Last Updated Thursday, Feb 21 2019
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Patrice Cormier | C | L | OK | HO | 75 | 69 | 75 | 72 | 70 | 54 | 69 | 69 | 66 | 70 | 67 | 28 | 28 | 73 | 28 | $725,000 | 0 | 6 ' 2 | 215 lbs |
Jori Lehtera | C | L | OK | | 69 | 74 | 75 | 75 | 72 | 68 | 73 | 72 | 73 | 69 | 70 | 31 | 31 | 75 | 31 | $1,500,000 | 2 | 6 ' 2 | 191 lbs |
Boone Jenner | C | L | OK | | 73 | 72 | 75 | 74 | 77 | 70 | 73 | 75 | 74 | 73 | 74 | 31 | 31 | 77 | 25 | $3,000,000 | 1 | 6 ' 2 | 208 lbs |
Alex Wennberg | C | L | OK | | 73 | 75 | 73 | 77 | 73 | 74 | 75 | 76 | 78 | 68 | 72 | 30 | 30 | 77 | 24 | $975,000 | 1 | 6 ' 1 | 190 lbs |
Ville Leino | C | L | OK | HO | 64 | 67 | 68 | 68 | 60 | 74 | 69 | 68 | 70 | 65 | 66 | 44 | 44 | 71 | 35 | $1,000,000 | 0 | 6 ' 1 | 190 lbs |
Nick Bonino | C | L | OK | | 73 | 75 | 72 | 77 | 71 | 77 | 75 | 74 | 74 | 72 | 73 | 41 | 41 | 77 | 30 | $3,000,000 | 0 | 6 ' 1 | 196 lbs |
Gustav Nyquist | LW | L | OK | | 69 | 79 | 68 | 78 | 74 | 77 | 79 | 77 | 77 | 70 | 76 | 34 | 34 | 78 | 29 | $5,000,000 | 1 | 5 ' 11 | 183 lbs |
Antoine Vermette | LW | L | OK | | 70 | 75 | 69 | 76 | 78 | 63 | 76 | 74 | 74 | 69 | 72 | 77 | 77 | 77 | 36 | $1,500,000 | 2 | 6 ' 1 | 198 lbs |
Adrian Kempe | LW | L | OK | | 70 | 75 | 71 | 76 | 70 | 64 | 74 | 74 | 75 | 69 | 73 | 25 | 25 | 76 | 22 | $950,000 | 3 | 6 ' 2 | 187 lbs |
Scott Laughton | LW | L | OK | | 72 | 72 | 72 | 76 | 72 | 72 | 72 | 73 | 74 | 71 | 71 | 30 | 26 | 76 | 24 | $950,000 | 1 | 6 ' 0 | 200 lbs |
Emerson Etem | LW | L | OK | | 68 | 74 | 72 | 74 | 72 | 77 | 74 | 70 | 70 | 68 | 71 | 29 | 29 | 74 | 26 | $650,000 | 2 | 6 ' 1 | 212 lbs |
Danny Kristo | RW | R | OK | | 63 | 73 | 60 | 70 | 65 | 71 | 73 | 70 | 70 | 60 | 69 | 25 | 25 | 71 | 28 | $400,000 | 0 | 5 ' 11 | 172 lbs |
Scottie Upshall | RW | L | OK | | 74 | 73 | 69 | 73 | 50 | 63 | 73 | 71 | 72 | 67 | 71 | 55 | 55 | 75 | 35 | $500,000 | 0 | 6 ' 0 | 200 lbs |
Patrick Kaleta | RW | R | OK | HO | 80 | 71 | 76 | 72 | 52 | 44 | 71 | 70 | 65 | 69 | 63 | 41 | 41 | 72 | 32 | $650,000 | 0 | 6 ' 1 | 206 lbs |
Kyle Palmieri | RW | R | OK | | 70 | 78 | 68 | 77 | 70 | 70 | 79 | 76 | 77 | 71 | 78 | 34 | 34 | 78 | 28 | $3,000,000 | 2 | 5 ' 11 | 196 lbs |
Stefan Legein | RW | R | OK | HO | 64 | 66 | 62 | 67 | 64 | 62 | 67 | 68 | 68 | 64 | 65 | 28 | 28 | 69 | 30 | $800,000 | 0 | 5 ' 10 | 185 lbs |
Sam Reinhart | RW | R | OK | | 67 | 75 | 71 | 78 | 75 | 76 | 75 | 79 | 78 | 69 | 75 | 29 | 27 | 78 | 23 | $1,150,000 | 2 | 6 ' 1 | 189 lbs |
Braydon Coburn | D | L | OK | | 74 | 72 | 82 | 77 | 75 | 65 | 72 | 73 | 73 | 76 | 66 | 56 | 55 | 78 | 33 | $2,500,000 | 0 | 6 ' 5 | 220 lbs |
Tobias Enstrom | D | L | OK | | 68 | 74 | 67 | 74 | 66 | 76 | 74 | 71 | 71 | 73 | 68 | 55 | 55 | 75 | 34 | $2,000,000 | 2 | 5 ' 10 | 180 lbs |
Jordie Benn | D | L | OK | | 71 | 73 | 71 | 75 | 70 | 72 | 73 | 72 | 73 | 75 | 66 | 31 | 30 | 76 | 31 | $1,500,000 | 0 | 6 ' 2 | 200 lbs |
Alex Gudbranson | D | R | OK | HO | 68 | 65 | 68 | 67 | 66 | 69 | 64 | 65 | 65 | 66 | 64 | 29 | 29 | 69 | 24 | $425,000 | 0 | 6 ' 3 | 205 lbs |
Phil Oreskovic | D | R | OK | HO | 73 | 58 | 77 | 66 | 65 | 40 | 58 | 61 | 64 | 63 | 58 | 26 | 26 | 68 | 32 | $500,000 | 0 | 6 ' 4 | 217 lbs |
Trevor Van Riemsdyk | D | R | OK | | 70 | 72 | 75 | 76 | 75 | 73 | 72 | 71 | 71 | 75 | 70 | 29 | 29 | 76 | 27 | $1,500,000 | 0 | 6 ' 2 | 188 lbs |
Alec Martinez | D | L | OK | | 72 | 74 | 76 | 78 | 71 | 76 | 74 | 75 | 75 | 76 | 74 | 40 | 40 | 78 | 31 | $2,400,000 | 0 | 6 ' 1 | 209 lbs |
Jarred Tinordi | D | L | OK | HO | 70 | 67 | 76 | 72 | 71 | 68 | 70 | 69 | 68 | 69 | 68 | 27 | 27 | 73 | 26 | $1,000,000 | 0 | 6 ' 6 | 227 lbs |
Jack Johnson | D | L | OK | | 74 | 77 | 74 | 78 | 80 | 72 | 77 | 74 | 74 | 72 | 71 | 55 | 55 | 78 | 32 | $3,950,000 | 0 | 6 ' 1 | 238 lbs |
Kevan Miller | D | R | OK | | 74 | 70 | 75 | 77 | 71 | 65 | 70 | 72 | 72 | 76 | 67 | 33 | 33 | 76 | 31 | $1,500,000 | 1 | 6 ' 2 | 210 lbs |
Shane O'Brien | D | L | OK | HO | 75 | 64 | 76 | 71 | 69 | 30 | 66 | 68 | 68 | 68 | 57 | 53 | 55 | 72 | 35 | $800,000 | 0 | 6 ' 3 | 230 lbs |
Michal Neuvirth | G | L | OK | | 80 | 82 | 77 | 77 | 73 | 77 | 83 | 85 | 75 | NA | NA | 37 | 37 | 76 | 30 | $2,000,000 | 1 | 6 ' 1 | 209 lbs |
Ryan Miller | G | L | OK | | 81 | 82 | 75 | 79 | 72 | 81 | 84 | 81 | 81 | NA | NA | 78 | 78 | 77 | 38 | $4,000,000 | 0 | 6 ' 2 | 168 lbs |
Jaroslav Janus | G | L | OK | HO | 76 | 76 | 73 | 74 | 72 | 74 | 76 | 77 | 68 | NA | NA | 29 | 29 | 70 | 29 | $450,000 | 0 | 6 ' 1 | 189 lbs |
|
|
|
|
|
72 |
73 |
72 |
74 |
70 |
68 |
73 |
73 |
72 |
70 |
69 |
38 |
38 |
75 |
29 |
$1,621,774 |
|
6 ' 1 |
200 lbs |
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Brett Sutter | C | L | OK | | 77 | 71 | 71 | 72 | 68 | 55 | 71 | 69 | 69 | 67 | 67 | 32 | 32 | 73 | 31 | $725,000 | 0 | 6 ' 0 | 200 lbs |
Boyd Gordon | C | R | OK | | 70 | 71 | 71 | 74 | 74 | 76 | 71 | 70 | 70 | 69 | 69 | 60 | 52 | 74 | 35 | $1,500,000 | 0 | 6 ' 0 | 202 lbs |
Brett Pollock | C | L | OK | | 67 | 67 | 73 | 72 | 68 | 67 | 67 | 68 | 67 | 66 | 65 | 25 | 25 | 71 | 22 | $600,000 | 3 | 6 ' 3 | 194 lbs |
Jacob De La Rose | C | L | OK | | 66 | 71 | 72 | 74 | 74 | 71 | 76 | 71 | 70 | 68 | 69 | 28 | 26 | 74 | 23 | $825,000 | 2 | 6 ' 3 | 204 lbs |
Louis-Marc Aubry | C | L | OK | | 63 | 67 | 68 | 73 | 73 | 70 | 70 | 66 | 65 | 64 | 66 | 27 | 27 | 70 | 27 | $600,000 | 2 | 6 ' 4 | 212 lbs |
Ben Thomson | LW | L | OK | | 75 | 67 | 75 | 68 | 70 | 60 | 64 | 66 | 64 | 64 | 66 | 25 | 25 | 70 | 26 | $675,000 | 1 | 6 ' 3 | 215 lbs |
Tyrell Goulbourne | LW | L | OK | | 70 | 66 | 70 | 70 | 68 | 70 | 66 | 66 | 66 | 66 | 66 | 26 | 26 | 70 | 25 | $675,000 | 1 | 6 ' 0 | 200 lbs |
Eric Cornel | RW | R | OK | | 69 | 69 | 73 | 72 | 67 | 68 | 69 | 68 | 69 | 65 | 62 | 25 | 25 | 71 | 22 | $600,000 | 3 | 6 ' 2 | 198 lbs |
Andrew MacWilliam | D | L | OK | | 65 | 66 | 69 | 72 | 73 | 68 | 70 | 66 | 64 | 66 | 63 | 28 | 27 | 70 | 28 | $650,000 | 2 | 6 ' 2 | 230 lbs |
Ben Betker | D | L | OK | | 66 | 66 | 71 | 73 | 70 | 69 | 69 | 64 | 63 | 64 | 63 | 27 | 27 | 70 | 24 | $600,000 | 2 | 6 ' 6 | 228 lbs |
Eddie Lack | G | L | OK | | 79 | 80 | 81 | 78 | 76 | 80 | 80 | 80 | 74 | NA | NA | 35 | 33 | 74 | 31 | $2,500,000 | 2 | 6 ' 4 | 187 lbs |
Thatcher Demko | G | R | OK | | 77 | 80 | 80 | 78 | 74 | 70 | 80 | 80 | 77 | NA | NA | 25 | 25 | 74 | 23 | $800,000 | 3 | 6 ' 4 | 192 lbs |
Sam Perhonen | G | L | OK | | 69 | 73 | 70 | 74 | 75 | 78 | 80 | 75 | 75 | NA | NA | 26 | 26 | 69 | 25 | $600,000 | 2 | 6 ' 3 | 160 lbs |
|
|
|
|
|
70 |
70 |
73 |
73 |
72 |
69 |
72 |
70 |
69 |
66 |
66 |
30 |
29 |
72 |
29 |
$1,621,774 |
|
6 ' 1 |
200 lbs |