West at East

Shots
123OTT
West 11 10 4 0 25
East 8 7 6 0 21
Goals
123OTT
West 0 1 2 0 3
East 2 3 2 0 7


Scoring Summary


Period 1
1. EAST, OVECHKIN 1 (TKACHUK, MORRISSEY), 05:57
2. EAST, PASTRNAK 1 (NYLANDER, MACKINNON), 17:36



Period 2
3. WEST, BOESER 1 (THOMAS, DOBSON), 02:49
4. EAST, PASTRNAK 2 (MACKINNON, FOX), 06:00
5. EAST, HEDMAN 1 (KUCHEROV, MAKAR), 09:35
6. EAST, PANARIN 1 (MAKAR, HEDMAN), 10:14



Period 3
7. WEST, DRAISAITL 1 (DEBRINCAT, HEISKANEN), 05:40
8. EAST, MATTHEWS 1 (TKACHUK, MAKAR), 06:44
9. EAST, NYLANDER 1 (MACKINNON, TKACHUK), 11:23
10. WEST, DEBRINCAT 1 (DRAISAITL, DOBSON), 16:41



Goalie Statistics

Jake Oettinger (Wes), 10 saves out of 15 shots, L, 0-0-0
Linus Ullmark (Wes), 4 saves out of 6 shots
Igor Shesterkin (Eas), 22 saves out of 25 shots, W, 0-0-0

Power Play Conversions

West 0 for 0
East 0 for 0

Game Stars

1 - David Pastrnak (Eas)
2 - William Nylander (Eas)
3 - Nathan MacKinnon (Eas)

Player Statistics

West

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Robert Thomas         0  1  1    -1   0  1   0 12
Mikko Rantanen        0  0  0    -2   0  1   0  7
Sidney Crosby         0  0  0    -1   0  2   2 23
Leon Draisaitl        1  1  2  Even   0  4   2 18
Ryan O'Reilly         0  0  0  Even   0  0   0  0
Martin Necas          0  0  0    -1   0  2   1 24
Brock Boeser          1  0  1    -1   0  2   2 12
Alex DeBrincat        1  1  2    -2   0  1   0 24
Kirill Kaprizov       0  0  0  Even   0  2   1 18
Filip Forsberg        0  0  0    -2   0  0   1  7
Jack Hughes           0  0  0    -1   0  2   1 23
Brandon Hagel         0  0  0    -1   0  0   0 12
Zach Werenski         0  0  0    -1   0  1   1 23
Seth Jones            0  0  0    -2   0  1   5 21
Miro Heiskanen        0  1  1    -2   0  2   2 25
Charlie McAvoy        0  0  0  Even   0  2   5 20
Noah Dobson           0  2  2    -1   0  1   1 16
Kristopher Letang     0  0  0    -2   0  1   3 15
   
East

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Connor McDavid        0  0  0  Even   0  0   1 23
Nathan MacKinnon      0  3  3    +3   0  2   0 21
Auston Matthews       1  0  1    +2   0  1   1 12
JT Miller             0  0  0    -1   0  1   0  4
Nico Hischier         0  0  0  Even   0  0   0  0
Nikita Kucherov       0  1  1  Even   0  0   0 23
David Pastrnak        2  0  2    +2   0  4   1 21
Matthew Tkachuk       0  3  3    +3   0  0   1 12
Steven Stamkos        0  0  0    -1   0  0   0  4
Artemi Panarin        1  0  1    -1   0  1   0 26
William Nylander      1  1  2    +3   0  3   0 21
Alexander Ovechkin    1  0  1    +2   0  4   1 13
Cale Makar            0  3  3  Even   0  0   1 27
Quinn Hughes          0  0  0    +2   0  1   0 14
Victor Hedman         1  1  2  Even   0  2   3 23
Josh Morrissey        0  1  1    +2   0  0   4 13
Roman Josi            0  0  0    +1   0  1   0 22
Adam Fox              0  1  1    +3   0  1   3 21
   

Game Notes

Linus Ullmark enters game at 10:14 of 2nd period
Kristopher Letang injured at 13:34 of the 2nd Period