Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: N. DOWD OTT (HIGHSTICKING, Minor) 03:08, G. LANDESKOG NAS (ELBOWING, Minor) 03:08
Period 2
1. OTTAWA, GADJOVICH 1 (BLAIS, SIEGENTHALER), 09:18
PENALTIES: A. COPP OTT (ROUGHING, Minor) 02:02, N. DOWD OTT (BOARDING, Minor) 06:18
Period 3
2. NASHVILLE, PALAT 2 (CARRIER, KYLINGTON), 02:31
3. NASHVILLE, BEDARD 4 (STROME, KRUG), 06:13
4. OTTAWA, SIEGENTHALER 2 (BLAIS), 14:49
5. NASHVILLE, LYUBUSHKIN 1 (STANKOVEN, SPENCE), 19:05
PENALTIES: C. BEDARD NAS (BOARDING, Minor) 03:33
Goalie Statistics
Juuse Saros (OTT), 30 saves out of 33 shots, L, 1-3-1
Anthony Stolarz (NAS), 20 saves out of 22 shots, W, 2-2-0
Power Play Conversions
Ottawa 0 for 1
Nashville 0 for 2
Game Stars
1 - Jonas Siegenthaler (OTT)
2 - Alexandre Carrier (NAS)
3 - Connor Bedard (NAS)
Player Statistics
Ottawa
G A P +/- PIM S HT IT
-------------------------------------------------
Robby Fabbri 0 0 0 -2 0 1 0 13
Nick Cousins 0 0 0 +1 0 2 1 8
Samuel Blais 0 2 2 +2 0 0 0 6
Matt Rempe 0 0 0 -2 0 1 1 14
Simon Holmstrom 0 0 0 -2 0 1 1 12
Jamie Drysdale 0 0 0 Even 0 1 1 21
Dysin Mayo 0 0 0 -2 0 1 1 18
Phillip Danault 0 0 0 +1 0 0 0 21
J.J. Moser 0 0 0 +1 0 0 1 25
Nic Dowd 0 0 0 Even 4 1 2 18
Christian Djoos 0 0 0 -3 0 0 0 17
Andrew Copp 0 0 0 -1 2 1 1 20
Cam Dineen 0 0 0 -1 0 2 3 21
Jason Dickinson 0 0 0 +1 0 4 4 19
Trevor Zegras 0 0 0 Even 0 0 0 18
Jonas Siegenthaler 1 1 2 +2 0 4 0 22
Jonah Gadjovich 1 0 1 +1 0 2 1 6
Ross Colton 0 0 0 -1 0 1 1 18
|
Nashville
G A P +/- PIM S HT IT
-------------------------------------------------
Ivan Barbashev 0 0 0 -1 0 2 2 19
Jakub Vrana 0 0 0 -1 0 2 2 20
Ondrej Palat 1 0 1 +1 0 3 1 15
Alexandre Carrier 0 1 1 +2 0 4 1 20
Dylan Strome 0 1 1 +2 0 0 0 17
Logan Stankoven 0 1 1 +1 0 3 1 15
Torey Krug 0 1 1 -1 0 3 4 26
Matthew Nieto 0 0 0 -1 0 0 0 6
Jordan Spence 0 1 1 +1 0 0 0 17
Ilya Lyubushkin 1 0 1 +1 0 1 3 15
Gabriel Landeskog 0 0 0 +1 2 2 1 16
Matt Duchene 0 0 0 +1 0 1 1 18
Nick Jensen 0 0 0 -2 0 2 0 24
Jordan Staal 0 0 0 -1 0 0 0 6
Seth Jarvis 0 0 0 +2 0 4 2 18
Oliver Kylington 0 1 1 +1 0 1 1 18
Connor Bedard 1 0 1 Even 2 5 0 21
Dominik Kubalik 0 0 0 -1 0 0 0 6
|
Attendance: 12463
Net Profit: $1,020,720.00
Game Notes
Minor League Box Score
Belleville 0 Milwaukee 1 ------------------------------------- Joshua Roy 3 (Taylor Raddysh, Nolan Foote) ------------------------------------- Goalies Belleville: Eric Comrie Milwaukee: Nico Daws -------------------------------------