Shots
|
Goals
|
Period 1
1. NASHVILLE, KRUG 7 (BEDARD, BARBASHEV), 02:34
2. DETROIT, TEXIER 2 (UNASSISTED), 08:30
3. NASHVILLE, VRANA 5 (BEDARD, BARBASHEV), 08:58
4. NASHVILLE, STROME 4 (STANKOVEN, LYUBUSHKIN), 13:36
5. DETROIT, HOWDEN 5 (RAYMOND, MARCHESSAULT), 15:11
6. NASHVILLE, DUCHENE 9 (JARVIS, PALAT), 18:46
Period 2
7. NASHVILLE, LANDESKOG 7 (STROME, SPENCE), 12:46
PENALTIES: R. RISTOLAINEN DET (ROUGHING, Minor) 18:08
Period 3
8. DETROIT, HUGHES 6 (VALIMAKI, HENRIQUE), 01:20
9. NASHVILLE, KRUG 8 (JENSEN, BARBASHEV), 11:08
10. NASHVILLE, PALAT 5 (DUCHENE), 12:16
11. DETROIT, HOWDEN 6 (RAYMOND, RIEMSDYK), 16:17
PENALTIES: Q. HUGHES DET (HOOKING, Minor) 13:42, M. DUCHENE NAS (ROUGHING, Minor) 17:35
Goalie Statistics
John Gibson (NAS), 27 saves out of 31 shots, W, 7-7-1
Carter Hart (DET), 14 saves out of 19 shots, L, 11-9-1
Sam Montembeault (DET), 9 saves out of 11 shots
Power Play Conversions
Nashville 0 for 2
Detroit 0 for 1
Game Stars
1 - Brett Howden (DET)
2 - Ivan Barbashev (NAS)
3 - Torey Krug (NAS)
Player Statistics
Nashville
G A P +/- PIM S HT IT
-------------------------------------------------
Ivan Barbashev 0 3 3 +3 0 1 1 17
Jakub Vrana 1 0 1 +1 0 2 1 17
Ondrej Palat 1 1 2 -1 0 3 3 17
Alexandre Carrier 0 0 0 -1 0 5 3 19
Dylan Strome 1 1 2 Even 0 3 2 18
Logan Stankoven 0 1 1 +2 0 1 0 16
Torey Krug 2 0 2 +1 0 3 1 23
Matthew Nieto 0 0 0 -1 0 1 2 6
Jordan Spence 0 1 1 +2 0 2 1 18
Ilya Lyubushkin 0 1 1 +2 0 1 1 17
Gabriel Landeskog 1 0 1 +2 0 3 3 16
Matt Duchene 1 1 2 +1 2 2 0 20
Nick Jensen 0 1 1 +2 0 0 1 23
Jordan Staal 0 0 0 -1 0 1 0 6
Seth Jarvis 0 1 1 +1 0 0 0 21
Oliver Kylington 0 0 0 Even 0 1 1 19
Connor Bedard 0 2 2 +3 0 1 0 18
Dominik Kubalik 0 0 0 -1 0 0 0 6
|
Detroit
G A P +/- PIM S HT IT
-------------------------------------------------
Quinn Hughes 1 0 1 -2 2 1 1 23
Juuso Valimaki 0 1 1 +1 0 0 0 9
Alexandre Texier 1 0 1 Even 0 1 0 4
Kaiden Guhle 0 0 0 -2 0 1 2 19
Elias Pettersson 0 0 0 -2 0 2 3 23
Rasmus Ristolainen 0 0 0 -3 2 1 2 19
Victor Soderstrom 0 0 0 +1 0 0 0 13
Josh Mahura 0 0 0 +1 0 0 2 9
Brett Howden 2 0 2 +2 0 3 0 17
Simon Edvinsson 0 0 0 -3 0 2 0 22
Alex Turcotte 0 0 0 Even 0 0 0 0
Lucas Raymond 0 2 2 Even 0 3 2 24
Corey Perry 0 0 0 +1 0 2 1 12
Yegor Chinakhov 0 0 0 -2 0 2 0 17
Filip Zadina 0 0 0 -3 0 4 1 19
Adam Henrique 0 1 1 -2 0 4 1 27
Jon Marchessault 0 1 1 -3 0 5 1 27
Trevor Van Riemsdyk 0 1 1 +1 0 0 0 12
|
Attendance: 13411
Net Profit: $1,351,829.00
Game Notes
Alexandre Texier injured at 19:17 of the 1st Period
Sam Montembeault enters game at 12:46 of 2nd period
Minor League Box Score
Milwaukee 7 Grand Rapi 1 ------------------------------------- Taylor Raddysh 9 (Spencer Stastney, Jack Studnicka) Fraser Minten 11 (Nolan Foote, Christian Jaros) Ben Jones 9 (Joshua Roy, Cale Fleury) Taylor Raddysh 10 (Zachary L'Heureux, unknown) Taylor Raddysh 11 (Mark Pysyk, unknown) Zachary L'Heureux 13 (unknown, unknown) Fraser Minten 12 (unknown, unknown) Emil Andrae 9 (unknown, Kole Lind) ------------------------------------- Goalies Milwaukee: unknown Grand Rapi: Aleksei Kolosov -------------------------------------