Shots
|
Goals
|
Period 1
1. ISLANDERS, MITTELSTADT 12 (OKHOTIUK, BERTUZZI), 01:05
2. VEGAS, STUTZLE 25 (DOBSON, COZENS), 02:40
3. ISLANDERS, HALL 20 (ENGVALL), 03:17
4. ISLANDERS, ENGVALL 17 (HALL, PETTERSSON), 04:52
5. ISLANDERS, MCTAVISH 22 (HALL, BARRON), 05:48
6. VEGAS, CIRELLI 22 (HRONEK, DOBSON), 12:12
7. ISLANDERS, MITTELSTADT 13 (ALLAN, BERTUZZI), 13:56
8. ISLANDERS, MITTELSTADT 14 (BUNTING), 18:22
Period 2
9. ISLANDERS, HINTZ 29 (SEIDER, HALL) (SH), 03:33
10. ISLANDERS, MITTELSTADT 15 (BERTUZZI, VIRTANEN), 04:43
11. ISLANDERS, GUDAS 6 (BUNTING, LEE), 12:08
12. ISLANDERS, MCTAVISH 23 (HALL, PETTERSSON), 12:49
13. ISLANDERS, BUNTING 16 (GUDAS, HINTZ), 14:41
14. ISLANDERS, LEE 18 (PETTERSSON), 17:05
PENALTIES: M. MCTAVISH NYI (CHARGING, Minor) 01:42, A. CIRELLI VGK (ROUGHING, Minor) 19:56
Period 3
15. VEGAS, STUTZLE 26 (DOBSON, DACH), 04:33
PENALTIES: N. DOBSON VGK (CHARGING, Minor) 08:57, J. VIRTANEN NYI (ROUGHING, Minor) 13:16
Goalie Statistics
Ukko-Pekka Luukkonen (VGK), 18 saves out of 25 shots
Thatcher Demko (VGK), 10 saves out of 15 shots, L, 23-14-6
Tristian Jarry (NYI), 19 saves out of 22 shots, W, 20-24-6
Power Play Conversions
Vegas 0 for 2
Islanders 0 for 2
Game Stars
1 - Casey Mittelstadt (NYI)
2 - Taylor Hall (NYI)
3 - Pierre Engvall (NYI)
Player Statistics
Vegas
G A P +/- PIM S HT IT
-------------------------------------------------
Kirby Dach 0 1 1 -2 0 0 0 7
Noah Dobson 0 3 3 -3 2 3 1 21
Robert Thomas 0 0 0 -3 0 2 2 21
Dylan Cozens 0 1 1 -3 0 0 1 19
Tim Stutzle 2 0 2 -3 0 3 2 22
Anthony Cirelli 1 0 1 -4 2 2 1 19
Connor McMichael 0 0 0 -1 0 0 0 5
Pierre-Luc Dubois 0 0 0 Even 0 1 3 13
Brenden Dillon 0 0 0 -6 0 1 6 22
Hampus Lindholm 0 0 0 -5 0 2 0 23
Filip Hronek 0 1 1 -2 0 2 0 23
Jake DeBrusk 0 0 0 -3 0 2 0 20
Kevin Labanc 0 0 0 Even 0 0 0 0
Ryan Hartman 0 0 0 Even 0 0 1 13
Owen Power 0 0 0 Even 0 1 1 16
Matty Beniers 0 0 0 -2 0 1 0 16
Alexis Lafreniere 0 0 0 -3 0 1 0 20
Artem Zub 0 0 0 Even 0 1 0 16
|
Islanders
G A P +/- PIM S HT IT
-------------------------------------------------
Marcus Pettersson 0 3 3 +5 0 2 2 23
Nolan Allan 0 1 1 +3 0 0 3 16
Jake Virtanen 0 1 1 +3 2 2 3 17
Julian Melchiori 0 0 0 Even 0 1 1 2
Anders Lee 1 1 2 +1 0 1 0 20
Jakob Pelletier 0 0 0 Even 0 0 0 0
Roope Hintz 1 1 2 +1 0 7 1 20
Moritz Seider 0 1 1 +1 0 3 2 23
Tyler Bertuzzi 0 3 3 +2 0 1 0 12
Justin Barron 0 1 1 +4 0 2 3 21
Radko Gudas 1 1 2 +1 0 4 1 22
Max Comtois 0 0 0 +1 0 1 0 6
Michael Bunting 1 2 3 +1 0 1 1 20
Nikita Okhotiuk 0 1 1 +2 0 0 4 12
Mason McTavish 2 0 2 +4 2 3 3 23
Casey Mittelstadt 4 0 4 +3 0 4 2 17
Pierre Engvall 1 1 2 +4 0 5 1 19
Taylor Hall 1 4 5 +4 0 3 2 22
|
Attendance: 8582
Net Profit: $1,243,532.00
Game Notes
Ukko-Pekka Luukkonen enters game at 13:56 of 1st period
Casey Mittelstadt scores a hat trick
Minor League Box Score
Henderson 2 Bridgeport 2 ------------------------------------- David Gustafsson 4 (Phil Di Giuseppe, Tim Berni) Nils Lundkvist 10 (Kieffer Bellows, unknown) unknown (unknown, unknown) unknown (Marian Studenic, unknown) ------------------------------------- Goalies Henderson: unknown Bridgeport: unknown -------------------------------------