Farm League Scoring Leaders

(As of Thursday, Apr 18 2024)

 Player                     GP   G   A    P   PIM
A.LAFERRIERE (MTL)          21  14  16   30    39
J.YLONEN (EDM)              21  12  17   29    35
M.COMTOIS (OTT)             20   8  20   28    31
M.HIGHMORE (EDM)            21   9  19   28    26
N.ROBERTSON (VAN)           19  14  13   27    32
H.FASCHING (VAN)            19  12  15   27    31
J.ARMIA (MTL)               20  14  13   27    40
J.GADJOVICH (OTT)           20  12  14   26    26
L.REICHEL (EDM)             21   8  18   26    36
T.DELLANDREA (BUF)          20  13  12   25    43
R.LOMBERG (OTT)             20  11  14   25    34
V.SHIPACHEV (MIN)           21  18   7   25    79
B.MCMANN (EDM)              21  11  14   25    30
C.ZARY (EDM)                21  11  14   25    52
B.CONNOLLY (CHI)            21   8  17   25    44
L.DAUPHIN (VAN)             19   8  16   24    37
R.ASPLUND (VAN)             19   8  16   24    28
L.SEDLAK (PHO)              20  12  12   24    50
C.ROWNEY (CAR)              20   9  15   24    41
A.TRUE (OTT)                20   9  15   24    35
M.EYSSIMONT (NJ )           20   7  17   24    43
D.O'CONNOR (MTL)            21  13  11   24    47
S.DRIES (EDM)               21  11  13   24    32
D.SIMON (CHI)               21  10  14   24    44
C.SMITH (EDM)               21   7  17   24    40
P.HOLMBERG (VAN)            19   8  15   23    25
R.ZOHORNA (STL)             20  17   6   23    60
A.KUZMENKO (CAR)            20  15   8   23    52
J.ANDERSON-DOLAN (BUF)      20   8  15   23    21
K.LIND (DET)                21  14   9   23    50

Goaltending Leaders

Minimum 8 Games Played

Player GP AVG A.SCHMID (MTL) 8 1.75 M.SUBBAN (BUF) 11 2.00 C.PRICE (CAR) 8 2.25 M.HELLBERG (EDM) 21 2.29 C.DELIA (SJ ) 20 2.40 U.LUUKKONEN (COL) 9 2.67 J.BINNINGTON (OTT) 16 2.69 C.LINDGREN (VAN) 8 3.00 F.SANDSTROM (COL) 11 3.18 A.STALOCK (MTL) 13 3.31