Farm League Scoring Leaders

(As of Thursday, Mar 19 2026)

 Player                     GP   G   A    P   PIM
A.POGANSKI (BUF)             4   7   7   14     6
G.MCKEGG (BUF)               4   5   7   12    10
F.SVECHKOV (BUF)             4   5   5   10    12
J.LEKKERIMAKI (BUF)          4   4   6   10     4
E.SVECHNIKOV (BUF)           4   2   7    9    27
J.RONDBJERG (BUF)            4   3   5    8     8
A.NYLANDER (MIN)             5   7   1    8     6
N.KOVALENKO (DAL)            5   6   2    8    13
S.GERSICH (NYI)              4   6   1    7    11
D.MALGIN (COL)               4   5   2    7     4
M.SHAW (COL)                 4   4   3    7    11
J.VIRTANEN (BUF)             4   2   5    7     0
A.JONSSON-FJALLBY (BUF)      4   2   5    7     6
O.LINDBLOM (BUF)             4   1   6    7     4
J.HAYDEN (EDM)               5   4   3    7    14
M.KHUSNUTDINOV (MIN)         5   3   4    7    10
T.KOZAK (FLA)                4   3   3    6     6
J.BAILEY (NJ )               4   3   3    6     0
F.GAUTHIER (OTT)             4   3   3    6     6
J.ANDERSON-DOLAN (BUF)       4   2   4    6     8
I.GEORGE (BUF)               4   1   5    6    22
W.LOCKWOOD (BUF)             4   1   5    6    19
K.LABANC (VGK)               3   4   1    5    14
A.RATY (VGK)                 3   2   3    5    12
N.GREGOR (COL)               4   4   1    5     7
N.AMAN (MTL)                 4   4   1    5     8
J.STUDNICKA (NAS)            4   4   1    5     4
B.KATCHOUK (CGY)             4   3   2    5    10
B.PERLINI (CHI)              4   3   2    5     2
T.MOY (CHI)                  4   3   2    5    13

Goaltending Leaders

Minimum 2 Games Played

Player GP AVG D.MCKAY (WAS) 2 0.00 C.DELIA (TOR) 2 0.50 K.KASKISUO (SJ ) 4 1.50 Y.ASKAROV (STL) 2 1.50 I.FEDOTOV (VAN) 4 1.50 M.MURRAY (NYR) 3 1.67 M.MAZANEC (NJ ) 4 1.75 M.TOMKINS (MTL) 3 2.00 S.MARTIN (TB ) 3 2.00 C.DRIEDGER (PHI) 4 2.25