Farm League Scoring Leaders

(As of Thursday, Dec 4 2025)

 Player                     GP   G   A    P   PIM
F.SVECHKOV (BUF)            80  41  60  101   150
J.ANDERSON-DOLAN (BUF)      82  32  69  101   149
J.LEKKERIMAKI (BUF)         81  40  58   98   155
L.EVANGELISTA (NYR)         82  40  52   92   142
C.SHEARY (PIT)              82  40  51   91   144
A.FORMENTON (BUF)           72  36  52   88   141
T.BORDELEAU (NYR)           82  29  57   86   212
T.FREDERIC (SEA)            82  51  34   85   180
R.ASPLUND (VAN)             82  41  44   85   147
J.VIRTANEN (BUF)            82  38  47   85   103
V.HINOSTROZA (TB )          82  38  47   85   156
A.JONSSON-FJALLBY (BUF)     82  36  49   85   142
Z.BOLDUC (VAN)              82  36  49   85   121
H.FASCHING (VAN)            82  33  52   85   138
P.KELLY (TB )               82  31  54   85   134
M.SASSON (PIT)              82  30  55   85   166
E.SVECHNIKOV (BUF)          82  35  49   84   168
M.SAMOSKEVICH (NYR)         82  35  49   84   154
A.BAINS (CAR)               82  38  45   83   165
I.MIROSHNICHENKO (PIT)      82  26  57   83   145
F.ZETTERLUND (BUF)          76  36  46   82   140
S.COLANGELO (NYR)           82  37  45   82   119
A.TAMBELLINI (PIT)          82  32  50   82   121
L.FOUDY (SJ )               82  30  52   82   161
M.OLIVIER (MTL)             82  35  46   81   142
P.TOMASINO (NYR)            82  30  51   81   106
J.KIRKLAND (PIT)            82  24  57   81    99
O.KOIVULA (PIT)             82  22  59   81    95
A.LEE (MTL)                 81  28  52   80   144
J.DAHLEN (TB )              82  39  41   80   158

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG M.HUTCHINSON (TOR) 47 1.98 M.TOMKINS (MTL) 35 2.17 M.HOGBERG (PIT) 48 2.44 T.GROSENICK (SEA) 82 2.68 J.BLOMQVIST (BUF) 39 2.82 I.FEDOTOV (VAN) 82 2.84 I.PROSVETOV (NYR) 36 2.89 M.SOGAARD (COL) 41 2.90 O.DANSK (PHO) 44 3.05 K.KINKAID (CBJ) 82 3.06