Scoring Leaders

(As of Friday, Apr 26 2024)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 W.NYLANDER(MIN)            27  17  21   38  23   16   2   0    77   22.1
 N.MACKINNON(WAS)           26  15  19   34  11   16   3   1    69   21.7
 T.STUTZLE(VGK)             26  10  23   33   8    4   0   0    54   18.5
 A.MATTHEWS(TOR)            26   9  24   33  24    4   2   0    90   10.0
 K.KAPRIZOV(MIN)            27  14  18   32  20   24   2   0    68   20.6
 B.TKACHUK(CHI)             26  10  21   31  17   10   3   0    63   15.9
 R.NUGENT-HOPKINS(PHO)      27  12  19   31   3    0   3   1    61   19.7
 S.STAMKOS(TOR)             26  15  15   30  20   10   1   1    54   27.8
 S.AHO(PIT)                 27  14  16   30   7    8   1   0    68   20.6
 N.KUCHEROV(WAS)            26  14  15   29  16   14   1   0    61   23.0
 E.KARLSSON(MIN)            27   7  22   29  17    2   0   0    64   10.9
 C.MCDAVID(NJ)              27   6  23   29   5   16   1   0    74    8.1
 B.POINT(WAS)               26  15  13   28   5   22   3   0    73   20.5
 A.OVECHKIN(PIT)            27  17  11   28   6   12   1   0    72   23.6
 M.ZUCCARELLO(OTT)          27  11  17   28   7    4   2   0    66   16.7
 V.NICHUSHKIN(CHI)          26  12  15   27  14    2   1   0    49   24.5
 S.CROSBY(TOR)              26  12  15   27  10   22   1   1    79   15.2
 C.GIROUX(SJ)               26   7  20   27   6    4   2   0    62   11.3
 P.KANE(ANA)                27  12  15   27  12   12   1   0    89   13.5
 J.SILFVERBERG(FLA)         26  16  10   26   3   20   2   0    75   21.3
 K.DACH(VGK)                26  13  13   26  12    2   4   0    55   23.6
 J.KYROU(STL)               26  12  14   26   3    2   0   0    60   20.0
 A.PANARIN(CAR)             26   9  17   26  -2    6   4   1    70   12.9
 B.BOESER(NJ)               27  11  15   26   1   12   4   0    66   16.7
 J.ROBERTSON(NYR)           27  11  15   26 -11    6   0   0    56   19.6
 T.HERTL(PHO)               27   9  17   26   5   14   2   0    68   13.2
 P.LAINE(CAR)               26  12  13   25   0   24   3   0    60   20.0
 C.KREIDER(STL)             26   9  16   25   3   18   1   0    70   12.9
 N.KADRI(SJ)                26   7  18   25   3   23   1   0    47   14.9
*M.BENIERS(VGK)             26   7  18   25  11   16   2   0    55   12.7

Goaltending Leaders

Minimum 11 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.HELLEBUYCK (ANA) 27 15 8 4 1640 51 5 1.87 0 691 .926 1 F.ANDERSEN (LA ) 22 9 7 4 1214 47 2 2.32 0 552 .915 1 I.SOROKIN (CAR) 23 13 5 3 1242 50 3 2.42 0 531 .906 2 S.SKINNER (BUF) 19 7 4 3 891 37 2 2.49 0 369 .900 2 J.SAROS (EDM) 19 7 8 3 1030 43 2 2.50 0 453 .905 0 C.PETERSEN (CBJ) 12 4 4 0 542 23 1 2.55 0 239 .904 0 C.TALBOT (PHI) 27 13 10 3 1576 67 1 2.55 0 721 .907 1 L.BROSSOIT (OTT) 11 7 3 0 586 25 1 2.56 0 266 .906 0 T.JARRY (TOR) 22 13 8 0 1262 54 2 2.57 0 556 .903 0 A.GEORGIEV (CHI) 21 14 5 1 1189 52 1 2.62 0 552 .906 0