Scoring Leaders

(As of Saturday, Jun 28 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.AHO(DAL)                  9   4  10   14   8    2   0   0    26   15.4
 P.BUCHNEVICH(CGY)           9   6   5   11   4    2   1   0    26   23.1
 A.MATTHEWS(TOR)             9   6   5   11   6    0   1   1    31   19.4
 M.BARZAL(PIT)               9   4   7   11   3    2   0   0    20   20.0
 J.MILLER(BUF)               9   2   9   11  -3    2   0   0    24    8.3
 D.PASTRNAK(PHI)             8   4   6   10   5   10   2   0    22   18.2
 E.MALKIN(WPG)               8   3   7   10  -1    6   0   0    28   10.7
 B.MARCHAND(BUF)             9   4   6   10   3    6   0   0    27   14.8
 J.ROBERTSON(CAR)            9   4   6   10   5    0   2   0    26   15.4
 B.TKACHUK(CHI)              9   4   6   10  -1   14   1   1    22   18.2
 C.KELLER(ANA)               9   3   7   10   7    0   0   0    20   15.0
*L.COOLEY(DAL)               9   3   7   10   5    2   1   0    19   15.8
 J.VRANA(NAS)                9   3   7   10   2   10   1   0    26   11.5
 J.SCHWARTZ(PIT)             9   3   7   10   1    8   2   0    22   13.6
 C.STEPHENSON(PHI)           8   5   4    9   8    6   0   0    22   22.7
 V.ARVIDSSON(PHI)            8   4   5    9   6    0   1   0    19   21.1
*B.SCHNEIDER(PHI)            8   2   7    9   8    2   0   0    10   20.0
 B.RUST(WAS)                 8   2   7    9  -1    2   1   0    16   12.5
 V.HEDMAN(PHI)               8   1   8    9  10    4   0   0    13    7.7
 J.ERIKSSON-EK(ANA)          9   5   4    9   8    8   0   0    22   22.7
*L.STANKOVEN(NAS)            9   5   4    9   5    0   1   0    15   33.3
 A.PANARIN(CAR)              9   4   5    9   0    2   0   0    18   22.2
 J.BENN(CGY)                 9   3   6    9   3    6   1   0    18   16.7
 A.EKBLAD(CAR)               9   3   6    9   2   12   0   0    19   15.8
 D.LARKIN(CAR)               9   3   6    9   3    4   0   1    18   16.7
 D.STROME(NAS)               9   3   6    9   5    0   0   0    16   18.8
 N.SUZUKI(PIT)               9   3   6    9  -2   16   2   0    20   15.0
 M.RIELLY(CGY)               9   2   7    9   4   14   0   0    17   11.8
 A.BURAKOVSKY(COL)           9   2   7    9   6    6   1   0    22    9.1
*W.EKLUND(MTL)               9   2   7    9   0    4   1   0    18   11.1

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.OETTINGER (CGY) 9 7 1 1 545 14 1 1.54 0 226 .938 1 U.LUUKKONEN (COL) 9 5 1 3 559 17 0 1.82 0 253 .933 0 J.SAROS (DAL) 9 6 1 2 550 17 0 1.85 0 244 .930 1 T.DEMKO (VGK) 9 6 3 0 540 17 1 1.89 0 212 .920 0 C.DESMITH (SJ ) 3 0 0 1 30 1 0 2.00 0 8 .875 0 I.SHESTERKIN (TOR) 9 5 3 1 538 20 1 2.23 0 202 .901 0 L.THOMPSON (PHI) 8 5 2 1 478 18 1 2.26 0 210 .914 1 J.SWAYMAN (OTT) 9 4 2 3 510 20 2 2.35 0 231 .913 0 K.VEJMELKA (MTL) 5 1 3 1 304 12 1 2.37 0 116 .897 0 C.TALBOT (STL) 9 2 3 3 522 21 0 2.41 0 253 .917 0