Scoring Leaders

(As of Monday, Jul 27 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 L.DRAISAITL(PHO)           74  42  52   94  20   25   9   0   205   20.5
 C.MCDAVID(NJ)              69  28  49   77  13    8   4   0   187   15.0
 R.DAHLIN(NYR)              70  18  59   77  10   46   0   1   184    9.8
 D.PASTRNAK(PHI)            74  21  54   75   1   60   2   2   193   10.9
 M.SCHEIFELE(SJ)            75  33  41   74   7   42   8   0   208   15.9
 T.STUTZLE(VGK)             75  28  46   74  27   43   4   0   190   14.7
 A.BARKOV(PHO)              68  24  49   73  11   32   4   0   157   15.3
 M.CELEBRINI(NYR)           73  31  41   72  16   28   7   2   177   17.5
 B.POINT(EDM)               74  31  41   72  -6   18  14   4   215   14.4
 R.THOMAS(VGK)              75  25  47   72  -5   18   7   0   174   14.4
 M.NECAS(MIN)               74  22  49   71   5   16   3   2   155   14.2
 B.HAGEL(CHI)               74  22  47   69  16   22   1   1   151   14.6
 P.ZACHA(DAL)               74  19  50   69  27   38   3   0   153   12.4
 N.MACKINNON(WAS)           68  32  36   68  15   29   5   1   200   16.0
 R.HINTZ(NYI)               70  31  37   68 -19   36   7   2   205   15.1
 J.EICHEL(CAR)              74  27  41   68  38   20   5   1   188   14.4
 A.PANARIN(CAR)             74  24  44   68  28   28   2   0   172   14.0
 S.JARVIS(NAS)              74  24  44   68  -1   38   6   1   174   13.8
 S.CROSBY(SJ)               75  23  45   68  24   36   1   0   182   12.6
 M.MARNER(CAR)              71  26  41   67  28   30   3   0   158   16.5
 J.ROSLOVIC(MTL)            73  27  40   67   1   34   4   2   172   15.7
 K.KAPRIZOV(MIN)            66  24  42   66   4   14   6   0   172   14.0
 D.LARKIN(CAR)              71  29  37   66  26   28   5   0   163   17.8
 A.KUZMENKO(FLA)            73  24  42   66  19   32   5   0   166   14.5
 M.DUCHENE(NAS)             74  25  41   66   3   30   7   0   179   14.0
 S.BENNETT(PHI)             74  25  41   66  10   54   7   1   171   14.6
 J.GUENTZEL(CAR)            74  13  53   66  15   68   2   0   196    6.6
 A.MATTHEWS(TOR)            72  24  41   65  12   14   6   0   170   14.1
 T.SEGUIN(BUF)              72  20  45   65  12   29   4   0   153   13.1
 C.MAKAR(TOR)               75  15  50   65  21   47   2   1   153    9.8

Goaltending Leaders

Minimum 30 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.QUICK (BUF) 35 12 6 3 1458 58 1 2.39 0 662 .912 0 F.GUSTAVSSON (TB ) 61 34 17 5 3408 141 3 2.48 0 1492 .905 3 C.HELLEBUYCK (ANA) 62 34 21 6 3569 155 7 2.61 0 1565 .901 1 A.VASILEVSKIY (WAS) 61 37 14 8 3548 155 2 2.62 0 1576 .902 8 K.LANKINEN (CHI) 56 26 22 7 3138 138 1 2.64 2 1382 .900 1 D.KUEMPER (EDM) 58 31 19 5 3321 148 2 2.67 0 1521 .903 2 S.BOBROVSKY (PHO) 56 31 18 5 3240 147 2 2.72 0 1419 .896 0 C.TALBOT (STL) 56 25 19 6 2965 136 4 2.75 0 1352 .899 3 J.OETTINGER (CGY) 58 27 24 7 3411 159 3 2.80 0 1571 .899 4 L.ULLMARK (SJ ) 59 34 21 3 3410 160 2 2.82 0 1473 .891 6