Scoring Leaders

(As of Monday, Nov 24 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.MILLER(BUF)              73  29  46   75  31   38   3   0   208   13.9
 C.MCDAVID(NJ)              72  34  40   74   7   12   3   1   228   14.9
 E.LINDHOLM(PHI)            71  28  44   72  44   34   5   1   196   14.3
 B.HAGEL(CHI)               73  29  43   72   7   46   6   1   175   16.6
 V.TROCHECK(CBJ)            72  31  40   71  -2   29   8   0   166   18.7
 M.ZUCCARELLO(PHO)          72  24  47   71  33   52   5   0   161   14.9
 N.KUCHEROV(WAS)            72  24  47   71   3   16   4   0   186   12.9
 S.CROSBY(SJ)               72  31  38   69  21   42   3   1   166   18.7
 M.RANTANEN(STL)            72  27  42   69  22   18   6   1   181   14.9
 F.FORSBERG(STL)            71  28  40   68  13   41   2   1   175   16.0
 A.MATTHEWS(TOR)            73  35  33   68  38    6   6   1   195   17.9
 M.NECAS(MIN)               64  25  42   67  22   46   6   1   143   17.5
 N.MACKINNON(WAS)           67  32  35   67  12   42   6   1   199   16.1
 K.KAPRIZOV(MIN)            68  33  33   66  24    6   3   2   166   19.9
 M.STONE(BUF)               70  22  44   66  27   18   6   0   151   14.6
 M.BARZAL(PIT)              70  22  44   66  13   24   2   0   148   14.9
 R.O'REILLY(STL)            72  32  34   66  -2   30  10   0   177   18.1
 L.DRAISAITL(PHO)           72  31  35   66  18   28   8   0   186   16.7
*W.SMITH(NYR)               72  25  40   65  -8   20   2   1   152   16.4
 S.STAMKOS(TOR)             73  31  34   65  28   30   2   3   155   20.0
 A.PANARIN(CAR)             73  26  39   65   5   22   3   0   149   17.4
 V.ARVIDSSON(PHI)           71  26  38   64  27   44   4   0   172   15.1
 R.THOMAS(MIN)              72  22  42   64 -11   50   8   0   168   13.1
 S.AHO(DAL)                 71  27  36   63  15   18   5   0   175   15.4
 N.SUZUKI(PIT)              72  26  37   63   9    6   8   0   176   14.8
 W.NYLANDER(TOR)            73  25  38   63  37   22   7   0   154   16.2
 E.KUZNETSOV(LA)            73  24  39   63  -3   68   2   0   156   15.4
 N.HISCHIER(BUF)            70  24  38   62  10   30   6   0   166   14.5
 M.MARNER(CAR)              71  26  36   62  15   41   1   1   166   15.7
 V.HEDMAN(PHI)              71  11  51   62  28   63   2   0   149    7.4

Goaltending Leaders

Minimum 29 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A I.SHESTERKIN (TOR) 58 32 17 6 3330 123 6 2.22 2 1444 .915 6 L.ULLMARK (PHO) 56 37 15 3 3265 128 5 2.35 0 1369 .907 2 J.OETTINGER (CGY) 56 34 16 4 3215 129 6 2.41 0 1445 .911 4 V.VANECEK (BUF) 30 16 5 0 1432 59 1 2.47 0 637 .907 1 S.BOBROVSKY (SJ ) 54 29 16 7 3163 135 5 2.56 0 1464 .908 9 I.SOROKIN (CAR) 60 25 25 8 3455 148 5 2.57 2 1509 .902 6 D.WOLF (NJ ) 57 25 24 5 3178 140 1 2.64 0 1455 .904 0 D.KUEMPER (EDM) 54 30 17 6 3074 138 2 2.69 0 1463 .906 3 J.SWAYMAN (DAL) 59 25 23 7 3293 148 3 2.70 0 1477 .900 3 J.SAROS (OTT) 55 24 27 4 3265 149 6 2.74 0 1449 .897 3