Scoring Leaders

(As of Tuesday, Aug 26 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 N.HISCHIER(BUF)            28  14  20   34  25    2   3   0    65   21.5
 W.NYLANDER(TOR)            28  13  21   34  20    6   4   0    67   19.4
 N.MACKINNON(WAS)           27  13  19   32  11   30   2   1    83   15.7
 E.LINDHOLM(PHI)            28  10  21   31  13   18   3   0    81   12.3
 N.KUCHEROV(WAS)            27  10  20   30   4    8   2   0    75   13.3
 J.MILLER(BUF)              28  11  19   30  16   24   0   0    81   13.6
 M.ZUCCARELLO(PHO)          28  10  19   29  16    6   2   0    61   16.4
 S.STAMKOS(TOR)             28  10  19   29  19   12   2   0    66   15.2
 A.MATTHEWS(TOR)            28  18  10   28  18    2   3   0    89   20.2
 C.MCDAVID(NJ)              28   9  19   28   8    2   2   0    78   11.5
 L.RAYMOND(DET)             27  12  15   27 -10    2   0   1    57   21.1
 T.HERTL(TOR)               28  13  14   27  -5   12   1   0    61   21.3
 A.KILLORN(BOS)             28  12  15   27  -9    8   2   2    51   23.5
 R.THOMAS(MIN)              28  10  17   27  -2   16   4   0    62   16.1
 A.PANARIN(CAR)             27   8  18   26   3    4   1   0    57   14.0
*W.SMITH(NYR)               28   9  17   26  -3    8   0   1    50   18.0
 A.IAFALLO(BOS)             28  14  11   25   5    2   2   0    69   20.3
 L.DRAISAITL(PHO)           28  13  12   25  16   11   3   0    70   18.6
*W.JOHNSTON(EDM)            28  12  13   25  13   27   2   0    72   16.7
 D.PASTRNAK(PHI)            28  11  14   25  11    2   0   1    62   17.7
 N.SCHMALTZ(LA)             28   8  17   25   8    2   0   0    52   15.4
 J.ROBERTSON(CAR)           27  12  12   24  -1    2   2   0    84   14.3
 B.HAGEL(CHI)               27  12  12   24   3    6   4   0    58   20.7
 V.TROCHECK(CBJ)            27  11  13   24  -5   14   3   0    50   22.0
*M.CELEBRINI(NYR)           27  10  14   24 -12    8   2   3    83   12.0
 J.EICHEL(CAR)              27   9  15   24  10   20   2   1    59   15.3
 R.HINTZ(NYI)               27   6  18   24  -5   18   1   1    58   10.3
 S.CROSBY(SJ)               28  12  12   24  10   24   2   1    61   19.7
 K.CONNOR(PHI)              28  11  13   24  11    4   0   0    60   18.3
 M.NECAS(MIN)               28  10  14   24   8    2   1   0    52   19.2

Goaltending Leaders

Minimum 11 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.JOHANSSON (CBJ) 14 5 2 4 625 19 1 1.82 0 285 .933 0 L.ULLMARK (PHO) 19 12 4 2 1093 38 0 2.09 0 436 .913 0 J.OETTINGER (CGY) 20 12 7 1 1198 42 2 2.10 0 557 .925 3 P.KOCHETKOV (STL) 12 5 2 1 505 18 0 2.14 0 233 .923 0 S.BOBROVSKY (SJ ) 23 14 6 2 1347 51 4 2.27 0 625 .918 5 K.KAHKONEN (MTL) 14 5 5 2 699 27 2 2.32 0 295 .908 0 A.GEORGIEV (CHI) 23 10 8 3 1225 50 1 2.45 0 509 .902 0 J.REIMER (PHO) 11 5 3 2 573 24 1 2.51 0 244 .902 0 I.SHESTERKIN (TOR) 20 9 6 2 1097 46 1 2.52 0 488 .906 4 T.DEMKO (VGK) 18 8 7 1 991 43 2 2.60 0 420 .898 0