Scoring Leaders

(As of Thursday, Jun 11 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 L.DRAISAITL(PHO)           48  33  31   64  15   18   8   0   127   26.0
 M.SCHEIFELE(SJ)            48  25  30   55  12   28   8   0   128   19.5
 R.HINTZ(NYI)               48  24  27   51 -12   26   6   1   143   16.8
 A.BARKOV(PHO)              43  14  35   49   8   26   1   0    97   14.4
 B.POINT(WAS)               45  19  29   48   2   18   5   4   125   15.2
 A.PANARIN(CAR)             48  19  29   48  20   24   1   0   116   16.4
*K.JOHNSON(BOS)             48  15  33   48   1    6   3   0   112   13.4
 A.MATTHEWS(TOR)            45  14  32   46  11    6   5   0   107   13.1
 L.RAYMOND(DET)             48  23  23   46 -13    8   3   1   116   19.8
 B.MARCHAND(BUF)            48  22  24   46   6   54   3   0   114   19.3
 C.MCDAVID(NJ)              47  22  23   45   7    2   3   0   125   17.6
 G.VILARDI(FLA)             47  21  24   45  14    6   1   1   140   15.0
 T.STUTZLE(VGK)             47  20  25   45  28   25   3   0   120   16.7
 B.HAGEL(CHI)               48  18  27   45  10   18   1   0    99   18.2
 S.JARVIS(NAS)              48  13  32   45   4   34   3   1   101   12.9
 P.ZACHA(DAL)               48  11  34   45  19   30   2   0    96   11.5
 R.RAKELL(PHI)              47  22  22   44   7   18   5   0   105   21.0
 S.BENNETT(PHI)             47  14  30   44  11   31   4   0   111   12.6
 M.MCTAVISH(NYI)            48  18  26   44  -7   74   3   1   123   14.6
 M.NECAS(MIN)               48  14  30   44   2   10   2   1   103   13.6
 S.CROSBY(SJ)               48  12  32   44  22   20   0   0   106   11.3
 O.TIPPETT(CBJ)             47  26  17   43   1   14   5   0   117   22.2
 D.LARKIN(CAR)              47  18  25   43  17   16   2   0   114   15.8
 M.MARNER(CAR)              48  17  26   43  12   26   1   0   108   15.7
 J.GUENTZEL(CAR)            48   7  36   43   4   50   2   0   128    5.5
 R.THOMAS(VGK)              47  16  26   42  -4    8   6   0   106   15.1
 N.KUCHEROV(WAS)            47  15  27   42  17   32   2   0   105   14.3
 C.KREIDER(SJ)              48  23  19   42  10   20   5   1    98   23.5
 J.ROSLOVIC(MTL)            48  19  23   42  -7   26   3   2   116   16.4
 J.MILLER(BUF)              48  18  24   42  -2   20   4   1   115   15.7

Goaltending Leaders

Minimum 19 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.PRIMEAU (LA ) 21 2 2 2 571 19 1 2.00 0 279 .932 0 A.VASILEVSKIY (WAS) 37 21 7 7 2148 88 2 2.46 0 937 .906 5 F.GUSTAVSSON (TB ) 38 22 9 3 2103 89 1 2.54 0 926 .904 2 T.DEMKO (VGK) 38 21 12 2 2120 90 2 2.55 0 928 .903 1 D.KUEMPER (EDM) 38 22 11 3 2214 94 2 2.55 0 1002 .906 2 C.HELLEBUYCK (ANA) 37 19 14 3 2106 92 5 2.62 0 900 .898 1 *S.BOBROVSKY (PHO) 39 24 11 4 2295 101 2 2.64 0 1010 .900 0 I.SHESTERKIN (TOR) 39 21 12 4 2211 98 1 2.66 5 980 .900 2 L.ULLMARK (SJ ) 37 22 12 1 2119 95 2 2.69 0 927 .898 5 S.WEDGEWOOD (CGY) 19 5 5 3 840 38 1 2.71 0 389 .902 0