Scoring Leaders

(As of Monday, Apr 27 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 L.DRAISAITL(PHO)           18  11  14   25   1    8   3   0    60   18.3
 M.SCHEIFELE(SJ)            18   9  16   25   6   18   4   0    52   17.3
 J.EICHEL(CAR)              19   9  15   24  19    8   2   0    43   20.9
 R.HINTZ(NYI)               19  14   9   23  -3    2   3   0    61   23.0
 C.KREIDER(SJ)              18  14   8   22   3    6   3   1    36   38.9
 T.STUTZLE(VGK)             18   9  13   22  13   15   2   0    42   21.4
 N.KUCHEROV(WAS)            18   6  16   22  12   22   1   0    49   12.2
 J.ROSLOVIC(MTL)            18  11  10   21   2    0   2   2    59   18.6
*K.JOHNSON(BOS)             19   9  12   21   2    4   1   0    54   16.7
 A.TUCH(WPG)                18  10  10   20   6    4   1   0    42   23.8
 M.NECAS(MIN)               19   8  12   20  -3    2   0   1    49   16.3
 M.MICHKOV(ANA)             19   9  10   19   4    4   3   0    45   20.0
 M.MARNER(CAR)              19   9  10   19   2   12   1   0    49   18.4
 E.PETTERSSON(DET)          19   8  11   19  -2    0   2   0    57   14.0
 J.MILLER(BUF)              19   7  12   19   4    8   2   1    47   14.9
 M.MCTAVISH(NYI)            19   7  12   19   3   31   2   1    55   12.7
 T.HALL(NYI)                19   6  13   19   4   16   1   0    47   12.8
 J.GUENTZEL(CAR)            19   3  16   19   0   22   2   0    54    5.6
 M.RIELLY(CGY)              20   5  14   19   8    6   1   0    46   10.9
 A.BARKOV(PHO)              13   4  14   18   2   14   1   0    26   15.4
 A.CIRELLI(VGK)             18  10   8   18  11   14   1   0    38   26.3
 D.LARKIN(CAR)              18   7  11   18  18    2   0   0    50   14.0
 C.MCDAVID(NJ)              18   7  11   18   2    0   2   0    50   14.0
 N.KADRI(PHO)               18   6  12   18   2    6   2   0    48   12.5
 B.POINT(WAS)               18   6  12   18   6    4   1   1    48   12.5
 K.MARCHENKO(NJ)            18   5  13   18   5    0   2   0    34   14.7
 B.MARCHAND(BUF)            19  11   7   18   5   33   0   0    52   21.2
 M.STONE(BUF)               17   8   9   17   3    6   3   1    39   20.5
 T.SANHEIM(BOS)             17   3  14   17  -2    6   1   0    30   10.0
 A.IAFALLO(BOS)             18  11   6   17  -2   16   3   0    48   22.9

Goaltending Leaders

Minimum 7 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.PRIMEAU (LA ) 11 2 1 2 376 12 1 1.91 0 182 .934 0 C.HELLEBUYCK (ANA) 19 11 6 2 1098 41 4 2.24 0 475 .914 1 I.SOROKIN (CAR) 18 11 6 0 1033 39 0 2.27 0 437 .911 1 A.VASILEVSKIY (WAS) 14 8 3 3 857 34 0 2.38 0 368 .908 0 F.GUSTAVSSON (TB ) 14 9 3 2 852 34 0 2.39 0 365 .907 1 A.STOLARZ (NAS) 9 4 3 0 491 20 0 2.44 0 181 .890 0 A.HILL (FLA) 16 10 4 2 974 41 0 2.53 0 456 .910 0 S.VARLAMOV (CHI) 7 1 2 0 274 12 0 2.63 0 124 .903 1 *S.BOBROVSKY (SJ ) 17 8 6 3 1017 45 0 2.65 0 444 .899 0 J.QUICK (BUF) 7 2 2 0 303 14 0 2.77 0 147 .905 0