Scoring Leaders

(As of Thursday, Oct 9 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.NECAS(MIN)               46  22  32   54  22   16   4   1   112   19.6
 C.MCDAVID(NJ)              46  21  28   49   9    8   3   1   141   14.9
 N.MACKINNON(WAS)           46  19  30   49   7   36   4   1   142   13.4
 J.MILLER(BUF)              46  16  31   47  23   30   1   0   132   12.1
 N.KUCHEROV(WAS)            46  16  31   47   2   14   4   0   123   13.0
 A.PANARIN(CAR)             46  17  29   46   7    6   2   0    95   17.9
 E.LINDHOLM(PHI)            46  16  30   46  23   26   3   0   133   12.0
 K.KAPRIZOV(MIN)            46  22  23   45  23    4   2   0   115   19.1
 S.REINHART(WPG)            46  22  23   45   5    0   4   0   103   21.4
 R.THOMAS(MIN)              46  17  28   45   3   26   7   0   108   15.7
 V.TROCHECK(CBJ)            45  21  23   44  -8   20   6   0    94   22.3
 D.PASTRNAK(PHI)            46  23  21   44  10    6   4   1   115   20.0
 A.KOPITAR(ANA)             46  22  22   44  -6   14   6   1   116   19.0
 A.MATTHEWS(TOR)            46  26  17   43  27    4   4   1   130   20.0
 M.RANTANEN(STL)            46  18  25   43  20   16   3   0   115   15.7
 W.NYLANDER(TOR)            46  17  26   43  28   16   4   0    92   18.5
*A.KALIYEV(COL)             46  16  27   43 -19   56   5   0    89   18.0
 M.ZUCCARELLO(PHO)          46  14  29   43  23   24   2   0    97   14.4
 N.HISCHIER(BUF)            43  15  27   42  21   20   3   0    98   15.3
 F.FORSBERG(STL)            45  17  25   42   4   21   1   0   110   15.5
 S.CROSBY(SJ)               46  23  19   42   6   36   3   1   106   21.7
 S.STAMKOS(TOR)             46  16  26   42  24   20   2   2    93   17.2
*M.APPLETON(FLA)            44  10  31   41 -18   32   1   2   108    9.3
 B.HAGEL(CHI)               46  20  21   41  -4   25   5   0   105   19.0
 L.DRAISAITL(PHO)           46  19  22   41   9   16   5   0   109   17.4
 R.O'REILLY(STL)            46  18  23   41 -10   20   5   0   122   14.8
 J.TAVARES(MIN)             46  16  25   41  21   12   3   0   119   13.4
*W.SMITH(NYR)               46  16  25   41  -8   14   1   1    92   17.4
 V.HEDMAN(PHI)              46   8  33   41  21   50   2   0    94    8.5
 Q.HUGHES(DET)              46   6  35   41 -12   16   0   0    65    9.2

Goaltending Leaders

Minimum 18 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.KOCHETKOV (STL) 20 9 5 1 908 32 1 2.11 0 392 .918 0 I.SHESTERKIN (TOR) 35 20 9 3 1982 77 2 2.33 0 877 .912 5 L.ULLMARK (PHO) 36 22 10 3 2112 83 3 2.36 0 867 .904 1 J.OETTINGER (CGY) 34 21 10 2 1959 77 3 2.36 0 911 .915 3 S.BOBROVSKY (SJ ) 35 17 12 5 2085 87 5 2.50 0 989 .912 7 D.WOLF (NJ ) 35 17 14 1 1886 79 0 2.51 0 852 .907 0 J.JOHANSSON (CBJ) 23 6 4 5 925 40 1 2.59 0 427 .906 2 I.SOROKIN (CAR) 35 15 15 4 2051 91 2 2.66 0 919 .901 1 T.JARRY (NYI) 36 17 14 2 2031 92 0 2.72 0 909 .899 2 J.SWAYMAN (DAL) 38 16 15 3 2084 95 3 2.74 0 962 .901 2