Shots
|
Goals
|
Period 1
1. ISLANDERS, BARRIE 1 (MITTELSTADT, HALL), 10:46
2. ISLANDERS, LEE 1 (MCTAVISH, ENGVALL), 11:03
3. TORONTO, HERTL 1 (BACKLUND, COLEMAN), 14:15
4. TORONTO, BRODIE 1 (MALKIN, NYLANDER), 19:13
PENALTIES: C. MAKAR TOR (ROUGHING, Minor, Misconduct) 06:13, T. BRODIE TOR (ROUGHING, Minor) 15:00
Period 2
5. ISLANDERS, PERRON 1 (HALL, PETTERSSON), 04:34
PENALTIES: R. HINTZ NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 01:54, B. COLEMAN TOR (CHARGING, Minor) 05:24, D. PERRON NYI (CROSS-CHECKING, Minor, Game Misconduct) 11:18 (Served by Max Pacioretty), T. HAMONIC TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 13:17, C. MAKAR TOR (CROSS-CHECKING, Minor) 15:56
Period 3
NO SCORING
PENALTIES: P. ENGVALL NYI (ELBOWING, Minor) 17:36
Goalie Statistics
Tristian Jarry (NYI), 23 saves out of 25 shots, W, 2-0-0
Igor Shesterkin (TOR), 23 saves out of 26 shots, L, 0-2-0
Power Play Conversions
Islanders 0 for 5
Toronto 0 for 3
Game Stars
1 - Taylor Hall (NYI)
2 - Tristian Jarry (NYI)
3 - Marcus Pettersson (NYI)
Player Statistics
Islanders
G A P +/- PIM S HT IT
-------------------------------------------------
Marcus Pettersson 0 1 1 +2 0 3 0 25
Max Pacioretty 0 0 0 -2 0 2 1 19
David Perron 1 0 1 +2 12 1 1 12
Nicklas Backstrom 0 0 0 Even 0 0 4 10
Anders Lee 1 0 1 +1 0 1 2 13
Roope Hintz 0 0 0 -2 2 1 0 18
Moritz Seider 0 0 0 -2 0 2 5 26
Tyler Bertuzzi 0 0 0 Even 0 1 0 5
Radko Gudas 0 0 0 -2 0 2 5 24
Tyson Barrie 1 0 1 +2 0 1 1 24
Michael Bunting 0 0 0 -2 0 2 1 24
Nikita Okhotiuk 0 0 0 Even 0 2 0 3
Mason McTavish 0 1 1 +1 0 1 0 9
Justin Barron 0 0 0 +1 0 0 1 9
Nate Schmidt 0 0 0 +1 0 0 0 9
Casey Mittelstadt 0 1 1 +2 0 1 3 24
Pierre Engvall 0 1 1 +1 2 3 5 19
Taylor Hall 0 2 2 +2 0 3 0 21
|
Toronto
G A P +/- PIM S HT IT
-------------------------------------------------
Jesper Bratt 0 0 0 +1 0 5 2 23
Steven Stamkos 0 0 0 -1 0 2 2 16
Brendan Smith 0 0 0 -1 0 1 1 18
Auston Matthews 0 0 0 -2 0 2 2 24
William Nylander 0 1 1 +1 0 1 2 10
T.J. Brodie 1 0 1 +1 2 1 4 25
Evgeni Malkin 0 1 1 +1 0 1 2 20
Blake Coleman 0 1 1 Even 2 0 0 10
Mattias Ekholm 0 0 0 -1 0 2 2 25
Jake McCabe 0 0 0 Even 0 1 5 23
Alexander Ovechkin 0 0 0 -1 0 1 1 17
Cole Smith 0 0 0 Even 0 0 0 10
Curtis Lazar 0 0 0 Even 0 0 0 4
Mikael Backlund 0 1 1 -1 0 0 2 16
Cale Makar 0 0 0 Even 14 3 2 22
Tomas Hertl 1 0 1 -1 0 3 2 11
Travis Hamonic 0 0 0 -1 2 2 0 12
Noel Acciari 0 0 0 Even 0 0 0 4
|
Attendance: 12723
Net Profit: $2,003,872.00
Game Notes
William Nylander injured at 11:18 of the 2nd Period
David Perron ejected at 11:18 of the 2nd Period