Islanders at Buffalo

Shots
123OTT
Islanders 4 7 8 0 19
Buffalo 17 8 15 0 40
Goals
123OTT
Islanders 1 0 2 0 3
Buffalo 4 2 3 0 9


Scoring Summary


Period 1
1. ISLANDERS, HINTZ 4 (GUDAS, BUNTING), 03:46
2. BUFFALO, HISCHIER 7 (STONE, MEIER), 04:30
3. BUFFALO, LAINE 5 (MILLER, BOUCHARD), 05:12
4. BUFFALO, KURALY 1 (BURNS, STONE), 08:59
5. BUFFALO, STONE 8 (UNASSISTED), 17:04

PENALTIES: N. HISCHIER BUF (HIGHSTICKING, Minor) 06:50

Period 2
6. BUFFALO, HISCHIER 8 (MEIER, BURNS), 03:57
7. BUFFALO, KURALY 2 (MILLER, DOUGHTY), 13:53

PENALTIES: B. MARCHAND BUF (HIGHSTICKING, Minor) 06:59

Period 3
8. ISLANDERS, BERTUZZI 2 (GUDAS, BUNTING), 00:03
9. BUFFALO, HISCHIER 9 (STONE, MEIER), 05:11
10. BUFFALO, MEIER 4 (HISCHIER, BOUCHARD), 06:36
11. BUFFALO, HISCHIER 10 (STONE), 11:06
12. ISLANDERS, ENGVALL 1 (SCHMIDT, MCTAVISH), 15:53



Goalie Statistics

Calvin Pickard (NYI), 16 saves out of 20 shots
Tristian Jarry (NYI), 15 saves out of 20 shots, L, 7-4-0
Stuart Skinner (BUF), 16 saves out of 19 shots, W, 7-5-0

Power Play Conversions

Islanders 0 for 2
Buffalo 0 for 0

Game Stars

1 - Nico Hischier (BUF)
2 - Mark Stone (BUF)
3 - Timo Meier (BUF)

Player Statistics

Islanders

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Marcus Pettersson     0  0  0    -3   0  1   3 24
David Perron          0  0  0    -4   0  2   4 26
Nicklas Backstrom     0  0  0    -1   0  1   2  8
Anders Lee            0  0  0    -2   0  2   3 28
Spencer Smallman      0  0  0  Even   0  0   1  4
Roope Hintz           1  0  1  Even   0  2   1 18
Moritz Seider         0  0  0    -1   0  0   3 25
Tyler Bertuzzi        1  0  1    -4   0  1   3 30
Radko Gudas           0  2  2    -1   0  5   7 25
Tyson Barrie          0  0  0    -3   0  1   2 24
Rudolfs Balcers       0  0  0  Even   0  0   0  0
Michael Bunting       0  2  2  Even   0  0   1 19
Mason McTavish        0  1  1    -2   0  0   4 11
Justin Barron         0  0  0    -2   0  1   3 12
Nate Schmidt          0  1  1    -2   0  1   1 11
Casey Mittelstadt     0  0  0    -3   0  1   0 23
Pierre Engvall        1  0  1    -2   0  1   0 11
Taylor Hall           0  0  0  Even   0  0   0  2
   
Buffalo

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Drew Doughty          0  1  1    +1   0  3   4 24
Brad Marchand         0  0  0  Even   2  3   1 20
Jaccob Slavin         0  0  0    +3   0  1   2 22
Ivan Provorov         0  0  0    -1   0  0   2 16
Timo Meier            1  3  4    +6   0  4   2 18
Brent Burns           0  2  2    +7   0  2   1 20
Keegan Kolesar        0  0  0    +2   0  0   0  3
Sean Kuraly           2  0  2    +1   0  5   2  9
Nico Hischier         4  1  5    +6   2  5   3 20
Mark Stone            1  4  5    +4   0  6   0 23
Vladimir Tarasenko    0  0  0    -1   0  1   1 13
Tyler Seguin          0  0  0    -1   0  1   0 13
Luke Schenn           0  0  0    -1   0  2   2 13
Patrik Laine          1  0  1  Even   0  5   2 19
JT Miller             0  2  2    +1   0  1   2 23
Ty Dellandrea         0  0  0  Even   0  0   0  0
Evan Bouchard         0  2  2    +3   0  0   1 24
Charlie Coyle         0  0  0  Even   0  1   0 17
   

Financial

Attendance: 13204
Net Profit: $3,137,270.00

Game Notes

Taylor Hall injured at 03:20 of the 1st Period
Calvin Pickard enters game at 03:57 of 2nd period
Nico Hischier scores a hat trick