Scoring Leaders

(As of Thursday, Sep 10 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.MATTHEWS(TOR)            24  22  11   33  14   14   3   1    91   24.2
 V.TROCHECK(VGK)            28  10  19   29   7   14   1   0    62   16.1
 T.STUTZLE(VGK)             28  10  16   26   8    6   0   1    74   13.5
 W.NYLANDER(TOR)            24   7  18   25  11    2   3   0    51   13.7
 J.BRATT(TOR)               24   5  19   24   0    4   0   0    57    8.8
 T.KONECNY(TB)              19   8  15   23   6    2   1   0    57   14.0
 C.MCDAVID(NJ)              13   7  15   22   2    6   1   0    41   17.1
 J.TAVARES(EDM)             20  10  10   20   5    8   1   0    60   16.7
 C.MAKAR(TOR)               22   3  17   20  15    8   0   0    38    7.9
 T.HERTL(TOR)               24   9  11   20   2   10   0   1    60   15.0
 J.SANDERSON(TB)            19   3  16   19  -5    2   0   0    46    6.5
 R.THOMAS(VGK)              27   8  11   19  10   16   2   0    49   16.3
 K.MARCHENKO(NJ)            13   9   9   18   4    6   2   0    25   36.0
 N.KADRI(TOR)               24   5  13   18   2   14   2   0    53    9.4
 A.CIRELLI(VGK)             28   7  11   18   6   12   0   0    62   11.3
 W.JOHNSTON(EDM)            20   4  12   16  -1    6   2   0    47    8.5
 A.OVECHKIN(PHO)            12   8   7   15  -2    2   1   1    37   21.6
 M.MARNER(CAR)              12   6   9   15   3    8   0   1    35   17.1
 L.DRAISAITL(PHO)           14   6   9   15  -3   14   2   0    41   14.6
 T.TOFFOLI(TB)              19   6   9   15   6   21   0   0    40   15.0
 T.CHABOT(TB)               19   3  12   15   2    6   0   1    36    8.3
 A.PIETRANGELO(TOR)         23   5  10   15  10    0   0   0    40   12.5
 S.STAMKOS(TOR)             24   5  10   15  11    4   2   0    48   10.4
 J.HUGHES(PHO)              11   5   9   14   2    0   0   0    21   23.8
 D.GUENTHER(TB)             19   3  11   14  -4    2   0   0    24   12.5
 K.FIALA(EDM)               20   8   6   14   3    6   1   0    51   15.7
 A.LAFRENIERE(VGK)          27   6   8   14  10    4   1   0    31   19.4
 F.HRONEK(VGK)              28   3  11   14   2   21   0   0    51    5.9
 J.FARABEE(NJ)              13   6   7   13   5    0   2   0    33   18.2
 T.THOMPSON(TB)             19   9   4   13   6   10   3   0    56   16.1

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.MRAZEK (ANA) 4 0 0 0 85 2 0 1.41 0 41 .951 0 S.ERSSON (WPG) 4 2 1 0 181 5 0 1.66 0 97 .948 0 J.SWAYMAN (DAL) 7 3 4 0 420 15 1 2.14 0 180 .917 0 I.SHESTERKIN (TOR) 22 15 5 0 1239 49 2 2.37 0 546 .910 1 T.DEMKO (VGK) 24 16 8 0 1409 60 2 2.56 0 659 .909 1 D.KUEMPER (EDM) 16 9 6 0 938 40 1 2.56 0 421 .905 2 S.BOBROVSKY (PHO) 12 5 7 0 680 29 1 2.56 0 283 .898 0 C.TALBOT (STL) 12 5 7 0 720 31 1 2.58 0 321 .903 0 A.HILL (FLA) 6 2 4 0 362 16 0 2.65 0 160 .900 0 U.LUUKKONEN (VGK) 8 0 4 0 326 15 0 2.76 0 164 .909 0