Scoring Leaders

(As of Saturday, Dec 13 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 V.HEDMAN(PHI)               3   1   6    7   3    2   0   0     9   11.1
 D.HAMILTON(ANA)             3   2   4    6  -2    6   0   0     9   22.2
 C.MURPHY(OTT)               3   0   6    6   3    6   0   0     3    0.0
 K.CONNOR(PHI)               3   4   1    5   4    0   1   0    10   40.0
 J.DICKINSON(OTT)            3   3   2    5   4    0   0   0     7   42.9
 E.LINDHOLM(PHI)             3   2   3    5   4    0   0   0     5   40.0
 M.SERGACHEV(EDM)            3   1   4    5   3    0   0   0     7   14.3
 C.GIROUX(CHI)               3   0   5    5   0    6   0   0     5    0.0
 B.SAAD(CGY)                 3   3   1    4   3    2   0   0     4   75.0
 N.PAUL(EDM)                 3   3   1    4   0    2   1   0    12   25.0
*W.JOHNSTON(EDM)             3   3   1    4   3    0   1   0     6   50.0
 A.BARKOV(PHO)               3   3   1    4   4    2   2   0    15   20.0
 P.KANE(ANA)                 3   2   2    4  -1    0   0   0     9   22.2
 A.EKBLAD(CAR)               3   2   2    4   1    2   1   0     5   40.0
 K.LETANG(CHI)               3   2   2    4   2    2   0   0     7   28.6
 K.FIALA(EDM)                3   2   2    4   0    2   0   0    10   20.0
 J.HUGHES(PHO)               3   2   2    4   5    0   0   0     7   28.6
 D.BATHERSON(TB)             3   2   2    4   1    4   0   0     6   33.3
 N.KUCHEROV(WAS)             3   2   2    4   2    4   0   0    18   11.1
 J.MILLER(BUF)               3   1   3    4   2    2   0   0    10   10.0
 B.HUTTON(MIN)               3   1   3    4   3   15   0   0     5   20.0
 M.NECAS(MIN)                3   1   3    4   3    2   0   0     6   16.7
 M.ZUCCARELLO(PHO)           3   1   3    4   4    0   0   0    10   10.0
 Z.HYMAN(SJ)                 3   1   3    4   0    0   0   0    10   10.0
 J.SPURGEON(CGY)             3   0   4    4   0    2   0   0     7    0.0
 W.NYLANDER(TOR)             2   0   3    3   1    0   0   0     2    0.0
 B.SCHENN(CGY)               3   3   0    3  -1    2   0   0     8   37.5
 E.DADONOV(MIN)              3   3   0    3   2    0   1   0     4   75.0
 K.KAPRIZOV(MIN)             3   3   0    3   2    2   0   0     9   33.3
 A.COPP(OTT)                 3   3   0    3   2    4   0   0     7   42.9

Goaltending Leaders

Minimum 1 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A V.VANECEK (BUF) 2 1 0 0 20 0 0 0.00 0 10 1.000 0 J.QUICK (ANA) 1 0 0 0 3 0 0 0.00 0 0 1.000 0 A.GEORGIEV (CHI) 3 3 0 0 180 5 0 1.67 0 76 .934 0 T.JARRY (NYI) 3 3 0 0 180 6 0 2.00 0 81 .926 0 D.KUEMPER (EDM) 2 2 0 0 120 4 0 2.00 0 60 .933 0 J.DACCORD (TB ) 1 1 0 0 79 3 0 2.28 0 39 .923 0 J.SAROS (OTT) 3 3 0 0 200 8 0 2.40 0 87 .908 0 A.VASILEVSKIY (WAS) 3 2 1 0 199 8 0 2.41 2 92 .913 1 J.ALLEN (EDM) 1 0 1 0 86 4 0 2.79 0 50 .920 0 S.BOBROVSKY (SJ ) 3 0 3 0 180 9 0 3.00 0 86 .895 0