Player Vitals

(As of Saturday, May 4 2024)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Andrew Peeke              D    25  6 ft 3   197 lbs  1,250,000   3 years
3   Darnell Nurse             D    29  6 ft 4   221 lbs  4,250,000   3 years
5   Eeli Tolvanen            LW    24  5 ft 10  191 lbs  1,000,000   4 years
6   JT Miller                 C    30  6 ft 1   205 lbs  3,800,000   2 years
7   John Marino               D    26  6 ft 1   181 lbs  1,100,000   4 years
8   Brent Burns               D    38  6 ft 5   230 lbs  3,400,000   1 year
10 *Alec Regula               D    23  6 ft 4   208 lbs    800,000   3 years
13 *Nick Perbix               D    25  6 ft 2   191 lbs    800,000   3 years
15  Joel Eriksson-Ek          C    27  6 ft 1   208 lbs  4,050,000   5 years
17  Anze Kopitar              C    36  6 ft 3   225 lbs  3,500,000   1 year
21  Connor Hellebuyck         G    30  6 ft 4   207 lbs  5,000,000   1 year
22  Jon Merrill               D    32  6 ft 3   204 lbs    550,000   3 years
23 *Niklas Svedberg           G    34  6 ft 1   163 lbs    400,000   1 year
25  Antti Raanta              G    34  6 ft 0   195 lbs  1,500,000   1 year
28 *Christian Folin           D    32  6 ft 3   204 lbs    400,000   1 year
30  Devon Toews               D    29  6 ft 1   191 lbs  3,400,000   1 year
31  Kevin Fiala              RW    27  5 ft 10  204 lbs  3,000,000   1 year
32  Robby Fabbri             LW    28  5 ft 11  190 lbs  1,450,000   3 years
34  Johnny Gaudreau          LW    30  5 ft 9   165 lbs  4,720,000   3 years
35  Clayton Keller           RW    25  5 ft 10  178 lbs  2,750,000   2 years
36  Nils Hoglander           RW    23  5 ft 9   185 lbs  1,000,000   3 years
38  Jack Johnson              D    37  6 ft 1   227 lbs    700,000   2 years
39 *Casey Mittelstadt         C    25  6 ft 1   199 lbs  2,000,000   4 years
52  Buddy Robinson           RW    32  6 ft 5   136 lbs    400,000   1 year
54  Tom Kuhnhackl            LW    32  6 ft 2   196 lbs    400,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   196 lbs  2,273,636

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Antoine Bibeau            G    29  6 ft 3   205 lbs    400,000   5 years
3   Zach Bogosian             D    33  6 ft 3   226 lbs  1,000,000   3 years
4   Anthony Duclair          RW    28  5 ft 11  198 lbs  3,750,000   1 year
6   Dillon Dube              RW    25  5 ft 11  187 lbs  1,000,000   3 years
7   Zach Parise              LW    39  5 ft 11  195 lbs  1,350,000   2 years
8   Kevin Hayes               C    31  6 ft 5   216 lbs  2,500,000   2 years
9   Alex Iafallo             LW    30  6 ft 0   200 lbs  4,000,000   1 year
10  Dante Fabbro              D    25  6 ft 0   189 lbs  1,000,000   3 years
11 *Tanner Laczynski          C    26  6 ft 1   190 lbs    800,000   3 years
12  Nico Sturm                C    28  6 ft 3   209 lbs  1,500,000   2 years
13 *Victor Mete               D    25  5 ft 9   187 lbs    750,000   4 years
14  Kyle Okposo               C    35  6 ft 0   220 lbs  1,533,000   3 years
15 *Dean Kukan                D    30  6 ft 2   192 lbs    600,000   2 years
16 *Paul Cotter              LW    24  6 ft 2   212 lbs    800,000   3 years
17 *Cam York                  D    23  5 ft 11  175 lbs  1,000,000   3 years
18 *Alex Lyon                 G    31  6 ft 1   201 lbs  1,650,000   4 years
19  Mikhail Vorobyov          C    27  6 ft 2   192 lbs    700,000   3 years
20  Pius Suter                C    27  5 ft 11  176 lbs  1,500,000   5 years
21  Frank Vatrano            RW    29  5 ft 11  197 lbs  1,500,000   3 years
22 *Jon Gillies               G    30  6 ft 6   223 lbs  1,000,000   4 years
23  Travis Sanheim            D    27  6 ft 3   181 lbs  2,000,000   4 years
24  Brendan Gallagher        RW    31  5 ft 9   184 lbs  3,000,000   1 year
25  Danton Heinen            LW    28  6 ft 1   188 lbs  1,700,000   4 years
26  Zach Whitecloud           D    27  6 ft 2   211 lbs  1,500,000   3 years
28  Christoffer Ehn           C    27  6 ft 3   195 lbs    400,000   3 years
44  Eric Gelinas              D    32  6 ft 4   215 lbs    400,000   1 year
48  Oskar Sundqvist          RW    29  6 ft 3   209 lbs  2,750,000   3 years
75  Radko Gudas               D    33  6 ft 0   208 lbs  3,500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   199 lbs  1,720,125

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jakob Chychrun            D    25  6 ft 2   220 lbs  3,430,000   3 years
2   Sean Kuraly              LW    31  6 ft 2   213 lbs  2,000,000   2 years
3   Alex Formenton           LW    24  6 ft 3   195 lbs  1,000,000   1 year
4  *Radim Simek               D    31  6 ft 0   204 lbs    700,000   4 years
5   Mikko Koskinen            G    35  6 ft 7   202 lbs  1,300,000   5 years
6  *Owen Power                D    21  6 ft 6   218 lbs  1,250,000   3 years
7   Austin Watson            LW    32  6 ft 4   204 lbs  2,000,000   2 years
8   Adam Larsson              D    31  6 ft 3   208 lbs  2,500,000   2 years
9   Nico Hischier             C    25  6 ft 1   175 lbs  2,750,000   3 years
10  Josh Anderson            LW    29  6 ft 3   227 lbs  3,250,000   2 years
11 *Ty Emberson               D    23  6 ft 1   195 lbs  1,150,000   4 years
12  Evgeny Svechnikov        RW    27  6 ft 3   208 lbs    625,000   4 years
13 *Ryan Johnson              D    22  6 ft 0   170 lbs    900,000   4 years
14 *Greg McKegg               C    31  6 ft 0   195 lbs    800,000   3 years
16 *Jaret Anderson-Dolan      C    24  5 ft 11  200 lbs    600,000   5 years
17  Evander Kane             LW    32  6 ft 2   210 lbs  4,250,000   1 year
19  Jaccob Slavin             D    29  6 ft 3   207 lbs  3,000,000   2 years
20  Malcolm Subban            G    30  6 ft 2   215 lbs  1,100,000   3 years
22  Luke Schenn               D    34  6 ft 2   227 lbs  2,500,000   1 year
23 *Ty Dellandrea             C    23  6 ft 1   195 lbs    800,000   3 years
25 *Axel Jonsson-Fjallby     LW    25  6 ft 1   189 lbs    800,000   3 years
26  Emil Pettersson           C    30  6 ft 0   200 lbs    775,000   2 years
27 *Luke Evangelista         RW    21  6 ft 0   183 lbs  1,000,000   3 years
28  Jack Campbell             G    32  6 ft 3   207 lbs  3,750,000   2 years
29  Jake Virtanen            RW    27  6 ft 1   226 lbs    800,000   3 years
30  Keegan Kolesar           RW    26  6 ft 2   227 lbs  1,000,000   3 years
31  Anton Lundell             C    22  6 ft 1   185 lbs  1,250,000   1 year
33  Evan Bouchard             D    24  6 ft 3   194 lbs  1,250,000   1 year
35  Trevor Zegras             C    22  6 ft 0   185 lbs  1,250,000   1 year
36  Mark Stone               RW    31  6 ft 3   209 lbs  3,500,000   2 years
37 *William Lockwood         RW    25  5 ft 11  172 lbs    800,000   3 years
38  Timo Meier               RW    27  6 ft 1   220 lbs  2,483,340   1 year
39  Charlie Coyle            RW    31  6 ft 3   220 lbs  1,750,000   3 years
41 *Morgan Barron             C    25  6 ft 4   220 lbs    800,000   3 years
42 *Jonas Rondbjerg          RW    24  6 ft 2   203 lbs    800,000   3 years
43 *Robin Salo                D    25  6 ft 2   190 lbs    800,000   3 years
44 *Andreas Englund           D    28  6 ft 3   189 lbs    650,000   2 years
45 *Austin Poganski          RW    27  6 ft 1   198 lbs    800,000   3 years
47 *Stuart Skinner            G    25  6 ft 4   206 lbs  1,250,000   3 years
48 *Fabian Zetterlund        LW    24  5 ft 11  220 lbs    800,000   3 years
49  Alex Killorn             LW    34  6 ft 1   199 lbs  2,500,000   1 year
50 *Julian Melchiori          D    32  6 ft 5   222 lbs    800,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   208 lbs  2,345,667

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   T.J. Oshie               RW    37  6 ft 0   196 lbs  3,000,000   2 years
2   Eric Staal                C    39  6 ft 4   206 lbs  1,500,000   1 year
3   Kailer Yamamoto          RW    25  5 ft 8   153 lbs  1,200,000   2 years
4   Ryan Lindgren             D    25  6 ft 1   191 lbs  1,000,000   3 years
5  *Noah Cates               LW    25  6 ft 1   165 lbs  1,000,000   3 years
6  *Luke Hughes               D    20  6 ft 2   184 lbs  1,250,000   4 years
7   CJ Motte                  G    32  6 ft 0   190 lbs    500,000   1 year
8  *Ridly Greig              LW    21  6 ft 0   183 lbs    900,000   3 years
9  *Bowen Byram               D    22  6 ft 1   190 lbs  1,150,000   2 years
10 *Adam Fantilli             C    19  6 ft 2   194 lbs  1,250,000   4 years
10  Matt Murray               G    29  6 ft 5   203 lbs  2,550,000   2 years
11  Jared Spurgeon            D    34  5 ft 9   167 lbs  5,000,000   2 years
12  Garret Sparks             G    30  6 ft 3   220 lbs  1,200,000   3 years
13  Alex Newhook             LW    23  5 ft 10  190 lbs  1,000,000   1 year
14  Blake Wheeler            RW    37  6 ft 5   225 lbs  5,000,000   1 year
15  Julien Gauthier          RW    26  6 ft 4   227 lbs    800,000   5 years
16  Libor Hajek               D    26  6 ft 3   206 lbs    700,000   4 years
17  Michael Raffl            LW    35  6 ft 1   205 lbs    500,000   3 years
19  Kyle Wood                 D    27  6 ft 3   195 lbs    500,000   1 year
20  Nicklas Backstrom         C    36  6 ft 1   206 lbs  3,100,000   1 year
21 *Mason Lohrei              D    23  6 ft 5   211 lbs  1,025,000   4 years
22  Filip Zadina             LW    24  6 ft 0   197 lbs  1,250,000   3 years
23  Leon Draisaitl            C    28  6 ft 2   208 lbs  5,033,400   1 year
24 *Logan Brown               C    25  6 ft 6   220 lbs    800,000   1 year
25 *Morgan Frost              C    24  5 ft 11  170 lbs    800,000   1 year
26  Jake Oettinger            G    25  6 ft 5   220 lbs  1,250,000   1 year
27 *Mattias Samuelsson        D    23  6 ft 4   227 lbs  1,100,000   2 years
29 *Lias Andersson            C    25  6 ft 1   190 lbs    700,000   3 years
30 *Boris Katchouk           LW    25  6 ft 2   206 lbs    750,000   2 years
31  Josh Norris               C    24  6 ft 1   201 lbs  3,000,000   3 years
32 *Samuel Bolduc             D    23  6 ft 4   220 lbs    950,000   4 years
33 *Valtteri Puustinen       RW    24  5 ft 9   183 lbs    900,000   4 years
34  Jesper Boqvist            C    25  6 ft 0   180 lbs    700,000   3 years
35 *Marco Rossi               C    22  5 ft 9   182 lbs    800,000   3 years
36  Pavel Buchnevich         LW    28  6 ft 2   197 lbs  3,750,000   1 year
37 *Juraj Slafkovsky         RW    19  6 ft 3   238 lbs    800,000   3 years
38  Johan Gustafsson          G    33  6 ft 2   202 lbs    500,000   1 year
39  Brett Pesce               D    29  6 ft 3   206 lbs  4,000,000   3 years
40  Ondrej Palat             LW    32  6 ft 0   194 lbs  3,500,000   1 year
41 *Hendrix Lapierre          C    21  6 ft 0   180 lbs    850,000   4 years
42  Alexander Edler           D    37  6 ft 4   212 lbs  1,250,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   197 lbs  2,461,670

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Artemi Panarin           LW    32  6 ft 0   175 lbs  4,200,000   1 year
3   Aaron Ekblad              D    27  6 ft 4   215 lbs  3,800,000   2 years
4   Drew Doughty              D    34  6 ft 1   210 lbs  3,800,000   2 years
5  *Colin Blackwell          RW    30  5 ft 9   190 lbs    950,000   5 years
6   Patrik Laine             RW    25  6 ft 5   216 lbs  3,500,000   3 years
8  *Joakim Nordstrom         RW    31  6 ft 0   200 lbs    400,000   2 years
9   Semyon Varlamov           G    35  6 ft 2   210 lbs    950,000   3 years
10 *Anthony Richard          RW    27  5 ft 10  163 lbs    850,000   5 years
11  Roman Josi                D    33  6 ft 1   201 lbs  4,600,000   1 year
12  Zemgus Girgensons         C    30  6 ft 2   213 lbs  1,500,000   4 years
13 *Samuel Blais             RW    27  6 ft 2   205 lbs    600,000   3 years
14 *Andrei Kuzmenko          RW    28  5 ft 11  194 lbs  3,500,000   3 years
15  Nathan Beaulieu           D    31  6 ft 2   200 lbs    900,000   5 years
17  Cody Eakin                C    32  6 ft 0   196 lbs    400,000   5 years
18  Matt Martin              LW    34  6 ft 3   220 lbs    500,000   3 years
19 *Cole Sillinger            C    20  6 ft 2   203 lbs    800,000   1 year
20  Ivan Provorov             D    27  6 ft 1   201 lbs  2,560,000   2 years
22  Jonas Siegenthaler        D    26  6 ft 3   218 lbs    900,000   2 years
23 *Darren Raddysh            D    27  6 ft 1   200 lbs  1,400,000   3 years
24  Jesper Bratt             RW    25  5 ft 10  175 lbs  3,000,000   3 years
25  Jamie Benn               LW    34  6 ft 2   210 lbs  2,500,000   1 year
26 *Jacob Middleton           D    28  6 ft 3   219 lbs  1,100,000   2 years
27  Chris Driedger            G    29  6 ft 4   208 lbs  1,300,000   5 years
28 *Carter Rowney             C    34  6 ft 2   208 lbs  1,250,000   5 years
29  Cody Ceci                 D    30  6 ft 2   210 lbs  1,000,000   3 years
30  Derek Ryan               RW    37  5 ft 11  185 lbs    400,000   5 years
31 *Ilya Sorokin              G    28  6 ft 3   195 lbs  3,800,000   2 years
32 *Kaedan Korczak            D    23  6 ft 3   202 lbs  1,150,000   4 years
34  Sam Gagner                C    34  5 ft 11  200 lbs  1,250,000   3 years
35  Adam Lowry                C    30  6 ft 5   210 lbs  1,450,000   3 years
36 *Devon Levi                G    22  6 ft 0   184 lbs  1,025,000   4 years
37 *Jaycob Megna              D    31  6 ft 6   220 lbs  1,650,000   3 years
38 *Yakov Trenin             LW    27  6 ft 2   201 lbs    950,000   1 year
39  Dylan Larkin              C    27  6 ft 1   198 lbs  3,500,000   1 year
40 *Jacob Moverare            D    25  6 ft 3   210 lbs    800,000   3 years
41 *Saku Maenalanen          LW    29  6 ft 3   207 lbs    950,000   3 years
42  Robert Hagg               D    28  6 ft 2   207 lbs  1,500,000   4 years
43  Mitch Marner             RW    26  6 ft 0   175 lbs  5,000,000   2 years
44  Jack Eichel               C    27  6 ft 2   213 lbs  4,500,000   4 years
45 *Kiefer Sherwood          LW    28  6 ft 0   194 lbs    750,000   2 years
46 *Milos Kelemen            LW    24  6 ft 2   210 lbs    850,000   4 years
59 *Matt Irwin                D    36  6 ft 2   207 lbs    400,000   1 year
65 *Stefan Noesen            LW    30  6 ft 1   205 lbs    400,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   203 lbs  2,564,762

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Arttu Ruotsalainen        C    26  5 ft 8   187 lbs    800,000   3 years
2   Taylor Fedun              D    35  6 ft 1   200 lbs  1,500,000   2 years
3   Brady Tkachuk            LW    24  6 ft 4   212 lbs  4,500,000   2 years
4   Pierre Engvall           LW    27  6 ft 5   215 lbs  1,800,000   1 year
5  *Zachary Fucale            G    29  6 ft 2   187 lbs    450,000   4 years
7   James van Riemsdyk       LW    34  6 ft 3   217 lbs  2,400,000   1 year
8   Gustav Forsling           D    27  6 ft 0   186 lbs  1,600,000   2 years
9   Noel Acciari              C    32  5 ft 10  209 lbs  1,250,000   2 years
10 *Jacob Peterson            C    24  6 ft 1   180 lbs    800,000   1 year
11  Sean Couturier            C    31  6 ft 3   211 lbs  3,000,000   1 year
12 *Joe Snively               C    28  5 ft 9   176 lbs    800,000   3 years
13  Shayne Gostisbehere       D    30  5 ft 11  180 lbs  3,250,000   1 year
14  Valeri Nichushkin        RW    28  6 ft 4   210 lbs  2,750,000   1 year
15  Bo Horvat                 C    28  6 ft 0   215 lbs  3,750,000   2 years
16 *Jonny Brodzinski         RW    30  6 ft 1   215 lbs    500,000   3 years
17  Madison Bowey             D    28  6 ft 2   202 lbs    800,000   2 years
18  Bryan Rust               RW    31  5 ft 11  192 lbs  3,250,000   2 years
19  Justin Faulk              D    31  6 ft 0   217 lbs  3,400,000   1 year
20 *Mark Kastelic             C    24  6 ft 3   233 lbs    800,000   3 years
21  Alexander Georgiev        G    28  6 ft 1   178 lbs  2,750,000   2 years
22  Andreas Johnson          RW    29  5 ft 10  183 lbs  2,000,000   2 years
23 *Elmer Soderblom          LW    22  6 ft 8   246 lbs    900,000   3 years
24 *Patrik Sieloff            D    29  6 ft 1   205 lbs    400,000   2 years
25  Colton Parayko            D    30  6 ft 6   230 lbs  3,660,000   2 years
26 *Joakim Nygard            LW    31  6 ft 0   179 lbs    900,000   0 years
27  Josh Brown                D    30  6 ft 5   221 lbs  1,500,000   4 years
28  Ben Chiarot               D    32  6 ft 3   234 lbs  2,250,000   1 year
29  Vitek Vanecek             G    28  6 ft 2   184 lbs  3,500,000   1 year
30  Martin Marincin           D    31  6 ft 5   217 lbs    600,000   3 years
31 *Matthew Phillips         RW    25  5 ft 7   140 lbs    850,000   4 years
32  Brandon Hagel            LW    25  5 ft 11  174 lbs  2,000,000   3 years
33 *Louis Domingue            G    31  6 ft 3   208 lbs    800,000   2 years
34 *Chris Wideman             D    34  5 ft 10  190 lbs    650,000   2 years
35  Simon Fernholm            D    29  6 ft 6   205 lbs    550,000   3 years
36 *James Hamblin            LW    24  5 ft 9   176 lbs    850,000   4 years
37  Luke Kunin               RW    26  6 ft 0   197 lbs  1,400,000   2 years
38  Oskar Lindblom           LW    27  6 ft 1   191 lbs  1,250,000   3 years
39  Kyle Clifford            LW    33  6 ft 2   214 lbs    750,000   1 year
40 *Dominik Simon            LW    29  5 ft 11  190 lbs    650,000   4 years
42  Brett Connolly           RW    31  6 ft 3   198 lbs    600,000   2 years
45 *Rasmus Kupari             C    23  6 ft 2   200 lbs    750,000   1 year
62  Jeff Skinner             RW    31  5 ft 11  197 lbs  3,800,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   204 lbs  2,459,545

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Pavel Francouz            G    33  6 ft 0   179 lbs  1,500,000   4 years
2  *Mason Shaw                C    25  5 ft 10  184 lbs    800,000   3 years
3  *Tyson Foerster           RW    22  6 ft 2   194 lbs  1,025,000   4 years
4  *Nick Seeler               D    30  6 ft 2   201 lbs  1,250,000   3 years
5   Logan Stanley             D    25  6 ft 7   228 lbs  2,000,000   1 year
6  *David Elsner             RW    32  6 ft 0   186 lbs    400,000   2 years
6   Steven Lorentz           LW    27  6 ft 4   206 lbs    750,000   5 years
7  *Bobby Brink              RW    22  5 ft 8   166 lbs    950,000   4 years
8  *Louie Belpedio            D    27  5 ft 11  196 lbs    500,000   1 year
9  *Kyle Capobianco           D    26  6 ft 1   199 lbs    900,000   2 years
10 *Jackson Cates             C    26  6 ft 0   190 lbs    800,000   3 years
11 *Nick Caamano             RW    25  6 ft 2   200 lbs    850,000   4 years
16 *Tyler Benson             LW    25  6 ft 0   190 lbs    800,000   3 years
17 *Ukko-Pekka Luukkonen      G    24  6 ft 5   217 lbs    900,000   3 years
18 *Jean-Sebastien Dea        C    29  5 ft 11  168 lbs    400,000   2 years
19 *Maxime Lajoie             D    26  6 ft 1   196 lbs    800,000   3 years
21  Ryan Graves               D    28  6 ft 5   220 lbs  3,500,000   3 years
23 *Sasha Chmelevski          C    24  6 ft 0   188 lbs    800,000   3 years
24  Andre Burakovsky         LW    28  6 ft 3   201 lbs  4,000,000   1 year
27  Jordan Greenway          LW    26  6 ft 6   241 lbs  1,250,000   2 years
28 *Dan Vladar                G    26  6 ft 5   209 lbs  1,100,000   3 years
29  Cam Atkinson             RW    34  5 ft 8   176 lbs  3,000,000   2 years
30 *Noah Gregor               C    25  6 ft 0   190 lbs    900,000   5 years
38 *Anthony Angello          RW    27  6 ft 5   210 lbs    500,000   1 year
41  Tyson Jost                C    25  5 ft 11  187 lbs    950,000   5 years
42  Henri Jokiharju           D    24  6 ft 0   200 lbs  1,400,000   4 years
44 *Felix Sandstrom           G    27  6 ft 2   191 lbs    500,000   1 year
45 *Arthur Kaliyev           RW    22  6 ft 2   210 lbs    800,000   1 year
46  Sean Walker               D    29  2 ft 4   0 lbs    1,250,000   4 years
47 *Lucas Carlsson            D    26  6 ft 0   189 lbs    800,000   1 year
48 *Zack MacEwen             RW    27  6 ft 3   205 lbs    500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 11  190 lbs  1,353,409

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Ilya Samsonov             G    26  6 ft 3   214 lbs  1,750,000   2 years
4   Dylan McIlrath            D    31  6 ft 5   231 lbs    500,000   1 year
6  *Jesper Froden            RW    29  5 ft 10  179 lbs    800,000   3 years
7  *Tyler Gaudet              C    30  6 ft 3   217 lbs    450,000   1 year
8   Oliver Ekman-Larsson      D    32  6 ft 2   200 lbs  3,750,000   2 years
9  *Andreas Borgman           D    28  6 ft 0   199 lbs     40,000   3 years
11 *Simon Nemec               D    19  6 ft 1   190 lbs  1,250,000   4 years
12  Luke Glendening           C    34  5 ft 11  191 lbs  1,000,000   1 year
16  Brad Marchand            RW    35  5 ft 9   182 lbs  3,400,000   2 years
17 *Lukas Dostal              G    23  6 ft 2   174 lbs  1,000,000   3 years
19  Rasmus Ristolainen        D    29  6 ft 4   221 lbs  5,000,000   2 years
20  Brenden Dillon            D    33  6 ft 4   225 lbs  4,000,000   3 years
21 *Connor Ingram             G    26  6 ft 1   196 lbs    725,000   1 year
22  Josh Manson               D    32  6 ft 3   224 lbs  4,250,000   4 years
23  Ryan Spooner             LW    32  5 ft 10  191 lbs    500,000   1 year
24  Sami Vatanen              D    32  5 ft 10  185 lbs  2,000,000   1 year
25 *Spencer Martin            G    28  6 ft 3   191 lbs    750,000   2 years
26  Rickard Rakell            C    30  6 ft 2   196 lbs  3,500,000   1 year
27 *Mathieu Olivier           C    26  6 ft 2   210 lbs    900,000   5 years
28 *Zach Benson              LW    18  5 ft 9   163 lbs    950,000   4 years
30  Cedric Paquette          LW    30  6 ft 1   205 lbs  1,500,000   1 year
31  Nathan Bastian           RW    26  6 ft 4   205 lbs    900,000   5 years
33 *Wade Allison             RW    26  6 ft 2   205 lbs    900,000   3 years
34  Craig Smith               C    34  6 ft 1   208 lbs  1,250,000   4 years
35  Martin Fehervary          D    24  6 ft 2   200 lbs  1,000,000   1 year
36 *Jack McBain              LW    24  6 ft 3   201 lbs  1,000,000   3 years
38  Jonathan Drouin          LW    28  6 ft 0   203 lbs  3,200,000   1 year
39 *Michael Rasmussen        RW    24  6 ft 6   229 lbs  1,250,000   2 years
41  Mikko Rantanen            C    27  6 ft 4   215 lbs  5,500,000   1 year
43  Josh Archibald           LW    31  5 ft 10  176 lbs    725,000   4 years
48 *Christian Dvorak          C    28  6 ft 1   200 lbs  2,500,000   3 years
49  Leo Komarov              RW    37  5 ft 11  209 lbs  1,000,000   1 year
50  Nic Dowd                  C    33  6 ft 2   195 lbs  2,400,000   4 years
80  Chris Wagner             RW    32  6 ft 0   198 lbs    500,000   1 year
82  Marcus Foligno           LW    32  6 ft 3   226 lbs  3,750,000   1 year
90 *Scott Wilson             LW    31  5 ft 11  186 lbs    500,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   205 lbs  2,537,500

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Henry Thrun               D    22  6 ft 2   190 lbs    950,000   4 years
2   Michael Dal Colle        LW    27  6 ft 3   204 lbs    500,000   2 years
3   Quinn Hughes              D    24  5 ft 10  180 lbs  7,000,000   4 years
4   Andreas Athanasiou       RW    29  6 ft 2   190 lbs  4,000,000   3 years
6   Alexander Romanov         D    24  6 ft 1   209 lbs  4,000,000   4 years
8   Carter Hart               G    25  6 ft 2   181 lbs  5,000,000   4 years
9   Alexandre Texier         LW    24  6 ft 1   192 lbs  1,000,000   3 years
10 *Ryan Merkley              D    23  6 ft 0   186 lbs    800,000   3 years
11  Josh Mahura               D    25  6 ft 1   186 lbs    600,000   1 year
12  Brett Howden              C    25  6 ft 2   200 lbs    750,000   2 years
13  Miro Heiskanen            D    24  6 ft 1   190 lbs  6,000,000   3 years
14  Juuso Valimaki            D    25  6 ft 2   212 lbs  1,000,000   4 years
15  Mikhail Maltsev          LW    25  6 ft 3   198 lbs    500,000   2 years
16  Riley Stillman            D    25  6 ft 1   196 lbs    850,000   3 years
18  Dennis Rasmussen         LW    33  6 ft 3   192 lbs    500,000   2 years
19  Troy Stecher              D    29  5 ft 10  186 lbs    900,000   3 years
20 *Jasper Weatherby          C    26  6 ft 4   222 lbs    750,000   1 year
21  Jon Marchessault         LW    33  5 ft 9   184 lbs  5,000,000   3 years
22  Tim Erixon                D    32  6 ft 2   200 lbs    500,000   2 years
23  Anthony Louis             C    29  5 ft 7   150 lbs    750,000   1 year
24 *Pierre-Olivier Joseph     D    24  6 ft 2   185 lbs    900,000   3 years
25  Adam Henrique             C    34  6 ft 0   195 lbs  4,000,000   3 years
26 *Kole Lind                RW    25  6 ft 1   178 lbs    800,000   3 years
27  Matt Tomkins              G    29  6 ft 3   193 lbs    500,000   2 years
28 *Jack Rathbone             D    24  5 ft 10  177 lbs    800,000   3 years
29  Troy Grosenick            G    34  6 ft 1   181 lbs    900,000   2 years
30  Lucas Raymond            LW    21  5 ft 11  182 lbs  1,250,000   1 year
31  Yegor Chinakhov          RW    23  6 ft 1   189 lbs    800,000   1 year
32 *Will Borgen               D    27  6 ft 3   204 lbs  1,000,000   3 years
33 *Alexei Toropchenko       RW    24  6 ft 6   222 lbs    800,000   3 years
34 *Beck Malenstyn           LW    26  6 ft 3   200 lbs    800,000   3 years
35  Trevor Van Riemsdyk       D    32  6 ft 3   192 lbs  2,000,000   4 years
59  Riley Nash               RW    34  6 ft 2   188 lbs  1,000,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   191 lbs  2,064,583

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Nicolas Petan            LW    29  5 ft 9   179 lbs    750,000   5 years
2   Charles Hudon            LW    29  5 ft 10  190 lbs    550,000   1 year
3  *Cole Smith               LW    28  6 ft 3   195 lbs    800,000   3 years
4   Calle Jarnkrok           RW    32  5 ft 11  186 lbs  1,600,000   5 years
5  *Magnus Hellberg           G    32  6 ft 6   220 lbs    800,000   3 years
6   Colin Miller              D    31  6 ft 1   199 lbs    750,000   5 years
7   John Hayden              LW    28  6 ft 3   223 lbs    650,000   5 years
8  *Wyatt Johnston            C    20  6 ft 1   185 lbs    900,000   3 years
9  *Joel Kiviranta           RW    27  5 ft 11  180 lbs  1,250,000   5 years
10  Adam Gaudette            RW    27  6 ft 1   175 lbs    750,000   5 years
11 *Victor Soderstrom         D    22  5 ft 11  184 lbs    800,000   3 years
12  Marcus Johansson         LW    33  6 ft 1   205 lbs  1,350,000   5 years
13  Juuse Saros               G    28  5 ft 11  180 lbs  3,800,000   2 years
14 *Bobby McMann              C    27  6 ft 2   208 lbs  1,025,000   4 years
15 *Simon Benoit              D    25  6 ft 3   203 lbs  1,000,000   2 years
16 *Sam Carrick              RW    32  6 ft 0   200 lbs  1,025,000   4 years
17  Scott Mayfield            D    31  6 ft 5   223 lbs  4,250,000   4 years
18 *Nicolas Meloche           D    26  6 ft 3   211 lbs  1,100,000   2 years
19 *Jesse Ylonen             RW    24  6 ft 1   188 lbs    800,000   3 years
22  Blake Coleman            RW    32  5 ft 11  207 lbs  1,750,000   2 years
23 *Logan O'Connor           RW    27  6 ft 0   175 lbs  1,500,000   3 years
24  Colton Sissons            C    30  6 ft 1   200 lbs  2,000,000   3 years
25 *Connor Zary               C    22  6 ft 0   178 lbs  1,025,000   4 years
26 *Ross Johnston            LW    29  6 ft 5   230 lbs    800,000   3 years
27  Vladislav Gavrikov        D    28  6 ft 3   213 lbs  1,500,000   1 year
