Team Rosters

(As of Thursday, Apr 25 2024)

Anaheim

General Manager: Dan Rudd
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Joel Eriksson-Ek        C L  OK    73 74 75 80 80 70 73 76 79 76 76 56 54 80
17 Anze Kopitar            C L  OK    67 76 77 82 84 77 74 81 79 75 76 97 92 82
 6 JT Miller               C L  OK    78 76 76 82 81 68 76 82 81 73 79 77 75 83
39 Casey Mittelstadt       C L  OK    61 70 71 77 65 76 71 78 75 67 71 45 43 75
54 Tom Kuhnhackl          LW L  OK    64 67 72 67 60 70 70 62 62 65 63 50 48 69
88 Patrick Kane           LW L  OK    59 84 66 82 79 73 88 83 83 64 75 96 91 81
32 Robby Fabbri           LW L  OK    70 78 68 78 60 69 77 70 72 63 75 52 50 76
34 Johnny Gaudreau        LW L  OK    59 84 62 81 84 77 88 83 83 66 76 74 72 81
35 Clayton Keller         RW L  OK    63 80 66 81 78 71 83 80 79 69 80 55 53 80
36 Nils Hoglander         RW L  OK    64 73 66 75 64 70 74 68 69 66 70 36 34 73
31 Kevin Fiala            RW L  OK    65 77 70 79 75 67 76 82 83 67 78 60 58 80
52 Buddy Robinson         RW R  OK    73 66 81 70 60 63 67 66 65 67 63 41 39 71
 3 Darnell Nurse           D L  OK    80 74 79 83 79 67 72 78 80 81 75 66 64 82
22 Jon Merrill             D L  OK    66 67 74 76 71 69 66 69 68 72 61 69 67 74
 2 Andrew Peeke            D R  OK    79 68 75 80 64 70 68 67 68 82 67 41 39 77
24 Blake Siebenaler        D R  OK HO 73 66 73 71 67 62 63 70 68 68 69 27 25 72
38 Jack Johnson            D L  OK    70 69 76 77 64 70 67 67 67 76 58 98 93 76
 8 Brent Burns             D R  OK    67 73 80 83 85 69 72 83 86 79 77 99 94 83
30 Devon Toews             D L  OK    70 74 71 85 75 77 73 84 84 84 74 54 52 82
 5 John Marino             D R  92 DD 66 72 69 80 74 76 70 71 73 79 65 47 45 76
28 Christian Folin         D R  OK    69 68 74 68 60 68 71 64 64 65 64 52 50 71
10 Alec Regula             D L  OK    72 70 76 76 65 67 71 55 61 72 64 35 33 72
13 Nick Perbix             D L  OK    67 65 71 75 69 70 65 70 73 73 70 35 33 73
25 Antti Raanta            G L  OK    84 84 81 80 78 80 83 87 80 NA NA 60 67 78
21 Connor Hellebuyck       G L  97    89 89 87 88 85 80 90 85 88 NA NA 70 67 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Julius Honka            D R  OK HO 61 69 67 67 64 70 64 64 67 66 58 37 35 69
23 Niklas Svedberg         G R  OK    75 74 76 50 49 80 75 75 71 NA NA 45 55 68

Boston

General Manager: Blair Marshall
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Pius Suter              C L  OK    62 77 67 77 83 76 76 67 69 71 71 44 42 74
14 Kyle Okposo             C R  OK    66 70 74 76 68 68 70 70 71 70 70 97 92 76
 8 Kevin Hayes             C L  OK    64 70 78 79 70 71 70 76 78 67 72 74 72 77
12 Nico Sturm              C L  OK    69 71 75 75 74 70 69 67 69 75 71 46 44 75
 7 Zach Parise            LW L  OK    66 72 69 77 77 72 72 68 71 72 72 99 94 76
25 Danton Heinen          LW L  OK    66 75 70 73 68 76 74 68 69 69 70 57 55 74
 9 Alex Iafallo           LW L  OK    63 74 71 78 73 77 78 73 76 74 73 60 58 77
16 Paul Cotter            LW L  OK    77 69 75 74 67 69 70 62 66 68 73 35 33 73
 4 Anthony Duclair        RW L  OK    65 74 70 76 61 70 72 75 75 67 73 61 59 76
 6 Dillon Dube            RW L  OK    69 76 68 75 80 69 75 71 72 69 72 46 44 75
48 Oskar Sundqvist        RW R  OK    67 72 77 75 62 68 70 70 68 70 70 55 53 75
21 Frank Vatrano          RW L  OK    69 70 70 77 79 67 74 68 74 68 74 63 61 76
24 Brendan Gallagher      RW R  OK    68 76 66 76 60 66 74 69 74 64 72 76 74 75
10 Dante Fabbro            D R  OK    71 70 70 77 68 69 67 70 72 74 62 44 42 74
13 Victor Mete             D L  OK    62 74 66 75 60 76 75 68 68 72 55 43 41 72
75 Radko Gudas             D R  OK    92 64 74 76 77 61 61 69 75 78 62 78 75 78
 3 Zach Bogosian           D R  OK    79 68 77 75 62 65 67 67 70 70 61 83 79 76
26 Zach Whitecloud         D L  98    74 68 74 77 66 69 67 68 71 76 70 43 41 76
17 Cam York                D L  OK    65 74 66 78 67 75 73 74 71 70 68 35 33 75
23 Travis Sanheim          D L  OK    67 74 71 80 83 71 72 70 71 76 71 57 55 76
 1 Antoine Bibeau          G L  OK HO 75 75 84 50 49 80 76 75 71 NA NA 45 57 69
18 Alex Lyon               G L  97    83 81 82 72 70 80 80 86 72 NA NA 45 61 75
22 Jon Gillies             G L  OK    75 78 89 72 70 80 79 75 72 NA NA 45 60 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Mikhail Vorobyov        C L  OK    71 71 70 61 70 69 67 69 67 66 67 26 25 71
11 Tanner Laczynski        C L  OK    65 69 71 71 65 70 69 59 61 65 61 35 33 68
28 Christoffer Ehn         C L  OK    63 64 73 66 64 75 65 59 60 65 60 39 37 67
44 Eric Gelinas            D L  OK    64 68 77 66 60 68 65 62 64 65 58 49 47 70
15 Dean Kukan              D L  OK    66 67 72 75 60 71 64 68 70 70 64 44 42 72

Buffalo

General Manager: Dr. Richard Painter
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Nico Hischier           C L  OK    65 80 68 80 64 76 79 80 81 76 77 51 49 80
 2 Sean Kuraly             C L  OK    81 73 75 76 72 66 72 66 68 81 70 61 59 76
35 Trevor Zegras           C L  OK    66 80 69 79 66 65 83 79 78 64 74 37 35 78
39 Charlie Coyle           C R  OK    67 70 77 78 81 70 70 72 71 79 71 82 79 77
49 Alex Killorn           LW L  OK    67 70 71 79 85 68 68 77 76 73 76 86 82 78
 7 Austin Watson          LW R  OK    83 75 79 72 66 53 74 60 64 78 69 65 63 75
17 Evander Kane           LW L  OK    82 72 75 81 62 61 71 74 79 68 81 86 82 80
31 Anton Lundell          LW L  OK    64 77 70 77 69 69 74 73 73 78 72 35 33 76
38 Timo Meier             RW L  OK    75 74 75 80 79 68 74 75 83 69 81 59 57 80
30 Keegan Kolesar         RW R  OK    84 72 78 73 72 60 71 67 66 68 67 43 41 74
36 Mark Stone             RW R  OK    67 72 76 80 62 73 70 80 79 75 78 71 69 80
10 Josh Anderson          RW R  OK    79 78 77 78 72 64 75 67 72 68 75 61 59 77
 1 Jakob Chychrun          D L  OK    72 75 76 82 64 68 73 80 81 75 77 53 51 80
19 Jaccob Slavin           D L  OK    67 78 77 81 78 80 77 74 79 85 70 69 67 81
 8 Adam Larsson            D R  OK    82 72 75 82 85 69 70 73 74 81 72 80 77 81
22 Luke Schenn             D R  OK    89 68 79 75 66 65 65 70 70 72 68 92 87 78
 6 Owen Power              D L  OK    62 77 79 79 69 75 74 78 76 73 70 35 33 77
33 Evan Bouchard           D L  OK    69 78 73 77 65 73 76 78 82 76 73 38 36 79
28 Jack Campbell           G L  OK    78 86 85 83 81 80 85 82 85 NA NA 55 64 80
47 Stuart Skinner          G L  OK    83 84 85 81 79 80 82 86 82 NA NA 50 55 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Jaret Anderson-Dolan    C L  OK    68 66 70 74 60 75 70 64 65 65 71 35 33 71
26 Emil Pettersson         C L  OK    63 73 65 74 72 66 72 68 67 64 66 27 27 71
14 Greg McKegg             C L  OK    66 70 71 71 60 69 67 62 62 69 66 49 47 70
23 Ty Dellandrea           C L  OK    71 74 72 75 70 64 76 67 66 69 67 35 33 73
41 Morgan Barron           C L  OK    71 70 77 74 67 68 70 67 68 69 67 35 33 73
25 Axel Jonsson-Fjallby   LW L  OK    64 73 70 72 68 70 72 66 65 66 68 35 33 71
 3 Alex Formenton         LW L  OK    70 78 73 76 64 66 74 66 70 72 72 35 33 75
48 Fabian Zetterlund      LW L  OK    64 70 73 75 68 71 70 70 74 65 68 35 33 73
12 Evgeny Svechnikov      RW L  OK    70 73 75 72 62 66 72 66 66 66 69 41 39 73
29 Jake Virtanen          RW R  OK    75 69 76 74 62 63 69 60 67 63 69 50 48 72
27 Luke Evangelista       RW R  OK    61 72 69 78 66 70 73 73 76 66 75 35 33 75
37 William Lockwood       RW R  OK    81 71 66 74 65 68 70 58 61 71 55 35 33 68
42 Jonas Rondbjerg        RW R  OK    61 70 73 71 66 70 72 65 65 67 61 35 33 70
45 Austin Poganski        RW R  OK    64 69 72 65 65 69 69 58 59 62 58 35 33 67
 4 Radim Simek             D L  OK    76 66 72 74 60 70 63 67 68 73 61 49 47 73
11 Ty Emberson             D R  OK    74 69 71 74 60 70 70 74 71 74 65 35 33 75
13 Ryan Johnson            D L  OK    60 72 67 74 60 70 72 69 71 73 55 35 33 72
44 Andreas Englund         D L  OK    78 67 73 72 60 62 65 67 67 71 55 37 35 73
43 Robin Salo              D L  OK    62 69 71 75 65 70 70 69 70 67 72 35 33 73
50 Julian Melchiori        D L  OK    67 67 78 69 70 70 67 64 64 67 58 39 37 71
 5 Mikko Koskinen          G L  OK    75 80 87 78 76 80 80 75 77 NA NA 55 61 75
20 Malcolm Subban          G L  OK    75 78 85 67 65 80 79 75 72 NA NA 50 62 72

Calgary

General Manager: Taylor Arcaini
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Jesper Boqvist          C L  OK    62 73 68 73 64 78 73 67 67 67 70 40 38 72
23 Leon Draisaitl          C L  OK    67 80 74 84 83 73 78 89 86 70 92 70 68 86
31 Josh Norris             C L  OK    68 76 72 79 64 75 74 69 72 70 77 37 35 76
20 Nicklas Backstrom       C L  OK    63 79 72 78 62 70 78 78 78 66 71 97 92 78
25 Morgan Frost            C L  OK    65 68 66 77 64 73 68 73 73 68 71 40 38 74
 2 Eric Staal              C L  OK    62 69 74 76 61 68 68 69 69 76 71 99 94 76
 5 Noah Cates             LW L  OK    69 74 66 78 70 75 73 71 70 73 71 35 33 75
 8 Ridly Greig            LW L  OK    71 73 69 74 66 65 74 73 71 69 67 35 33 74
36 Pavel Buchnevich       LW L  OK    67 75 71 80 72 69 74 82 78 72 80 60 58 80
40 Ondrej Palat           LW L  70 3W 71 76 70 78 69 73 75 75 74 69 72 78 75 78
 3 Kailer Yamamoto        RW R  OK    70 79 58 78 72 69 79 70 70 71 71 44 42 75
 1 T.J. Oshie             RW R  OK    77 72 69 78 64 69 73 72 74 67 76 98 93 78
18 Nolan Patrick          RW R  OK HO 65 74 73 75 64 69 75 67 67 67 68 42 40 73
14 Blake Wheeler          RW R  OK    68 69 78 79 70 67 68 81 77 67 73 98 93 79
37 Juraj Slafkovsky       RW L  OK    71 71 80 74 60 61 70 67 66 65 67 35 33 73
11 Jared Spurgeon          D R  OK    67 79 63 80 75 79 81 76 79 78 74 88 83 81
 4 Ryan Lindgren           D L  OK    72 72 70 78 72 67 70 72 73 75 59 46 44 75
 6 Luke Hughes             D L  OK    61 76 70 79 60 70 77 77 78 73 72 35 33 77
39 Brett Pesce             D R  99    67 70 74 81 79 73 72 75 79 81 70 66 64 79
 9 Bowen Byram             D L  OK    74 76 72 78 64 66 77 74 74 71 74 35 33 77
42 Alexander Edler         D L  OK    74 68 76 76 64 68 65 71 72 75 63 98 93 77
26 Jake Oettinger          G L  96    88 87 88 87 84 80 86 86 89 NA NA 55 60 82
10 Matt Murray             G L  OK    82 83 86 78 76 80 81 86 77 NA NA 60 68 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Adam Fantilli           C L  OK    66 77 72 77 60 70 78 75 76 66 73 35 33 76
29 Lias Andersson          C L  OK    67 65 70 72 60 65 69 63 64 68 63 36 34 69
24 Logan Brown             C L  OK    62 68 79 72 60 71 68 68 65 65 64 36 34 71
35 Marco Rossi             C L  OK    62 73 65 74 65 66 72 59 62 66 55 35 33 67
41 Hendrix Lapierre        C L  OK    59 71 68 71 60 70 70 67 65 65 67 35 33 70
22 Filip Zadina           LW L  OK    64 77 70 76 64 78 79 67 70 67 68 39 37 74
13 Alex Newhook           LW L  OK    63 78 68 75 64 74 76 69 69 65 71 35 33 73
17 Michael Raffl          LW L  OK    70 66 73 75 60 68 66 67 66 69 67 75 73 73
30 Boris Katchouk         LW L  OK    73 67 75 72 64 64 68 66 67 71 64 35 33 72
15 Julien Gauthier        RW R  OK    70 75 78 71 64 69 71 63 65 64 67 39 37 72
33 Valtteri Puustinen     RW R  OK    61 75 66 72 60 70 74 74 72 70 61 35 33 72
21 Mason Lohrei            D L  OK    69 70 77 74 60 68 69 68 69 71 73 35 33 74
16 Libor Hajek             D L  OK    63 66 74 74 60 70 63 62 65 69 61 37 35 70
19 Kyle Wood               D R  OK    72 65 74 70 75 72 64 69 69 66 68 25 25 72
32 Samuel Bolduc           D L  OK    67 69 77 74 60 70 69 67 69 69 68 35 33 73
27 Mattias Samuelsson      D L  OK    74 68 79 79 64 73 67 69 69 76 57 35 33 75
12 Garret Sparks           G L  OK    75 78 87 65 63 80 79 75 71 NA NA 45 59 72
 7 CJ Motte                G L  OK    75 75 72 50 49 80 76 75 71 NA NA 45 55 68
38 Johan Gustafsson        G L  OK    75 75 78 50 49 80 76 75 71 NA NA 45 55 69

Carolina

General Manager: Chad Wise
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 Adam Lowry              C L  OK    76 69 79 77 81 67 70 69 70 79 71 72 70 77
12 Zemgus Girgensons       C L  OK    68 70 73 75 69 72 69 65 66 73 71 70 68 74
44 Jack Eichel             C R  OK    68 78 74 81 60 73 77 81 82 69 77 58 56 80
39 Dylan Larkin            C L  OK    67 86 70 81 72 68 83 80 81 69 79 65 63 81
 1 Artemi Panarin         LW L  OK    61 81 67 81 73 74 87 88 86 65 80 71 69 82
24 Jesper Bratt           LW L  OK    61 79 65 78 76 78 81 80 80 68 78 52 50 79
38 Yakov Trenin           LW R  OK    76 75 74 76 74 66 71 66 69 77 71 45 43 76
18 Matt Martin            LW L  OK    84 68 80 73 78 53 67 65 64 68 65 92 87 74
 6 Patrik Laine           RW R  OK    63 78 76 80 64 70 79 79 80 64 79 57 55 80
 7 Elias Lindholm         RW R  OK    68 73 72 80 84 76 73 80 78 79 76 76 74 80
13 Samuel Blais           RW L  OK    79 74 74 73 60 67 72 69 66 64 65 46 44 73
16 Brad Marchand          RW L  OK    72 79 66 80 74 63 81 83 81 74 78 96 91 82
 3 Aaron Ekblad            D R  OK    72 74 77 83 65 69 72 81 84 82 81 69 66 83
 4 Drew Doughty            D R  OK    72 79 74 86 68 69 77 84 81 78 74 95 90 83
11 Roman Josi              D L  OK    70 78 72 85 73 74 79 86 87 80 81 86 82 85
20 Ivan Provorov           D L  OK    71 75 73 83 83 74 73 74 75 82 71 62 60 80
22 Jonas Siegenthaler      D L  OK    72 74 76 79 63 68 72 68 73 79 62 46 44 77
29 Cody Ceci               D R  OK    72 67 74 79 80 77 65 71 72 77 61 76 74 76
 9 Semyon Varlamov         G L  OK    84 84 84 80 78 80 83 87 82 NA NA 75 73 79
31 Ilya Sorokin            G R  99    90 89 83 88 85 80 89 87 90 NA NA 55 59 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Cole Sillinger          C L  OK    70 71 72 75 72 68 71 67 68 67 64 35 33 72
34 Sam Gagner              C R  OK    59 73 70 75 66 69 73 67 69 69 71 93 88 74
17 Cody Eakin              C L  OK    63 74 71 75 60 69 72 66 66 72 64 77 75 73
28 Carter Rowney           C R  OK    75 69 74 73 60 76 68 67 64 76 66 56 54 73
65 Stefan Noesen          LW R  OK    67 68 73 74 60 66 69 70 71 67 70 52 50 74
46 Milos Kelemen          LW L  OK    64 70 74 64 60 50 69 62 62 62 58 35 33 67
43 Kiefer Sherwood        LW L  OK    73 70 70 73 60 68 70 67 68 67 68 41 39 72
41 Saku Maenalanen        LW L  OK    70 65 76 71 66 67 70 64 65 69 65 39 37 71
25 Derek Ryan             RW R  OK    63 69 67 73 73 71 70 65 65 73 69 72 70 73
 8 Joakim Nordstrom       RW L  OK    70 72 71 74 66 75 72 64 65 72 64 63 61 72
 5 Colin Blackwell        RW R  OK    66 70 67 73 64 71 69 67 67 71 65 48 46 72
14 Andrei Kuzmenko        RW L  OK    59 75 69 77 74 71 77 77 75 66 82 37 35 77
10 Anthony Richard        RW L  OK    66 67 68 66 64 66 69 64 63 62 66 35 33 69
32 Kaedan Korczak          D R  OK    71 70 74 76 60 70 70 74 76 74 61 35 33 75
23 Darren Raddysh          D L  OK    69 71 72 75 65 70 72 67 74 71 66 35 33 74
40 Jacob Moverare          D L  OK    67 69 75 68 65 70 70 58 69 69 58 35 33 71
15 Nathan Beaulieu         D L  OK    69 74 74 75 60 66 71 67 66 73 55 63 61 74
59 Matt Irwin              D L  OK    76 67 73 74 60 68 65 67 70 73 60 68 66 74
26 Jacob Middleton         D L  OK    79 68 78 76 64 61 67 68 69 74 66 37 35 76
37 Jaycob Megna            D L  OK    72 67 79 77 70 71 67 68 69 75 62 44 42 75
42 Robert Hagg             D L  OK    79 69 74 75 61 67 69 68 69 71 64 53 51 75
27 Chris Driedger          G R  OK    75 82 86 74 72 80 81 75 75 NA NA 50 61 75
36 Devon Levi              G L  OK    79 80 81 73 71 79 80 82 76 NA NA 45 55 74

Chicago

General Manager: Matthew Rehman
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Noel Acciari            C R  OK    81 71 72 76 61 70 71 66 70 77 70 60 58 76
15 Bo Horvat               C L  OK    67 72 74 82 78 73 72 75 78 71 81 71 69 80
11 Sean Couturier          C L  OK    65 74 75 81 60 71 73 77 80 76 73 77 75 79
20 Mark Kastelic           C L  OK    83 69 81 70 68 45 69 62 64 69 68 35 33 73
 3 Brady Tkachuk          LW L  OK    86 73 81 80 83 60 72 80 84 66 80 49 47 82
32 Brandon Hagel          LW L  OK    69 73 70 79 79 69 73 74 76 77 78 42 40 78
 7 James van Riemsdyk     LW L  OK    61 70 75 77 75 70 70 71 74 66 73 94 89 76
26 Joakim Nygard          LW L  OK HO 60 73 68 65 64 69 72 58 60 63 58 39 37 67
 4 Pierre Engvall         LW L  OK    62 80 78 75 72 70 76 67 69 68 72 46 44 75
14 Valeri Nichushkin      RW L  OK    69 76 76 81 67 79 75 78 79 73 76 61 59 80
37 Luke Kunin             RW R  OK    79 71 72 76 63 63 71 68 71 71 71 47 45 75
62 Jeff Skinner           RW L  OK    61 77 70 78 80 69 78 77 80 66 79 90 85 80
18 Bryan Rust             RW R  OK    67 77 69 79 74 72 75 74 77 71 75 67 65 78
 8 Gustav Forsling         D L  OK    67 76 69 81 72 74 75 77 79 79 75 50 48 79
27 Josh Brown              D R  OK    80 68 80 75 62 62 65 65 66 75 63 49 47 75
25 Colton Parayko          D R  OK    73 72 80 82 69 76 70 75 73 81 67 69 67 80
19 Justin Faulk            D R  OK    75 73 73 82 82 71 71 80 77 76 74 85 81 80
28 Ben Chiarot             D L  OK    77 69 79 80 70 67 69 69 71 78 68 71 69 78
13 Shayne Gostisbehere     D L  OK    66 74 67 79 73 73 76 78 78 73 76 67 65 79
29 Vitek Vanecek           G L  OK    84 86 80 85 82 80 85 84 87 NA NA 55 58 80
21 Alexander Georgiev      G L  99    90 87 81 85 82 80 86 87 88 NA NA 55 61 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Jacob Peterson          C L  OK    60 70 69 74 64 71 70 67 67 64 71 35 33 71
45 Rasmus Kupari           C L  OK    66 68 73 72 64 70 68 67 66 67 64 35 33 71
 1 Arttu Ruotsalainen      C L  OK    65 71 65 75 66 68 72 60 65 64 72 35 33 71
12 Joe Snively             C L  OK    60 70 65 74 65 70 69 69 69 65 73 35 33 72
39 Kyle Clifford          LW L  OK    70 69 79 71 60 52 69 62 64 65 63 82 79 71
38 Oskar Lindblom         LW L  OK    64 72 71 73 76 73 72 66 67 68 67 51 49 72
23 Elmer Soderblom        LW L  OK    66 68 84 74 66 68 67 67 68 67 73 35 33 74
36 James Hamblin          LW L  OK    60 70 65 69 60 70 73 57 60 67 61 35 33 67
40 Dominik Simon          LW R  OK    66 69 69 74 60 70 71 67 67 67 64 49 47 71
16 Jonny Brodzinski       RW R  OK    64 66 73 71 60 68 66 62 66 65 66 40 38 70
22 Andreas Johnson        RW L  OK    64 76 68 75 61 69 77 69 69 66 63 49 47 72
31 Matthew Phillips       RW R  OK    58 74 56 72 60 70 74 66 64 68 60 35 33 68
42 Brett Connolly         RW R  OK    67 69 73 74 60 67 70 67 68 63 63 68 66 72
17 Madison Bowey           D R  OK    66 71 73 68 60 66 70 58 59 66 58 43 41 69
24 Patrik Sieloff          D L  OK    63 65 67 73 72 69 68 69 70 66 66 30 29 71
 2 Taylor Fedun            D R  OK    62 71 72 66 60 70 68 58 66 67 58 48 46 70
30 Martin Marincin         D L  OK    65 70 78 68 60 69 67 64 65 69 61 50 48 72
34 Chris Wideman           D R  OK    69 69 66 74 62 62 68 72 70 69 65 56 54 73
35 Simon Fernholm          D L  OK    68 68 75 68 66 69 61 62 63 71 63 27 25 71
33 Louis Domingue          G R  OK    75 78 85 65 63 80 79 75 72 NA NA 55 64 72
 5 Zachary Fucale          G R  OK    75 78 82 67 65 80 79 75 72 NA NA 45 56 72

Colorado

General Manager: Brodie Ellis
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Tyson Jost              C L  OK    66 77 68 75 78 69 76 69 68 72 67 55 53 74
30 Noah Gregor             C L  OK    73 72 70 74 64 69 69 65 72 68 70 40 38 73
 2 Mason Shaw              C L  OK    76 72 69 73 67 51 72 67 70 69 68 35 33 73
23 Sasha Chmelevski        C L  OK    63 71 70 68 60 70 70 68 67 65 58 35 33 69
27 Jordan Greenway        LW L  OK    74 76 82 76 69 65 75 67 68 68 68 52 50 75
16 Tyler Benson           LW L  OK    67 69 70 70 65 65 71 60 60 64 58 35 33 68
 6 Steven Lorentz         LW L  OK    70 70 75 73 71 75 70 64 66 71 68 44 42 73
24 Andre Burakovsky       LW L  OK    62 78 75 77 69 73 75 80 76 66 75 67 65 78
29 Cam Atkinson           RW R  OK    61 80 63 79 65 76 83 74 78 70 75 80 77 78
 3 Tyson Foerster         RW R  OK    68 69 72 78 60 68 69 70 73 68 72 35 33 74
48 Zack MacEwen           RW R  OK    80 69 77 72 64 48 71 63 65 65 62 42 40 71
45 Arthur Kaliyev         RW L  OK    60 71 74 74 64 69 71 68 74 63 72 35 33 73
46 Sean Walker             D L  OK    69 72 69 75 60 70 69 69 73 72 66 48 46 74
42 Henri Jokiharju         D R  OK    68 72 71 80 65 72 69 69 70 73 66 44 42 74
 8 Louie Belpedio          D R  OK    72 65 70 70 64 70 61 58 62 68 58 35 33 69
 5 Logan Stanley           D L  OK    74 68 84 74 64 64 67 68 70 73 59 36 34 75
 4 Nick Seeler             D L  OK    75 68 74 74 64 62 62 67 67 72 63 47 45 73
21 Ryan Graves             D L  OK    71 69 78 79 79 69 67 72 75 80 70 52 50 78
 9 Kyle Capobianco         D L  OK    69 73 73 75 60 66 70 67 67 71 70 35 33 74
47 Lucas Carlsson          D L  OK    64 66 70 73 64 70 63 68 71 70 65 35 33 71
 1 Pavel Francouz          G R  OK    84 83 78 76 74 80 83 82 78 NA NA 50 60 77
28 Dan Vladar              G L  OK    77 81 86 79 77 80 80 86 79 NA NA 50 55 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Jean-Sebastien Dea      C R  OK    62 66 66 66 60 66 70 58 58 65 58 37 35 66
10 Jackson Cates           C L  OK    59 69 70 71 65 70 68 59 61 64 61 35 33 67
 6 David Elsner           RW L  OK    59 59 64 69 67 67 61 58 59 51 60 25 25 63
 7 Bobby Brink            RW R  OK    61 77 62 76 60 70 78 72 71 64 70 35 33 73
11 Nick Caamano           RW L  OK    66 68 73 65 60 62 68 60 62 63 58 35 33 67
38 Anthony Angello        RW R  OK    74 71 77 68 64 63 70 60 61 62 65 35 33 70
19 Maxime Lajoie           D L  OK    60 73 71 65 60 70 72 58 62 70 58 35 33 69
17 Ukko-Pekka Luukkonen    G L  OK    77 80 87 77 75 80 80 83 72 NA NA 45 55 74
44 Felix Sandstrom         G L  OK    80 78 81 74 72 80 79 84 72 NA NA 45 56 73

Dallas

General Manager: Devin Decastro
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Mikko Rantanen          C L  OK    70 76 77 84 79 68 76 83 85 67 90 60 58 84
48 Christian Dvorak        C L  OK    63 77 71 78 68 75 77 72 70 77 72 58 56 77
26 Rickard Rakell          C R  OK    70 76 71 79 77 76 78 74 77 66 76 74 72 79
50 Nic Dowd                C R  OK    76 71 71 76 70 67 71 67 66 78 72 64 62 76
82 Marcus Foligno         LW L  OK    88 70 80 77 67 61 69 70 69 72 71 80 77 77
36 Jack McBain            LW L  OK    85 71 75 75 70 64 71 67 66 76 70 35 33 75
38 Jonathan Drouin        LW L  OK    63 79 70 77 61 70 80 78 73 65 63 62 60 75
43 Josh Archibald         LW R  OK    81 72 66 72 60 67 70 64 66 75 67 55 53 73
35 William Carrier        RW L  OK    76 71 76 73 67 65 69 67 70 69 72 56 54 75
39 Michael Rasmussen      RW L  OK    75 66 78 76 67 65 66 71 71 71 70 43 41 75
31 Nathan Bastian         RW R  OK    79 69 76 74 64 62 69 67 68 72 69 40 38 74
33 Wade Allison           RW R  OK    79 70 74 75 67 67 70 66 68 70 71 35 33 74
 8 Oliver Ekman-Larsson    D L  OK    69 78 73 80 68 69 75 77 76 73 65 89 84 78
 2 Scott Mayfield          D R  OK    76 67 79 79 75 65 66 71 72 79 68 62 60 78
22 Josh Manson             D L  OK    83 70 78 77 60 65 68 69 69 77 70 66 64 78
11 Simon Nemec             D L  OK    62 76 71 74 60 70 73 75 76 74 71 35 33 76
19 Rasmus Ristolainen      D L  OK    81 74 78 79 71 70 71 71 71 78 64 73 71 79
20 Brenden Dillon          D L  OK    80 67 80 78 83 64 64 72 72 76 61 85 81 78
 3 Ilya Samsonov           G L  98    87 86 86 83 81 80 85 90 86 NA NA 55 60 81
21 Connor Ingram           G L  OK    84 82 82 75 73 80 81 84 77 NA NA 45 57 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Tyler Gaudet            C L  OK    61 68 76 68 64 70 65 65 62 69 58 37 35 69
34 Craig Smith             C R  OK    65 70 72 74 73 69 70 67 70 66 71 88 83 74
12 Luke Glendening         C R  OK    73 72 69 75 78 69 70 61 64 78 64 82 79 73
27 Mathieu Olivier         C R  OK    82 69 77 73 64 47 68 65 64 71 65 38 36 72
90 Scott Wilson           LW L  OK    70 69 71 71 58 69 69 71 68 67 64 45 43 72
