Standings

(As of Thursday, Aug 14 2025)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Buffalo       19  11  7  1  0  23  66  50  .605   6  4  0   4  2  0   0  0  1   6-3-1  W4
Ottawa        19  11  7  1  0  23  57  45  .605   6  2  1   3  4  0   1  0  1   6-3-1  W4
Tampa Bay     18  10  7  1  1  22  68  54  .611   5  4  0   4  3  0   1  1  1   6-4-0  W1
Washington    18  10  7  1  0  21  65  61  .583   5  3  1   5  3  1   0  0  1   6-3-1  L1
Islanders     19  10  8  1  0  21  56  54  .552   7  2  1   5  3  1   3  0  1   5-4-1  W1
Philly        19   9  7  3  0  21  63  48  .552   6  2  1   5  5  1   0  0  3   5-2-3  W3
Columbus      18   8  6  4  0  20  51  54  .555   6  1  2   3  3  1   0  0  4   4-4-2  W1
Carolina      20   8  9  3  1  20  59  56  .500   5  3  2   3  2  2   1  1  3   3-4-3  L2

Toronto 18 9 8 1 0 19 62 52 .527 1 6 1 6 5 0 1 0 1 6-3-1 W1 Florida 20 8 11 1 1 18 59 78 .450 5 5 0 4 4 1 0 1 1 4-5-1 W1 New Jersey 19 8 11 0 1 17 51 49 .447 4 5 0 7 5 0 0 1 0 4-6-0 L3 Boston 19 6 10 3 0 15 55 63 .394 5 4 1 3 6 0 0 0 3 5-5-0 W1 Montreal 19 5 10 4 0 14 48 61 .368 2 5 2 2 4 1 1 0 4 2-5-3 L1 Rangers 18 6 11 1 0 13 43 65 .361 3 6 0 4 6 0 0 0 1 3-6-1 L2 Pittsburgh 19 6 13 0 0 12 48 62 .315 3 7 0 4 7 0 0 0 0 3-7-0 W1 Detroit 19 5 14 0 1 11 51 74 .289 3 7 0 5 5 0 0 1 0 3-7-0 L3

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      18  14  2  2  0  30  55  25  .833   8  1  0   5  1  1   0  0  2   7-1-2  W1
Phoenix       19  13  4  2  0  28  60  40  .736   7  1  2   4  3  1   0  0  2   6-4-0  W3
Minnesota     19  13  6  0  0  26  63  50  .684   6  4  0   7  2  0   1  0  0   7-3-0  L2
Calgary       20  11  8  1  2  25  62  46  .625   7  3  0   4  6  1   1  2  1   5-5-0  W3
Edmonton      19  10  7  2  2  24  66  56  .631   4  4  1   6  3  2   1  2  2   5-4-1  W3
Chicago       20   9  7  4  1  23  56  52  .575   7  1  2   5  3  2   1  1  4   3-4-3  L1
Winnipeg      18  10  7  1  0  21  55  60  .583   4  4  1   4  2  0   0  0  1   5-4-1  L1
Vegas         18   9  7  2  1  21  60  50  .583   5  3  0   6  4  0   0  1  2   4-4-2  L1

Anaheim 19 8 7 4 0 20 53 59 .526 5 3 2 4 3 1 3 0 4 4-5-1 L2 Colorado 19 9 9 1 0 19 43 53 .500 6 4 0 5 7 0 2 0 1 8-2-0 L1 St. Louis 18 8 10 0 2 18 53 51 .500 4 5 0 3 6 0 0 2 0 3-7-0 W2 LosAngeles 19 8 11 0 1 17 59 64 .447 4 6 0 1 4 0 0 1 0 5-5-0 W2 Vancouver 18 6 10 2 2 16 47 62 .444 3 4 1 4 6 0 1 2 2 3-5-2 L2 Nashville 19 7 10 2 0 16 52 68 .421 4 5 1 5 5 1 0 0 2 4-6-0 L1 Seattle 18 5 10 3 1 14 42 56 .388 3 3 3 1 5 1 0 1 3 3-6-1 L4 Dallas 20 5 14 1 1 12 51 61 .300 3 6 1 2 6 0 0 1 1 2-8-0 L1

By Division

Metropolit Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington    18  10  7  1  0  21  65  61  .583   5  3  1   5  3  1   0  0  1   6-3-1  L1
Islanders     19  10  8  1  0  21  56  54  .552   7  2  1   5  3  1   3  0  1   5-4-1  W1
Philly        19   9  7  3  0  21  63  48  .552   6  2  1   5  5  1   0  0  3   5-2-3  W3
Columbus      18   8  6  4  0  20  51  54  .555   6  1  2   3  3  1   0  0  4   4-4-2  W1
Carolina      20   8  9  3  1  20  59  56  .500   5  3  2   3  2  2   1  1  3   3-4-3  L2
New Jersey    19   8 11  0  1  17  51  49  .447   4  5  0   7  5  0   0  1  0   4-6-0  L3
Rangers       18   6 11  1  0  13  43  65  .361   3  6  0   4  6  0   0  0  1   3-6-1  L2
Pittsburgh    19   6 13  0  0  12  48  62  .315   3  7  0   4  7  0   0  0  0   3-7-0  W1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Buffalo       19  11  7  1  0  23  66  50  .605   6  4  0   4  2  0   0  0  1   6-3-1  W4
Ottawa        19  11  7  1  0  23  57  45  .605   6  2  1   3  4  0   1  0  1   6-3-1  W4
Tampa Bay     18  10  7  1  1  22  68  54  .611   5  4  0   4  3  0   1  1  1   6-4-0  W1
Toronto       18   9  8  1  0  19  62  52  .527   1  6  1   6  5  0   1  0  1   6-3-1  W1
Florida       20   8 11  1  1  18  59  78  .450   5  5  0   4  4  1   0  1  1   4-5-1  W1
Boston        19   6 10  3  0  15  55  63  .394   5  4  1   3  6  0   0  0  3   5-5-0  W1
Montreal      19   5 10  4  0  14  48  61  .368   2  5  2   2  4  1   1  0  4   2-5-3  L1
Detroit       19   5 14  0  1  11  51  74  .289   3  7  0   5  5  0   0  1  0   3-7-0  L3

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Phoenix       19  13  4  2  0  28  60  40  .736   7  1  2   4  3  1   0  0  2   6-4-0  W3
Minnesota     19  13  6  0  0  26  63  50  .684   6  4  0   7  2  0   1  0  0   7-3-0  L2
Chicago       20   9  7  4  1  23  56  52  .575   7  1  2   5  3  2   1  1  4   3-4-3  L1
Winnipeg      18  10  7  1  0  21  55  60  .583   4  4  1   4  2  0   0  0  1   5-4-1  L1
Colorado      19   9  9  1  0  19  43  53  .500   6  4  0   5  7  0   2  0  1   8-2-0  L1
St. Louis     18   8 10  0  2  18  53  51  .500   4  5  0   3  6  0   0  2  0   3-7-0  W2
Nashville     19   7 10  2  0  16  52  68  .421   4  5  1   5  5  1   0  0  2   4-6-0  L1
Dallas        20   5 14  1  1  12  51  61  .300   3  6  1   2  6  0   0  1  1   2-8-0  L1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      18  14  2  2  0  30  55  25  .833   8  1  0   5  1  1   0  0  2   7-1-2  W1
Calgary       20  11  8  1  2  25  62  46  .625   7  3  0   4  6  1   1  2  1   5-5-0  W3
Edmonton      19  10  7  2  2  24  66  56  .631   4  4  1   6  3  2   1  2  2   5-4-1  W3
Vegas         18   9  7  2  1  21  60  50  .583   5  3  0   6  4  0   0  1  2   4-4-2  L1
Anaheim       19   8  7  4  0  20  53  59  .526   5  3  2   4  3  1   3  0  4   4-5-1  L2
LosAngeles    19   8 11  0  1  17  59  64  .447   4  6  0   1  4  0   0  1  0   5-5-0  W2
Vancouver     18   6 10  2  2  16  47  62  .444   3  4  1   4  6  0   1  2  2   3-5-2  L2
Seattle       18   5 10  3  1  14  42  56  .388   3  3  3   1  5  1   0  1  3   3-6-1  L4