Standings

(As of Sunday, Nov 2 2025)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       63  41 17  5  0  87 220 147  .690  18 10  3  24  7  2   5  0  5   7-2-1  T1
Buffalo       63  35 23  5  0  75 215 177  .595  18 13  1  22 11  1   4  0  5   6-4-0  L1
Washington    63  34 24  5  2  75 210 189  .595  16 13  2  14 13  4   0  2  5   6-2-2  W2
Ottawa        63  31 28  4  1  67 177 173  .531  14 16  2  16 18  1   3  1  4   5-4-1  L2
Carolina      64  27 26 11  2  67 200 189  .523  17 10  5  15 12  7   2  2 11   3-5-2  L2
New Jersey    62  29 28  5  3  66 187 175  .532  15 13  4  18 12  3   0  3  5   4-6-0  W1
Philly        62  28 25  9  0  65 215 180  .524  16 12  4  18 15  3   3  0  9   3-6-1  L3
Tampa Bay     63  29 32  2  4  64 196 208  .507  17 14  0  12 18  1   2  4  2   4-6-0  W1

Islanders 63 28 31 4 3 63 178 180 .500 15 15 2 15 14 4 6 3 4 4-6-0 L1 Columbus 63 25 30 8 3 61 187 213 .484 14 13 4 9 18 4 3 3 8 6-4-0 W4 Florida 64 27 33 4 2 60 191 237 .468 11 19 2 14 15 3 1 2 4 6-4-0 W5 Montreal 63 24 31 8 0 56 163 183 .444 13 14 4 14 16 2 2 0 8 4-5-1 L1 Pittsburgh 62 25 35 2 3 55 178 191 .443 11 20 1 14 17 2 2 3 2 7-2-1 W4 Rangers 63 22 36 5 2 51 185 219 .404 12 17 2 14 18 0 0 2 5 3-6-1 L3 Detroit 64 21 36 7 2 51 176 218 .398 9 19 4 16 15 3 3 2 7 3-6-1 L1 Boston 64 22 36 6 0 50 184 232 .390 14 15 3 8 24 2 0 0 6 3-7-0 L1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Phoenix       63  40 17  6  0  86 220 150  .682  20  7  4  19 11  2   1  0  6   6-3-1  L1
San Jose      63  37 19  7  3  84 208 155  .666  19  8  4  18 14  5   0  3  7   7-3-0  W1
Calgary       64  36 22  6  4  82 199 159  .640  18 10  4  16 16  1   4  4  6   4-4-2  T2
St. Louis     63  36 23  4  4  80 212 164  .634  19 12  0  15 16  3   3  4  4   7-2-1  W2
Edmonton      63  32 23  8  4  76 208 185  .603  16 13  3  19  9  7   1  4  8   6-3-1  L1
Minnesota     63  36 25  2  0  74 215 190  .587  19 12  1  21 12  1   3  0  2   2-6-2  L4
Anaheim       64  31 25  8  2  72 200 192  .562  14 14  4  19 11  3   3  2  8   5-5-0  W1
Vegas         63  28 26  9  3  68 188 181  .539  15 11  5  17 14  4   2  3  9   6-3-1  W2

Winnipeg 63 30 30 3 2 65 202 222 .515 14 15 2 16 14 1 2 2 3 5-5-0 W1 Nashville 63 29 28 6 0 64 192 195 .507 14 14 4 15 14 3 2 0 6 4-6-0 W1 Chicago 64 27 31 6 3 63 192 207 .492 15 14 3 12 15 4 2 3 6 3-6-1 L2 Seattle 63 24 31 8 5 61 173 183 .484 10 15 6 9 18 3 1 5 8 6-3-1 W1 LosAngeles 64 26 32 6 1 59 182 206 .460 14 15 3 14 16 4 0 1 6 5-4-1 L1 Dallas 63 21 36 6 2 50 170 193 .396 8 20 4 10 19 3 0 2 6 3-4-3 W1 Vancouver 63 17 38 8 4 46 164 224 .365 9 20 2 11 20 3 3 4 8 3-6-1 W2 Colorado 64 18 39 7 2 45 167 237 .351 10 19 3 9 21 5 3 2 7 1-8-1 L8

By Division

Metropolit Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington    63  34 24  5  2  75 210 189  .595  16 13  2  14 13  4   0  2  5   6-2-2  W2
Carolina      64  27 26 11  2  67 200 189  .523  17 10  5  15 12  7   2  2 11   3-5-2  L2
New Jersey    62  29 28  5  3  66 187 175  .532  15 13  4  18 12  3   0  3  5   4-6-0  W1
Philly        62  28 25  9  0  65 215 180  .524  16 12  4  18 15  3   3  0  9   3-6-1  L3
Islanders     63  28 31  4  3  63 178 180  .500  15 15  2  15 14  4   6  3  4   4-6-0  L1
Columbus      63  25 30  8  3  61 187 213  .484  14 13  4   9 18  4   3  3  8   6-4-0  W4
Pittsburgh    62  25 35  2  3  55 178 191  .443  11 20  1  14 17  2   2  3  2   7-2-1  W4
Rangers       63  22 36  5  2  51 185 219  .404  12 17  2  14 18  0   0  2  5   3-6-1  L3

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       63  41 17  5  0  87 220 147  .690  18 10  3  24  7  2   5  0  5   7-2-1  T1
Buffalo       63  35 23  5  0  75 215 177  .595  18 13  1  22 11  1   4  0  5   6-4-0  L1
Ottawa        63  31 28  4  1  67 177 173  .531  14 16  2  16 18  1   3  1  4   5-4-1  L2
Tampa Bay     63  29 32  2  4  64 196 208  .507  17 14  0  12 18  1   2  4  2   4-6-0  W1
Florida       64  27 33  4  2  60 191 237  .468  11 19  2  14 15  3   1  2  4   6-4-0  W5
Montreal      63  24 31  8  0  56 163 183  .444  13 14  4  14 16  2   2  0  8   4-5-1  L1
Detroit       64  21 36  7  2  51 176 218  .398   9 19  4  16 15  3   3  2  7   3-6-1  L1
Boston        64  22 36  6  0  50 184 232  .390  14 15  3   8 24  2   0  0  6   3-7-0  L1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Phoenix       63  40 17  6  0  86 220 150  .682  20  7  4  19 11  2   1  0  6   6-3-1  L1
St. Louis     63  36 23  4  4  80 212 164  .634  19 12  0  15 16  3   3  4  4   7-2-1  W2
Minnesota     63  36 25  2  0  74 215 190  .587  19 12  1  21 12  1   3  0  2   2-6-2  L4
Winnipeg      63  30 30  3  2  65 202 222  .515  14 15  2  16 14  1   2  2  3   5-5-0  W1
Nashville     63  29 28  6  0  64 192 195  .507  14 14  4  15 14  3   2  0  6   4-6-0  W1
Chicago       64  27 31  6  3  63 192 207  .492  15 14  3  12 15  4   2  3  6   3-6-1  L2
Dallas        63  21 36  6  2  50 170 193  .396   8 20  4  10 19  3   0  2  6   3-4-3  W1
Colorado      64  18 39  7  2  45 167 237  .351  10 19  3   9 21  5   3  2  7   1-8-1  L8

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      63  37 19  7  3  84 208 155  .666  19  8  4  18 14  5   0  3  7   7-3-0  W1
Calgary       64  36 22  6  4  82 199 159  .640  18 10  4  16 16  1   4  4  6   4-4-2  T2
Edmonton      63  32 23  8  4  76 208 185  .603  16 13  3  19  9  7   1  4  8   6-3-1  L1
Anaheim       64  31 25  8  2  72 200 192  .562  14 14  4  19 11  3   3  2  8   5-5-0  W1
Vegas         63  28 26  9  3  68 188 181  .539  15 11  5  17 14  4   2  3  9   6-3-1  W2
Seattle       63  24 31  8  5  61 173 183  .484  10 15  6   9 18  3   1  5  8   6-3-1  W1
LosAngeles    64  26 32  6  1  59 182 206  .460  14 15  3  14 16  4   0  1  6   5-4-1  L1
Vancouver     63  17 38  8  4  46 164 224  .365   9 20  2  11 20  3   3  4  8   3-6-1  W2