Standings

(As of Tuesday, Jun 23 2026)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     59  37 16  6  2  82 181 150  .694  18  9  2  20 10  2   2  2  6   8-1-1  W5
Toronto       59  34 20  5  2  75 196 159  .635  17  9  3  20 10  3   5  2  5   4-6-0  L2
Florida       59  33 19  7  1  74 200 159  .627  18  8  4  16  9  4   3  1  7   4-3-3  L1
Carolina      60  33 23  4  3  73 209 172  .608  18 11  1  17 15  1   4  3  4   9-1-0  W9
Washington    58  31 19  8  0  70 208 168  .603  17  9  3  14 10  3   3  0  8   5-4-1  L1
Buffalo       60  29 27  4  4  66 189 180  .550  19  7  4  14 14  4   2  4  4   5-4-1  W2
Philly        60  27 25  8  1  63 198 186  .525  18  8  4  17 14  3   5  1  8   5-3-2  W3
New Jersey    59  23 28  8  4  58 177 203  .491   7 17  5  13 14  6   1  4  8   3-5-2  L2

Islanders 59 25 27 7 0 57 199 208 .483 11 15 4 13 17 4 3 0 7 3-5-2 W1 Pittsburgh 59 22 29 8 3 55 169 181 .466 10 15 4 13 14 5 1 3 8 3-6-1 L3 Columbus 59 22 30 7 3 54 182 204 .457 8 17 4 16 14 3 2 3 7 3-7-0 L5 Detroit 60 23 30 7 1 54 159 194 .450 11 16 3 13 16 4 1 1 7 0-9-1 T1 Montreal 59 21 33 5 2 49 167 199 .415 12 17 1 10 18 4 2 2 5 4-5-1 L1 Rangers 59 20 31 8 1 49 188 218 .415 10 17 2 12 15 3 1 1 8 3-6-1 L1 Ottawa 59 20 35 4 3 47 167 199 .398 9 18 3 10 20 2 1 3 4 2-7-1 L1 Boston 59 17 37 5 3 42 173 225 .355 12 16 2 12 20 1 0 3 5 1-8-1 W1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Phoenix       59  38 18  3  1  80 216 171  .677  21  5  3  19 12  1   0  1  3   6-3-1  L1
Edmonton      59  33 19  7  2  75 188 161  .635  17  8  4  18  9  3   1  2  7   6-4-0  W2
San Jose      59  34 19  6  0  74 200 145  .627  18  9  3  19 12  2   0  0  6   4-4-2  T1
Vegas         59  30 22  7  3  70 207 181  .593  15 10  4  17 11  5   1  3  7   4-2-4  L1
Dallas        60  29 24  7  3  68 180 168  .566  16 12  3  16 11  6   2  3  7   5-3-2  L1
Winnipeg      59  28 21 10  0  66 197 182  .559  12 12  5  16 11  3   1  0 10   7-1-2  W2
Anaheim       59  29 25  5  1  64 174 156  .542  16 12  2  15 12  3   1  1  5   5-3-2  W2
Calgary       60  27 26  7  3  64 180 168  .533  14 13  3  15 10  4   3  3  7   4-3-3  W1

Chicago 60 25 28 7 5 62 169 171 .516 13 14 3 14 14 6 2 5 7 6-2-2 W1 St. Louis 59 25 26 8 3 61 176 192 .516 11 15 3 10 15 6 3 3 8 4-4-2 W1 Minnesota 59 25 27 7 1 58 173 188 .491 16 10 4 12 14 6 2 1 7 3-5-2 W1 Nashville 59 24 26 9 1 58 194 192 .491 12 13 5 10 16 6 4 1 9 5-4-1 W1 Seattle 59 22 28 9 1 54 169 189 .457 10 13 6 17 15 2 1 1 9 1-8-1 L3 Colorado 59 21 31 7 0 49 166 195 .415 14 12 4 10 16 6 0 0 7 5-5-0 W1 Vancouver 59 16 35 8 2 42 165 189 .355 8 19 2 7 25 1 2 2 8 3-6-1 L2 LosAngeles 59 17 36 6 0 40 141 204 .338 9 17 4 9 21 4 0 0 6 5-4-1 L2

By Division

Metropolit Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Carolina      60  33 23  4  3  73 209 172  .608  18 11  1  17 15  1   4  3  4   9-1-0  W9
Washington    58  31 19  8  0  70 208 168  .603  17  9  3  14 10  3   3  0  8   5-4-1  L1
Philly        60  27 25  8  1  63 198 186  .525  18  8  4  17 14  3   5  1  8   5-3-2  W3
New Jersey    59  23 28  8  4  58 177 203  .491   7 17  5  13 14  6   1  4  8   3-5-2  L2
Islanders     59  25 27  7  0  57 199 208  .483  11 15  4  13 17  4   3  0  7   3-5-2  W1
Pittsburgh    59  22 29  8  3  55 169 181  .466  10 15  4  13 14  5   1  3  8   3-6-1  L3
Columbus      59  22 30  7  3  54 182 204  .457   8 17  4  16 14  3   2  3  7   3-7-0  L5
Rangers       59  20 31  8  1  49 188 218  .415  10 17  2  12 15  3   1  1  8   3-6-1  L1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     59  37 16  6  2  82 181 150  .694  18  9  2  20 10  2   2  2  6   8-1-1  W5
Toronto       59  34 20  5  2  75 196 159  .635  17  9  3  20 10  3   5  2  5   4-6-0  L2
Florida       59  33 19  7  1  74 200 159  .627  18  8  4  16  9  4   3  1  7   4-3-3  L1
Buffalo       60  29 27  4  4  66 189 180  .550  19  7  4  14 14  4   2  4  4   5-4-1  W2
Detroit       60  23 30  7  1  54 159 194  .450  11 16  3  13 16  4   1  1  7   0-9-1  T1
Montreal      59  21 33  5  2  49 167 199  .415  12 17  1  10 18  4   2  2  5   4-5-1  L1
Ottawa        59  20 35  4  3  47 167 199  .398   9 18  3  10 20  2   1  3  4   2-7-1  L1
Boston        59  17 37  5  3  42 173 225  .355  12 16  2  12 20  1   0  3  5   1-8-1  W1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Phoenix       59  38 18  3  1  80 216 171  .677  21  5  3  19 12  1   0  1  3   6-3-1  L1
Dallas        60  29 24  7  3  68 180 168  .566  16 12  3  16 11  6   2  3  7   5-3-2  L1
Winnipeg      59  28 21 10  0  66 197 182  .559  12 12  5  16 11  3   1  0 10   7-1-2  W2
Chicago       60  25 28  7  5  62 169 171  .516  13 14  3  14 14  6   2  5  7   6-2-2  W1
St. Louis     59  25 26  8  3  61 176 192  .516  11 15  3  10 15  6   3  3  8   4-4-2  W1
Minnesota     59  25 27  7  1  58 173 188  .491  16 10  4  12 14  6   2  1  7   3-5-2  W1
Nashville     59  24 26  9  1  58 194 192  .491  12 13  5  10 16  6   4  1  9   5-4-1  W1
Colorado      59  21 31  7  0  49 166 195  .415  14 12  4  10 16  6   0  0  7   5-5-0  W1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton      59  33 19  7  2  75 188 161  .635  17  8  4  18  9  3   1  2  7   6-4-0  W2
San Jose      59  34 19  6  0  74 200 145  .627  18  9  3  19 12  2   0  0  6   4-4-2  T1
Vegas         59  30 22  7  3  70 207 181  .593  15 10  4  17 11  5   1  3  7   4-2-4  L1
Anaheim       59  29 25  5  1  64 174 156  .542  16 12  2  15 12  3   1  1  5   5-3-2  W2
Calgary       60  27 26  7  3  64 180 168  .533  14 13  3  15 10  4   3  3  7   4-3-3  W1
Seattle       59  22 28  9  1  54 169 189  .457  10 13  6  17 15  2   1  1  9   1-8-1  L3
Vancouver     59  16 35  8  2  42 165 189  .355   8 19  2   7 25  1   2  2  8   3-6-1  L2
LosAngeles    59  17 36  6  0  40 141 204  .338   9 17  4   9 21  4   0  0  6   5-4-1  L2