Standings

(As of Thursday, May 7 2026)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Florida       29  19  7  3  0  41 106  71  .706   9  4  2   8  4  2   2  0  3   8-2-0  W1
Tampa Bay     28  18  7  3  1  40  82  67  .714   8  5  1  10  5  1   2  1  3   6-3-1  L2
Washington    27  16  8  3  0  35  99  74  .648   8  4  1   7  4  0   2  0  3   6-4-0  W6
Toronto       27  15 10  2  1  33  92  82  .611   8  4  1   9  4  1   2  1  2   3-5-2  W1
Buffalo       28  15 12  1  2  33  88  80  .589  11  2  1   6  8  1   2  2  1   5-4-1  W1
Carolina      28  15 12  1  1  32 100  85  .571   7  7  0   5  9  0   1  1  1   4-5-1  W1
New Jersey    28  13 11  4  2  32  88  93  .571   3  8  3   6  5  2   0  2  4   4-4-2  T1
Islanders     29  14 13  2  0  30 106  96  .517   5  7  2   4  7  1   2  0  2   6-4-0  W1

Columbus 27 11 11 5 2 29 78 86 .537 4 7 2 10 3 2 1 2 5 5-4-1 W1 Detroit 29 13 14 2 1 29 82 98 .500 6 7 1 6 5 2 0 1 2 2-6-2 L2 Philly 27 11 13 3 1 26 89 92 .481 7 5 2 6 8 0 2 1 3 5-3-2 L2 Pittsburgh 28 10 15 3 3 26 81 92 .464 4 8 2 4 7 1 1 3 3 4-6-0 W3 Montreal 28 11 14 3 0 25 87 97 .446 6 7 1 5 8 3 2 0 3 3-6-1 L1 Rangers 28 9 13 6 0 24 80 94 .428 4 8 2 6 6 1 0 0 6 2-4-4 L1 Ottawa 28 10 16 2 1 23 81 83 .410 5 8 1 6 11 1 1 1 2 4-6-0 L1 Boston 28 10 16 2 1 23 75 90 .410 6 7 1 6 10 0 0 1 2 3-7-0 L4

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton      29  16 10  3  2  37  90  88  .637  10  4  1   8  3  1   0  2  3   7-2-1  W5
San Jose      27  15  8  4  0  34  94  68  .629   6  5  2   8  5  1   0  0  4   6-3-1  W1
Vegas         27  14 11  2  3  33 102  82  .611   9  5  0   7  7  1   0  3  2   6-3-1  W5
Phoenix       28  16 11  1  0  33  96  89  .589   9  4  1   6  7  0   0  0  1   4-6-0  L1
St. Louis     27  14 10  3  0  31  82  82  .574   7  6  0   4  6  2   2  0  3   6-2-2  W2
Nashville     28  13 11  4  1  31  83  82  .553   6  5  3   7  5  2   2  1  4   4-3-3  L1
Dallas        28  13 12  3  1  30  87  80  .535   8  5  2   9  6  2   2  1  3   6-3-1  L1
Anaheim       28  13 13  2  1  29  90  76  .517   9  6  0   7  6  1   1  1  2   3-7-0  L2

Calgary 28 13 15 0 3 29 85 88 .517 6 8 0 8 5 0 2 3 0 4-6-0 W1 Seattle 27 11 11 5 0 27 76 78 .500 5 5 4 8 7 1 0 0 5 5-3-2 L1 Chicago 29 10 16 3 3 26 74 85 .448 4 10 0 7 7 2 0 3 3 2-6-2 T1 Winnipeg 27 10 13 4 0 24 82 91 .444 4 6 3 6 5 1 1 0 4 5-4-1 W3 Minnesota 29 10 16 3 0 23 81 99 .396 7 6 2 6 7 2 1 0 3 3-6-1 L1 LosAngeles 29 8 17 4 0 20 74 100 .344 4 7 3 3 6 3 0 0 4 3-7-0 L6 Colorado 29 7 17 5 0 19 67 102 .327 5 7 3 4 8 5 0 0 5 2-6-2 T1 Vancouver 27 6 16 5 1 18 82 89 .333 3 9 1 3 11 0 0 1 5 4-3-3 T1

By Division

Metropolit Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington    27  16  8  3  0  35  99  74  .648   8  4  1   7  4  0   2  0  3   6-4-0  W6
Carolina      28  15 12  1  1  32 100  85  .571   7  7  0   5  9  0   1  1  1   4-5-1  W1
New Jersey    28  13 11  4  2  32  88  93  .571   3  8  3   6  5  2   0  2  4   4-4-2  T1
Islanders     29  14 13  2  0  30 106  96  .517   5  7  2   4  7  1   2  0  2   6-4-0  W1
Columbus      27  11 11  5  2  29  78  86  .537   4  7  2  10  3  2   1  2  5   5-4-1  W1
Philly        27  11 13  3  1  26  89  92  .481   7  5  2   6  8  0   2  1  3   5-3-2  L2
Pittsburgh    28  10 15  3  3  26  81  92  .464   4  8  2   4  7  1   1  3  3   4-6-0  W3
Rangers       28   9 13  6  0  24  80  94  .428   4  8  2   6  6  1   0  0  6   2-4-4  L1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Florida       29  19  7  3  0  41 106  71  .706   9  4  2   8  4  2   2  0  3   8-2-0  W1
Tampa Bay     28  18  7  3  1  40  82  67  .714   8  5  1  10  5  1   2  1  3   6-3-1  L2
Toronto       27  15 10  2  1  33  92  82  .611   8  4  1   9  4  1   2  1  2   3-5-2  W1
Buffalo       28  15 12  1  2  33  88  80  .589  11  2  1   6  8  1   2  2  1   5-4-1  W1
Detroit       29  13 14  2  1  29  82  98  .500   6  7  1   6  5  2   0  1  2   2-6-2  L2
Montreal      28  11 14  3  0  25  87  97  .446   6  7  1   5  8  3   2  0  3   3-6-1  L1
Ottawa        28  10 16  2  1  23  81  83  .410   5  8  1   6 11  1   1  1  2   4-6-0  L1
Boston        28  10 16  2  1  23  75  90  .410   6  7  1   6 10  0   0  1  2   3-7-0  L4

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Phoenix       28  16 11  1  0  33  96  89  .589   9  4  1   6  7  0   0  0  1   4-6-0  L1
St. Louis     27  14 10  3  0  31  82  82  .574   7  6  0   4  6  2   2  0  3   6-2-2  W2
Nashville     28  13 11  4  1  31  83  82  .553   6  5  3   7  5  2   2  1  4   4-3-3  L1
Dallas        28  13 12  3  1  30  87  80  .535   8  5  2   9  6  2   2  1  3   6-3-1  L1
Chicago       29  10 16  3  3  26  74  85  .448   4 10  0   7  7  2   0  3  3   2-6-2  T1
Winnipeg      27  10 13  4  0  24  82  91  .444   4  6  3   6  5  1   1  0  4   5-4-1  W3
Minnesota     29  10 16  3  0  23  81  99  .396   7  6  2   6  7  2   1  0  3   3-6-1  L1
Colorado      29   7 17  5  0  19  67 102  .327   5  7  3   4  8  5   0  0  5   2-6-2  T1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton      29  16 10  3  2  37  90  88  .637  10  4  1   8  3  1   0  2  3   7-2-1  W5
San Jose      27  15  8  4  0  34  94  68  .629   6  5  2   8  5  1   0  0  4   6-3-1  W1
Vegas         27  14 11  2  3  33 102  82  .611   9  5  0   7  7  1   0  3  2   6-3-1  W5
Anaheim       28  13 13  2  1  29  90  76  .517   9  6  0   7  6  1   1  1  2   3-7-0  L2
Calgary       28  13 15  0  3  29  85  88  .517   6  8  0   8  5  0   2  3  0   4-6-0  W1
Seattle       27  11 11  5  0  27  76  78  .500   5  5  4   8  7  1   0  0  5   5-3-2  L1
LosAngeles    29   8 17  4  0  20  74 100  .344   4  7  3   3  6  3   0  0  4   3-7-0  L6
Vancouver     27   6 16  5  1  18  82  89  .333   3  9  1   3 11  0   0  1  5   4-3-3  T1