Standings

(As of Tuesday, Mar 24 2026)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
xCarolina     11   8  0  3  0  19  46  28  .863   3  0  2   8  0  3   0  0  3   8-0-2  W1
Toronto       11   8  2  1  0  17  50  36  .772   3  1  1   8  2  1   1  0  1   8-1-1  W1
Buffalo       11   6  3  2  0  14  40  26  .636   3  2  1   6  3  2   0  0  2   5-3-2  L1
Detroit       10   5  3  2  1  13  34  25  .650   2  3  0   5  3  2   0  1  2   5-3-2  T1
Islanders     10   5  3  2  0  12  32  33  .600   2  2  1   5  3  2   0  0  2   5-3-2  W1
Tampa Bay     11   6  5  0  0  12  38  34  .545   3  2  0   6  5  0   0  0  0   5-5-0  L1
Washington    10   5  4  1  0  11  31  25  .550   2  2  1   5  4  1   0  0  1   5-4-1  W2
Boston        11   5  5  1  0  11  32  45  .500   3  2  1   5  5  1   0  0  1   5-4-1  W4

Rangers 10 3 3 4 0 10 24 30 .500 3 1 1 3 3 4 0 0 4 3-3-4 T2 Columbus 9 4 4 1 0 9 26 24 .500 2 3 0 4 4 1 0 0 1 4-4-1 L2 Pittsburgh 10 4 6 0 0 8 37 28 .400 1 4 0 4 6 0 0 0 0 4-6-0 L1 Philly 10 2 4 4 0 8 24 31 .400 1 2 2 2 4 4 0 0 4 2-4-4 T2 Florida 10 3 7 0 0 6 32 36 .300 2 3 0 3 7 0 0 0 0 3-7-0 L1 Ottawa 10 3 7 0 0 6 23 40 .300 1 4 0 3 7 0 0 0 0 3-7-0 L7 Montreal 10 2 6 2 0 6 23 30 .300 0 4 1 2 6 2 0 0 2 2-6-2 T2 New Jersey 10 1 8 1 0 3 19 40 .150 1 3 1 1 8 1 0 0 1 1-8-1 L3

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nashville     10   7  3  0  0  14  31  23  .700   3  2  0   7  3  0   1  0  0   7-3-0  W2
Phoenix       11   6  4  1  1  14  39  25  .636   4  0  1   6  4  1   0  1  1   6-3-1  L1
St. Louis     11   6  3  2  0  14  39  26  .636   3  0  2   6  3  2   0  0  2   6-3-1  W2
Anaheim       11   6  4  1  1  14  30  33  .636   2  3  1   6  4  1   0  1  1   5-4-1  W1
Vancouver     10   6  3  1  0  13  34  28  .650   1  3  1   6  3  1   2  0  1   6-3-1  W2
San Jose      10   5  3  2  1  13  44  26  .650   3  2  0   5  3  2   0  1  2   5-3-2  W2
Dallas        11   6  5  0  0  12  32  39  .545   3  2  0   6  5  0   0  0  0   5-5-0  L2
Vegas         10   5  5  0  1  11  26  27  .550   3  2  0   5  5  0   0  1  0   5-5-0  W1

Chicago 11 4 5 2 1 11 28 33 .500 3 3 0 4 5 2 0 1 2 3-5-2 W1 Minnesota 10 5 5 0 0 10 22 26 .500 3 2 0 5 5 0 0 0 0 5-5-0 L1 Seattle 10 4 4 2 0 10 31 40 .500 0 3 2 4 4 2 0 0 2 4-4-2 L1 Calgary 12 4 6 2 0 10 38 34 .416 1 4 1 4 6 2 0 0 2 3-5-2 L1 Winnipeg 10 4 5 1 0 9 31 30 .450 4 1 0 4 5 1 1 0 1 4-5-1 W1 Edmonton 11 2 5 4 1 9 35 45 .409 1 3 1 2 5 4 1 1 4 2-5-3 L2 LosAngeles 10 3 5 2 0 8 21 26 .400 1 3 1 3 5 2 1 0 2 3-5-2 L2 Colorado 10 1 9 0 0 2 20 40 .100 1 5 0 1 9 0 0 0 0 1-9-0 L6
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Metropolit Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Carolina      11   8  0  3  0  19  46  28  .863   3  0  2   8  0  3   0  0  3   8-0-2  W1
Islanders     10   5  3  2  0  12  32  33  .600   2  2  1   5  3  2   0  0  2   5-3-2  W1
Washington    10   5  4  1  0  11  31  25  .550   2  2  1   5  4  1   0  0  1   5-4-1  W2
Rangers       10   3  3  4  0  10  24  30  .500   3  1  1   3  3  4   0  0  4   3-3-4  T2
Columbus       9   4  4  1  0   9  26  24  .500   2  3  0   4  4  1   0  0  1   4-4-1  L2
Pittsburgh    10   4  6  0  0   8  37  28  .400   1  4  0   4  6  0   0  0  0   4-6-0  L1
Philly        10   2  4  4  0   8  24  31  .400   1  2  2   2  4  4   0  0  4   2-4-4  T2
New Jersey    10   1  8  1  0   3  19  40  .150   1  3  1   1  8  1   0  0  1   1-8-1  L3

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       11   8  2  1  0  17  50  36  .772   3  1  1   8  2  1   1  0  1   8-1-1  W1
Buffalo       11   6  3  2  0  14  40  26  .636   3  2  1   6  3  2   0  0  2   5-3-2  L1
Detroit       10   5  3  2  1  13  34  25  .650   2  3  0   5  3  2   0  1  2   5-3-2  T1
Tampa Bay     11   6  5  0  0  12  38  34  .545   3  2  0   6  5  0   0  0  0   5-5-0  L1
Boston        11   5  5  1  0  11  32  45  .500   3  2  1   5  5  1   0  0  1   5-4-1  W4
Florida       10   3  7  0  0   6  32  36  .300   2  3  0   3  7  0   0  0  0   3-7-0  L1
Ottawa        10   3  7  0  0   6  23  40  .300   1  4  0   3  7  0   0  0  0   3-7-0  L7
Montreal      10   2  6  2  0   6  23  30  .300   0  4  1   2  6  2   0  0  2   2-6-2  T2

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nashville     10   7  3  0  0  14  31  23  .700   3  2  0   7  3  0   1  0  0   7-3-0  W2
Phoenix       11   6  4  1  1  14  39  25  .636   4  0  1   6  4  1   0  1  1   6-3-1  L1
St. Louis     11   6  3  2  0  14  39  26  .636   3  0  2   6  3  2   0  0  2   6-3-1  W2
Dallas        11   6  5  0  0  12  32  39  .545   3  2  0   6  5  0   0  0  0   5-5-0  L2
Chicago       11   4  5  2  1  11  28  33  .500   3  3  0   4  5  2   0  1  2   3-5-2  W1
Minnesota     10   5  5  0  0  10  22  26  .500   3  2  0   5  5  0   0  0  0   5-5-0  L1
Winnipeg      10   4  5  1  0   9  31  30  .450   4  1  0   4  5  1   1  0  1   4-5-1  W1
Colorado      10   1  9  0  0   2  20  40  .100   1  5  0   1  9  0   0  0  0   1-9-0  L6

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Anaheim       11   6  4  1  1  14  30  33  .636   2  3  1   6  4  1   0  1  1   5-4-1  W1
Vancouver     10   6  3  1  0  13  34  28  .650   1  3  1   6  3  1   2  0  1   6-3-1  W2
San Jose      10   5  3  2  1  13  44  26  .650   3  2  0   5  3  2   0  1  2   5-3-2  W2
Vegas         10   5  5  0  1  11  26  27  .550   3  2  0   5  5  0   0  1  0   5-5-0  W1
Seattle       10   4  4  2  0  10  31  40  .500   0  3  2   4  4  2   0  0  2   4-4-2  L1
Calgary       12   4  6  2  0  10  38  34  .416   1  4  1   4  6  2   0  0  2   3-5-2  L1
Edmonton      11   2  5  4  1   9  35  45  .409   1  3  1   2  5  4   1  1  4   2-5-3  L2
LosAngeles    10   3  5  2  0   8  21  26  .400   1  3  1   3  5  2   1  0  2   3-5-2  L2