(As of Monday, Nov 16 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 5 Evgeni Malkin ANA 11 8 5 13 6 10 1 0 2 0 15 33 24.2 2 2
L 35 Clayton Keller ANA 11 5 7 12 9 8 0 0 1 0 4 30 16.7 0 1
D 3 Darnell Nurse ANA 10 4 4 8 8 14 1 0 1 0 21 23 17.4 0 0
R 2 Cole Caufield ANA 11 4 4 8 1 0 2 0 1 0 14 29 13.8 0 0
D 30 Devon Toews ANA 11 2 5 7 9 24 0 0 1 0 20 24 8.3 1 1
C 15 Joel Eriksson-Ek ANA 11 0 7 7 -2 10 0 0 0 0 26 34 0.0 0 0
R 88 Patrick Kane ANA 9 2 4 6 4 2 0 0 1 0 4 18 11.1 1 1
R 10 Adam Gaudette ANA 11 2 3 5 4 16 0 0 1 0 7 10 20.0 0 1
C 24 Mason Shaw ANA 11 2 3 5 3 32 1 0 0 0 22 18 11.1 0 0
R 32 Nathan Bastian ANA 11 1 4 5 6 6 0 0 0 0 10 7 14.3 0 1
D 7 Ryan Suter ANA 11 0 4 4 2 6 0 0 0 0 15 7 0.0 0 2
R 6 Matvei Michkov ANA 9 2 1 3 2 17 1 0 0 0 5 10 20.0 0 0
D 1 Jeff Petry ANA 11 1 2 3 3 15 0 0 0 0 22 13 7.7 0 1
C 25 *Justin Sourdif ANA 11 1 2 3 3 8 0 0 0 0 7 10 10.0 0 1
D 26 Dougie Hamilton ANA 11 0 3 3 1 26 0 0 0 0 14 19 0.0 0 0
D 9 Adam Larsson ANA 11 1 1 2 1 4 0 0 0 0 7 6 16.7 1 1
L 31 Kevin Stenlund ANA 11 0 2 2 0 10 0 0 0 0 8 13 0.0 0 0
L 17 Alexander Ovechkin ANA 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 21 Connor Hellebuyck ANA 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 11 35 61 96 208 6 0 8 0 221 304 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
21 Connor Hellebuyck ANA 11 660 2.09 8 3 0 0 23 305 .925 0 0
------------------------------------------------------------------------------------
Anaheim Totals ANA 11 660 2.09 8 3 0 0 23 305 .925
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 4 *Cutter Gauthier BOS 11 6 9 15 6 4 2 0 0 0 14 34 17.6 1 4
R 29 Matthew Knies BOS 11 4 4 8 2 10 0 0 0 0 15 18 22.2 0 0
D 23 Travis Sanheim BOS 11 3 5 8 6 19 1 0 1 0 14 34 8.8 0 1
R 2 *Matt Coronato BOS 11 4 3 7 -3 4 1 0 0 0 9 32 12.5 0 0
C 13 *Kent Johnson BOS 11 2 5 7 -4 7 1 0 0 0 12 21 9.5 0 0
R 48 Oskar Sundqvist BOS 11 3 3 6 3 4 0 0 1 0 9 10 30.0 1 4
C 32 Filip Chytil BOS 11 4 1 5 2 6 1 0 0 0 17 34 11.8 2 2
L 27 Paul Cotter BOS 11 2 2 4 4 11 1 0 0 0 18 18 11.1 1 1
D 10 Dante Fabbro BOS 11 0 4 4 2 8 0 0 0 0 21 11 0.0 0 0
R 6 Dillon Dube BOS 11 0 4 4 3 0 0 0 0 0 2 5 0.0 0 1
C 21 Mark Kastelic BOS 11 2 1 3 3 26 0 0 2 0 26 11 18.2 0 3
D 16 *David Jiricek BOS 11 0 3 3 3 4 0 0 0 0 12 10 0.0 0 1
D 37 Jacob Bernard-Docker BOS 11 0 2 2 -2 6 0 0 0 0 15 11 0.0 0 0
L 7 Yakov Trenin BOS 11 0 2 2 -5 2 0 0 0 0 30 24 0.0 0 0
C 20 Pius Suter BOS 11 0 1 1 4 14 0 0 0 0 6 3 0.0 0 0
R 5 *Olle Lycksell BOS 11 0 1 1 1 0 0 0 0 0 0 1 0.0 0 0
D 26 Zach Whitecloud BOS 11 0 1 1 1 2 0 0 0 0 14 17 0.0 0 0
D 17 Cam York BOS 11 0 1 1 -1 16 0 0 0 0 15 21 0.0 0 0
G 0 Random Goalie #1 BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 18 Alex Lyon BOS 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 11 30 52 82 143 7 0 4 0 249 315 9.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
18 Alex Lyon BOS 11 662 2.36 4 6 1 0 26 289 .910 0 0
0 Random Goalie #1 BOS 1 3 0.00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Boston Totals BOS 11 665 2.35 4 6 1 0 26 289 .910
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 3 Brady Tkachuk BUF 8 5 3 8 7 21 1 0 1 0 35 17 29.4 0 0
CHI 3 2 1 3 1 5 1 0 1 0 7 9 22.2 0 0
TOT 11 7 4 11 8 26 2 0 2 0 35 26 26.9 0 0
R 38 Timo Meier BUF 11 5 5 10 6 16 0 0 1 1 24 26 19.2 0 0
R 36 Mark Stone BUF 11 4 5 9 0 14 1 0 2 0 10 26 15.4 0 0
C 15 JT Miller BUF 11 3 6 9 4 20 1 0 0 0 16 12 25.0 0 0
C 45 Charlie Coyle BUF 11 3 6 9 -1 2 0 1 0 0 12 22 13.6 0 0
C 35 Tyler Seguin BUF 11 2 6 8 1 12 0 0 0 0 3 20 10.0 0 0
L 16 Brad Marchand BUF 11 5 2 7 2 8 2 0 1 0 9 34 14.7 1 1
D 17 John Marino BUF 10 1 5 6 6 4 0 0 0 0 9 16 6.3 0 0
D 33 Evan Bouchard BUF 11 0 5 5 1 19 0 0 0 0 18 21 0.0 0 0
D 25 Colton Parayko BUF 8 0 3 3 0 0 0 0 0 0 26 10 0.0 0 1
CHI 3 0 1 1 -2 6 0 0 0 0 5 7 0.0 0 0
TOT 11 0 4 4 -2 6 0 0 0 0 26 17 0.0 0 1
D 4 Drew Doughty BUF 11 0 3 3 2 4 0 0 0 0 18 23 0.0 0 1
R 26 Keegan Kolesar BUF 11 2 0 2 -1 8 1 0 1 0 3 7 28.6 0 0
L 41 *Morgan Barron BUF 11 1 1 2 0 6 0 0 0 0 30 10 10.0 0 0
G 6 Joey Daccord BUF 7 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 19 Jaccob Slavin BUF 11 1 1 2 2 14 0 0 0 0 13 15 6.7 0 0
D 22 Damon Severson BUF 11 0 2 2 0 4 0 0 0 0 7 10 0.0 0 0
L 20 *Oliver Moore BUF 11 0 2 2 -2 4 0 0 0 0 6 6 0.0 0 0
C 2 Cole Smith BUF 11 1 0 1 1 26 0 0 0 0 9 10 10.0 0 0
R 48 *Fabian Zetterlund BUF 11 0 1 1 -1 4 0 0 0 0 11 14 0.0 0 0
G 7 Arvid Soderblom BUF 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 47 Stuart Skinner BUF 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 11 35 60 95 197 7 1 7 1 259 315 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 Stuart Skinner BUF 4 187 5.13 1 3 0 0 16 91 .824 0 0
6 Joey Daccord BUF 7 341 1.94 4 1 1 1 11 159 .931 0 2
7 Arvid Soderblom BUF 2 77 3.12 1 0 0 0 4 30 .867 0 0
------------------------------------------------------------------------------------
Buffalo Totals BUF 11 605 3.07 6 4 1 1 31 280 .889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 9 Brayden Point CGY 11 2 6 8 -1 2 0 0 0 0 4 24 8.3 0 4
D 36 MacKenzie Weegar CGY 11 4 3 7 -1 10 1 0 1 0 42 24 16.7 0 0
L 40 Pavel Buchnevich CGY 11 4 3 7 6 6 1 0 0 0 5 13 30.8 1 1
C 18 Boone Jenner CGY 11 3 4 7 -3 6 0 0 0 0 15 20 15.0 0 1
R 37 Juraj Slafkovsky CGY 11 1 6 7 -2 14 0 0 0 0 20 25 4.0 0 1
R 20 Andrei Svechnikov CGY 11 2 4 6 -2 6 1 0 1 0 17 22 9.1 0 1
D 12 Nate Schmidt CGY 11 1 5 6 4 16 0 0 0 0 17 16 6.3 1 1
C 39 *Marco Rossi CGY 11 3 2 5 6 9 0 0 1 0 6 17 17.6 0 0
D 19 Bowen Byram CGY 11 3 2 5 -1 6 0 0 0 0 12 17 17.6 0 1
R 11 Jason Zucker CGY 11 2 3 5 6 4 0 0 0 0 9 21 9.5 0 0
L 10 Adam Fantilli CGY 11 2 3 5 -2 6 0 0 0 0 25 20 10.0 1 2
D 6 Luke Hughes CGY 11 2 2 4 -5 2 0 0 0 0 13 21 9.5 0 0
L 8 Carter Verhaeghe CGY 11 0 4 4 -3 10 0 0 0 0 12 18 0.0 0 0
D 14 Morgan Rielly CGY 11 1 2 3 -4 6 0 0 0 0 13 19 5.3 1 1
L 5 Noah Cates CGY 11 0 2 2 -2 4 0 0 0 0 9 9 0.0 0 0
R 13 Jimmy Vesey CGY 11 0 2 2 -2 0 0 0 0 0 5 7 0.0 0 0
C 23 Patrick Brown CGY 11 0 1 1 -3 4 0 0 0 0 14 0 0.0 0 0
D 44 Jani Hakanpaa CGY 11 0 1 1 3 2 0 0 0 0 24 13 0.0 0 0
G 2 *Jesper Wallstedt CGY 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 48 Darcy Kuemper CGY 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 11 30 55 85 113 3 0 3 0 262 306 9.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 *Jesper Wallstedt CGY 3 63 3.81 0 1 0 0 4 40 .900 0 0
48 Darcy Kuemper CGY 10 604 3.18 3 6 1 0 32 255 .875 0 0
------------------------------------------------------------------------------------
Calgary Totals CGY 11 667 3.24 3 7 1 0 36 295 .878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 19 Jake Guentzel CAR 12 6 11 17 4 6 2 0 1 0 15 31 19.4 0 7
R 29 Josh Ho-Sang CAR 71 4 13 17 -12 8 0 0 1 0 54 49 8.2 0 0
L 39 Dylan Larkin CAR 12 4 10 14 0 2 1 0 1 0 16 27 14.8 0 7
C 34 Sidney Crosby CAR 12 5 5 10 3 9 2 0 0 0 12 39 12.8 0 0
C 48 Jack Eichel CAR 12 5 3 8 -1 6 1 0 1 0 8 16 31.3 1 5
R 49 Mitch Marner CAR 12 4 4 8 -1 2 1 0 0 0 16 34 11.8 3 5
L 31 Josh Norris CAR 12 1 6 7 0 9 0 0 0 0 16 19 5.3 0 1
R 38 *Mathieu Olivier CAR 12 3 3 6 2 16 0 0 1 0 23 13 23.1 0 0
D 33 Jakob Chychrun CAR 11 1 5 6 2 6 1 0 0 0 13 15 6.7 0 0
L 44 Jason Robertson CAR 12 2 4 6 0 8 0 0 1 0 14 21 9.5 1 1
D 13 Ian Cole CAR 12 2 4 6 3 12 0 0 0 0 28 11 18.2 0 0
D 32 *Kaedan Korczak CAR 8 2 3 5 -2 0 0 0 1 1 14 6 33.3 0 3
C 35 Jake Evans CAR 12 2 3 5 0 6 0 0 0 0 5 16 12.5 1 1
D 11 Roman Josi CAR 12 2 2 4 1 4 0 0 1 0 20 37 5.4 0 0
D 3 Aaron Ekblad CAR 7 0 3 3 -2 6 0 0 0 0 17 17 0.0 0 1
D 15 Brayden McNabb CAR 12 0 2 2 -1 6 0 0 0 0 29 22 0.0 0 0
D 1 Scott Mayfield CAR 5 0 1 1 -1 2 0 0 0 0 2 2 0.0 0 0
L 25 *Adam Klapka CAR 3 0 0 0 0 0 0 0 0 0 2 2 0.0 0 0
G 43 James Reimer CAR 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 16 *Vincent Desharnais CAR 5 0 0 0 0 10 0 0 0 0 4 1 0.0 0 0
L 17 *Dryden Hunt CAR 9 0 0 0 -2 2 0 0 0 0 7 4 0.0 0 0
G 37 Ilya Sorokin CAR 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 7 Ryan Carpenter CAR 12 0 0 0 -2 0 0 0 0 0 8 4 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 12 43 82 125 120 8 0 8 1 323 386 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 James Reimer CAR 3 80 2.25 0 1 0 0 3 33 .909 0 0
37 Ilya Sorokin CAR 11 646 2.97 7 3 1 1 32 289 .889 0 0
------------------------------------------------------------------------------------
Carolina Totals CAR 12 726 2.89 7 4 1 1 35 322 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 49 Artturi Lehkonen CHI 8 3 5 8 3 2 0 2 0 0 8 19 15.8 1 4
BUF 3 2 0 2 0 0 1 0 0 0 1 5 40.0 0 0
TOT 11 5 5 10 3 2 1 2 0 0 8 24 20.8 1 4
D 65 Kristopher Letang CHI 11 1 8 9 1 14 0 0 0 0 21 24 4.2 0 1
L 32 Brandon Hagel CHI 11 6 2 8 -3 8 1 2 1 0 21 39 15.4 3 3
C 12 Adam Lowry CHI 11 3 5 8 -3 2 2 1 0 0 16 12 25.0 0 0
C 15 Bo Horvat CHI 11 3 5 8 -1 2 1 0 0 0 10 28 10.7 2 3
R 14 Valeri Nichushkin CHI 11 2 6 8 -1 2 1 0 0 0 9 19 10.5 1 2
C 4 Jean-Gabriel Pageau CHI 11 2 6 8 6 0 0 0 0 0 22 19 10.5 0 4
R 7 Jaromir Jagr CHI 11 2 4 6 5 18 0 0 0 0 5 9 22.2 1 3
D 33 *Denton Mateychuk CHI 11 2 4 6 3 10 0 0 1 0 18 27 7.4 0 1
D 8 Gustav Forsling CHI 11 1 4 5 -3 20 0 0 1 0 18 14 7.1 0 3
D 24 Brent Burns CHI 8 0 3 3 -2 10 0 0 0 0 18 7 0.0 0 2
BUF 3 1 0 1 -1 0 1 0 0 0 4 5 20.0 0 0
TOT 11 1 3 4 -3 10 1 0 0 0 18 12 8.3 0 2
D 52 Nikita Zadorov CHI 11 0 4 4 6 23 0 0 0 0 26 15 0.0 0 0
R 23 Logan O'Connor CHI 10 2 0 2 -1 2 0 0 1 0 6 7 28.6 0 0
R 44 *Jonathan Lekkerimaki CHI 8 1 1 2 -1 0 0 0 1 0 5 2 50.0 1 1
C 11 Sean Couturier CHI 11 1 1 2 -1 4 0 0 1 0 7 9 11.1 0 0
L 37 Luke Kunin CHI 11 1 0 1 0 0 0 0 0 0 13 6 16.7 0 0
D 48 *Michael Kesselring CHI 11 1 0 1 -2 20 0 0 0 0 8 6 16.7 0 0
L 34 *Elmer Soderblom CHI 11 0 1 1 0 2 0 0 0 0 11 5 0.0 0 0
G 9 Semyon Varlamov CHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 29 Kevin Lankinen CHI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 41 Cole Cassels CHI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 47 *Jakub Dobes CHI 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 11 34 59 93 139 7 5 6 0 242 277 12.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 *Jakub Dobes CHI 9 514 2.22 6 1 1 0 19 247 .923 0 0
29 Kevin Lankinen CHI 2 90 4.67 0 2 0 0 7 44 .841 0 0
9 Semyon Varlamov CHI 1 60 1.00 1 0 0 0 1 21 .952 0 0
------------------------------------------------------------------------------------
Chicago Totals CHI 11 664 2.44 7 3 1 0 27 312 .913
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 23 Jaden Schwartz COL 11 4 6 10 2 18 1 0 1 0 11 18 22.2 0 0
R 3 Tyson Foerster COL 11 3 6 9 3 14 1 0 1 0 8 22 13.6 0 0
R 7 Bobby Brink COL 11 3 5 8 1 4 0 0 0 0 11 22 13.6 0 0
L 10 Eetu Luostarinen COL 11 3 4 7 0 4 0 0 0 0 17 22 13.6 1 1
D 4 Nick Seeler COL 11 1 5 6 -3 10 0 0 1 0 31 18 5.6 0 0
L 14 Reilly Smith COL 11 3 2 5 0 0 1 0 0 0 11 15 20.0 0 0
R 24 Andre Burakovsky COL 8 1 4 5 -2 15 0 0 0 0 9 8 12.5 0 2
L 34 Morgan Frost COL 11 3 2 5 0 4 1 0 0 0 13 18 16.7 0 0
C 38 Mason Marchment COL 10 2 3 5 2 51 0 0 1 0 19 13 15.4 0 0
C 20 Max Domi COL 9 3 0 3 -5 18 0 1 0 0 6 16 18.8 0 0
D 13 Carson Soucy COL 11 1 2 3 0 4 0 0 0 0 4 12 8.3 0 0
D 5 Logan Stanley COL 11 0 3 3 -4 31 0 0 0 0 27 12 0.0 0 0
D 42 Henri Jokiharju COL 11 1 1 2 1 6 0 0 0 0 6 8 12.5 0 0
D 8 Anthony DeAngelo COL 11 0 2 2 2 9 0 0 0 0 16 12 0.0 0 0
D 21 Ryan Graves COL 11 0 1 1 -1 9 0 0 0 0 17 7 0.0 0 0
D 9 Connor Murphy COL 11 0 1 1 0 12 0 0 0 0 13 15 0.0 0 0
G 48 Mads Sogaard COL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 6 David Kampf COL 4 0 0 0 -3 6 0 0 0 0 10 8 0.0 0 0
R 46 Arthur Kaliyev COL 7 0 0 0 -5 14 0 0 0 0 3 1 0.0 0 0
G 28 Dan Vladar COL 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 12 Steven Lorentz COL 11 0 0 0 -4 2 0 0 0 0 12 5 0.0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals COL 11 28 47 75 231 4 1 4 0 244 252 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Mads Sogaard COL 1 20 0.00 0 0 0 0 0 4 1.000 0 0
28 Dan Vladar COL 11 645 3.16 4 6 1 0 34 328 .896 0 0
------------------------------------------------------------------------------------
Colorado Totals COL 11 665 3.07 4 6 1 0 34 332 .898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 36 Kirill Kaprizov DAL 12 5 5 10 0 14 1 1 1 2 11 32 15.6 0 1
L 28 Patrik Laine DAL 11 3 6 9 -8 6 2 0 0 0 12 27 11.1 0 1
D 41 Martin Fehervary DAL 11 2 6 8 -5 17 0 1 0 0 21 14 14.3 0 1
C 38 John Tavares DAL 11 3 3 6 -5 2 2 0 0 0 14 23 13.0 0 1
C 35 Sam Bennett DAL 10 3 2 5 -4 16 0 0 1 0 18 20 15.0 1 1
D 20 Ivan Provorov DAL 11 3 2 5 -7 2 1 1 2 0 20 30 10.0 0 0
D 44 Mikhail Sergachev DAL 11 2 3 5 -6 13 0 0 0 0 19 24 8.3 1 1
R 42 Warren Foegele DAL 11 2 3 5 3 7 0 0 0 0 6 12 16.7 0 0
R 13 *Jackson Blake DAL 11 2 2 4 -11 8 1 0 0 1 16 15 13.3 0 1
R 22 Brock Boeser DAL 11 2 2 4 -3 0 0 0 0 0 17 24 8.3 1 1
C 21 *Bobby McMann DAL 11 2 2 4 0 2 0 0 0 0 8 11 18.2 0 0
L 37 Jack McBain DAL 11 1 3 4 2 15 0 0 0 0 15 13 7.7 0 0
D 7 Connor Clifton DAL 11 0 3 3 1 6 0 0 0 0 45 12 0.0 0 0
D 11 *Charle D'Astous DAL 11 0 3 3 -7 15 0 0 0 0 17 12 0.0 0 0
C 43 Michael Rasmussen DAL 11 0 2 2 -3 0 0 0 0 0 7 7 0.0 0 0
L 39 Brandon Duhaime DAL 11 1 0 1 -1 2 0 0 0 0 6 5 20.0 0 0
R 1 Shane Wright DAL 9 0 1 1 -1 13 0 0 0 0 1 10 0.0 0 1
G 15 Jeremy Swayman DAL 11 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
D 6 Alexander Romanov DAL 11 0 1 1 -1 4 0 0 0 0 14 15 0.0 0 0
G 4 *Jet Greaves DAL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Dallas Totals DAL 11 31 50 81 142 7 3 4 3 267 306 10.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 *Jet Greaves DAL 1 18 0.00 0 0 0 0 0 5 1.000 0 0
15 Jeremy Swayman DAL 11 648 3.24 3 7 1 0 35 287 .878 0 1
------------------------------------------------------------------------------------
Dallas Totals DAL 11 666 3.15 3 7 1 0 35 292 .880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 30 Lucas Raymond DET 11 6 4 10 -5 2 1 0 2 0 20 33 18.2 2 2
C 12 Brett Howden DET 11 4 4 8 3 18 0 0 1 0 20 14 28.6 0 2
R 40 Conor Garland DET 11 6 1 7 -3 0 1 0 1 0 11 26 23.1 2 2
C 17 Elias Pettersson DET 11 3 4 7 -4 0 1 0 1 0 27 20 15.0 0 0
D 3 Quinn Hughes DET 11 2 5 7 -4 4 0 0 0 0 17 23 8.7 0 2
D 36 Tyler Myers DET 11 2 5 7 5 16 0 0 0 0 16 18 11.1 0 0
D 24 Kaiden Guhle DET 11 2 4 6 -2 11 0 0 0 0 26 16 12.5 0 0
R 27 Corey Perry DET 11 2 4 6 1 12 1 0 0 0 4 6 33.3 0 0
L 14 Andrei Kuzmenko DET 11 2 4 6 -3 2 0 0 0 0 7 16 12.5 0 2
L 29 Jon Marchessault DET 11 1 5 6 -2 8 0 0 0 0 22 27 3.7 1 2
C 1 *Frank Nazar DET 11 2 3 5 -6 11 0 0 1 0 10 20 10.0 0 2
D 5 Simon Edvinsson DET 11 1 4 5 -3 6 1 0 0 0 35 17 5.9 0 0
L 9 Alexandre Texier DET 11 1 3 4 -1 14 1 0 0 0 15 9 11.1 0 0
R 31 Yegor Chinakhov DET 11 1 3 4 3 6 0 0 0 0 12 11 9.1 0 1
C 7 Alex Turcotte DET 11 1 2 3 2 6 0 0 1 0 5 3 33.3 0 0
R 23 Filip Zadina DET 11 0 3 3 2 2 0 0 0 0 2 4 0.0 0 0
G 22 Sam Montembeault DET 9 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 35 Rasmus Ristolainen DET 11 0 1 1 -5 0 0 0 0 0 28 19 0.0 0 0
D 11 *Victor Soderstrom DET 4 0 0 0 -1 0 0 0 0 0 3 0 0.0 0 0
G 8 Carter Hart DET 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 18 Josh Mahura DET 7 0 0 0 4 2 0 0 0 0 7 7 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 11 36 61 97 120 6 0 7 0 287 289 12.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
22 Sam Montembeault DET 9 448 3.48 5 2 0 1 26 179 .855 0 2
8 Carter Hart DET 6 212 3.40 2 2 0 0 12 104 .885 0 0
------------------------------------------------------------------------------------
Detroit Totals DET 11 660 3.45 7 4 0 1 38 283 .866
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 44 Sebastian Aho EDM 11 6 8 14 4 9 3 0 0 1 17 29 20.7 0 0
R 19 Wyatt Johnston EDM 11 8 3 11 5 6 1 0 2 0 11 29 27.6 0 1
C 16 Nick Suzuki EDM 11 3 8 11 8 2 0 0 0 0 25 34 8.8 1 1
L 29 Zach Hyman EDM 11 5 5 10 6 2 2 0 1 0 14 28 17.9 0 0
D 15 Mattias Ekholm EDM 11 2 8 10 5 12 0 0 0 0 14 25 8.0 0 2
L 13 Nico Hischier EDM 11 3 6 9 7 0 0 0 0 0 15 23 13.0 0 0
R 6 Brendan Gallagher EDM 11 5 3 8 3 6 1 0 0 0 10 20 25.0 0 0
D 28 Jacob Trouba EDM 11 1 7 8 5 14 1 0 1 0 31 20 5.0 1 1
D 26 Brandon Montour EDM 11 1 4 5 7 14 0 0 1 0 22 26 3.8 0 0
D 4 Jamie Oleksiak EDM 11 1 3 4 6 12 0 0 0 0 26 22 4.5 0 0
R 7 Trevor Moore EDM 4 0 4 4 3 2 0 0 0 0 3 7 0.0 0 0
R 25 Tyler Toffoli EDM 3 1 2 3 2 0 1 0 0 0 5 13 7.7 0 0
R 14 John Hayden EDM 7 1 1 2 -3 4 0 0 0 0 8 7 14.3 0 0
L 8 JT Compher EDM 11 1 1 2 -3 6 1 0 0 0 4 5 20.0 0 0
D 2 Adam Pelech EDM 11 0 2 2 -5 4 0 0 0 0 10 9 0.0 0 1
C 20 Kaapo Kakko EDM 11 0 2 2 -2 2 0 0 0 0 5 6 0.0 0 0
G 31 Jake Allen EDM 2 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
R 30 John Beecher EDM 7 0 1 1 -3 14 0 0 0 0 7 5 0.0 0 0
L 23 Mikael Backlund EDM 11 1 0 1 -3 6 0 0 0 0 4 20 5.0 1 1
G 32 Jake Oettinger EDM 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 11 *Ty Emberson EDM 11 0 0 0 -4 6 0 0 0 0 13 8 0.0 0 0
C 12 Marcus Johansson EDM 11 0 0 0 -3 4 0 0 0 0 4 14 0.0 0 0
-----------------------------------------------------------------------------------------
Edmonton Totals EDM 11 39 69 108 125 10 0 5 1 248 350 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Jake Allen EDM 2 96 1.88 1 0 0 0 3 37 .919 0 1
32 Jake Oettinger EDM 10 573 2.62 4 4 2 2 25 246 .898 0 0
------------------------------------------------------------------------------------
Edmonton Totals EDM 11 669 2.51 5 4 2 2 28 283 .901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 10 Ryan McLeod FLA 11 6 5 11 -1 15 2 0 1 0 12 36 16.7 0 0
L 32 Jonathan Huberdeau FLA 11 4 6 10 3 8 0 0 0 0 14 14 28.6 0 0
R 9 Gabriel Vilardi FLA 11 3 7 10 3 0 1 0 1 1 10 20 15.0 0 0
C 18 Brayden Schenn FLA 11 2 8 10 -1 10 0 0 1 0 27 28 7.1 0 0
D 1 Thomas Harley FLA 11 4 3 7 -2 6 2 0 0 0 22 18 22.2 0 0
R 33 Alexander Barabanov FLA 11 3 3 6 2 12 0 0 1 0 12 11 27.3 1 1
L 4 Radek Faksa FLA 11 0 5 5 2 2 0 0 0 0 10 10 0.0 0 1
D 5 Lane Hutson FLA 11 0 5 5 -1 2 0 0 0 0 17 21 0.0 0 0
C 30 Nicolas Roy FLA 11 2 1 3 1 10 0 0 0 0 11 12 16.7 0 1
C 7 Nick Bjugstad FLA 11 1 2 3 -6 0 0 1 0 0 17 17 5.9 0 0
D 27 Samuel Girard FLA 11 0 3 3 -2 23 0 0 0 0 18 13 0.0 0 0
L 14 David Perron FLA 11 2 0 2 -4 6 1 0 0 0 7 20 10.0 0 0
D 29 Brett Kulak FLA 11 1 0 1 3 4 0 0 0 0 8 8 12.5 0 0
