(As of Monday, Jul 20 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 35 Clayton Keller ANA 70 22 39 61 4 35 3 1 4 1 39 158 13.9 1 7
C 17 Anze Kopitar ANA 70 26 28 54 13 46 8 2 4 0 84 167 15.6 0 2
R 6 Matvei Michkov ANA 70 20 28 48 11 28 6 0 0 0 57 118 16.9 1 3
L 39 William Karlsson ANA 32 12 10 22 1 10 1 1 4 1 85 80 15.0 2 2
VGK 28 9 11 20 -10 0 3 1 0 0 45 72 12.5 0 0
MIN 2 0 1 1 -4 2 0 0 0 0 1 5 0.0 0 0
TOT 62 21 22 43 -13 12 4 2 4 1 85 157 13.4 2 2
D 30 Devon Toews ANA 68 10 33 43 0 26 2 0 1 0 82 146 6.8 0 1
R 2 Cole Caufield ANA 69 21 22 43 3 14 1 0 3 1 70 182 11.5 1 2
D 3 Darnell Nurse ANA 70 10 31 41 8 72 1 1 2 0 215 153 6.5 0 0
R 88 Patrick Kane ANA 68 13 21 34 2 12 5 0 1 0 30 99 13.1 0 0
C 15 Joel Eriksson-Ek ANA 60 13 20 33 -10 12 1 1 1 0 104 150 8.7 0 5
D 26 Dougie Hamilton ANA 62 5 25 30 -4 44 0 1 4 0 88 98 5.1 0 1
L 31 Kevin Stenlund ANA 70 13 11 24 10 90 0 2 3 0 61 75 17.3 0 0
C 4 Lars Eller ANA 70 6 18 24 10 65 0 0 0 1 65 93 6.5 0 2
D 8 Cam Fowler ANA 51 5 18 23 0 43 1 0 2 0 52 93 5.4 0 0
D 1 Jeff Petry ANA 66 5 17 22 16 42 1 0 1 0 133 90 5.6 0 0
D 7 Ryan Suter ANA 70 6 14 20 17 36 0 0 1 0 50 59 10.2 0 0
C 24 Mason Shaw ANA 64 7 11 18 5 61 0 0 2 0 51 50 14.0 0 0
L 5 Eeli Tolvanen ANA 43 8 7 15 11 29 0 0 1 0 77 87 9.2 0 0
D 11 Jarred Tinordi ANA 63 4 10 14 5 62 0 0 1 0 133 57 7.0 1 1
R 16 Oliver Bjorkstrand ANA 70 6 7 13 11 12 0 0 0 0 8 32 18.8 0 0
C 9 Chris Tierney ANA 6 2 1 3 3 0 0 0 1 0 3 5 40.0 0 0
R 32 Nathan Bastian ANA 25 1 2 3 1 20 0 0 0 0 35 27 3.7 0 0
G 12 Petr Mrazek ANA 20 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 21 Connor Hellebuyck ANA 59 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 22 Erik Kallgren ANA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 70 224 388 612 761 33 10 36 4 1522 2096 10.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
21 Connor Hellebuyck ANA 59 3389 2.64 32 20 6 6 149 1466 .898 0 1
22 Erik Kallgren ANA 1 2 0.00 0 0 0 0 0 1 1.000 0 0
12 Petr Mrazek ANA 20 842 2.71 4 8 0 1 38 395 .904 0 2
------------------------------------------------------------------------------------
Anaheim Totals ANA 70 4233 2.65 36 28 6 7 187 1862 .900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 *Kent Johnson BOS 65 21 39 60 -4 6 4 0 3 0 54 143 14.7 0 0
L 9 Alex Iafallo BOS 69 25 28 53 -24 38 6 2 3 1 88 180 13.9 0 0
D 23 Travis Sanheim BOS 66 12 38 50 -8 18 3 0 1 0 133 126 9.5 1 1
L 4 *Cutter Gauthier BOS 70 17 33 50 -7 34 0 1 2 0 61 149 11.4 1 1
R 2 *Matt Coronato BOS 65 21 27 48 -27 57 3 0 2 0 90 137 15.3 0 0
R 29 Matthew Knies BOS 70 20 28 48 -4 34 3 0 3 1 121 149 13.4 0 0
D 10 Dante Fabbro BOS 70 12 24 36 -18 32 2 0 2 0 144 152 7.9 0 1
C 32 Filip Chytil BOS 42 15 19 34 -10 20 4 0 1 0 53 100 15.0 1 1
D 26 Zach Whitecloud BOS 70 6 22 28 -22 30 2 0 0 0 161 100 6.0 0 0
C 14 Alex Killorn BOS 70 8 17 25 -16 24 1 0 0 0 58 87 9.2 0 0
D 17 Cam York BOS 70 5 20 25 -30 29 0 0 0 0 89 92 5.4 0 0
C 21 Mark Kastelic BOS 66 7 14 21 -16 151 0 0 1 1 99 77 9.1 0 0
L 7 Yakov Trenin BOS 70 11 10 21 -10 61 1 0 2 0 96 67 16.4 0 0
R 48 Oskar Sundqvist BOS 68 9 11 20 -8 27 1 0 0 0 44 81 11.1 0 0
D 37 Jacob Bernard-Docker BOS 69 3 11 14 -16 79 0 0 0 0 66 62 4.8 0 0
L 25 Danton Heinen BOS 66 4 9 13 -15 25 0 0 0 0 25 53 7.5 0 0
R 6 Dillon Dube BOS 36 4 2 6 -17 24 0 1 0 0 21 39 10.3 0 0
C 20 Pius Suter BOS 63 1 5 6 -13 8 1 0 0 0 40 38 2.6 0 0
D 16 *David Jiricek BOS 70 0 6 6 -14 76 0 0 0 0 50 38 0.0 0 0
L 27 Paul Cotter BOS 19 1 0 1 -2 4 0 1 0 0 4 3 33.3 0 0
G 22 Jon Gillies BOS 24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 18 Alex Lyon BOS 70 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 15 *Victor Mete BOS 6 0 0 0 -3 0 0 0 0 0 3 5 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 70 202 363 565 779 31 5 20 3 1500 1878 10.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
22 Jon Gillies BOS 24 381 4.72 0 2 0 0 30 176 .830 0 0
18 Alex Lyon BOS 70 3850 3.71 20 43 5 2 238 1845 .871 2 0
------------------------------------------------------------------------------------
Boston Totals BOS 70 4231 3.80 20 45 5 2 268 2021 .867
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 16 Brad Marchand BUF 69 29 31 60 20 66 3 0 5 0 125 156 18.6 0 2
C 15 JT Miller BUF 69 22 38 60 10 30 5 1 3 0 137 153 14.4 0 0
R 35 Tyler Seguin BUF 67 16 42 58 7 24 4 0 2 0 64 144 11.1 0 0
R 36 Mark Stone BUF 65 23 25 48 7 20 7 1 6 0 74 136 16.9 0 7
D 33 Evan Bouchard BUF 66 10 37 47 11 43 1 0 4 0 92 150 6.7 0 0
L 38 Timo Meier BUF 70 25 20 45 -6 72 4 0 5 0 122 179 14.0 0 1
L 49 Artturi Lehkonen BUF 66 21 23 44 3 34 7 0 6 0 80 150 14.0 0 0
D 19 Jaccob Slavin BUF 64 6 28 34 7 20 2 0 0 0 94 109 5.5 0 0
D 4 Drew Doughty BUF 67 6 20 26 -11 29 3 0 1 0 94 134 4.5 0 0
D 24 Brent Burns BUF 70 10 15 25 -1 33 0 0 0 0 104 162 6.2 0 0
R 48 *Fabian Zetterlund BUF 70 10 12 22 -1 20 1 0 2 1 69 93 10.8 0 0
C 45 Charlie Coyle BUF 70 6 16 22 -2 42 0 0 0 0 88 64 9.4 0 0
D 22 Damon Severson BUF 61 7 14 21 16 24 1 0 4 0 61 78 9.0 0 0
D 17 John Marino BUF 66 8 11 19 -1 36 2 0 1 0 93 71 11.3 0 0
D 39 Luke Schenn BUF 0 0 0 0 0 0 0 0 0 0 132 0 0.0 0 0
TOR 61 4 14 18 26 24 0 0 0 0 121 61 6.6 0 0
EDM 6 0 1 1 -2 2 0 0 0 0 11 6 0.0 0 0
TOT 67 4 15 19 24 26 0 0 0 0 132 67 6.0 0 0
L 2 Cole Smith BUF 67 11 6 17 -9 33 1 1 2 0 63 52 21.2 0 0
C 30 Yegor Sharangovich BUF 70 6 10 16 -8 18 1 1 0 0 23 49 12.2 0 0
L 41 *Morgan Barron BUF 70 8 4 12 -5 29 1 0 1 2 44 68 11.8 0 0
R 26 Keegan Kolesar BUF 70 1 10 11 -11 16 0 0 0 0 36 31 3.2 0 0
G 47 Stuart Skinner BUF 51 0 7 7 0 0 0 0 0 0 0 0 0.0 0 0
R 12 Evgeny Svechnikov BUF 3 1 0 1 0 0 0 0 0 0 1 3 33.3 0 0
C 23 Ty Dellandrea BUF 10 1 0 1 -2 0 1 0 0 0 6 5 20.0 0 0
D 1 *Louis Crevier BUF 6 0 1 1 0 2 0 0 0 0 11 7 0.0 0 0
D 34 *Isaiah George BUF 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
L 25 *Axel Jonsson-Fjallby BUF 2 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
G 27 Jonathan Quick BUF 32 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 70 231 385 616 617 44 4 42 3 1614 2061 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 Stuart Skinner BUF 51 2903 3.12 22 26 3 3 151 1291 .883 0 7
27 Jonathan Quick BUF 32 1331 2.43 11 6 2 1 54 609 .911 0 0
------------------------------------------------------------------------------------
Buffalo Totals BUF 70 4234 2.91 33 32 5 4 205 1900 .892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 8 Carter Verhaeghe CGY 68 25 27 52 20 28 2 0 3 1 77 124 20.2 1 4
L 40 Pavel Buchnevich CGY 70 26 23 49 10 22 8 0 2 2 84 153 17.0 0 0
R 20 Andrei Svechnikov CGY 67 16 32 48 6 77 5 0 3 0 108 114 14.0 0 0
D 14 Morgan Rielly CGY 67 10 38 48 11 18 1 0 1 0 102 140 7.1 1 3
R 37 Juraj Slafkovsky CGY 70 17 30 47 14 26 3 0 3 0 100 141 12.1 0 4
D 36 MacKenzie Weegar CGY 67 11 27 38 0 42 3 0 1 1 230 124 8.9 0 3
C 10 Adam Fantilli CGY 70 18 19 37 10 22 2 0 5 0 72 135 13.3 0 0
D 9 Bowen Byram CGY 70 8 28 36 3 86 1 2 1 0 107 138 5.8 0 0
R 23 Mikael Backlund CGY 69 16 19 35 -4 44 3 1 2 0 76 112 14.3 0 0
D 6 Luke Hughes CGY 63 4 31 35 8 26 1 0 1 0 81 128 3.1 0 4
R 11 Jason Zucker CGY 70 15 20 35 -1 60 1 2 1 0 61 105 14.3 2 3
L 18 Boone Jenner CGY 70 14 18 32 3 58 0 2 2 0 104 119 11.8 0 0
D 12 Nate Schmidt CGY 65 4 21 25 0 16 0 0 0 0 94 89 4.5 0 0
L 22 Jeff Skinner CGY 68 9 11 20 -6 27 0 0 2 0 38 67 13.4 0 0
D 44 Jani Hakanpaa CGY 68 4 13 17 2 74 1 0 2 0 145 92 4.3 0 0
C 45 Mathieu Joseph CGY 44 6 7 13 2 6 0 0 0 0 45 27 22.2 0 0
L 5 Noah Cates CGY 70 4 5 9 -8 6 0 0 1 0 33 59 6.8 0 0
C 42 P.E Bellemare CGY 70 1 6 7 -3 22 0 0 0 0 50 49 2.0 0 0
D 21 *Mason Lohrei CGY 14 2 3 5 -6 10 0 0 0 0 11 17 11.8 1 1
G 26 Jake Oettinger CGY 54 0 3 3 0 0 0 0 0 0 0 0 0.0 0 1
L 30 *Boris Katchouk CGY 2 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 39 *Marco Rossi CGY 4 1 0 1 -2 5 0 0 0 0 1 3 33.3 1 1
G 13 Jonas Johansson CGY 35 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 4 *Christoper Gibson CGY 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 32 *Samuel Bolduc CGY 2 0 0 0 0 2 0 0 0 0 5 3 0.0 0 0
R 15 Julien Gauthier CGY 3 0 0 0 0 0 0 0 0 0 3 3 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 70 211 383 594 677 31 7 30 4 1627 1942 10.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 *Christoper Gibson CGY 1 11 0.00 0 0 0 0 0 3 1.000 0 0
26 Jake Oettinger CGY 54 3166 2.82 26 22 6 3 149 1451 .897 0 3
13 Jonas Johansson CGY 35 1336 3.19 7 7 5 0 71 621 .886 0 1
------------------------------------------------------------------------------------
Calgary Totals CGY 70 4513 2.92 33 28 9 3 220 2075 .894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 39 Dylan Larkin CAR 67 27 36 63 27 22 5 0 1 0 71 153 17.6 0 1
R 1 Artemi Panarin CAR 70 23 39 62 29 26 1 0 6 0 48 167 13.8 0 0
L 19 Jake Guentzel CAR 70 11 51 62 16 56 2 0 2 0 77 186 5.9 0 0
C 48 Jack Eichel CAR 70 23 37 60 36 20 5 0 2 0 76 173 13.3 0 0
R 49 Mitch Marner CAR 67 24 34 58 26 30 2 0 2 0 92 152 15.8 0 0
L 44 Jason Robertson CAR 69 26 29 55 15 18 5 0 8 0 94 173 15.0 1 1
C 35 Jake Evans CAR 69 19 29 48 -4 64 3 0 2 1 105 151 12.6 1 2
D 11 Roman Josi CAR 70 16 23 39 25 22 3 2 3 0 132 177 9.0 0 0
D 3 Aaron Ekblad CAR 64 9 29 38 24 36 1 0 1 0 130 129 7.0 0 0
D 33 Jakob Chychrun CAR 58 7 25 32 18 33 2 0 0 0 75 112 6.3 0 0
C 31 Josh Norris CAR 70 15 11 26 -3 77 2 0 3 1 100 103 14.6 0 0
R 38 *Mathieu Olivier CAR 37 3 4 7 -2 54 0 0 0 0 136 44 6.8 0 0
MTL 30 5 12 17 5 39 2 0 0 0 76 55 9.1 0 0
TOT 67 8 16 24 3 93 2 0 0 0 136 99 8.1 0 0
D 26 Timothy Liljegren CAR 70 6 17 23 -7 27 1 0 0 0 61 107 5.6 0 1
D 13 Ian Cole CAR 69 5 18 23 15 53 0 0 2 0 136 92 5.4 0 0
D 15 Brayden McNabb CAR 69 8 14 22 -3 39 3 0 0 0 154 132 6.1 0 0
L 2 Sean Kuraly CAR 66 8 12 20 -5 49 0 0 1 0 90 65 12.3 0 0
L 7 Ryan Carpenter CAR 67 5 6 11 -2 12 0 0 0 0 26 30 16.7 0 0
C 20 *Cole Sillinger CAR 7 2 3 5 5 2 0 0 0 0 5 9 22.2 0 0
R 34 Mikhail Vorobyov CAR 59 3 1 4 -8 32 0 0 0 0 25 24 12.5 1 1
D 22 Nikita Zaitsev CAR 6 0 3 3 6 6 0 0 0 0 13 11 0.0 0 0
D 32 *Kaedan Korczak CAR 8 2 1 3 -3 0 0 0 0 0 9 11 18.2 0 0
G 37 Ilya Sorokin CAR 59 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
R 9 Brett Ritchie CAR 2 1 0 1 1 0 0 0 1 0 1 4 25.0 0 0
R 29 Janne Kuokkanen CAR 4 1 0 1 2 0 0 0 0 0 1 2 50.0 0 0
L 17 Jesper Boqvist CAR 4 0 1 1 1 0 0 0 0 0 1 3 0.0 0 0
D 24 *Andreas Englund CAR 1 0 0 0 0 6 0 0 0 0 1 0 0.0 0 0
D 12 *Gavin Bayreuther CAR 1 0 0 0 0 5 0 0 0 0 0 1 0.0 0 0
D 16 *Vincent Desharnais CAR 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
L 23 *Michael Pezzetta CAR 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
C 27 Mark Jankowski CAR 5 0 0 0 -3 0 0 0 0 0 1 1 0.0 0 0
C 30 Chris Wagner CAR 6 0 0 0 -1 2 0 0 0 0 4 6 0.0 0 0
G 18 Anton Forsberg CAR 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 70 249 438 687 730 37 2 34 2 1665 2273 11.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
18 Anton Forsberg CAR 17 842 2.85 9 5 0 0 40 330 .879 0 0
37 Ilya Sorokin CAR 59 3335 2.79 27 25 4 0 155 1397 .889 0 3
------------------------------------------------------------------------------------
Carolina Totals CAR 70 4177 2.80 37 28 5 0 195 1727 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 32 Brandon Hagel CHI 69 22 47 69 21 20 1 1 4 1 104 144 15.3 0 4
R 14 Valeri Nichushkin CHI 69 16 33 49 19 4 1 0 1 1 78 126 12.7 0 0
C 15 Bo Horvat CHI 64 28 20 48 19 14 5 0 6 0 75 127 22.0 0 2
L 3 Brady Tkachuk CHI 67 16 24 40 -1 132 4 0 2 1 176 130 12.3 0 0
R 7 Claude Giroux CHI 67 12 23 35 -4 46 0 0 3 0 69 105 11.4 0 1
D 65 Kristopher Letang CHI 69 6 29 35 22 48 2 0 1 0 145 100 6.0 1 3
D 25 Colton Parayko CHI 64 8 26 34 9 14 1 1 2 0 138 136 5.9 0 1
C 12 Adam Lowry CHI 69 18 16 34 -3 54 4 0 1 1 131 119 15.1 0 0
D 8 Gustav Forsling CHI 65 6 22 28 -3 8 1 0 2 0 103 96 6.3 0 0
L 1 Frank Vatrano CHI 69 7 19 26 0 29 0 0 0 0 106 81 8.6 0 0
C 4 Jean-Gabriel Pageau CHI 69 9 15 24 5 24 0 1 1 0 43 40 22.5 0 0
D 52 Nikita Zadorov CHI 69 8 15 23 -3 83 4 0 3 0 171 98 8.2 0 0
D 44 Adam Boqvist CHI 69 8 15 23 4 32 0 0 2 0 57 70 11.4 1 1
C 11 Sean Couturier CHI 69 7 16 23 1 42 0 0 0 0 54 62 11.3 0 0
R 23 Logan O'Connor CHI 69 7 15 22 -2 10 0 0 0 0 28 58 12.1 0 0
D 27 Josh Brown CHI 64 8 7 15 2 57 0 1 0 0 108 72 11.1 0 0
R 46 Josh Anderson CHI 69 4 9 13 2 72 0 0 1 0 78 50 8.0 0 0
L 37 Luke Kunin CHI 66 6 5 11 -1 10 0 0 0 0 53 37 16.2 1 1
D 33 *Denton Mateychuk CHI 5 1 0 1 3 2 0 0 0 0 6 8 12.5 0 0
D 48 *Michael Kesselring CHI 9 1 0 1 -2 4 1 0 1 0 18 10 10.0 0 0
C 41 Cole Cassels CHI 6 0 1 1 -4 0 0 0 0 0 2 2 0.0 0 1
G 9 Semyon Varlamov CHI 28 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 29 Kevin Lankinen CHI 51 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 34 *Elmer Soderblom CHI 2 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 69 198 359 557 705 24 4 30 4 1744 1672 11.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Kevin Lankinen CHI 51 2838 2.66 24 19 7 0 126 1230 .898 0 1
9 Semyon Varlamov CHI 28 1365 2.86 6 11 2 0 65 596 .891 0 1
------------------------------------------------------------------------------------
Chicago Totals CHI 69 4203 2.73 30 30 9 0 191 1826 .895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 38 Mason Marchment COL 66 20 35 55 -6 49 5 0 4 0 117 146 13.7 0 0
R 7 Bobby Brink COL 67 22 24 46 -21 37 5 0 2 1 90 162 13.6 2 3
C 20 Max Domi COL 69 18 26 44 -23 64 2 1 3 1 134 171 10.5 0 0
D 8 Anthony DeAngelo COL 63 14 30 44 5 26 3 0 2 0 89 125 11.2 0 1
L 14 Reilly Smith COL 69 16 27 43 1 12 4 1 1 0 78 138 11.6 0 0
R 24 Andre Burakovsky COL 66 15 26 41 -1 14 1 0 3 1 53 118 12.7 0 0
L 10 Eetu Luostarinen COL 69 11 26 37 -22 34 3 0 2 0 142 137 8.0 0 4
L 34 Morgan Frost COL 69 13 23 36 -3 62 2 0 1 0 70 89 14.6 1 2
D 9 Connor Murphy COL 69 9 21 30 -7 64 2 0 1 0 165 115 7.8 0 1
R 3 Tyson Foerster COL 52 15 14 29 -7 54 2 0 2 0 68 82 18.3 0 2
C 6 David Kampf COL 54 9 15 24 11 22 0 2 0 0 37 80 11.3 0 0
D 4 Nick Seeler COL 69 8 16 24 -16 42 2 0 1 0 137 114 7.0 0 0
D 13 Carson Soucy COL 57 4 17 21 -14 44 1 0 0 0 114 76 5.3 0 0
D 21 Ryan Graves COL 69 8 7 15 -4 27 0 0 0 1 62 50 16.0 0 0
D 5 Logan Stanley COL 69 2 11 13 -5 74 0 0 0 1 62 49 4.1 0 0
R 46 Arthur Kaliyev COL 36 4 6 10 1 24 0 0 1 0 25 46 8.7 1 1
D 42 Henri Jokiharju COL 69 2 5 7 -11 12 0 0 0 0 20 31 6.5 0 0
D 41 Urho Vaakanainen COL 60 1 6 7 -5 6 0 0 0 0 18 24 4.2 0 0
C 30 Noah Gregor COL 13 1 5 6 -7 2 0 0 0 0 18 16 6.3 0 0
D 15 Calen Addison COL 34 1 3 4 -1 0 0 0 1 0 1 3 33.3 0 0
L 12 Steven Lorentz COL 35 1 3 4 0 6 0 0 1 0 15 14 7.1 0 0
G 48 Mads Sogaard COL 40 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 28 Dan Vladar COL 47 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals COL 69 194 351 545 675 32 4 25 5 1515 1786 10.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Mads Sogaard COL 40 2063 3.81 8 23 6 1 131 994 .868 0 3
28 Dan Vladar COL 47 2114 2.95 17 14 1 0 104 980 .894 0 2
------------------------------------------------------------------------------------
Colorado Totals COL 69 4177 3.38 25 37 7 1 235 1974 .881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 34 Pavel Zacha DAL 70 17 49 66 26 36 2 0 3 1 81 142 12.0 0 0
R 22 Brock Boeser DAL 70 26 32 58 31 22 2 0 3 0 77 173 15.0 2 2
C 44 Sebastian Aho DAL 70 20 36 56 8 16 1 2 3 1 105 170 11.8 0 1
C 36 Troy Terry DAL 68 21 31 52 -2 31 4 2 4 1 56 135 15.6 0 0
L 23 Logan Cooley DAL 70 19 23 42 -16 36 2 0 5 0 90 165 11.5 0 0
D 20 Ivan Provorov DAL 70 9 32 41 -7 61 4 0 1 0 95 152 5.9 0 0
R 28 Patrik Laine DAL 63 20 18 38 -16 36 0 2 3 0 76 140 14.3 0 0
D 41 Martin Fehervary DAL 70 9 25 34 -1 24 5 0 1 0 157 125 7.2 0 0
D 5 Matt Dumba DAL 63 8 25 33 11 28 0 0 2 0 139 111 7.2 0 0
D 27 Josh Manson DAL 70 2 30 32 16 60 1 0 0 0 157 117 1.7 0 2
C 1 Shane Wright DAL 70 9 15 24 -3 17 1 0 2 0 45 68 13.2 0 0
C 21 *Bobby McMann DAL 69 8 12 20 -6 43 0 0 0 0 71 81 9.9 0 0
D 8 Nicolas Hague DAL 66 7 13 20 -3 32 2 1 2 0 120 72 9.7 0 0
R 42 Warren Foegele DAL 70 7 12 19 0 46 0 0 1 1 44 84 8.3 0 0
R 43 Michael Rasmussen DAL 70 9 8 17 -5 18 0 0 1 0 25 45 20.0 0 0
L 37 Jack McBain DAL 70 9 5 14 -1 22 2 0 1 1 42 52 17.3 0 0
D 7 Connor Clifton DAL 70 4 8 12 -4 95 0 0 0 0 121 83 4.8 0 0
L 39 Brandon Duhaime DAL 70 3 9 12 -5 81 0 0 1 0 64 62 4.8 0 0
G 13 Jeremy Swayman DAL 57 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 2 Shakir Mukhamadullin DAL 7 0 2 2 -2 2 0 0 0 0 10 8 0.0 0 0
C 25 Connor Zary DAL 6 0 1 1 -1 0 0 0 0 0 0 3 0.0 0 0
L 40 Nicolas Deslauriers DAL 2 0 0 0 -1 2 0 0 0 0 3 1 0.0 0 0
G 4 *Jet Greaves DAL 25 0 0 0 0 5 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Dallas Totals DAL 70 207 389 596 713 26 7 33 5 1578 1989 10.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
13 Jeremy Swayman DAL 57 3163 2.88 25 22 6 1 152 1489 .898 0 3
4 *Jet Greaves DAL 25 1088 2.65 8 6 3 1 48 440 .891 5 0
------------------------------------------------------------------------------------
Dallas Totals DAL 70 4251 2.82 33 28 9 2 200 1929 .896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 30 Lucas Raymond DET 68 27 30 57 -21 12 3 1 3 0 89 167 16.2 2 2
L 29 Jon Marchessault DET 68 12 36 48 -3 30 2 1 3 0 91 160 7.5 0 0
R 40 Conor Garland DET 34 9 12 21 3 14 1 0 0 0 93 71 12.7 0 0
EDM 31 9 13 22 -3 10 2 0 1 0 38 80 11.3 0 0
MIN 4 1 2 3 0 0 1 0 0 0 1 11 9.1 0 0
TOT 69 19 27 46 0 24 4 0 1 0 93 162 11.7 0 0
C 17 Elias Pettersson DET 64 15 27 42 -12 2 2 0 4 0 97 163 9.2 0 3
D 3 Quinn Hughes DET 60 9 32 41 -10 36 0 0 1 0 95 133 6.8 0 2
R 23 Filip Zadina DET 68 16 19 35 2 16 4 0 2 0 78 131 12.2 1 2
C 1 *Frank Nazar DET 58 13 21 34 4 26 2 0 3 0 63 108 12.0 0 0
R 27 Corey Perry DET 68 12 16 28 -12 54 3 0 1 0 53 92 13.0 0 1
D 35 Rasmus Ristolainen DET 67 11 15 26 -9 36 1 1 1 1 120 88 12.5 0 1
D 5 Simon Edvinsson DET 68 10 16 26 2 40 0 0 1 0 133 121 8.3 0 0
R 31 Yegor Chinakhov DET 63 9 16 25 -18 6 2 0 4 0 60 110 8.2 0 0
C 12 Brett Howden DET 68 11 13 24 -10 31 0 0 0 0 71 81 13.6 1 2
L 9 Alexandre Texier DET 67 10 12 22 -15 32 1 0 0 0 66 102 9.8 0 0
D 24 Kaiden Guhle DET 68 7 12 19 -22 32 3 0 0 0 130 130 5.4 1 3
D 37 Trevor Van Riemsdyk DET 58 2 14 16 2 26 0 0 0 0 55 45 4.4 0 1
C 7 Alex Turcotte DET 68 2 6 8 -2 10 0 1 0 0 11 19 10.5 0 0
D 11 *Victor Soderstrom DET 68 1 7 8 -14 42 0 0 0 0 78 39 2.6 0 0
D 18 Josh Mahura DET 44 2 4 6 -2 17 0 0 0 0 23 20 10.0 1 1
G 8 Carter Hart DET 51 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 4 *Olli Juolevi DET 14 0 2 2 4 2 0 0 0 0 10 5 0.0 0 0
D 6 *Victor Mancini DET 5 0 1 1 -2 2 0 0 0 0 5 4 0.0 0 0
G 22 Sam Montembeault DET 35 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 68 188 330 518 476 27 4 24 1 1421 1880 10.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
22 Sam Montembeault DET 35 1412 3.36 7 9 4 1 79 668 .882 0 1
8 Carter Hart DET 51 2703 3.33 19 26 3 1 150 1270 .882 0 3
------------------------------------------------------------------------------------
Detroit Totals DET 68 4115 3.34 26 35 7 2 229 1938 .882
SCORING
