Team Scoring

(As of Thursday, May 21 2026)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 35  Clayton Keller        ANA  39  12  22  34  -1  19  1  1  3  0   20   91  13.2  0  0
C 17  Anze Kopitar          ANA  39  18  14  32  11  30  6  1  2  0   49   92  19.6  0  1
R 6   Matvei Michkov        ANA  39  13  16  29   5   6  5  0  0  0   30   69  18.8  1  1
D 30  Devon Toews           ANA  37   5  22  27   6  22  1  0  1  0   38   70   7.1  0  2
R 2   Cole Caufield         ANA  38  14  12  26  -2  12  1  0  3  1   39  107  13.1  2  2
L 39  William Karlsson      ANA   1   0   1   1   1   0  0  0  0  0   47    4   0.0  0  1
                            VGK  28   9  11  20 -10   0  3  1  0  0   45   72  12.5  0  0
                            MIN   2   0   1   1  -4   2  0  0  0  0    1    5   0.0  0  0
                            TOT  31   9  13  22 -13   2  3  1  0  0   47   81  11.1  0  1
R 88  Patrick Kane          ANA  37   7  13  20   5  10  1  0  1  0   13   51  13.7  0  1
D 3   Darnell Nurse         ANA  39   3  17  20   1  50  0  1  0  0  119   84   3.6  0  0
C 15  Joel Eriksson-Ek      ANA  39   8  10  18  -8   8  1  0  0  0   64  100   8.0  2  2
D 26  Dougie Hamilton       ANA  31   1  14  15 -11  30  0  0  0  0   49   46   2.2  0  0
L 5   Eeli Tolvanen         ANA  39   8   7  15   9  27  0  0  1  0   71   84   9.5  0  0
D 1   Jeff Petry            ANA  35   4  11  15   4  20  1  0  1  0   72   50   8.0  0  0
L 31  Kevin Stenlund        ANA  39   6   8  14   3  51  0  0  1  0   36   37  16.2  0  0
D 7   Ryan Suter            ANA  39   4   9  13  13  28  0  0  1  0   29   38  10.5  0  1
C 4   Lars Eller            ANA  39   3  10  13   4  14  0  0  0  0   31   48   6.3  0  1
D 11  Jarred Tinordi        ANA  38   2   9  11   3  40  0  0  1  0   90   32   6.3  0  0
C 24  Mason Shaw            ANA  33   6   4  10   1  24  0  0  1  0   21   32  18.8  0  0
D 8   Cam Fowler            ANA  20   3   7  10   7   8  1  0  1  0   23   48   6.3  0  0
R 16  Oliver Bjorkstrand    ANA  39   3   5   8   4   4  0  0  0  0    6   16  18.8  0  0
C 9   Chris Tierney         ANA   6   2   1   3   3   0  0  0  1  0    3    5  40.0  0  0
R 32  Nathan Bastian        ANA  16   1   2   3   3  10  0  0  0  0   22   16   6.3  1  1
G 12  Petr Mrazek           ANA  13   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 21  Connor Hellebuyck     ANA  32   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 22  Erik Kallgren         ANA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  39 132 229 361     415 21  4 18  1  872 1197  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 21 Connor Hellebuyck ANA 32 1834 2.65 16 13 2 5 81 788 .897 0 1 22 Erik Kallgren ANA 1 2 0.00 0 0 0 0 0 1 1.000 0 0 12 Petr Mrazek ANA 13 519 3.01 2 6 0 0 26 254 .898 0 2 ------------------------------------------------------------------------------------ Anaheim Totals ANA 39 2355 2.73 18 19 2 5 107 1043 .897

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 13 *Kent Johnson          BOS  39  12  29  41   7   4  1  0  3  0   32   86  14.0  0  3
D 23  Travis Sanheim        BOS  35   5  25  30   4  12  1  0  0  0   72   62   8.1  0  1
R 29  Matthew Knies         BOS  39  15  15  30   5  22  2  0  3  0   55   87  17.2  0  1
L 9   Alex Iafallo          BOS  38  16  13  29  -2  24  4  0  2  0   40   97  16.5  0  3
L 4  *Cutter Gauthier       BOS  39  10  18  28   2  24  0  0  1  0   35   78  12.8  1  1
R 2  *Matt Coronato         BOS  36  12  15  27  -6  28  2  0  1  0   51   80  15.0  0  4
D 10  Dante Fabbro          BOS  39   9  12  21  -4  14  1  0  1  0   83   90  10.0  0  0
D 17  Cam York              BOS  39   4  12  16  -7  15  0  0  0  0   49   54   7.4  0  2
D 26  Zach Whitecloud       BOS  39   3  13  16  -1  18  1  0  0  0   88   55   5.5  1  3
C 14  Alex Killorn          BOS  39   3  12  15  -9  20  1  0  0  0   39   67   4.5  0  0
R 48  Oskar Sundqvist       BOS  39   5   9  14  -9  10  1  0  0  0   26   45  11.1  2  3
L 7   Yakov Trenin          BOS  39   7   5  12  -9  48  1  0  1  0   55   39  17.9  0  0
C 21  Mark Kastelic         BOS  39   4   7  11 -12  79  0  0  1  0   68   49   8.2  0  0
C 32  Filip Chytil          BOS  11   4   5   9   8   2  0  0  1  0   13   25  16.0  1  1
L 25  Danton Heinen         BOS  39   2   7   9  -8  17  0  0  0  0   15   33   6.1  0  0
D 37  Jacob Bernard-Docker  BOS  38   1   5   6 -11  63  0  0  0  0   31   32   3.1  1  1
R 6   Dillon Dube           BOS  22   2   1   3  -7   6  0  1  0  0   14   23   8.7  0  0
C 20  Pius Suter            BOS  33   0   2   2  -7   6  0  0  0  0   21   21   0.0  0  1
D 16 *David Jiricek         BOS  39   0   2   2 -13  48  0  0  0  0   29   19   0.0  0  0
L 27  Paul Cotter           BOS  15   1   0   1   0   2  0  1  0  0    4    2  50.0  0  0
D 15 *Victor Mete           BOS   6   0   0   0  -3   0  0  0  0  0    3    5   0.0  0  0
G 22  Jon Gillies           BOS  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 18  Alex Lyon             BOS  39   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  39 115 207 322     462 15  2 14  0  823 1049  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 22 Jon Gillies BOS 11 154 5.06 0 0 0 0 13 63 .794 0 0 18 Alex Lyon BOS 39 2202 3.32 14 23 2 2 122 1066 .886 0 0 ------------------------------------------------------------------------------------ Boston Totals BOS 39 2356 3.44 14 23 2 2 135 1129 .880

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 16  Brad Marchand         BUF  39  19  17  36   1  40  3  0  3  0   69   93  20.4  0  1
C 15  JT Miller             BUF  39  17  18  35  -4  20  4  1  3  0   82  100  17.0  2  2
R 35  Tyler Seguin          BUF  39   5  25  30  -5   4  2  0  0  0   38   76   6.6  0  0
R 36  Mark Stone            BUF  34  10  18  28   2  10  4  1  5  0   47   66  15.2  1  1
L 38  Timo Meier            BUF  39  16  10  26  -6  41  4  0  4  0   59  104  15.4  0  0
D 33  Evan Bouchard         BUF  35   5  15  20  -3  18  1  0  1  0   56   83   6.0  0  1
D 19  Jaccob Slavin         BUF  39   4  16  20   2  20  2  0  0  0   66   70   5.7  1  1
C 9   Nico Hischier         BUF  39   2  17  19  -7   6  0  0  0  0   57   77   2.6  0  0
C 39  Charlie Coyle         BUF  39   5  13  18   3  24  0  0  0  0   49   39  12.8  0  0
R 48 *Fabian Zetterlund     BUF  39   7   9  16   1  16  1  0  0  0   38   51  13.7  0  0
D 4   Drew Doughty          BUF  36   3  11  14 -14  19  2  0  1  0   46   55   5.5  0  0
D 24  Brent Burns           BUF  39   5   8  13   0  16  0  0  0  0   56   91   5.5  0  0
D 17  John Marino           BUF  39   5   6  11  -1  28  1  0  0  0   47   38  13.2  0  0
L 41 *Morgan Barron         BUF  39   6   3   9  -3  19  1  0  1  2   32   49  12.2  0  0
L 2   Cole Smith            BUF  38   5   4   9  -6  20  1  1  1  0   30   25  20.0  0  0
C 30  Yegor Sharangovich    BUF  39   3   3   6  -7   2  0  0  0  0   10   24  12.5  1  1
D 11 *Ty Emberson           BUF  39   0   6   6  -6  17  0  0  0  0   49   34   0.0  0  0
G 47  Stuart Skinner        BUF  32   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
R 26  Keegan Kolesar        BUF  39   1   3   4  -9   8  0  0  0  0   23   19   5.3  0  0
D 1  *Louis Crevier         BUF   6   0   1   1   0   2  0  0  0  0   11    7   0.0  0  0
D 34 *Isaiah George         BUF   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
C 23  Ty Dellandrea         BUF   5   0   0   0  -2   0  0  0  0  0    4    2   0.0  0  0
G 27  Jonathan Quick        BUF  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  39 118 207 325     330 26  3 19  2  869 1103  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 47 Stuart Skinner BUF 32 1785 3.16 15 16 1 3 94 807 .884 0 4 27 Jonathan Quick BUF 15 572 2.73 4 2 1 0 26 269 .903 0 0 ------------------------------------------------------------------------------------ Buffalo Totals BUF 39 2357 3.05 19 18 2 3 120 1076 .888

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 14  Morgan Rielly         CGY  39   7  25  32   9  16  1  0  0  0   61   82   8.5  0  0
L 40  Pavel Buchnevich      CGY  39  16  12  28   4  14  6  0  1  1   52   89  18.0  0  0
L 8   Carter Verhaeghe      CGY  37  15  13  28  10  16  1  0  2  1   39   63  23.8  1  5
C 17  Jamie Benn            CGY  39   8  18  26   0  33  4  0  1  0   34   66  12.1  0  4
R 11  Jason Zucker          CGY  39   9  14  23   1  44  0  1  1  0   32   62  14.5  2  2
R 37  Juraj Slafkovsky      CGY  39   6  17  23   4  24  2  0  3  0   56   73   8.2  0  0
C 10  Adam Fantilli         CGY  39  10  11  21   5  10  0  0  2  0   44   81  12.3  0  0
R 20  Andrei Svechnikov     CGY  36   7  14  21   3  17  2  0  2  0   53   59  11.9  0  1
D 36  MacKenzie Weegar      CGY  37   6  14  20   0  18  0  0  0  1  126   69   8.7  0  1
D 9   Bowen Byram           CGY  39   4  14  18  -3  40  1  0  1  0   62   83   4.8  0  0
D 6   Luke Hughes           CGY  36   2  16  18  -2   8  1  0  0  0   34   76   2.6  0  1
C 18  Boone Jenner          CGY  39   8   9  17   2  37  0  0  1  0   57   66  12.1  0  0
L 22  Jeff Skinner          CGY  37   6   7  13  -2  14  0  0  2  0   27   34  17.6  0  0
D 12  Nate Schmidt          CGY  36   3  10  13   1  10  0  0  0  0   52   47   6.4  0  0
D 44  Jani Hakanpaa         CGY  37   3   6   9   1  15  1  0  1  0   66   50   6.0  0  0
R 3   Kailer Yamamoto       CGY  39   5   4   9  -4  10  1  0  2  0   28   29  17.2  0  0
L 5   Noah Cates            CGY  39   2   3   5  -5   4  0  0  0  0   14   36   5.6  0  0
D 21 *Mason Lohrei          CGY   7   1   3   4  -3   4  0  0  0  0    6    7  14.3  0  0
C 42  P.E Bellemare         CGY  39   0   3   3  -2  20  0  0  0  0   26   30   0.0  0  0
L 30 *Boris Katchouk        CGY   2   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 32 *Samuel Bolduc         CGY   1   0   0   0   0   2  0  0  0  0    1    2   0.0  0  0
G 4  *Christoper Gibson     CGY   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 39 *Marco Rossi           CGY   2   0   0   0  -1   0  0  0  0  0    1    2   0.0  0  0
R 15  Julien Gauthier       CGY   3   0   0   0   0   0  0  0  0  0    3    3   0.0  0  0
G 38  Scott Wedgewood       CGY  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 26  Jake Oettinger        CGY  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  39 118 214 332     356 20  1 19  3  874 1109  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 *Christoper Gibson CGY 1 11 0.00 0 0 0 0 0 3 1.000 0 0 26 Jake Oettinger CGY 28 1583 3.11 16 12 0 2 82 767 .893 0 0 38 Scott Wedgewood CGY 17 720 2.67 3 5 3 1 32 321 .900 0 0 ------------------------------------------------------------------------------------ Calgary Totals CGY 39 2314 2.96 19 17 3 3 114 1091 .896

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 1   Artemi Panarin        CAR  39  14  25  39  13   8  1  0  4  0   30   97  14.4  0  1
R 49  Mitch Marner          CAR  39  15  23  38  11  14  1  0  1  0   57   94  16.0  2  3
C 48  Jack Eichel           CAR  39  15  22  37  18  14  5  0  1  0   35   97  15.5  1  1
L 19  Jake Guentzel         CAR  39   7  29  36   3  32  2  0  2  0   41  102   6.9  2  3
C 39  Dylan Larkin          CAR  38  14  21  35  16  10  2  0  0  0   37   92  15.2  0  4
L 44  Jason Robertson       CAR  39  18  14  32  -3  12  5  0  6  0   60  103  17.5  0  0
D 11  Roman Josi            CAR  39   8  14  22  10  10  2  1  1  0   68  105   7.6  1  1
D 15  Jakob Chychrun        CAR  35   4  17  21   9  20  1  0  0  0   45   61   6.6  0  3
D 3   Aaron Ekblad          CAR  38   5  15  20  12  26  1  0  0  0   74   76   6.6  0  0
R 17  Evander Kane          CAR  39   7  12  19  -5  26  0  0  1  0   60   49  14.3  0  0
R 38 *Mathieu Olivier       CAR   8   1   0   1  -1   4  0  0  0  0   84    7  14.3  0  0
                            MTL  30   5  12  17   5  39  2  0  0  0   76   55   9.1  0  0
                            TOT  38   6  12  18   4  43  2  0  0  0   84   62   9.7  0  0
D 8   Adam Larsson          CAR  39   3  13  16  -5  22  2  0  0  0  108   78   3.8  0  1
L 31  Josh Norris           CAR  39   8   7  15  -2  25  1  0  1  0   49   54  14.8  0  0
C 2   Sean Kuraly           CAR  39   6   9  15   0  28  0  0  1  0   54   37  16.2  0  0
D 26  Timothy Liljegren     CAR  39   5   8  13  -6  23  1  0  0  0   35   63   7.9  0  0
D 37  Luke Schenn           CAR  38   2   8  10   7  16  0  0  0  0   58   27   7.4  0  0
C 7   Ryan Carpenter        CAR  38   2   3   5  -2   8  0  0  0  0   14   16  12.5  0  0
G 35  Ilya Sorokin          CAR  34   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
L 34  Mikhail Vorobyov      CAR  38   1   1   2  -3  22  0  0  0  0   15   17   5.9  0  0
D 22  Nikita Zaitsev        CAR   2   0   2   2   5   6  0  0  0  0    6    8   0.0  0  1
D 32 *Kaedan Korczak        CAR   2   1   0   1  -2   0  0  0  0  0    2    4  25.0  1  1
C 20 *Cole Sillinger        CAR   1   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
D 24 *Andreas Englund       CAR   1   0   0   0   0   6  0  0  0  0    1    0   0.0  0  0
D 12 *Gavin Bayreuther      CAR   1   0   0   0   0   5  0  0  0  0    0    1   0.0  0  0
D 16 *Vincent Desharnais    CAR   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
L 23 *Michael Pezzetta      CAR   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
C 27  Mark Jankowski        CAR   2   0   0   0  -2   0  0  0  0  0    1    1   0.0  0  0
C 30  Chris Wagner          CAR   6   0   0   0  -1   2  0  0  0  0    4    6   0.0  0  0
G 33  James Reimer          CAR  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  39 141 258 399     378 26  1 18  0  941 1250  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Ilya Sorokin CAR 34 1816 2.87 15 16 0 0 87 767 .887 0 3 33 James Reimer CAR 14 532 4.06 4 3 1 0 36 238 .849 0 0 ------------------------------------------------------------------------------------ Carolina Totals CAR 39 2348 3.14 19 19 1 0 123 1005 .878

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 32  Brandon Hagel         CHI  39  13  23  36   7  12  1  0  3  0   62   73  17.8  0  3
C 15  Bo Horvat             CHI  39  19  11  30   8   8  3  0  5  0   47   83  22.9  3  3
R 14  Valeri Nichushkin     CHI  39   5  17  22   7   0  0  0  1  0   37   60   8.3  0  0
R 7   Claude Giroux         CHI  39   8  13  21  -5  26  0  0  2  0   44   67  11.9  0  1
L 3   Brady Tkachuk         CHI  37  10  10  20  -3  94  4  0  1  1  101   72  13.9  0  1
D 65  Kristopher Letang     CHI  39   3  17  20  13  42  0  0  0  0   84   56   5.4  0  0
C 12  Adam Lowry            CHI  39   8   9  17  -6  30  1  0  0  0   72   65  12.3  0  0
D 25  Colton Parayko        CHI  34   2  14  16   6   8  0  0  0  0   69   63   3.2  0  1
R 23  Logan O'Connor        CHI  39   4  11  15   1   8  0  0  0  0   17   35  11.4  0  0
C 4   Jean-Gabriel Pageau   CHI  39   4  11  15   3   0  0  1  1  0   27   20  20.0  0  0
D 8   Gustav Forsling       CHI  39   3  11  14  -9   4  0  0  1  0   59   54   5.6  1  1
L 1   Frank Vatrano         CHI  39   5   8  13  -1  15  0  0  0  0   63   50  10.0  0  0
D 52  Nikita Zadorov        CHI  39   3   8  11  -4  61  1  0  0  0   94   52   5.8  0  0
C 11  Sean Couturier        CHI  39   4   6  10  -1  28  0  0  0  0   28   35  11.4  0  0
D 44  Adam Boqvist          CHI  39   4   6  10   2   8  0  0  1  0   32   38  10.5  0  0
D 27  Josh Brown            CHI  39   3   6   9   2  31  0  0  0  0   68   46   6.5  0  0
L 37  Luke Kunin            CHI  36   5   3   8   4  10  0  0  0  0   34   20  25.0  0  0
R 46  Josh Anderson         CHI  39   2   5   7   0  33  0  0  0  0   33   30   6.7  0  0
G 9   Semyon Varlamov       CHI  19   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 29  Kevin Lankinen        CHI  27   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 41  Cole Cassels          CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 34 *Elmer Soderblom       CHI   2   0   0   0  -1   0  0  0  0  0    1    1   0.0  0  0
D 48 *Michael Kesselring    CHI   5   0   0   0   0   4  0  0  0  0    7    5   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  39 105 191 296     422 10  1 15  1  979  925  11.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Kevin Lankinen CHI 27 1427 2.86 10 13 3 0 68 610 .889 0 1 9 Semyon Varlamov CHI 19 945 2.79 5 7 1 0 44 410 .893 0 1 ------------------------------------------------------------------------------------ Chicago Totals CHI 39 2372 2.83 15 20 4 0 112 1020 .890

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 7   Bobby Brink           COL  39  13  17  30  -7  27  2  0  2  1   54   87  14.9  0  1
C 38  Mason Marchment       COL  39  12  13  25 -17  32  4  0  2  0   76  104  11.5  2  3
L 10  Eetu Luostarinen      COL  39   5  16  21  -6  26  1  0  2  0   67   68   7.4  0  1
L 14  Reilly Smith          COL  39   9  10  19  -9  10  2  1  0  0   47   77  11.7  0  0
C 20  Max Domi              COL  39   8  11  19  -7  29  2  1  0  1   68  103   7.8  1  1
L 34  Morgan Frost          COL  39   6  10  16  -8  32  1  0  0  0   29   45  13.3  0  2
D 8   Anthony DeAngelo      COL  35   5  10  15  -8  14  1  0  0  0   53   74   6.8  0  0
R 24  Andre Burakovsky      COL  36   3  10  13 -10   6  1  0  0  1   24   59   5.1  0  0
D 4   Nick Seeler           COL  39   5   7  12  -2  26  0  0  1  0   76   64   7.8  1  1
D 9   Connor Murphy         COL  39   2  10  12 -15  41  0  0  0  0   99   60   3.3  0  0
R 46  Arthur Kaliyev        COL  36   4   6  10   1  24  0  0  1  0   25   46   8.7  1  1
C 6   David Kampf           COL  26   4   5   9   4   4  0  0  0  0   18   35  11.4  0  2
D 13  Carson Soucy          COL  27   1   8   9   1  18  0  0  0  0   47   37   2.7  0  0
D 21  Ryan Graves           COL  39   3   6   9  -7  19  0  0  0  1   49   25  12.0  0  0
D 5   Logan Stanley         COL  39   1   7   8  -7  44  0  0  0  1   38   35   2.9  0  0
R 3   Tyson Foerster        COL  22   5   2   7 -10  33  1  0  1  0   25   28  17.9  1  1
C 30  Noah Gregor           COL  12   1   5   6  -6   2  0  0  0  0   17   15   6.7  0  1
L 12  Steven Lorentz        COL  35   1   3   4   0   6  0  0  1  0   15   14   7.1  0  0
D 42  Henri Jokiharju       COL  39   2   2   4 -10   8  0  0  0  0   14   22   9.1  0  0
D 41  Urho Vaakanainen      COL  30   0   3   3  -7   2  0  0  0  0   11   10   0.0  0  0
G 48  Mads Sogaard          COL  28   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 15  Calen Addison         COL   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 28  Dan Vladar            COL  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  39  90 163 253     403 15  2 10  5  852 1008   8.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 48 Mads Sogaard COL 28 1502 3.72 4 17 6 1 93 711 .869 0 2 28 Dan Vladar COL 23 871 2.69 6 5 1 0 39 399 .902 0 0 ------------------------------------------------------------------------------------ Colorado Totals COL 39 2373 3.34 10 22 7 1 132 1110 .881

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 34  Pavel Zacha           DAL  39  11  29  40  18  24  2  0  2  0   44   81  13.6  1  1
C 44  Sebastian Aho         DAL  39  14  23  37  18   8  0  1  2  1   51   99  14.1  0  1
R 22  Brock Boeser          DAL  39  15  19  34  23  14  2  0  2  0   38   98  15.3  1  1
C 36  Troy Terry            DAL  39  15  16  31  -2  14  3  2  3  0   26   75  20.0  0  1
L 23  Logan Cooley          DAL  39  11  17  28  -1  24  0  0  3  0   46   95  11.6  1  4
D 20  Ivan Provorov         DAL  39   7  20  27  -5  36  3  0  0  0   55   90   7.8  0  1
D 5   Matt Dumba            DAL  37   5  17  22  15  10  0  0  1  0   72   58   8.6  0  0
D 41  Martin Fehervary      DAL  39   5  14  19   5  18  3  0  0  0   87   68   7.4  0  0
D 27  Josh Manson           DAL  39   1  17  18  21  48  1  0  0  0   84   69   1.4  0  5
R 28  Patrik Laine          DAL  32   8   9  17  -4  10  0  1  1  0   35   67  11.9  2  2
C 1   Shane Wright          DAL  39   4  11  15   2   8  0  0  1  0   21   37  10.8  0  0
R 43  Michael Rasmussen     DAL  39   7   4  11  -2  12  0  0  1  0   16   32  21.9  0  0
R 42  Warren Foegele        DAL  39   4   7  11  -1  24  0  0  1  0   31   46   8.7  0  0
D 8   Nicolas Hague         DAL  35   4   6  10   0   8  2  1  1  0   68   37  10.8  0  0
C 21 *Bobby McMann          DAL  38   3   6   9  -4  20  0  0  0  0   38   39   7.7  0  0
L 37  Jack McBain           DAL  39   6   3   9   3   7  2  0  1  1   22   31  19.4  0  0
D 7   Connor Clifton        DAL  39   3   6   9  -4  51  0  0  0  0   75   51   5.9  0  0
L 39  Brandon Duhaime       DAL  39   1   4   5  -4  22  0  0  1  0   34   31   3.2  0  0
C 25  Connor Zary           DAL   6   0   1   1  -1   0  0  0  0  0    0    3   0.0  0  0
G 13  Jeremy Swayman        DAL  29   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 40  Nicolas Deslauriers   DAL   2   0   0   0  -1   2  0  0  0  0    3    1   0.0  0  0
G 4  *Jet Greaves           DAL  15   0   0   0   0   5  0  0  0  0    0    0   0.0  0  0
D 2   Shakir Mukhamadullin  DAL   2   0   0   0  -1   0  0  0  0  0    1    5   0.0  0  0
-----------------------------------------------------------------------------------------
Dallas Totals               DAL  39 124 230 354     365 18  5 20  2  847 1113  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 13 Jeremy Swayman DAL 29 1646 2.81 12 12 3 1 77 770 .900 0 1 4 *Jet Greaves DAL 15 718 2.42 8 3 1 1 29 275 .895 5 0 ------------------------------------------------------------------------------------ Dallas Totals DAL 39 2364 2.69 20 15 4 2 106 1045 .899

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 30  Lucas Raymond         DET  39  18  20  38 -11   6  2  1  2  0   55   94  19.1  0  0
C 17  Elias Pettersson      DET  39  12  19  31  -7   2  2  0  4  0   71  116  10.3  0  0
L 29  Jon Marchessault      DET  39   7  22  29   0  20  1  1  1  0   67   97   7.2  0  0
R 40  Conor Garland         DET   5   1   3   4   5   0  0  0  0  0   52    9  11.1  0  0
                            EDM  31   9  13  22  -3  10  2  0  1  0   38   80  11.3  0  0
                            MIN   4   1   2   3   0   0  1  0  0  0    1   11   9.1  0  0
                            TOT  40  11  18  29   2  10  3  0  1  0   52  100  11.0  0  0
D 3   Quinn Hughes          DET  39   8  19  27 -10  24  0  0  1  0   60   93   8.6  0  0
R 23  Filip Zadina          DET  39  10  12  22   3   8  3  0  1  0   43   65  15.4  0  1
C 1  *Frank Nazar           DET  31   9  12  21   9  14  1  0  2  0   32   60  15.0  0  0
D 35  Rasmus Ristolainen    DET  38  10   9  19  -4  26  1  1  1  1   65   61  16.4  0  0
D 5   Simon Edvinsson       DET  39   8   9  17   4  12  0  0  1  0   83   82   9.8  0  0
R 31  Yegor Chinakhov       DET  39   5  12  17 -13   6  1  0  1  0   46   78   6.4  0  0
R 27  Corey Perry           DET  39   8   8  16  -6  27  3  0  0  0   38   62  12.9  0  0
C 12  Brett Howden          DET  39   6   6  12  -6  25  0  0  0  0   37   37  16.2  0  0
L 9   Alexandre Texier      DET  38   4   8  12  -8  30  0  0  0  0   33   59   6.8  1  1
D 24  Kaiden Guhle          DET  39   2   9  11 -16  12  1  0  0  0   81   79   2.5  0  0
D 37  Trevor Van Riemsdyk   DET  29   1   9  10   4  12  0  0  0  0   29   22   4.5  0  0
C 25  Adam Henrique         DET  39   3   7  10 -13  24  0  1  0  0   47   49   6.1  0  0
D 18  Josh Mahura           DET  34   1   4   5  -2  17  0  0  0  0   21   15   6.7  0  0
D 11 *Victor Soderstrom     DET  39   1   4   5  -2  24  0  0  0  0   39   21   4.8  0  0
D 6  *Victor Mancini        DET   5   0   1   1  -2   2  0  0  0  0    5    4   0.0  0  0
G 22  Sam Montembeault      DET  20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 8   Carter Hart           DET  29   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 4  *Olli Juolevi          DET   2   0   0   0   0   0  0  0  0  0    2    1   0.0  0  0
C 7   Alex Turcotte         DET  39   0   0   0   1   0  0  0  0  0    0    3   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              DET  39 124 210 334     301 18  4 15  1  906 1198  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 22 Sam Montembeault DET 20 838 3.29 4 6 2 1 46 392 .883 0 1 8 Carter Hart DET 29 1525 3.23 12 12 3 1 82 720 .886 0 1 ------------------------------------------------------------------------------------ Detroit Totals DET 39 2363 3.25 16 18 5 2 128 1112 .885

Edmonton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 31  Kevin Fiala           EDM  38  18  14  32  16  18  3  0  3  0   43   95  18.9  1  2
C 19  Wyatt Johnston        EDM  38  13  16  29   7  16  2  0  3  0   42   85  15.3  0  0
R 11  Mikael Granlund       EDM  36  11  16  27  -7  17  2  0  2  0   55   65  16.9  0  1
D 44  Mikhail Sergachev     EDM  38   5  20  25   4  18  0  0  0  0   58   76   6.6  0  0
L 49  Artturi Lehkonen      EDM  35   9  14  23   5  28  2  0  2  0   41   79  11.4  0  1
L 12  Marcus Johansson      EDM  38   7  15  22   9  10  1  0  0  1   25   60  11.7  0  0
