(As of Wednesday, Nov 19 2025)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 17 Anze Kopitar ANA 68 25 36 61 1 20 6 1 3 0 86 168 14.9 0 1
R 88 Patrick Kane ANA 70 20 30 50 -7 6 4 0 4 1 44 144 13.9 1 2
L 32 Robby Fabbri ANA 68 16 29 45 4 24 2 0 2 1 99 164 9.8 0 1
D 3 Darnell Nurse ANA 70 14 30 44 -6 42 3 0 2 0 233 163 8.6 0 2
C 15 Joel Eriksson-Ek ANA 69 15 27 42 -12 28 1 1 4 0 129 167 9.0 0 0
L 35 Clayton Keller ANA 70 17 24 41 -10 36 1 0 2 2 66 138 12.3 0 1
R 6 *Matvei Michkov ANA 70 14 26 40 -7 22 0 0 0 0 73 135 10.4 1 1
D 26 Dougie Hamilton ANA 68 8 30 38 -13 38 2 1 2 0 96 142 5.6 0 1
D 38 Damon Severson ANA 0 0 0 0 0 0 0 0 0 0 88 0 0.0 0 1
DAL 26 4 5 9 -6 16 3 0 0 0 31 49 8.2 0 0
EDM 43 6 20 26 16 22 0 0 0 0 57 64 9.4 0 0
TOT 69 10 25 35 10 38 3 0 0 0 88 113 8.8 0 1
R 45 Jonathan Drouin ANA 68 15 19 34 -7 31 2 0 1 0 76 114 13.2 0 1
C 4 Lars Eller ANA 70 13 19 32 10 83 2 1 1 0 72 107 12.1 0 0
D 8 Cam Fowler ANA 67 8 22 30 3 40 0 1 1 0 94 142 5.6 1 1
D 2 Andrew Peeke ANA 70 11 19 30 3 64 2 0 1 1 137 130 8.5 0 1
L 12 Jeff Skinner ANA 69 11 14 25 10 76 2 0 4 0 55 92 12.0 0 0
D 30 Devon Toews ANA 64 6 19 25 -8 55 2 0 2 1 90 128 4.7 0 0
L 5 Eeli Tolvanen ANA 70 13 10 23 11 42 0 0 3 0 70 92 14.1 0 1
R 37 Colton Sissons ANA 70 6 11 17 5 18 0 0 0 0 41 28 21.4 0 0
D 11 Jarred Tinordi ANA 70 5 11 16 9 55 2 0 1 0 124 76 6.6 0 0
C 34 Craig Smith ANA 70 7 7 14 6 26 0 0 0 0 31 49 14.3 0 0
D 13 *Nick Perbix ANA 46 3 9 12 6 4 0 0 0 0 38 40 7.5 0 0
G 1 Jonathan Quick ANA 27 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 21 Connor Hellebuyck ANA 58 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 54 Tom Kuhnhackl ANA 4 0 0 0 -2 2 0 0 0 0 0 1 0.0 0 0
R 33 *Wade Allison ANA 41 0 0 0 -2 0 0 0 0 0 4 3 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 70 237 419 656 750 34 5 33 6 1746 2336 10.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
21 Connor Hellebuyck ANA 58 3175 2.91 25 19 8 1 154 1323 .884 0 1
1 Jonathan Quick ANA 27 1081 3.66 7 8 3 0 66 459 .856 0 1
------------------------------------------------------------------------------------
Anaheim Totals ANA 70 4256 3.10 32 27 11 1 220 1782 .877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 14 Alex Killorn BOS 70 24 35 59 -30 31 6 3 2 0 96 159 15.1 1 1
L 9 Alex Iafallo BOS 70 25 31 56 -1 8 8 0 3 0 98 160 15.6 2 2
C 32 *Filip Chytil BOS 70 15 40 55 2 22 3 0 3 0 69 126 11.9 0 2
R 29 *Matthew Knies BOS 69 23 30 53 -19 45 3 0 0 0 137 152 15.1 1 4
R 6 Dillon Dube BOS 69 15 34 49 -24 54 2 0 2 0 100 147 10.2 1 1
L 25 Danton Heinen BOS 69 20 26 46 -30 26 6 0 3 0 78 148 13.5 0 0
D 23 Travis Sanheim BOS 70 8 30 38 -17 50 1 0 0 1 98 142 5.6 0 1
D 17 *Cam York BOS 64 12 25 37 -30 24 3 1 2 0 107 101 11.9 0 1
R 48 Oskar Sundqvist BOS 70 13 18 31 -5 17 1 0 2 0 49 102 12.7 1 1
D 26 Zach Whitecloud BOS 70 9 17 26 2 18 0 0 1 0 125 91 9.9 1 1
D 10 Dante Fabbro BOS 70 2 22 24 -5 22 1 0 0 0 65 85 2.4 0 1
L 7 *Yakov Trenin BOS 70 8 13 21 -11 33 0 0 0 0 100 81 9.9 0 0
C 21 *Mark Kastelic BOS 70 9 9 18 -9 98 0 1 2 1 87 67 13.4 0 2
D 24 Erik Johnson BOS 70 6 11 17 -24 44 0 1 2 0 116 87 6.9 0 0
C 20 Pius Suter BOS 70 5 12 17 -20 8 0 1 2 1 44 70 7.1 0 0
D 3 Zach Bogosian BOS 70 3 13 16 -13 60 0 0 1 0 91 63 4.8 0 0
D 37 *Jacob Bernard-Docker BOS 67 6 5 11 -14 31 3 0 0 0 41 64 9.4 0 1
L 27 *Paul Cotter BOS 70 3 8 11 -11 18 0 0 1 0 27 28 10.7 0 0
G 18 *Alex Lyon BOS 70 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
R 5 *Olle Lycksell BOS 5 1 0 1 -1 0 0 0 0 0 1 5 20.0 0 0
D 15 *Victor Mete BOS 7 0 1 1 -2 0 0 0 0 0 0 7 0.0 0 0
G 22 *Jon Gillies BOS 26 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 70 207 381 588 611 37 7 26 3 1529 1885 11.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
22 *Jon Gillies BOS 26 398 3.62 0 0 0 0 24 203 .882 0 0
18 *Alex Lyon BOS 70 3829 3.68 26 38 6 1 235 1774 .868 2 1
------------------------------------------------------------------------------------
Boston Totals BOS 70 4227 3.68 26 38 6 1 259 1977 .869
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 15 JT Miller BUF 70 26 43 69 30 38 2 0 5 1 142 195 13.3 0 0
R 36 Mark Stone BUF 67 22 43 65 26 16 6 0 4 2 106 143 15.4 0 1
C 9 Nico Hischier BUF 67 24 38 62 12 30 6 0 5 1 83 160 15.0 1 1
L 16 Brad Marchand BUF 70 18 34 52 -3 51 5 0 3 1 121 178 10.1 0 1
L 28 Patrik Laine BUF 70 24 27 51 22 26 1 0 3 0 70 148 16.2 0 0
R 38 Timo Meier BUF 70 21 24 45 -6 60 7 0 3 0 104 152 13.8 0 0
D 4 Drew Doughty BUF 70 16 27 43 23 40 1 0 5 0 149 126 12.7 0 0
L 10 Vladimir Tarasenko BUF 70 11 28 39 14 26 4 0 0 0 65 97 11.3 0 5
D 33 Evan Bouchard BUF 69 7 28 35 24 12 0 0 1 0 75 130 5.4 0 0
D 19 Jaccob Slavin BUF 70 13 21 34 -2 26 1 0 2 0 99 135 9.6 0 0
R 35 Tyler Seguin BUF 65 13 20 33 -2 51 2 0 4 1 65 124 10.5 1 3
D 24 Brent Burns BUF 69 6 26 32 -4 32 2 0 4 0 85 107 5.6 1 1
C 39 Charlie Coyle BUF 69 12 15 27 15 38 0 1 0 1 47 81 14.8 0 0
D 22 Luke Schenn BUF 65 3 16 19 6 53 0 0 1 0 110 62 4.8 0 0
L 2 Sean Kuraly BUF 66 9 10 19 10 66 0 0 1 0 77 66 13.6 0 0
D 20 Ivan Provorov BUF 58 6 13 19 15 26 0 0 0 0 75 63 9.5 0 0
C 23 *Ty Dellandrea BUF 64 4 9 13 -9 23 1 0 0 0 45 38 10.5 0 0
D 26 John Klingberg BUF 26 5 7 12 0 13 2 0 0 0 32 33 15.2 0 0
R 30 Keegan Kolesar BUF 68 7 2 9 -8 30 3 0 0 0 70 49 14.3 0 0
R 7 Austin Watson BUF 66 3 6 9 -6 66 1 0 0 0 60 37 8.1 1 2
D 27 *Kyle Burroughs BUF 23 1 7 8 2 2 0 0 0 1 28 13 7.7 0 0
L 3 Alex Formenton BUF 7 2 0 2 2 6 0 0 1 0 6 7 28.6 0 0
G 47 *Stuart Skinner BUF 51 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 18 Vitek Vanecek BUF 29 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 17 *Fedor Svechkov BUF 1 0 0 0 -2 0 0 0 0 0 1 0 0.0 0 0
R 44 *Jonathan Lekkerimaki BUF 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 48 *Fabian Zetterlund BUF 6 0 0 0 -1 4 0 0 0 0 3 2 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 70 253 447 700 735 44 1 42 8 1718 2146 11.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 *Stuart Skinner BUF 51 2873 2.88 23 20 7 3 138 1259 .890 0 2
18 Vitek Vanecek BUF 29 1372 2.45 15 5 0 1 56 612 .908 0 1
------------------------------------------------------------------------------------
Buffalo Totals BUF 70 4245 2.74 38 25 7 4 194 1871 .896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 17 Jamie Benn CGY 70 26 34 60 15 30 6 0 8 2 126 162 16.0 2 3
C 31 Josh Norris CGY 70 25 35 60 16 20 6 0 7 0 88 175 14.3 1 4
C 40 Pavel Buchnevich CGY 70 26 29 55 14 37 5 0 4 0 81 154 16.9 5 5
R 7 Calle Jarnkrok CGY 70 18 34 52 23 36 0 0 4 0 65 138 13.0 0 0
D 14 Morgan Rielly CGY 70 9 39 48 21 53 1 0 1 0 114 133 6.8 1 1
C 18 Brayden Schenn CGY 71 16 27 43 15 63 1 1 2 1 100 132 12.1 0 1
L 43 Johnny Gaudreau CGY 68 18 23 41 15 12 2 0 2 1 58 151 11.9 0 0
R 35 Brandon Saad CGY 67 10 25 35 -4 28 0 0 4 0 34 128 7.8 0 2
R 8 Andrei Svechnikov CGY 69 15 19 34 5 50 4 0 4 0 112 118 12.7 0 0
D 6 *Luke Hughes CGY 69 5 27 32 23 30 3 0 1 0 73 113 4.4 0 1
D 44 *Jani Hakanpaa CGY 63 11 20 31 19 30 0 1 2 0 173 84 13.1 0 3
D 9 *Bowen Byram CGY 70 12 16 28 3 56 1 0 0 0 142 131 9.2 0 0
D 11 Jared Spurgeon CGY 53 6 16 22 11 22 1 1 1 0 69 78 7.7 0 3
R 37 *Juraj Slafkovsky CGY 70 6 16 22 6 39 0 0 2 0 63 72 8.3 0 1
L 10 *Adam Fantilli CGY 70 7 11 18 12 31 0 0 0 0 57 64 10.9 0 0
D 4 Ryan Lindgren CGY 70 3 15 18 8 78 0 0 0 1 117 69 4.3 0 0
L 5 *Noah Cates CGY 70 8 8 16 0 16 0 2 1 0 31 56 14.3 1 1
C 13 Alex Newhook CGY 70 7 7 14 3 20 2 0 1 0 28 45 15.6 0 0
R 3 Kailer Yamamoto CGY 61 3 4 7 -1 6 0 0 0 0 22 49 6.1 0 0
G 26 Jake Oettinger CGY 55 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
R 33 *Valtteri Puustinen CGY 9 1 2 3 1 5 0 0 0 0 3 3 33.3 0 0
D 21 *Mason Lohrei CGY 5 0 2 2 1 4 0 0 0 0 6 8 0.0 0 0
L 42 P.E Bellemare CGY 2 1 0 1 -1 2 0 0 0 0 0 2 50.0 0 0
D 2 *Ryker Evans CGY 15 0 1 1 -6 12 0 0 0 0 27 15 0.0 0 0
G 36 *Scott Wedgewood CGY 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 70 233 414 647 680 32 5 44 5 1589 2080 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
26 Jake Oettinger CGY 55 3155 2.45 33 16 4 5 129 1419 .909 0 4
36 *Scott Wedgewood CGY 23 1085 2.49 7 8 2 0 45 444 .899 0 0
------------------------------------------------------------------------------------
Calgary Totals CGY 70 4240 2.46 40 24 6 5 174 1863 .907
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 1 Artemi Panarin CAR 69 24 37 61 -2 20 3 0 4 1 43 144 16.7 1 2
R 49 Mitch Marner CAR 67 21 36 57 8 37 1 1 2 0 102 156 13.5 0 3
R 44 Jason Robertson CAR 69 27 24 51 -1 18 4 0 5 1 87 183 14.8 0 1
D 11 Roman Josi CAR 69 16 35 51 3 38 5 0 3 0 112 188 8.5 2 3
C 39 Dylan Larkin CAR 65 15 32 47 -5 32 3 0 1 0 78 130 11.5 0 0
C 48 Jack Eichel CAR 69 16 31 47 17 32 4 1 1 0 75 145 11.0 0 2
L 19 Jake Guentzel CAR 69 12 27 39 12 40 1 0 3 1 74 156 7.7 0 0
D 3 Aaron Ekblad CAR 63 10 27 37 3 32 1 0 2 0 129 124 8.1 0 0
D 2 Jakob Chychrun CAR 69 8 27 35 12 74 1 1 0 0 116 151 5.3 0 6
C 18 Boone Jenner CAR 67 8 20 28 12 43 2 0 1 1 98 98 8.2 1 1
D 8 Adam Larsson CAR 69 12 14 26 7 57 4 0 1 0 192 161 7.5 0 0
R 17 Evander Kane CAR 67 9 13 22 9 52 0 0 0 0 107 88 10.2 0 0
D 14 Marc-Edouard Vlasic CAR 67 4 17 21 -8 29 1 0 0 0 73 83 4.8 0 0
L 35 Adam Lowry CAR 69 9 12 21 6 56 1 1 1 1 90 71 12.7 0 0
D 13 Erik Gudbranson CAR 0 0 0 0 0 0 0 0 0 0 111 0 0.0 0 0
SJ 38 2 6 8 8 40 0 0 1 0 71 39 5.1 0 0
VGK 24 3 6 9 8 41 0 0 0 0 40 46 6.5 0 0
TOT 62 5 12 17 16 81 0 0 1 0 111 85 5.9 0 0
D 26 Timothy Liljegren CAR 48 3 13 16 -11 34 0 0 1 0 93 76 3.9 0 0
L 30 Derek Ryan CAR 69 6 6 12 2 16 0 0 1 0 28 40 15.0 0 0
C 28 *Frederick Gaudreau CAR 63 7 3 10 -2 14 0 0 0 0 21 36 19.4 0 0
G 31 *Ilya Sorokin CAR 57 0 5 5 0 2 0 0 0 0 0 0 0.0 0 0
R 29 Janne Kuokkanen CAR 43 1 4 5 -1 6 0 0 1 0 14 24 4.2 0 0
C 20 *Cole Sillinger CAR 5 3 1 4 -1 0 0 0 1 0 6 6 50.0 0 0
L 41 *Carter Rowney CAR 7 1 1 2 1 0 0 0 1 0 6 9 11.1 0 0
L 23 *Michael Pezzetta CAR 3 0 1 1 1 2 0 0 0 0 1 0 0.0 0 0
D 12 *Gavin Bayreuther CAR 11 0 1 1 1 4 0 0 0 0 5 4 0.0 0 0
G 7 Anton Forsberg CAR 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 32 *Kaedan Korczak CAR 6 0 0 0 2 8 0 0 0 0 8 5 0.0 0 0
G 9 Semyon Varlamov CAR 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 69 217 399 616 727 31 4 30 5 1669 2163 10.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
7 Anton Forsberg CAR 3 108 1.11 2 0 0 0 2 36 .944 0 0
9 Semyon Varlamov CAR 17 818 3.74 6 3 3 0 51 347 .853 0 0
31 *Ilya Sorokin CAR 57 3275 2.69 22 25 8 3 147 1446 .898 2 5
------------------------------------------------------------------------------------
Carolina Totals CAR 69 4201 2.86 30 28 11 3 200 1829 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 32 Brandon Hagel CHI 69 29 43 72 7 29 6 1 7 1 101 163 17.8 3 5
C 11 Sean Couturier CHI 64 20 34 54 7 54 7 0 4 1 62 124 16.1 1 4
R 14 Valeri Nichushkin CHI 69 23 24 47 -7 26 9 0 4 2 113 180 12.8 0 0
R 7 Claude Giroux CHI 64 19 28 47 11 12 1 0 1 0 75 111 17.1 0 0
D 8 Gustav Forsling CHI 66 11 32 43 8 26 3 1 2 0 156 136 8.1 0 3
D 65 Kristopher Letang CHI 67 9 33 42 5 44 2 0 1 0 124 140 6.4 1 1
C 15 Bo Horvat CHI 69 17 22 39 6 14 0 0 1 0 84 124 13.7 0 0
L 3 Brady Tkachuk CHI 63 11 28 39 2 63 1 0 2 0 169 134 8.2 0 0
D 19 Justin Faulk CHI 69 6 31 37 10 50 2 1 0 0 123 126 4.8 0 0
C 4 Jean-Gabriel Pageau CHI 67 12 16 28 0 22 0 1 1 0 71 85 14.1 0 0
D 25 Colton Parayko CHI 65 7 20 27 -1 20 2 0 0 0 126 103 6.8 0 4
L 46 Josh Anderson CHI 69 16 10 26 -11 32 1 0 1 0 65 87 18.4 0 0
D 27 Josh Brown CHI 59 3 15 18 -8 54 0 0 0 0 107 78 3.8 0 0
L 28 Ondrej Palat CHI 69 7 10 17 -4 4 1 0 1 0 32 61 11.5 0 0
D 52 Nikita Zadorov CHI 69 2 12 14 -4 62 0 0 0 0 98 58 3.4 0 0
R 23 *Logan O'Connor CHI 69 4 8 12 1 22 0 0 1 0 28 37 10.8 0 0
R 37 Luke Kunin CHI 69 4 4 8 -19 50 0 0 1 0 71 79 5.1 0 0
C 9 Ryan Johansen CHI 69 3 5 8 -9 49 0 0 1 0 36 42 7.1 0 0
D 44 Adam Boqvist CHI 15 1 2 3 -3 18 1 0 0 0 14 21 4.8 0 0
G 21 Alexander Georgiev CHI 56 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 41 Cole Cassels CHI 6 1 0 1 0 5 0 0 0 0 0 3 33.3 0 0
G 29 *Kevin Lankinen CHI 27 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 34 *Elmer Soderblom CHI 6 0 0 0 -1 0 0 0 0 0 4 2 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 69 205 380 585 656 36 4 28 4 1659 1894 10.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 *Kevin Lankinen CHI 27 1194 3.52 7 10 1 1 70 570 .877 0 1
21 Alexander Georgiev CHI 56 3003 3.00 22 21 8 2 150 1308 .885 0 2
------------------------------------------------------------------------------------
Chicago Totals CHI 69 4197 3.15 29 31 9 3 220 1878 .883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 46 *Arthur Kaliyev COL 70 22 35 57 -38 64 6 0 4 1 61 136 16.2 0 0
R 8 Alex Chiasson COL 68 23 23 46 -3 77 2 3 0 0 88 135 17.0 1 1
C 38 *Mason Marchment COL 70 17 28 45 -2 32 2 0 1 0 122 131 13.0 3 3
L 24 Andre Burakovsky COL 65 19 22 41 -3 18 3 0 3 0 79 122 15.6 1 1
C 59 Riley Nash COL 70 17 20 37 -35 32 6 0 1 1 86 142 12.0 0 0
L 3 *Tyson Foerster COL 67 14 22 36 -41 33 5 0 3 0 85 136 10.3 0 0
R 7 *Bobby Brink COL 70 17 18 35 -27 49 1 0 1 1 77 124 13.7 1 4
D 5 Logan Stanley COL 70 7 26 33 -13 32 1 0 1 0 147 90 7.8 1 1
D 45 Olli Maata COL 66 10 22 32 -31 22 3 0 1 0 88 119 8.4 0 0
D 4 *Nick Seeler COL 70 8 21 29 -35 53 1 0 0 1 135 82 9.8 0 0
D 21 Ryan Graves COL 70 5 22 27 -23 40 0 0 0 0 97 114 4.4 0 1
D 47 Mike Reilly COL 49 7 16 23 3 20 1 0 0 0 55 82 8.5 1 4
L 34 *Morgan Frost COL 30 3 14 17 -8 10 1 0 0 0 39 36 8.3 1 1
VGK 24 1 4 5 -6 6 0 0 0 0 15 17 5.9 0 0
TOT 54 4 18 22 -14 16 1 0 0 0 39 53 7.5 1 1
L 12 Steven Lorentz COL 69 9 9 18 -18 63 1 0 3 0 69 71 12.7 1 1
D 15 *Calen Addison COL 69 3 15 18 -9 43 2 0 1 1 59 50 6.0 0 1
D 42 Henri Jokiharju COL 70 4 13 17 -23 87 0 2 0 0 85 90 4.4 0 3
C 2 *Mason Shaw COL 55 2 10 12 -12 34 0 0 0 0 45 34 5.9 0 0
C 30 *Noah Gregor COL 70 5 5 10 -17 24 0 0 1 0 52 46 10.9 0 4
D 17 *Mark Friedman COL 70 1 5 6 -12 24 1 0 0 0 63 48 2.1 0 0
L 11 *Nick Caamano COL 4 0 1 1 -3 2 0 0 0 0 3 7 0.0 0 1
G 48 *Mads Sogaard COL 20 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 44 *Felix Sandstrom COL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 28 *Dan Vladar COL 43 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
C 41 Tyson Jost COL 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
D 47 *Lucas Carlsson COL 45 0 0 0 -3 0 0 0 0 0 3 2 0.0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals COL 70 194 352 546 767 36 5 20 5 1538 1815 10.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 *Felix Sandstrom COL 1 24 0.00 0 0 0 0 0 13 1.000 0 0
48 *Mads Sogaard COL 20 888 4.32 2 12 1 0 64 445 .856 0 1
28 *Dan Vladar COL 43 1976 3.86 9 18 6 0 127 904 .860 2 0
------------------------------------------------------------------------------------
Colorado Totals COL 70 2888 3.97 20 42 8 0 191 1362 .860
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 44 Sebastian Aho DAL 68 26 33 59 11 18 5 0 4 0 90 166 15.7 2 3
R 36 Troy Terry DAL 65 21 33 54 5 50 5 1 4 0 45 135 15.6 0 0
NJ 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
TOT 66 21 33 54 5 50 5 1 4 0 45 137 15.3 0 0
L 23 *Logan Cooley DAL 69 18 23 41 -7 26 2 0 0 2 75 144 12.5 0 3
L 34 Pavel Zacha DAL 69 12 29 41 8 16 1 1 2 0 74 104 11.5 0 0
D 41 Martin Fehervary DAL 69 5 25 30 5 42 0 0 0 0 162 109 4.6 0 0
R 42 *Warren Foegele DAL 66 10 17 27 0 23 2 0 1 0 47 85 11.8 0 0
D 27 Josh Manson DAL 68 4 22 26 -5 66 0 0 1 0 177 130 3.1 0 3
D 17 John Marino DAL 69 7 18 25 -1 44 0 0 1 0 80 95 7.4 0 0
R 43 *Michael Rasmussen DAL 67 6 16 22 -7 28 0 0 0 0 67 72 8.3 0 2
C 1 *Shane Wright DAL 69 7 13 20 4 27 0 0 3 1 33 65 10.8 0 0
L 29 Jimmy Vesey DAL 51 8 8 16 -2 16 0 0 0 0 38 61 13.1 0 0
D 2 *Shakir Mukhamadullin DAL 36 6 9 15 -1 29 1 0 1 0 44 51 11.8 0 0
D 8 *Nicolas Hague DAL 43 2 11 13 -3 26 2 0 0 0 91 52 3.8 0 2
L 37 *Jack McBain DAL 66 4 6 10 -5 36 0 0 0 0 44 31 12.9 0 0
R 3 *Nikolai Kovalenko DAL 43 3 5 8 0 13 0 0 1 0 17 27 11.1 0 0
C 25 *Connor Zary DAL 31 6 1 7 1 4 0 0 1 1 11 28 21.4 0 0
D 11 *Simon Nemec DAL 43 3 4 7 1 42 0 0 0 0 34 36 8.3 0 0
G 13 *Jeremy Swayman DAL 58 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 21 *Connor Ingram DAL 26 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 90 *Scott Wilson DAL 1 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
D 38 *Wyatt Kaiser DAL 1 0 0 0 1 0 0 0 0 0 4 1 0.0 0 0
G 4 *Jet Greaves DAL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Dallas Totals DAL 69 148 277 425 506 18 2 19 4 1133 1395 10.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
21 *Connor Ingram DAL 26 1142 3.20 7 11 0 1 61 510 .880 0 1
4 *Jet Greaves DAL 1 18 6.67 0 0 0 0 2 6 .667 0 0
13 *Jeremy Swayman DAL 58 3233 2.73 24 23 7 3 147 1448 .898 0 3
------------------------------------------------------------------------------------
Dallas Totals DAL 69 4393 2.87 25 38 6 4 210 1964 .893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 3 Quinn Hughes DET 68 7 45 52 -24 20 0 0 0 0 103 100 7.0 0 1
L 30 Lucas Raymond DET 68 24 27 51 -15 16 3 1 3 0 78 148 16.2 1 1
C 17 Elias Pettersson DET 66 20 27 47 -12 13 2 0 3 0 90 131 15.3 0 0
L 21 Jon Marchessault DET 60 20 18 38 -10 49 4 0 5 0 76 127 15.7 0 1
R 24 Corey Perry DET 66 10 26 36 -18 52 1 0 0 0 62 89 11.2 0 1
D 6 Alexander Romanov DET 66 10 23 33 -23 36 0 0 2 0 134 89 11.2 0 1
R 4 Andreas Athanasiou DET 47 11 18 29 -1 26 0 0 0 0 68 92 12.0 0 0
C 25 Adam Henrique DET 56 12 17 29 -19 24 3 0 0 0 59 98 12.2 1 1
R 31 Yegor Chinakhov DET 64 9 16 25 -19 26 1 0 0 0 55 89 10.1 0 1
D 35 Trevor Van Riemsdyk DET 68 4 19 23 -7 43 1 0 2 0 77 80 5.0 0 0
L 36 Nicolas Deslauriers DET 68 12 8 20 -12 60 1 0 2 2 105 53 22.6 0 1
L 34 *Beck Malenstyn DET 67 10 8 18 -11 37 1 2 0 1 109 77 13.0 0 0
R 22 Filip Zadina DET 32 5 12 17 3 8 0 0 0 0 23 36 13.9 0 0
L 9 Alexandre Texier DET 56 6 11 17 -10 35 1 0 2 0 55 53 11.3 0 0
C 7 *Alex Turcotte DET 68 6 10 16 -10 66 0 0 0 0 43 55 10.9 0 0
D 16 Riley Stillman DET 62 4 12 16 1 41 1 0 0 0 98 54 7.4 0 0
D 14 Juuso Valimaki DET 68 3 13 16 -18 60 0 0 0 0 100 99 3.0 0 0
D 5 *Simon Edvinsson DET 65 6 7 13 -15 17 2 0 1 0 85 87 6.9 1 1
C 12 Brett Howden DET 66 2 3 5 -6 16 0 1 1 0 34 34 5.9 0 0
G 8 Carter Hart DET 59 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
D 19 Troy Stecher DET 4 1 0 1 -4 2 0 0 0 0 5 3 33.3 0 0
D 18 Josh Mahura DET 4 0 0 0 -1 0 0 0 0 0 1 3 0.0 0 0
G 22 *Sam Montembeault DET 33 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 68 182 324 506 647 21 4 21 3 1460 1597 11.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
22 *Sam Montembeault DET 33 1064 4.12 4 12 2 0 73 555 .868 0 0
8 Carter Hart DET 59 3061 3.21 17 27 6 5 164 1432 .885 0 4
------------------------------------------------------------------------------------
Detroit Totals DET 68 4125 3.45 21 39 8 5 237 1987 .881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 22 Brock Boeser EDM 68 26 32 58 -4 12 8 0 2 0 83 150 17.3 0 1
R 31 Kevin Fiala EDM 66 24 33 57 18 54 6 1 4 0 76 165 14.5 1 1
