Team Scoring

(As of Monday, Aug 10 2026)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 35  Clayton Keller        ANA  82  25  45  70   8  37  3  1  4  1   46  181  13.8  0  0
C 17  Anze Kopitar          ANA  82  28  33  61  16  48  8  2  4  0  104  185  15.1  0  2
L 39  William Karlsson      ANA  44  19  14  33   3  10  3  1  6  2  103  114  16.7  1  3
                            VGK  28   9  11  20 -10   0  3  1  0  0   45   72  12.5  0  0
                            MIN   2   0   1   1  -4   2  0  0  0  0    1    5   0.0  0  0
                            TOT  74  28  26  54 -11  12  6  2  6  2  103  191  14.7  1  3
R 2   Cole Caufield         ANA  81  26  28  54  12  14  2  0  3  1   79  207  12.6  2  2
R 6   Matvei Michkov        ANA  82  21  31  52  13  34  6  0  0  0   62  134  15.7  0  0
D 30  Devon Toews           ANA  80  11  38  49   1  26  2  0  1  0  103  170   6.5  0  1
D 3   Darnell Nurse         ANA  82  10  36  46   8  78  1  1  2  0  252  170   5.9  0  0
R 88  Patrick Kane          ANA  80  17  27  44   5  14  7  0  3  0   40  126  13.5  2  2
C 15  Joel Eriksson-Ek      ANA  72  19  24  43   1  12  1  1  4  0  124  178  10.7  1  4
D 26  Dougie Hamilton       ANA  74   6  33  39  -3  44  0  1  4  0  109  120   5.0  0  0
C 4   Lars Eller            ANA  82   8  24  32  13  67  2  0  0  1   73  116   6.9  0  0
D 8   Cam Fowler            ANA  63   7  24  31   3  54  1  0  2  0   63  111   6.3  1  1
D 1   Jeff Petry            ANA  78   6  22  28  22  65  1  0  1  0  156  111   5.4  0  0
L 31  Kevin Stenlund        ANA  82  17  11  28  12  94  0  2  3  0   67   91  18.7  0  0
D 7   Ryan Suter            ANA  79   6  14  20  18  36  0  0  1  0   51   59  10.2  0  0
C 24  Mason Shaw            ANA  76   7  11  18  -1  72  0  0  2  0   62   57  12.3  0  0
L 5   Eeli Tolvanen         ANA  46   9   8  17  12  29  0  0  1  0   78   89  10.1  0  0
D 11  Jarred Tinordi        ANA  75   5  12  17   9  62  0  0  1  0  150   66   7.6  0  0
R 16  Oliver Bjorkstrand    ANA  82   6   8  14   5  16  0  0  0  0   11   39  15.4  0  0
C 9   Chris Tierney         ANA   6   2   1   3   3   0  0  0  1  0    3    5  40.0  0  0
R 32  Nathan Bastian        ANA  25   1   2   3   1  20  0  0  0  0   35   27   3.7  0  0
G 12  Petr Mrazek           ANA  25   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 21  Connor Hellebuyck     ANA  66   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 22  Erik Kallgren         ANA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 265 462 727     834 40 10 43  5 1771 2433  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 21 Connor Hellebuyck ANA 66 3809 2.61 35 24 6 7 166 1655 .900 0 1 22 Erik Kallgren ANA 1 2 0.00 0 0 0 0 0 1 1.000 0 0 12 Petr Mrazek ANA 25 1147 2.67 8 8 1 1 51 532 .904 0 3 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 4958 2.63 43 32 7 8 217 2188 .901

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 13 *Kent Johnson          BOS  77  22  46  68 -10  10  5  0  3  0   66  167  13.2  0  0
L 9   Alex Iafallo          BOS  81  29  33  62 -20  44  6  2  3  1  108  207  14.0  0  0
R 2  *Matt Coronato         BOS  77  24  32  56 -23  61  4  0  2  0  104  162  14.8  1  3
R 29  Matthew Knies         BOS  82  22  33  55 -11  48  3  0  3  1  143  179  12.3  0  0
L 4  *Cutter Gauthier       BOS  82  18  36  54 -10  38  0  1  2  0   68  169  10.7  0  0
D 23  Travis Sanheim        BOS  78  15  38  53 -17  24  4  0  2  0  157  149  10.1  0  0
C 32  Filip Chytil          BOS  54  23  26  49  -7  22  4  1  2  0   71  132  17.4  1  3
D 10  Dante Fabbro          BOS  82  14  26  40 -26  34  3  0  3  0  174  184   7.6  0  0
D 17  Cam York              BOS  82   5  29  34 -26  29  0  0  0  0  107  103   4.9  0  1
D 26  Zach Whitecloud       BOS  82   6  23  29 -18  38  2  0  0  0  178  115   5.2  0  0
C 14  Alex Killorn          BOS  82   9  19  28 -18  28  1  0  0  0   64   96   9.4  0  0
R 48  Oskar Sundqvist       BOS  80  12  14  26  -8  31  1  0  0  0   57   95  12.6  0  0
C 21  Mark Kastelic         BOS  78   8  17  25 -15 176  0  0  1  1  117   91   8.8  0  2
L 7   Yakov Trenin          BOS  82  13  12  25  -9  65  1  0  2  0  106   78  16.7  0  1
L 25  Danton Heinen         BOS  78   6  10  16 -21  42  1  0  1  0   31   62   9.7  0  0
D 37  Jacob Bernard-Docker  BOS  81   3  12  15 -15  93  0  0  0  0   77   75   4.0  0  0
D 16 *David Jiricek         BOS  82   1   8   9 -13  82  0  0  0  0   58   46   2.2  0  0
R 6   Dillon Dube           BOS  36   4   2   6 -17  24  0  1  0  0   21   39  10.3  0  0
C 20  Pius Suter            BOS  75   1   5   6 -14  10  1  0  0  0   43   44   2.3  0  0
L 27  Paul Cotter           BOS  19   1   0   1  -2   4  0  1  0  0    4    3  33.3  0  0
G 22  Jon Gillies           BOS  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 18  Alex Lyon             BOS  82   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
D 15 *Victor Mete           BOS   6   0   0   0  -3   0  0  0  0  0    3    5   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 236 421 657     907 36  6 24  3 1757 2201  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 22 Jon Gillies BOS 26 412 4.81 0 2 0 0 33 188 .824 0 0 18 Alex Lyon BOS 82 4548 3.63 24 49 7 3 275 2220 .876 4 0 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4960 3.73 24 51 7 3 308 2408 .872

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 16  Brad Marchand         BUF  81  33  40  73  23  78  4  0  6  0  140  180  18.3  0  0
C 35  Tyler Seguin          BUF  79  21  51  72  14  29  4  0  2  0   80  172  12.2  0  1
C 15  JT Miller             BUF  81  24  40  64  11  36  5  1  3  0  154  173  13.9  0  0
R 36  Mark Stone            BUF  75  28  32  60  11  24  8  1  7  0   90  160  17.5  1  3
D 33  Evan Bouchard         BUF  78  12  48  60  15  51  1  0  4  0  110  170   7.1  0  0
L 49  Artturi Lehkonen      BUF  78  29  26  55   8  38  8  0  6  0   93  187  15.5  3  3
R 38  Timo Meier            BUF  82  29  22  51  -6  82  5  0  6  0  149  207  14.0  0  0
D 19  Jaccob Slavin         BUF  76   7  31  38   2  20  2  0  0  0  105  122   5.7  0  0
D 4   Drew Doughty          BUF  79   6  25  31 -11  41  3  0  1  0  115  150   4.0  0  0
D 24  Brent Burns           BUF  82  11  19  30   8  43  1  0  0  0  118  186   5.9  0  0
R 48 *Fabian Zetterlund     BUF  82  13  14  27   0  26  1  0  3  2   78  107  12.1  0  0
C 45  Charlie Coyle         BUF  82   7  20  27   3  54  0  0  0  0   98   85   8.2  0  0
D 22  Damon Severson        BUF  72   7  17  24  17  26  1  0  4  0   66   89   7.9  0  1
D 17  John Marino           BUF  70   9  12  21  -2  36  2  0  2  0  101   77  11.7  0  1
D 39  Luke Schenn           BUF   9   0   0   0   1   0  0  0  0  0  145   10   0.0  0  0
                            TOR  61   4  14  18  26  24  0  0  0  0  121   61   6.6  0  0
                            EDM   6   0   1   1  -2   2  0  0  0  0   11    6   0.0  0  0
                            TOT  76   4  15  19  25  26  0  0  0  0  145   77   5.2  0  0
C 2   Cole Smith            BUF  79  13   6  19 -11  37  1  1  2  0   73   64  20.3  0  0
L 30  Yegor Sharangovich    BUF  82   7  11  18 -11  18  1  1  0  0   27   57  12.3  0  0
L 41 *Morgan Barron         BUF  82   9   7  16  -2  36  1  0  1  2   57   77  11.7  0  0
R 26  Keegan Kolesar        BUF  82   1  11  12 -14  32  0  0  0  0   42   44   2.3  0  0
G 47  Stuart Skinner        BUF  60   0   8   8   0   0  0  0  0  0    0    0   0.0  0  0
R 12  Evgeny Svechnikov     BUF   3   1   0   1   0   0  0  0  0  0    1    3  33.3  0  0
L 23  Ty Dellandrea         BUF  11   1   0   1  -2   0  1  0  0  0    6    6  16.7  0  0
D 1  *Louis Crevier         BUF   6   0   1   1   0   2  0  0  0  0   11    7   0.0  0  0
D 34 *Isaiah George         BUF   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
L 25 *Axel Jonsson-Fjallby  BUF   2   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
G 27  Jonathan Quick        BUF  37   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 272 456 728     735 49  4 47  4 1860 2400  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 47 Stuart Skinner BUF 60 3434 3.08 26 28 6 3 176 1553 .887 0 8 27 Jonathan Quick BUF 37 1539 2.46 12 7 3 1 63 699 .910 0 0 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4973 2.88 38 35 9 4 239 2252 .894

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 14  Morgan Rielly         CGY  79  12  45  57   9  22  1  0  1  0  119  159   7.5  2  3
L 40  Pavel Buchnevich      CGY  82  32  25  57  17  24  9  0  3  2   95  176  18.2  0  0
L 8   Carter Verhaeghe      CGY  80  26  30  56  17  32  2  0  4  1   88  148  17.6  1  1
R 37  Juraj Slafkovsky      CGY  82  19  34  53  20  26  3  0  3  0  120  167  11.4  1  3
R 20  Andrei Svechnikov     CGY  79  17  32  49   3  87  5  0  3  1  122  134  12.7  0  0
D 36  MacKenzie Weegar      CGY  79  12  32  44  -2  57  3  0  1  1  269  149   8.1  0  0
D 9   Bowen Byram           CGY  82   9  35  44  11  96  1  2  2  0  128  166   5.4  0  1
C 10  Adam Fantilli         CGY  82  20  22  42  14  22  2  0  5  0   80  157  12.7  0  1
D 6   Luke Hughes           CGY  75   6  35  41  15  46  1  0  1  0   94  152   3.9  0  0
C 23  Mikael Backlund       CGY  81  18  20  38  -2  48  3  1  2  0   84  137  13.1  0  0
R 11  Jason Zucker          CGY  82  17  20  37  -3  75  1  2  1  0   71  128  13.3  0  0
L 18  Boone Jenner          CGY  82  15  19  34  -2  65  0  2  2  0  112  135  11.1  1  1
D 12  Nate Schmidt          CGY  77   5  21  26  -4  23  0  0  0  0  102  101   5.0  0  0
L 22  Jeff Skinner          CGY  68   9  11  20  -6  27  0  0  2  0   38   67  13.4  0  0
D 44  Jani Hakanpaa         CGY  80   4  15  19  -1  82  1  0  2  0  166  101   4.0  0  0
R 45  Mathieu Joseph        CGY  56   7   9  16   3  12  0  0  1  0   50   39  17.9  0  0
L 5   Noah Cates            CGY  82   7   8  15  -5   6  0  0  1  0   42   70  10.0  0  1
C 42  P.E Bellemare         CGY  82   2   7   9  -4  22  0  0  0  0   52   56   3.6  0  1
D 21 *Mason Lohrei          CGY  14   2   3   5  -6  10  0  0  0  0   11   17  11.8  1  1
G 26  Jake Oettinger        CGY  64   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
C 39 *Marco Rossi           CGY  16   2   1   3  -9  19  0  0  0  0   13   18  11.1  0  0
L 30 *Boris Katchouk        CGY   2   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 39  James Reimer          CGY  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 13  Jonas Johansson       CGY  35   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 4  *Christoper Gibson     CGY   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 32 *Samuel Bolduc         CGY   2   0   0   0   0   2  0  0  0  0    5    3   0.0  0  0
R 15  Julien Gauthier       CGY   3   0   0   0   0   0  0  0  0  0    3    3   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 241 431 672     803 32  7 34  5 1864 2283  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 *Christoper Gibson CGY 1 11 0.00 0 0 0 0 0 3 1.000 0 0 26 Jake Oettinger CGY 64 3753 2.86 29 28 7 3 179 1753 .898 0 4 39 James Reimer CGY 21 812 3.40 6 3 2 0 46 369 .875 0 1 13 Jonas Johansson CGY 35 1336 3.19 7 7 5 0 71 621 .886 0 1 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 5912 3.00 37 34 11 3 296 2746 .892

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 49  Mitch Marner          CAR  79  31  45  76  25  38  4  1  3  0  105  178  17.4  0  6
L 19  Jake Guentzel         CAR  82  17  58  75  12  68  4  0  2  0   87  209   8.1  0  2
C 39  Dylan Larkin          CAR  79  32  42  74  26  30  7  0  1  0   84  176  18.2  1  1
C 48  Jack Eichel           CAR  82  29  42  71  31  20  5  1  2  0   94  204  14.2  0  0
R 1   Artemi Panarin        CAR  82  25  46  71  25  32  2  0  6  0   54  184  13.6  0  0
L 44  Jason Robertson       CAR  81  31  36  67  15  40  6  0  8  0  108  193  16.1  0  0
C 35  Jake Evans            CAR  81  22  29  51  -5  69  3  0  3  1  109  161  13.7  0  0
D 11  Roman Josi            CAR  82  16  30  46  22  28  3  2  3  0  147  210   7.6  0  0
D 3   Aaron Ekblad          CAR  76  11  33  44  22  52  1  0  1  0  164  156   7.1  0  0
D 33  Jakob Chychrun        CAR  70   8  30  38  16  39  2  0  0  0   88  128   6.3  0  0
C 31  Josh Norris           CAR  82  20  15  35   0  84  3  1  4  1  120  116  17.2  0  0
D 26  Timothy Liljegren     CAR  82   6  24  30  -6  35  1  0  0  0   69  122   4.9  0  0
R 38 *Mathieu Olivier       CAR  49   5   6  11  -1  80  0  0  1  0  158   54   9.3  0  0
                            MTL  30   5  12  17   5  39  2  0  0  0   76   55   9.1  0  0
                            TOT  79  10  18  28   4 119  2  0  1  0  158  109   9.2  0  0
D 13  Ian Cole              CAR  81   5  22  27  19  61  0  0  2  0  153   97   5.2  0  0
L 2   Sean Kuraly           CAR  78  11  15  26  -3  57  0  0  2  0   98   78  14.1  0  0
D 15  Brayden McNabb        CAR  81   9  17  26  -9  51  4  0  0  0  177  146   6.2  0  0
C 7   Ryan Carpenter        CAR  72   5   6  11  -4  12  0  0  0  0   28   32  15.6  0  0
C 20 *Cole Sillinger        CAR  11   2   4   6   3   4  0  0  0  0    7   10  20.0  0  0
L 34  Mikhail Vorobyov      CAR  65   3   2   5  -8  32  0  0  0  0   29   29  10.3  0  0
D 22  Nikita Zaitsev        CAR   6   0   3   3   6   6  0  0  0  0   13   11   0.0  0  0
D 32 *Kaedan Korczak        CAR   8   2   1   3  -3   0  0  0  0  0    9   11  18.2  0  0
G 37  Ilya Sorokin          CAR  69   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 9   Brett Ritchie         CAR   2   1   0   1   1   0  0  0  1  0    1    4  25.0  0  0
R 29  Janne Kuokkanen       CAR   4   1   0   1   2   0  0  0  0  0    1    2  50.0  0  0
L 17  Jesper Boqvist        CAR   4   0   1   1   1   0  0  0  0  0    1    3   0.0  0  0
D 24 *Andreas Englund       CAR   1   0   0   0   0   6  0  0  0  0    1    0   0.0  0  0
D 12 *Gavin Bayreuther      CAR   1   0   0   0   0   5  0  0  0  0    0    1   0.0  0  0
D 16 *Vincent Desharnais    CAR   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
L 23 *Michael Pezzetta      CAR   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
C 27  Mark Jankowski        CAR   5   0   0   0  -3   0  0  0  0  0    1    1   0.0  0  0
R 30  Chris Wagner          CAR  14   0   0   0   1   2  0  0  0  0   12   11   0.0  0  0
G 18  Anton Forsberg        CAR  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 297 522 819     890 47  5 39  2 1919 2582  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 18 Anton Forsberg CAR 23 1093 3.51 9 9 0 0 64 465 .862 0 0 37 Ilya Sorokin CAR 69 3802 2.89 32 28 4 0 183 1595 .885 0 3 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4895 3.03 42 35 5 0 247 2060 .880

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 32  Brandon Hagel         CHI  82  22  51  73  17  24  1  1  4  1  113  161  13.7  0  2
C 15  Bo Horvat             CHI  76  31  23  54  15  14  5  0  7  0   84  150  20.7  2  2
R 14  Valeri Nichushkin     CHI  82  17  35  52  15   4  1  0  1  1   91  151  11.3  0  0
L 3   Brady Tkachuk         CHI  80  19  30  49   2 153  4  0  3  1  213  155  12.3  0  0
D 25  Colton Parayko        CHI  77   9  35  44   6  14  1  1  3  0  163  155   5.8  0  2
R 7   Claude Giroux         CHI  80  19  25  44  -3  50  2  0  5  0   88  130  14.6  0  0
D 65  Kristopher Letang     CHI  82   9  31  40  18  56  2  0  1  0  177  123   7.3  1  1
C 12  Adam Lowry            CHI  82  18  20  38  -1  54  4  0  1  1  161  136  13.2  0  0
D 8   Gustav Forsling       CHI  78   9  24  33  -1  18  1  0  2  0  130  119   7.6  0  0
L 1   Frank Vatrano         CHI  82   8  22  30  -2  45  0  0  0  0  115   91   8.8  0  0
C 4   Jean-Gabriel Pageau   CHI  82  10  18  28   6  36  0  1  1  0   56   49  20.4  0  0
D 52  Nikita Zadorov        CHI  82   9  18  27  -3  89  4  1  3  0  196  119   7.6  0  0
D 44  Adam Boqvist          CHI  82   9  16  25   3  47  0  0  2  0   64   84  10.7  0  0
R 23  Logan O'Connor        CHI  82   9  15  24  -2  12  0  0  0  0   31   63  14.3  0  0
C 11  Sean Couturier        CHI  82   7  17  24  -2  46  0  0  0  0   62   71   9.9  0  0
D 27  Josh Brown            CHI  74   8   9  17   0  65  0  1  0  0  124   82   9.8  0  0
R 46  Josh Anderson         CHI  82   5  10  15   0  82  0  0  1  0   92   65   7.7  0  0
L 37  Luke Kunin            CHI  79   7   7  14  -2  12  0  0  0  0   65   48  14.6  0  0
D 48 *Michael Kesselring    CHI   9   1   0   1  -2   4  1  0  1  0   18   10  10.0  0  0
C 41  Cole Cassels          CHI   6   0   1   1  -4   0  0  0  0  0    2    2   0.0  0  1
G 29  Kevin Lankinen        CHI  64   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 33 *Denton Mateychuk      CHI   8   1   0   1   3   2  0  0  0  0    8   12   8.3  0  0
G 9   Semyon Varlamov       CHI  29   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 34 *Elmer Soderblom       CHI   2   0   0   0  -1   0  0  0  0  0    1    1   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 227 409 636     829 26  5 35  4 2054 1977  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 9 Semyon Varlamov CHI 29 1369 2.89 6 11 2 0 66 601 .890 0 1 29 Kevin Lankinen CHI 64 3619 2.65 29 26 8 1 160 1645 .903 2 1 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4988 2.72 35 37 10 1 226 2246 .899

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 38  Mason Marchment       COL  79  23  38  61 -11  55  6  0  5  0  138  179  12.8  0  1
C 20  Max Domi              COL  82  22  36  58 -25  80  3  1  4  1  150  202  10.9  1  1
R 7   Bobby Brink           COL  80  26  30  56 -23  43  6  0  2  1  103  200  13.0  1  1
D 8   Anthony DeAngelo      COL  76  18  36  54   4  28  4  1  3  0  108  154  11.7  1  2
L 14  Reilly Smith          COL  82  21  32  53   1  16  4  1  1  0   90  164  12.8  2  4
R 24  Andre Burakovsky      COL  79  19  32  51  -2  20  1  0  3  1   66  159  11.9  0  4
L 10  Eetu Luostarinen      COL  82  15  33  48 -28  42  3  0  4  0  174  167   9.0  0  1
L 34  Morgan Frost          COL  82  16  24  40  -5  68  3  0  1  0   87  113  14.2  1  1
D 9   Connor Murphy         COL  82  10  28  38 -12  66  2  0  1  0  205  139   7.2  0  3
R 3   Tyson Foerster        COL  65  17  15  32 -12  72  3  0  2  0   82   94  18.1  0  0
C 6   David Kampf           COL  67  11  20  31  10  22  0  2  0  0   50  101  10.9  1  1
D 4   Nick Seeler           COL  82   8  22  30 -16  50  2  0  1  0  164  130   6.2  0  1
D 13  Carson Soucy          COL  70   7  22  29 -14  52  2  0  0  0  144   91   7.7  0  1
D 21  Ryan Graves           COL  82   8   9  17  -5  34  0  0  0  1   74   61  13.1  0  1
D 5   Logan Stanley         COL  82   4  12  16  -7  92  0  0  0  1   74   57   7.0  1  1
R 46  Arthur Kaliyev        COL  36   4   6  10   1  24  0  0  1  0   25   46   8.7  1  1
D 42  Henri Jokiharju       COL  82   2   6   8 -13  12  0  0  0  0   24   31   6.5  0  0
D 41  Urho Vaakanainen      COL  73   1   6   7 -10   6  0  0  0  0   20   27   3.7  0  0
C 30  Noah Gregor           COL  13   1   5   6  -7   2  0  0  0  0   18   16   6.3  0  0
L 12  Steven Lorentz        COL  35   1   3   4   0   6  0  0  1  0   15   14   7.1  0  0
D 15  Calen Addison         COL  47   1   3   4  -1   0  0  0  1  0    1    4  25.0  0  0
G 48  Mads Sogaard          COL  45   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 28  Dan Vladar            COL  51   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 44 *Felix Sandstrom       COL   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 235 423 658     790 39  5 30  5 1812 2149  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 44 *Felix Sandstrom COL 9 516 3.60 4 5 0 0 31 238 .870 0 0 48 Mads Sogaard COL 45 2103 3.77 9 23 6 1 132 1006 .869 0 3 28 Dan Vladar COL 51 2346 3.07 17 16 2 0 120 1098 .891 0 2 ------------------------------------------------------------------------------------ Colorado Totals COL 82 4965 3.42 30 44 8 1 283 2342 .879

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 34  Pavel Zacha           DAL  82  22  53  75  33  40  3  0  4  1  100  167  13.2  1  1
R 22  Brock Boeser          DAL  82  30  37  67  36  24  2  0  4  0   85  200  15.0  0  1
C 44  Sebastian Aho         DAL  82  25  42  67  17  20  2  3  3  1  115  202  12.4  0  5
C 36  Troy Terry            DAL  80  26  36  62  -1  33  5  2  4  1   66  159  16.4  0  0
L 23  Logan Cooley          DAL  82  24  34  58  -9  44  2  0  5  0  102  192  12.5  0  0
R 28  Patrik Laine          DAL  75  23  29  52 -10  36  1  2  4  0   98  175  13.1  0  0
D 20  Ivan Provorov         DAL  82  12  36  48   0  77  4  0  1  0  119  177   6.8  0  0
D 41  Martin Fehervary      DAL  82  12  32  44   7  40  5  0  3  0  192  148   8.1  0  0
D 5   Matt Dumba            DAL  75   8  31  39  20  32  0  0  2  0  168  129   6.2  0  0
D 27  Josh Manson           DAL  82   2  34  36  21  66  1  0  0  0  180  141   1.4  0  0
C 1   Shane Wright          DAL  82  13  20  33   3  19  1  0  4  0   50   87  14.9  0  0
C 21 *Bobby McMann          DAL  81  10  16  26  -3  45  0  0  0  0   79   91  11.0  0  0
D 8   Nicolas Hague         DAL  78   8  16  24  -1  36  2  1  2  1  138   89   9.0  0  2
R 42  Warren Foegele        DAL  82   8  16  24   0  50  0  0  2  1   56   96   8.3  0  2
R 43  Michael Rasmussen     DAL  82  10   9  19  -3  22  0  0  1  0   29   50  20.0  0  0
L 37  Jack McBain           DAL  82  11   6  17   1  26  2  0  2  1   49   61  18.0  0  0
L 39  Brandon Duhaime       DAL  82   6   9  15  -6  92  0  0  1  0   75   76   7.9  1  1
D 7   Connor Clifton        DAL  82   4  11  15  -2 112  0  0  0  0  135   96   4.2  0  1
G 13  Jeremy Swayman        DAL  65   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 2   Shakir Mukhamadullin  DAL   7   0   2   2  -2   2  0  0  0  0   10    8   0.0  0  0
G 4  *Jet Greaves           DAL  30   0   1   1   0   5  0  0  0  0    0    0   0.0  0  0
C 25  Connor Zary           DAL   6   0   1   1  -1   0  0  0  0  0    0    3   0.0  0  0
L 40  Nicolas Deslauriers   DAL   2   0   0   0  -1   2  0  0  0  0    3    1   0.0  0  0
-----------------------------------------------------------------------------------------
Dallas Totals               DAL  82 254 474 728     823 30  8 42  6 1849 2348  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 13 Jeremy Swayman DAL 65 3626 2.85 31 24 6 1 172 1683 .898 0 3 4 *Jet Greaves DAL 30 1350 2.71 11 6 4 1 61 564 .892 5 1 ------------------------------------------------------------------------------------ Dallas Totals DAL 82 4976 2.81 42 30 10 2 233 2247 .896

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 30  Lucas Raymond         DET  82  31  37  68 -21  18  3  1  3  0  124  200  15.5  0  0
L 29  Jon Marchessault      DET  78  13  41  54  -8  39  2  1  3  0  103  171   7.6  0  2
R 40  Conor Garland         DET  48  14  15  29   8  20  1  0  1  0  113  110  12.7  0  0
                            EDM  31   9  13  22  -3  10  2  0  1  0   38   80  11.3  0  0
                            MIN   4   1   2   3   0   0  1  0  0  0    1   11   9.1  0  0
                            TOT  83  24  30  54   5  30  4  0  2  0  113  201  11.9  0  0
D 3   Quinn Hughes          DET  74  11  40  51  -6  42  0  0  1  0  114  153   7.2  0  0
C 17  Elias Pettersson      DET  78  16  32  48  -8   8  2  0  4  0  118  198   8.1  0  0
R 23  Filip Zadina          DET  82  21  22  43  -9  44  6  0  2  0   89  159  13.2  1  2
R 27  Corey Perry           DET  82  17  20  37 -16  58  5  0  2  0   62  106  16.0  0  1
C 1  *Frank Nazar           DET  68  14  23  37  -2  58  2  0  3  0   72  125  11.2  0  0
D 35  Rasmus Ristolainen    DET  81  12  18  30  -6  38  1  1  1  1  154  110  10.9  0  0
R 31  Yegor Chinakhov       DET  77  11  17  28 -16   6  3  0  4  0   64  116   9.5  0  0
D 5   Simon Edvinsson       DET  80  10  17  27  -7  46  0  0  1  0  154  130   7.7  0  0
C 12  Brett Howden          DET  82  12  15  27 -13  53  0  0  0  0   97   95  12.6  0  0
L 9   Alexandre Texier      DET  81  11  16  27 -21  40  1  0  0  0   77  131   8.4  0  0
D 24  Kaiden Guhle          DET  69   7  12  19 -22  37  3  0  0  0  130  130   5.4  0  0
D 37  Trevor Van Riemsdyk   DET  72   3  15  18  -1  26  0  0  1  0   74   57   5.3  0  0
C 7   Alex Turcotte         DET  82   4   7  11  -9  16  0  1  0  0   19   36  11.1  0  0
