(As of Friday, Jun 26 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 35 Clayton Keller ANA 64 19 33 52 -2 33 3 1 4 1 37 143 13.3 0 1
C 17 Anze Kopitar ANA 64 22 25 47 16 46 7 1 3 0 79 148 14.9 1 1
R 6 Matvei Michkov ANA 64 19 25 44 7 24 6 0 0 0 54 114 16.7 0 0
L 39 William Karlsson ANA 26 10 7 17 4 8 1 1 3 1 78 69 14.5 0 4
VGK 28 9 11 20 -10 0 3 1 0 0 45 72 12.5 0 0
MIN 2 0 1 1 -4 2 0 0 0 0 1 5 0.0 0 0
TOT 56 19 19 38 -10 10 4 2 3 1 78 146 13.0 0 4
R 2 Cole Caufield ANA 63 19 19 38 0 14 1 0 3 1 63 167 11.4 1 1
D 30 Devon Toews ANA 62 9 28 37 4 26 2 0 1 0 73 130 6.9 0 0
D 3 Darnell Nurse ANA 64 8 29 37 6 68 1 1 1 0 197 139 5.8 1 1
R 88 Patrick Kane ANA 62 12 21 33 5 12 4 0 1 0 23 88 13.6 0 1
C 15 Joel Eriksson-Ek ANA 54 11 15 26 -12 10 1 1 0 0 93 137 8.0 0 0
D 26 Dougie Hamilton ANA 56 5 21 26 -9 42 0 1 4 0 81 85 5.9 0 0
L 31 Kevin Stenlund ANA 64 11 10 21 6 71 0 2 3 0 56 69 15.9 0 0
C 4 Lars Eller ANA 64 6 15 21 7 58 0 0 0 1 60 87 6.9 0 0
D 1 Jeff Petry ANA 60 4 16 20 9 40 1 0 1 0 123 82 4.9 0 0
D 7 Ryan Suter ANA 64 5 14 19 15 32 0 0 1 0 49 55 9.1 0 0
D 8 Cam Fowler ANA 45 5 13 18 6 43 1 0 2 0 48 87 5.7 0 0
C 24 Mason Shaw ANA 58 7 9 16 2 56 0 0 2 0 51 47 14.9 0 0
L 5 Eeli Tolvanen ANA 43 8 7 15 11 29 0 0 1 0 77 87 9.2 0 0
D 11 Jarred Tinordi ANA 57 2 10 12 0 62 0 0 1 0 124 54 3.7 0 0
R 16 Oliver Bjorkstrand ANA 64 4 6 10 8 10 0 0 0 0 8 25 16.0 0 0
C 9 Chris Tierney ANA 6 2 1 3 3 0 0 0 1 0 3 5 40.0 0 0
R 32 Nathan Bastian ANA 25 1 2 3 1 20 0 0 0 0 35 27 3.7 0 0
G 12 Petr Mrazek ANA 18 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 21 Connor Hellebuyck ANA 53 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 22 Erik Kallgren ANA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 64 198 341 539 706 31 9 32 4 1412 1922 10.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
21 Connor Hellebuyck ANA 53 3081 2.55 28 18 6 6 131 1325 .901 0 1
22 Erik Kallgren ANA 1 2 0.00 0 0 0 0 0 1 1.000 0 0
12 Petr Mrazek ANA 18 791 2.81 4 8 0 1 37 377 .902 0 2
------------------------------------------------------------------------------------
Anaheim Totals ANA 64 3874 2.60 32 26 6 7 168 1703 .901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 *Kent Johnson BOS 64 21 39 60 -3 6 4 0 3 0 53 143 14.7 0 0
L 9 Alex Iafallo BOS 63 22 25 47 -18 36 6 1 3 1 78 168 13.1 0 1
D 23 Travis Sanheim BOS 60 9 37 46 -6 16 2 0 1 0 125 113 8.0 0 0
L 4 *Cutter Gauthier BOS 64 16 30 46 -6 32 0 1 2 0 59 130 12.3 0 1
R 29 Matthew Knies BOS 64 20 25 45 -4 34 3 0 3 1 107 140 14.3 0 2
R 2 *Matt Coronato BOS 59 19 25 44 -20 38 3 0 2 0 80 122 15.6 0 0
D 10 Dante Fabbro BOS 64 12 23 35 -15 26 2 0 2 0 126 147 8.2 0 0
C 32 Filip Chytil BOS 36 12 16 28 -9 18 4 0 1 0 44 88 13.6 0 1
D 26 Zach Whitecloud BOS 64 5 20 25 -16 30 1 0 0 0 145 89 5.6 1 1
D 17 Cam York BOS 64 5 19 24 -23 29 0 0 0 0 82 85 5.9 0 0
C 14 Alex Killorn BOS 64 7 14 21 -11 24 1 0 0 0 52 79 8.9 1 1
C 21 Mark Kastelic BOS 60 6 12 18 -15 147 0 0 1 1 96 72 8.3 0 0
R 48 Oskar Sundqvist BOS 62 9 9 18 -7 25 1 0 0 0 37 75 12.0 0 0
L 7 Yakov Trenin BOS 64 9 9 18 -9 59 1 0 2 0 91 61 14.8 0 0
D 37 Jacob Bernard-Docker BOS 63 3 10 13 -14 73 0 0 0 0 60 56 5.4 0 0
L 25 Danton Heinen BOS 60 4 8 12 -12 23 0 0 0 0 24 46 8.7 0 0
R 6 Dillon Dube BOS 31 4 2 6 -13 19 0 1 0 0 21 35 11.4 0 0
D 16 *David Jiricek BOS 64 0 5 5 -13 76 0 0 0 0 44 35 0.0 0 0
C 20 Pius Suter BOS 57 0 4 4 -10 8 0 0 0 0 36 32 0.0 0 0
L 27 Paul Cotter BOS 19 1 0 1 -2 4 0 1 0 0 4 3 33.3 0 0
D 15 *Victor Mete BOS 6 0 0 0 -3 0 0 0 0 0 3 5 0.0 0 0
G 22 Jon Gillies BOS 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 18 Alex Lyon BOS 64 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 64 184 332 516 723 28 4 20 3 1367 1724 10.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
22 Jon Gillies BOS 20 307 4.89 0 1 0 0 25 137 .818 0 0
18 Alex Lyon BOS 64 3561 3.54 20 38 5 2 210 1691 .876 0 0
------------------------------------------------------------------------------------
Boston Totals BOS 64 3868 3.65 20 39 5 2 235 1828 .871
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 35 Tyler Seguin BUF 64 16 42 58 8 24 4 0 2 0 60 141 11.3 1 1
L 16 Brad Marchand BUF 64 27 30 57 16 66 3 0 5 0 117 147 18.4 0 1
C 15 JT Miller BUF 63 20 35 55 9 26 4 1 3 0 128 140 14.3 1 1
C 9 Nico Hischier BUF 64 11 32 43 1 12 2 1 1 0 96 160 6.9 0 0
D 33 Evan Bouchard BUF 60 9 33 42 11 43 1 0 3 0 84 141 6.4 1 1
R 36 Mark Stone BUF 59 20 21 41 5 18 7 1 5 0 71 125 16.0 1 1
L 38 Timo Meier BUF 64 25 16 41 -4 64 4 0 5 0 105 161 15.5 0 0
D 19 Jaccob Slavin BUF 58 6 27 33 8 20 2 0 0 0 83 99 6.1 0 0
D 24 Brent Burns BUF 64 10 14 24 -1 29 0 0 0 0 99 142 7.0 0 0
D 4 Drew Doughty BUF 61 6 18 24 -9 29 3 0 1 0 82 124 4.8 0 1
C 39 Charlie Coyle BUF 64 6 16 22 1 36 0 0 0 0 77 59 10.2 0 0
R 48 *Fabian Zetterlund BUF 64 9 11 20 -1 18 1 0 2 0 64 82 11.0 0 0
D 17 John Marino BUF 60 8 11 19 1 36 2 0 1 0 80 66 12.1 0 0
L 2 Cole Smith BUF 61 11 5 16 -6 29 1 1 2 0 55 45 24.4 0 0
C 30 Yegor Sharangovich BUF 64 6 10 16 -6 18 1 1 0 0 23 43 14.0 0 0
L 41 *Morgan Barron BUF 64 8 4 12 -3 29 1 0 1 2 37 63 12.7 0 0
D 11 *Ty Emberson BUF 64 1 9 10 -3 23 0 0 0 0 84 63 1.6 0 0
R 26 Keegan Kolesar BUF 64 1 9 10 -8 12 0 0 0 0 31 27 3.7 0 0
G 47 Stuart Skinner BUF 45 0 7 7 0 0 0 0 0 0 0 0 0.0 0 0
C 23 Ty Dellandrea BUF 10 1 0 1 -2 0 1 0 0 0 6 5 20.0 0 0
D 1 *Louis Crevier BUF 6 0 1 1 0 2 0 0 0 0 11 7 0.0 0 0
D 34 *Isaiah George BUF 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
L 25 *Axel Jonsson-Fjallby BUF 2 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
G 27 Jonathan Quick BUF 31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 64 201 351 552 534 37 5 31 2 1394 1840 10.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 Stuart Skinner BUF 45 2542 3.19 20 23 2 3 135 1132 .881 0 7
27 Jonathan Quick BUF 31 1327 2.44 11 6 2 1 54 606 .911 0 0
------------------------------------------------------------------------------------
Buffalo Totals BUF 64 3869 2.93 31 29 4 4 189 1738 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 14 Morgan Rielly CGY 61 9 35 44 6 16 1 0 1 0 96 125 7.2 0 0
L 8 Carter Verhaeghe CGY 62 22 22 44 18 28 2 0 3 1 68 109 20.2 0 0
L 40 Pavel Buchnevich CGY 64 22 21 43 7 20 8 0 2 2 76 138 15.9 0 1
R 20 Andrei Svechnikov CGY 61 13 29 42 5 73 5 0 2 0 100 103 12.6 1 4
R 37 Juraj Slafkovsky CGY 64 15 26 41 10 26 3 0 3 0 97 125 12.0 0 0
C 17 Jamie Benn CGY 62 13 26 39 8 47 4 0 2 0 61 97 13.4 1 3
C 10 Adam Fantilli CGY 64 17 18 35 9 16 2 0 5 0 62 123 13.8 0 5
D 36 MacKenzie Weegar CGY 61 10 24 34 -4 32 2 0 0 1 202 116 8.6 0 0
D 9 Bowen Byram CGY 64 8 26 34 2 84 1 2 1 0 97 130 6.2 0 1
R 11 Jason Zucker CGY 64 13 19 32 0 56 0 1 1 0 59 95 13.7 0 1
C 18 Boone Jenner CGY 64 13 17 30 0 56 0 2 1 0 91 107 12.1 0 0
D 6 Luke Hughes CGY 57 4 23 27 6 26 1 0 1 0 71 120 3.3 0 0
D 12 Nate Schmidt CGY 59 4 19 23 1 14 0 0 0 0 83 85 4.7 0 0
L 22 Jeff Skinner CGY 62 9 11 20 -7 27 0 0 2 0 37 63 14.3 0 0
R 3 Kailer Yamamoto CGY 64 10 10 20 -7 34 1 3 2 0 43 48 20.8 0 0
D 44 Jani Hakanpaa CGY 62 4 12 16 3 62 1 0 2 0 126 84 4.8 0 2
L 5 Noah Cates CGY 64 4 5 9 -7 4 0 0 1 0 31 54 7.4 0 0
C 42 P.E Bellemare CGY 64 1 5 6 -4 22 0 0 0 0 46 47 2.1 0 0
D 21 *Mason Lohrei CGY 14 2 3 5 -6 10 0 0 0 0 11 17 11.8 1 1
G 26 Jake Oettinger CGY 49 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 30 *Boris Katchouk CGY 2 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 39 *Marco Rossi CGY 4 1 0 1 -2 5 0 0 0 0 1 3 33.3 1 1
G 4 *Christoper Gibson CGY 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 32 *Samuel Bolduc CGY 2 0 0 0 0 2 0 0 0 0 5 3 0.0 0 0
R 15 Julien Gauthier CGY 3 0 0 0 0 0 0 0 0 0 3 3 0.0 0 0
G 38 Scott Wedgewood CGY 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 64 194 354 548 660 31 8 29 4 1466 1795 10.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 *Christoper Gibson CGY 1 11 0.00 0 0 0 0 0 3 1.000 0 0
26 Jake Oettinger CGY 49 2873 2.80 23 20 6 3 134 1333 .899 0 2
38 Scott Wedgewood CGY 21 960 2.88 6 6 3 1 46 437 .895 0 0
------------------------------------------------------------------------------------
Calgary Totals CGY 64 3844 2.81 29 26 9 4 180 1773 .898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 1 Artemi Panarin CAR 64 23 37 60 28 24 1 0 6 0 43 149 15.4 0 0
L 19 Jake Guentzel CAR 64 10 49 59 20 52 2 0 2 0 68 171 5.8 0 2
C 39 Dylan Larkin CAR 61 24 34 58 31 18 3 0 1 0 60 140 17.1 0 3
R 49 Mitch Marner CAR 64 24 34 58 28 28 2 0 2 0 91 147 16.3 1 1
C 48 Jack Eichel CAR 64 21 34 55 34 16 5 0 2 0 68 157 13.4 0 0
L 44 Jason Robertson CAR 63 25 28 53 15 18 5 0 8 0 91 157 15.9 0 0
D 11 Roman Josi CAR 64 15 22 37 25 20 3 2 3 0 120 167 9.0 0 0
D 3 Aaron Ekblad CAR 58 9 25 34 23 34 1 0 1 0 124 117 7.7 0 0
D 8 Adam Larsson CAR 64 9 23 32 13 42 2 0 3 0 156 130 6.9 1 2
D 15 Jakob Chychrun CAR 55 7 24 31 19 31 2 0 0 0 74 107 6.5 0 1
C 31 Josh Norris CAR 64 15 11 26 -4 75 2 0 3 1 90 96 15.6 1 1
R 38 *Mathieu Olivier CAR 33 3 4 7 0 54 0 0 0 0 125 41 7.3 0 0
MTL 30 5 12 17 5 39 2 0 0 0 76 55 9.1 0 0
TOT 63 8 16 24 5 93 2 0 0 0 125 96 8.3 0 0
D 13 Ian Cole CAR 63 5 15 20 18 51 0 0 2 0 123 85 5.9 0 0
L 2 Sean Kuraly CAR 64 8 12 20 -3 49 0 0 1 0 90 63 12.7 0 0
D 26 Timothy Liljegren CAR 64 5 15 20 -7 27 1 0 0 0 58 99 5.1 0 0
L 7 Ryan Carpenter CAR 63 5 6 11 -2 12 0 0 0 0 25 28 17.9 0 0
C 35 Noel Acciari CAR 63 4 4 8 5 6 1 0 2 0 40 42 9.5 0 0
D 32 *Kaedan Korczak CAR 6 2 1 3 -1 0 0 0 0 0 6 9 22.2 0 0
R 34 Mikhail Vorobyov CAR 55 2 1 3 -8 30 0 0 0 0 23 22 9.1 0 0
D 22 Nikita Zaitsev CAR 6 0 3 3 6 6 0 0 0 0 13 11 0.0 0 0
G 37 Ilya Sorokin CAR 53 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
C 20 *Cole Sillinger CAR 3 0 2 2 2 0 0 0 0 0 4 3 0.0 0 1
R 29 Janne Kuokkanen CAR 4 1 0 1 2 0 0 0 0 0 1 2 50.0 0 0
D 24 *Andreas Englund CAR 1 0 0 0 0 6 0 0 0 0 1 0 0.0 0 0
D 12 *Gavin Bayreuther CAR 1 0 0 0 0 5 0 0 0 0 0 1 0.0 0 0
D 16 *Vincent Desharnais CAR 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
L 23 *Michael Pezzetta CAR 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
L 17 Jesper Boqvist CAR 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
C 27 Mark Jankowski CAR 3 0 0 0 -3 0 0 0 0 0 1 1 0.0 0 0
C 30 Chris Wagner CAR 6 0 0 0 -1 2 0 0 0 0 4 6 0.0 0 0
G 18 Anton Forsberg CAR 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 64 222 399 621 645 32 2 36 1 1500 2007 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
18 Anton Forsberg CAR 16 836 2.87 9 5 0 0 40 329 .878 0 0
37 Ilya Sorokin CAR 53 2972 2.73 26 21 3 0 135 1247 .892 0 3
------------------------------------------------------------------------------------
Carolina Totals CAR 64 3808 2.76 36 24 4 0 175 1576 .889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 32 Brandon Hagel CHI 64 20 43 63 19 20 1 1 4 1 98 132 15.2 0 2
R 14 Valeri Nichushkin CHI 64 15 32 47 17 4 0 0 1 1 71 120 12.5 0 2
C 15 Bo Horvat CHI 59 27 18 45 17 12 4 0 6 0 69 123 22.0 1 2
L 3 Brady Tkachuk CHI 62 16 23 39 2 125 4 0 2 1 166 116 13.8 0 4
C 12 Adam Lowry CHI 64 18 16 34 -1 52 4 0 1 1 120 111 16.2 0 4
R 7 Claude Giroux CHI 62 12 22 34 -2 44 0 0 3 0 64 99 12.1 0 1
D 25 Colton Parayko CHI 59 8 24 32 12 14 1 1 2 0 133 125 6.4 0 0
D 65 Kristopher Letang CHI 64 5 27 32 23 44 1 0 0 0 131 90 5.6 0 0
D 8 Gustav Forsling CHI 64 6 22 28 -3 6 1 0 2 0 101 96 6.3 1 1
C 4 Jean-Gabriel Pageau CHI 64 9 15 24 7 24 0 1 1 0 42 38 23.7 0 0
L 1 Frank Vatrano CHI 64 7 17 24 -1 25 0 0 0 0 102 74 9.5 0 2
D 52 Nikita Zadorov CHI 64 8 14 22 -1 79 4 0 3 0 159 92 8.7 1 1
R 23 Logan O'Connor CHI 64 7 15 22 0 10 0 0 0 0 27 56 12.5 0 0
D 44 Adam Boqvist CHI 64 6 13 19 1 30 0 0 2 0 53 59 10.2 0 2
C 11 Sean Couturier CHI 64 5 14 19 0 42 0 0 0 0 47 56 8.9 1 2
D 27 Josh Brown CHI 64 8 7 15 2 57 0 1 0 0 108 72 11.1 0 0
R 46 Josh Anderson CHI 64 4 7 11 1 68 0 0 1 0 72 46 8.7 0 0
L 37 Luke Kunin CHI 61 5 5 10 0 10 0 0 0 0 49 33 15.2 0 0
C 41 Cole Cassels CHI 6 0 1 1 -4 0 0 0 0 0 2 2 0.0 0 1
G 9 Semyon Varlamov CHI 27 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 29 Kevin Lankinen CHI 46 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 34 *Elmer Soderblom CHI 2 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
D 48 *Michael Kesselring CHI 5 0 0 0 0 4 0 0 0 0 7 5 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 64 186 337 523 670 20 4 28 4 1622 1546 12.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Kevin Lankinen CHI 46 2538 2.67 22 17 6 0 113 1097 .897 0 1
9 Semyon Varlamov CHI 27 1360 2.87 6 11 2 0 65 593 .890 0 1
------------------------------------------------------------------------------------
Chicago Totals CHI 64 3898 2.74 28 28 8 0 178 1690 .895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 38 Mason Marchment COL 61 20 33 53 -4 40 5 0 4 0 117 141 14.2 3 8
C 20 Max Domi COL 64 17 26 43 -18 64 2 1 3 1 127 162 10.5 2 2
D 8 Anthony DeAngelo COL 60 14 29 43 6 24 3 0 2 0 83 122 11.5 0 1
R 7 Bobby Brink COL 62 19 23 42 -18 35 5 0 2 1 87 150 12.7 0 1
L 14 Reilly Smith COL 64 15 27 42 4 12 4 1 1 0 74 128 11.7 0 0
R 24 Andre Burakovsky COL 61 14 25 39 0 10 1 0 3 1 49 115 12.2 0 0
L 34 Morgan Frost COL 64 12 22 34 -4 58 2 0 1 0 64 82 14.6 1 1
L 10 Eetu Luostarinen COL 64 11 22 33 -19 30 3 0 2 0 129 126 8.7 0 0
D 9 Connor Murphy COL 64 8 20 28 -5 60 1 0 1 0 156 107 7.5 0 2
R 3 Tyson Foerster COL 47 14 11 25 -6 54 2 0 2 0 63 72 19.4 0 0
C 6 David Kampf COL 49 7 15 22 9 18 0 1 0 0 36 69 10.1 0 3
D 4 Nick Seeler COL 64 7 15 22 -13 42 1 0 1 0 121 106 6.6 0 1
D 13 Carson Soucy COL 52 4 14 18 -10 40 1 0 0 0 100 69 5.8 0 0
D 21 Ryan Graves COL 64 8 7 15 -4 25 0 0 0 1 62 45 17.8 0 0
D 5 Logan Stanley COL 64 2 11 13 -5 72 0 0 0 1 57 46 4.3 0 0
R 46 Arthur Kaliyev COL 36 4 6 10 1 24 0 0 1 0 25 46 8.7 1 1
D 42 Henri Jokiharju COL 64 2 5 7 -10 12 0 0 0 0 20 30 6.7 0 0
D 41 Urho Vaakanainen COL 55 1 6 7 -5 4 0 0 0 0 15 21 4.8 0 0
C 30 Noah Gregor COL 13 1 5 6 -7 2 0 0 0 0 18 16 6.3 0 0
L 12 Steven Lorentz COL 35 1 3 4 0 6 0 0 1 0 15 14 7.1 0 0
D 15 Calen Addison COL 29 0 2 2 -2 0 0 0 0 0 1 0 0.0 0 1
G 48 Mads Sogaard COL 35 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 28 Dan Vladar COL 45 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals COL 64 181 331 512 632 30 3 24 5 1419 1667 10.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Mads Sogaard COL 35 1790 3.72 7 19 6 1 111 857 .870 0 2
28 Dan Vladar COL 45 2083 3.00 17 14 1 0 104 973 .893 0 2
------------------------------------------------------------------------------------
Colorado Totals COL 64 3873 3.33 24 33 7 1 215 1830 .883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 34 Pavel Zacha DAL 64 16 47 63 27 36 2 0 3 1 75 128 12.5 0 0
R 22 Brock Boeser DAL 64 22 30 52 32 22 2 0 2 0 67 153 14.4 0 0
C 44 Sebastian Aho DAL 64 20 32 52 12 16 1 2 3 1 93 152 13.2 0 0
C 36 Troy Terry DAL 62 21 26 47 1 24 4 2 4 1 52 131 16.0 0 0
D 20 Ivan Provorov DAL 64 9 30 39 -4 61 4 0 1 0 86 142 6.3 0 0
L 23 Logan Cooley DAL 64 17 21 38 -14 32 2 0 4 0 79 157 10.8 0 0
R 28 Patrik Laine DAL 57 18 16 34 -14 30 0 2 3 0 69 134 13.4 0 0
D 41 Martin Fehervary DAL 64 7 24 31 1 24 4 0 1 0 142 115 6.1 0 1
D 5 Matt Dumba DAL 57 7 23 30 13 22 0 0 1 0 122 95 7.4 0 0
D 27 Josh Manson DAL 64 2 26 28 16 58 1 0 0 0 147 115 1.7 0 1
C 1 Shane Wright DAL 64 8 15 23 -2 17 1 0 2 0 42 62 12.9 1 2
D 8 Nicolas Hague DAL 60 6 12 18 0 24 2 1 2 0 108 66 9.1 0 0
C 21 *Bobby McMann DAL 63 8 9 17 -4 39 0 0 0 0 66 76 10.5 0 0
R 42 Warren Foegele DAL 64 5 12 17 2 46 0 0 1 1 44 70 7.1 0 0
R 43 Michael Rasmussen DAL 64 9 6 15 -7 18 0 0 1 0 24 43 20.9 0 0
L 37 Jack McBain DAL 64 8 5 13 -1 22 2 0 1 1 39 49 16.3 0 0
D 7 Connor Clifton DAL 64 4 8 12 -2 95 0 0 0 0 110 75 5.3 0 0
L 39 Brandon Duhaime DAL 64 3 7 10 -3 75 0 0 1 0 59 53 5.7 0 0
G 13 Jeremy Swayman DAL 51 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 2 Shakir Mukhamadullin DAL 7 0 2 2 -2 2 0 0 0 0 10 8 0.0 0 0
C 25 Connor Zary DAL 6 0 1 1 -1 0 0 0 0 0 0 3 0.0 0 0
L 40 Nicolas Deslauriers DAL 2 0 0 0 -1 2 0 0 0 0 3 1 0.0 0 0
G 4 *Jet Greaves DAL 23 0 0 0 0 5 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Dallas Totals DAL 64 190 355 545 670 25 7 30 5 1437 1828 10.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
13 Jeremy Swayman DAL 51 2839 2.77 22 20 5 1 131 1331 .902 0 3
4 *Jet Greaves DAL 23 1047 2.69 8 6 3 1 47 425 .889 5 0
------------------------------------------------------------------------------------
Dallas Totals DAL 64 3886 2.75 30 26 8 2 178 1756 .899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 30 Lucas Raymond DET 63 25 30 55 -19 12 3 1 2 0 79 150 16.7 0 0
L 29 Jon Marchessault DET 63 11 32 43 -1 30 2 1 3 0 89 150 7.3 1 1
R 40 Conor Garland DET 29 8 8 16 3 8 0 0 0 0 86 62 12.9 0 0
EDM 31 9 13 22 -3 10 2 0 1 0 38 80 11.3 0 0
MIN 4 1 2 3 0 0 1 0 0 0 1 11 9.1 0 0
TOT 64 18 23 41 0 18 3 0 1 0 86 153 11.8 0 0
D 3 Quinn Hughes DET 60 9 32 41 -10 36 0 0 1 0 95 133 6.8 0 2
C 17 Elias Pettersson DET 59 15 23 38 -12 2 2 0 4 0 92 153 9.8 0 0
C 1 *Frank Nazar DET 53 13 20 33 10 24 2 0 3 0 55 99 13.1 0 1
R 23 Filip Zadina DET 63 14 16 30 3 16 3 0 2 0 71 118 11.9 0 1
D 35 Rasmus Ristolainen DET 62 11 13 24 -9 32 1 1 1 1 112 83 13.3 0 0
D 5 Simon Edvinsson DET 63 9 15 24 7 32 0 0 1 0 126 114 7.9 0 0
R 31 Yegor Chinakhov DET 58 8 15 23 -15 6 1 0 3 0 58 106 7.5 0 0
R 27 Corey Perry DET 63 11 12 23 -12 37 3 0 1 0 51 85 12.9 0 1
C 12 Brett Howden DET 63 9 10 19 -13 31 0 0 0 0 67 74 12.2 0 0
L 9 Alexandre Texier DET 62 7 11 18 -16 30 1 0 0 0 60 93 7.5 0 0
C 25 Adam Henrique DET 58 7 9 16 -14 26 0 1 1 0 68 82 8.5 1 1
D 24 Kaiden Guhle DET 63 4 10 14 -20 32 2 0 0 0 124 118 3.4 0 0
D 37 Trevor Van Riemsdyk DET 53 2 11 13 -1 22 0 0 0 0 53 42 4.8 0 0
D 11 *Victor Soderstrom DET 63 1 6 7 -11 40 0 0 0 0 72 31 3.2 0 0
D 18 Josh Mahura DET 44 2 4 6 -2 17 0 0 0 0 23 20 10.0 1 1
C 7 Alex Turcotte DET 63 1 5 6 0 10 0 1 0 0 10 10 10.0 0 1
G 8 Carter Hart DET 47 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 6 *Victor Mancini DET 5 0 1 1 -2 2 0 0 0 0 5 4 0.0 0 0
D 4 *Olli Juolevi DET 9 0 1 1 0 2 0 0 0 0 3 2 0.0 0 0
G 22 Sam Montembeault DET 31 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 63 177 303 480 457 23 5 23 1 1399 1820 9.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
22 Sam Montembeault DET 31 1297 3.42 6 9 4 1 74 612 .879 0 1
8 Carter Hart DET 47 2517 3.17 18 23 3 1 133 1176 .887 0 3
------------------------------------------------------------------------------------
Detroit Totals DET 63 3814 3.26 24 32 7 2 207 1788 .884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Wyatt Johnston EDM 63 24 23 47 -1 24 5 0 3 1 82 132 18.2 2 2
L 31 Kevin Fiala EDM 63 22 25 47 21 32 4 0 3 0 66 136 16.2 0 0
R 11 Mikael Granlund EDM 61 18 27 45 1 23 2 0 3 0 80 120 15.0 0 0
C 38 John Tavares EDM 32 15 14 29 12 14 2 2 4 1 85 75 20.0 0 0
MIN 30 8 7 15 -2 20 3 0 1 0 35 67 11.9 0 0
