Team Statistics

(As of Friday, May 1 2026)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Phoenix       22   25.6  83.1    13.1   3.68  2.95   29.3   26.2
Vancouver     23   23.8  83.3    13.8   3.04  3.43   28.9   28.3
Calgary       23   23.5  88.5    10.4   3.17  3.09   28.8   29.8
Toronto       23   22.4  85.5    11.5   3.57  3.00   27.5   26.7
New Jersey    22   21.0  76.7    10.8   3.41  3.50   28.2   28.0
Islanders     23   20.8  82.2    12.5   3.74  3.43   27.3   28.4
San Jose      22   20.2  92.3    9.9    3.41  2.59   26.5   27.1
Winnipeg      22   19.3  71.9    8.5    2.91  3.45   25.9   28.2
Rangers       22   18.8  74.5    6.3    2.77  3.45   27.6   28.1
Carolina      23   18.6  88.4    9.4    3.57  3.00   30.6   26.4
Philly        22   18.4  80.6    8.5    3.14  3.32   28.6   27.2
Buffalo       23   18.1  84.6    9.3    3.04  3.13   29.1   27.0
Seattle       23   17.9  82.8    9.7    2.87  2.91   26.6   27.0
Vegas         22   17.8  90.6    7.8    3.59  3.32   28.0   28.3
Minnesota     22   16.4  83.0    8.5    3.00  3.45   27.9   28.7
Boston        23   16.3  88.5    12.1   2.91  3.26   27.0   30.3
Montreal      23   15.9  82.9    12.5   3.09  3.48   27.1   29.6
LosAngeles    23   15.7  82.8    10.4   2.57  3.22   26.5   28.5
Florida       23   15.2  86.6    6.7    3.39  2.22   28.6   27.0
Washington    23   14.9  82.8    10.5   3.35  2.70   29.6   24.9
St. Louis     22   14.7  78.4    9.2    3.05  3.27   26.5   29.0
Dallas        23   14.7  87.8    9.6    3.04  2.61   28.7   26.2
Tampa Bay     22   14.5  83.8    7.3    3.18  2.45   29.5   26.0
Detroit       23   14.4  87.0    8.1    2.91  3.13   28.8   28.6
Anaheim       23   14.0  85.9    11.5   3.00  2.48   28.0   26.7
Nashville     22   13.7  76.5    9.9    2.95  3.09   25.9   26.7
Columbus      22   13.6  86.2    9.1    3.05  3.23   28.6   28.6
Pittsburgh    22   11.8  81.5    10.2   2.73  3.23   28.4   25.0
Ottawa        22   11.4  90.7    10.9   2.73  2.73   27.0   28.8
Colorado      23   10.6  75.3    9.6    2.26  3.57   25.1   29.3
Chicago       24   10.3  78.0    10.7   2.54  2.88   22.9   26.1
Edmonton      22   6.8   85.9    9.4    2.91  3.00   26.8   29.2

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
San Jose      22   20.2  92.3    9.9    3.41  2.59   26.5   27.1
Ottawa        22   11.4  90.7    10.9   2.73  2.73   27.0   28.8
Vegas         22   17.8  90.6    7.8    3.59  3.32   28.0   28.3
Calgary       23   23.5  88.5    10.4   3.17  3.09   28.8   29.8
Boston        23   16.3  88.5    12.1   2.91  3.26   27.0   30.3
Carolina      23   18.6  88.4    9.4    3.57  3.00   30.6   26.4
Dallas        23   14.7  87.8    9.6    3.04  2.61   28.7   26.2
Detroit       23   14.4  87.0    8.1    2.91  3.13   28.8   28.6
Florida       23   15.2  86.6    6.7    3.39  2.22   28.6   27.0
Columbus      22   13.6  86.2    9.1    3.05  3.23   28.6   28.6
Edmonton      22   6.8   85.9    9.4    2.91  3.00   26.8   29.2
Anaheim       23   14.0  85.9    11.5   3.00  2.48   28.0   26.7
Toronto       23   22.4  85.5    11.5   3.57  3.00   27.5   26.7
Buffalo       23   18.1  84.6    9.3    3.04  3.13   29.1   27.0
Tampa Bay     22   14.5  83.8    7.3    3.18  2.45   29.5   26.0
Vancouver     23   23.8  83.3    13.8   3.04  3.43   28.9   28.3
Phoenix       22   25.6  83.1    13.1   3.68  2.95   29.3   26.2
Minnesota     22   16.4  83.0    8.5    3.00  3.45   27.9   28.7
Montreal      23   15.9  82.9    12.5   3.09  3.48   27.1   29.6
Seattle       23   17.9  82.8    9.7    2.87  2.91   26.6   27.0
LosAngeles    23   15.7  82.8    10.4   2.57  3.22   26.5   28.5
Washington    23   14.9  82.8    10.5   3.35  2.70   29.6   24.9
Islanders     23   20.8  82.2    12.5   3.74  3.43   27.3   28.4
Pittsburgh    22   11.8  81.5    10.2   2.73  3.23   28.4   25.0
Philly        22   18.4  80.6    8.5    3.14  3.32   28.6   27.2
St. Louis     22   14.7  78.4    9.2    3.05  3.27   26.5   29.0
Chicago       24   10.3  78.0    10.7   2.54  2.88   22.9   26.1
New Jersey    22   21.0  76.7    10.8   3.41  3.50   28.2   28.0
Nashville     22   13.7  76.5    9.9    2.95  3.09   25.9   26.7
Colorado      23   10.6  75.3    9.6    2.26  3.57   25.1   29.3
Rangers       22   18.8  74.5    6.3    2.77  3.45   27.6   28.1
Winnipeg      22   19.3  71.9    8.5    2.91  3.45   25.9   28.2

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Vancouver     23   23.8  83.3    13.8   3.04  3.43   28.9   28.3
Phoenix       22   25.6  83.1    13.1   3.68  2.95   29.3   26.2
Islanders     23   20.8  82.2    12.5   3.74  3.43   27.3   28.4
Montreal      23   15.9  82.9    12.5   3.09  3.48   27.1   29.6
Boston        23   16.3  88.5    12.1   2.91  3.26   27.0   30.3
Toronto       23   22.4  85.5    11.5   3.57  3.00   27.5   26.7
Anaheim       23   14.0  85.9    11.5   3.00  2.48   28.0   26.7
Ottawa        22   11.4  90.7    10.9   2.73  2.73   27.0   28.8
New Jersey    22   21.0  76.7    10.8   3.41  3.50   28.2   28.0
Chicago       24   10.3  78.0    10.7   2.54  2.88   22.9   26.1
Washington    23   14.9  82.8    10.5   3.35  2.70   29.6   24.9
LosAngeles    23   15.7  82.8    10.4   2.57  3.22   26.5   28.5
Calgary       23   23.5  88.5    10.4   3.17  3.09   28.8   29.8
Pittsburgh    22   11.8  81.5    10.2   2.73  3.23   28.4   25.0
Nashville     22   13.7  76.5    9.9    2.95  3.09   25.9   26.7
San Jose      22   20.2  92.3    9.9    3.41  2.59   26.5   27.1
Seattle       23   17.9  82.8    9.7    2.87  2.91   26.6   27.0
Colorado      23   10.6  75.3    9.6    2.26  3.57   25.1   29.3
Dallas        23   14.7  87.8    9.6    3.04  2.61   28.7   26.2
Edmonton      22   6.8   85.9    9.4    2.91  3.00   26.8   29.2
Carolina      23   18.6  88.4    9.4    3.57  3.00   30.6   26.4
Buffalo       23   18.1  84.6    9.3    3.04  3.13   29.1   27.0
St. Louis     22   14.7  78.4    9.2    3.05  3.27   26.5   29.0
Columbus      22   13.6  86.2    9.1    3.05  3.23   28.6   28.6
Winnipeg      22   19.3  71.9    8.5    2.91  3.45   25.9   28.2
Philly        22   18.4  80.6    8.5    3.14  3.32   28.6   27.2
Minnesota     22   16.4  83.0    8.5    3.00  3.45   27.9   28.7
Detroit       23   14.4  87.0    8.1    2.91  3.13   28.8   28.6
Vegas         22   17.8  90.6    7.8    3.59  3.32   28.0   28.3
Tampa Bay     22   14.5  83.8    7.3    3.18  2.45   29.5   26.0
Florida       23   15.2  86.6    6.7    3.39  2.22   28.6   27.0
Rangers       22   18.8  74.5    6.3    2.77  3.45   27.6   28.1

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Islanders     23   20.8  82.2    12.5   3.74  3.43   27.3   28.4
Phoenix       22   25.6  83.1    13.1   3.68  2.95   29.3   26.2
Vegas         22   17.8  90.6    7.8    3.59  3.32   28.0   28.3
Toronto       23   22.4  85.5    11.5   3.57  3.00   27.5   26.7
Carolina      23   18.6  88.4    9.4    3.57  3.00   30.6   26.4
San Jose      22   20.2  92.3    9.9    3.41  2.59   26.5   27.1
New Jersey    22   21.0  76.7    10.8   3.41  3.50   28.2   28.0
Florida       23   15.2  86.6    6.7    3.39  2.22   28.6   27.0
Washington    23   14.9  82.8    10.5   3.35  2.70   29.6   24.9
Tampa Bay     22   14.5  83.8    7.3    3.18  2.45   29.5   26.0
Calgary       23   23.5  88.5    10.4   3.17  3.09   28.8   29.8
Philly        22   18.4  80.6    8.5    3.14  3.32   28.6   27.2
Montreal      23   15.9  82.9    12.5   3.09  3.48   27.1   29.6
Columbus      22   13.6  86.2    9.1    3.05  3.23   28.6   28.6
St. Louis     22   14.7  78.4    9.2    3.05  3.27   26.5   29.0
Vancouver     23   23.8  83.3    13.8   3.04  3.43   28.9   28.3
Dallas        23   14.7  87.8    9.6    3.04  2.61   28.7   26.2
Buffalo       23   18.1  84.6    9.3    3.04  3.13   29.1   27.0
Minnesota     22   16.4  83.0    8.5    3.00  3.45   27.9   28.7
Anaheim       23   14.0  85.9    11.5   3.00  2.48   28.0   26.7
Nashville     22   13.7  76.5    9.9    2.95  3.09   25.9   26.7
Detroit       23   14.4  87.0    8.1    2.91  3.13   28.8   28.6
Boston        23   16.3  88.5    12.1   2.91  3.26   27.0   30.3
Winnipeg      22   19.3  71.9    8.5    2.91  3.45   25.9   28.2
Edmonton      22   6.8   85.9    9.4    2.91  3.00   26.8   29.2
Seattle       23   17.9  82.8    9.7    2.87  2.91   26.6   27.0
Rangers       22   18.8  74.5    6.3    2.77  3.45   27.6   28.1
Pittsburgh    22   11.8  81.5    10.2   2.73  3.23   28.4   25.0
Ottawa        22   11.4  90.7    10.9   2.73  2.73   27.0   28.8
LosAngeles    23   15.7  82.8    10.4   2.57  3.22   26.5   28.5
Chicago       24   10.3  78.0    10.7   2.54  2.88   22.9   26.1
Colorado      23   10.6  75.3    9.6    2.26  3.57   25.1   29.3

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Florida       23   15.2  86.6    6.7    3.39  2.22   28.6   27.0
Tampa Bay     22   14.5  83.8    7.3    3.18  2.45   29.5   26.0
Anaheim       23   14.0  85.9    11.5   3.00  2.48   28.0   26.7
San Jose      22   20.2  92.3    9.9    3.41  2.59   26.5   27.1
Dallas        23   14.7  87.8    9.6    3.04  2.61   28.7   26.2
Washington    23   14.9  82.8    10.5   3.35  2.70   29.6   24.9
Ottawa        22   11.4  90.7    10.9   2.73  2.73   27.0   28.8
Chicago       24   10.3  78.0    10.7   2.54  2.88   22.9   26.1
Seattle       23   17.9  82.8    9.7    2.87  2.91   26.6   27.0
Phoenix       22   25.6  83.1    13.1   3.68  2.95   29.3   26.2
Carolina      23   18.6  88.4    9.4    3.57  3.00   30.6   26.4
Edmonton      22   6.8   85.9    9.4    2.91  3.00   26.8   29.2
Toronto       23   22.4  85.5    11.5   3.57  3.00   27.5   26.7
Calgary       23   23.5  88.5    10.4   3.17  3.09   28.8   29.8
Nashville     22   13.7  76.5    9.9    2.95  3.09   25.9   26.7
Buffalo       23   18.1  84.6    9.3    3.04  3.13   29.1   27.0
Detroit       23   14.4  87.0    8.1    2.91  3.13   28.8   28.6
LosAngeles    23   15.7  82.8    10.4   2.57  3.22   26.5   28.5
Pittsburgh    22   11.8  81.5    10.2   2.73  3.23   28.4   25.0
Columbus      22   13.6  86.2    9.1    3.05  3.23   28.6   28.6
Boston        23   16.3  88.5    12.1   2.91  3.26   27.0   30.3
St. Louis     22   14.7  78.4    9.2    3.05  3.27   26.5   29.0
Philly        22   18.4  80.6    8.5    3.14  3.32   28.6   27.2
Vegas         22   17.8  90.6    7.8    3.59  3.32   28.0   28.3
Islanders     23   20.8  82.2    12.5   3.74  3.43   27.3   28.4
Vancouver     23   23.8  83.3    13.8   3.04  3.43   28.9   28.3
Minnesota     22   16.4  83.0    8.5    3.00  3.45   27.9   28.7
Rangers       22   18.8  74.5    6.3    2.77  3.45   27.6   28.1
Winnipeg      22   19.3  71.9    8.5    2.91  3.45   25.9   28.2
Montreal      23   15.9  82.9    12.5   3.09  3.48   27.1   29.6
New Jersey    22   21.0  76.7    10.8   3.41  3.50   28.2   28.0
Colorado      23   10.6  75.3    9.6    2.26  3.57   25.1   29.3

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Carolina      23   18.6  88.4    9.4    3.57  3.00   30.6   26.4
Washington    23   14.9  82.8    10.5   3.35  2.70   29.6   24.9
Tampa Bay     22   14.5  83.8    7.3    3.18  2.45   29.5   26.0
Phoenix       22   25.6  83.1    13.1   3.68  2.95   29.3   26.2
Buffalo       23   18.1  84.6    9.3    3.04  3.13   29.1   27.0
Vancouver     23   23.8  83.3    13.8   3.04  3.43   28.9   28.3
Calgary       23   23.5  88.5    10.4   3.17  3.09   28.8   29.8
Detroit       23   14.4  87.0    8.1    2.91  3.13   28.8   28.6
Dallas        23   14.7  87.8    9.6    3.04  2.61   28.7   26.2
Florida       23   15.2  86.6    6.7    3.39  2.22   28.6   27.0
Columbus      22   13.6  86.2    9.1    3.05  3.23   28.6   28.6
Philly        22   18.4  80.6    8.5    3.14  3.32   28.6   27.2
Pittsburgh    22   11.8  81.5    10.2   2.73  3.23   28.4   25.0
New Jersey    22   21.0  76.7    10.8   3.41  3.50   28.2   28.0
Vegas         22   17.8  90.6    7.8    3.59  3.32   28.0   28.3
Anaheim       23   14.0  85.9    11.5   3.00  2.48   28.0   26.7
Minnesota     22   16.4  83.0    8.5    3.00  3.45   27.9   28.7
Rangers       22   18.8  74.5    6.3    2.77  3.45   27.6   28.1
Toronto       23   22.4  85.5    11.5   3.57  3.00   27.5   26.7
Islanders     23   20.8  82.2    12.5   3.74  3.43   27.3   28.4
Montreal      23   15.9  82.9    12.5   3.09  3.48   27.1   29.6
Boston        23   16.3  88.5    12.1   2.91  3.26   27.0   30.3
Ottawa        22   11.4  90.7    10.9   2.73  2.73   27.0   28.8
Edmonton      22   6.8   85.9    9.4    2.91  3.00   26.8   29.2
Seattle       23   17.9  82.8    9.7    2.87  2.91   26.6   27.0
LosAngeles    23   15.7  82.8    10.4   2.57  3.22   26.5   28.5
St. Louis     22   14.7  78.4    9.2    3.05  3.27   26.5   29.0
San Jose      22   20.2  92.3    9.9    3.41  2.59   26.5   27.1
Winnipeg      22   19.3  71.9    8.5    2.91  3.45   25.9   28.2
Nashville     22   13.7  76.5    9.9    2.95  3.09   25.9   26.7
Colorado      23   10.6  75.3    9.6    2.26  3.57   25.1   29.3
Chicago       24   10.3  78.0    10.7   2.54  2.88   22.9   26.1

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Washington    23   14.9  82.8    10.5   3.35  2.70   29.6   24.9
Pittsburgh    22   11.8  81.5    10.2   2.73  3.23   28.4   25.0
Tampa Bay     22   14.5  83.8    7.3    3.18  2.45   29.5   26.0
Chicago       24   10.3  78.0    10.7   2.54  2.88   22.9   26.1
Dallas        23   14.7  87.8    9.6    3.04  2.61   28.7   26.2
Phoenix       22   25.6  83.1    13.1   3.68  2.95   29.3   26.2
Carolina      23   18.6  88.4    9.4    3.57  3.00   30.6   26.4
Anaheim       23   14.0  85.9    11.5   3.00  2.48   28.0   26.7
Nashville     22   13.7  76.5    9.9    2.95  3.09   25.9   26.7
Toronto       23   22.4  85.5    11.5   3.57  3.00   27.5   26.7
Seattle       23   17.9  82.8    9.7    2.87  2.91   26.6   27.0
Buffalo       23   18.1  84.6    9.3    3.04  3.13   29.1   27.0
Florida       23   15.2  86.6    6.7    3.39  2.22   28.6   27.0
San Jose      22   20.2  92.3    9.9    3.41  2.59   26.5   27.1
Philly        22   18.4  80.6    8.5    3.14  3.32   28.6   27.2
New Jersey    22   21.0  76.7    10.8   3.41  3.50   28.2   28.0
Rangers       22   18.8  74.5    6.3    2.77  3.45   27.6   28.1
Winnipeg      22   19.3  71.9    8.5    2.91  3.45   25.9   28.2
Vegas         22   17.8  90.6    7.8    3.59  3.32   28.0   28.3
Vancouver     23   23.8  83.3    13.8   3.04  3.43   28.9   28.3
Islanders     23   20.8  82.2    12.5   3.74  3.43   27.3   28.4
LosAngeles    23   15.7  82.8    10.4   2.57  3.22   26.5   28.5
Columbus      22   13.6  86.2    9.1    3.05  3.23   28.6   28.6
Detroit       23   14.4  87.0    8.1    2.91  3.13   28.8   28.6
Minnesota     22   16.4  83.0    8.5    3.00  3.45   27.9   28.7
Ottawa        22   11.4  90.7    10.9   2.73  2.73   27.0   28.8
St. Louis     22   14.7  78.4    9.2    3.05  3.27   26.5   29.0
Edmonton      22   6.8   85.9    9.4    2.91  3.00   26.8   29.2
Colorado      23   10.6  75.3    9.6    2.26  3.57   25.1   29.3
Montreal      23   15.9  82.9    12.5   3.09  3.48   27.1   29.6
Calgary       23   23.5  88.5    10.4   3.17  3.09   28.8   29.8
Boston        23   16.3  88.5    12.1   2.91  3.26   27.0   30.3