Team Statistics

(As of Friday, Jun 26 2026)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Phoenix       64   23.0  84.6    10.7   3.61  2.89   28.7   26.2
Vegas         63   19.5  90.7    7.5    3.48  2.98   29.0   27.5
Washington    63   19.3  89.1    10.2   3.57  2.92   30.0   26.4
Seattle       63   19.0  83.5    10.0   2.83  3.25   26.1   27.5
Islanders     64   18.5  84.8    12.6   3.33  3.61   27.2   29.3
Nashville     63   18.4  84.0    8.8    3.22  3.25   27.4   27.8
Buffalo       64   17.8  82.4    8.3    3.14  2.95   28.7   27.1
Florida       64   17.8  81.7    9.0    3.36  2.83   29.0   27.4
Vancouver     63   17.6  84.5    12.1   2.78  3.17   27.7   27.0
Winnipeg      62   16.4  78.2    9.4    3.31  3.02   27.7   27.1
Rangers       63   16.4  79.4    8.2    3.27  3.63   28.1   29.0
San Jose      63   15.9  89.2    9.8    3.32  2.43   27.2   26.3
Minnesota     63   15.9  85.7    8.9    2.90  3.22   27.0   29.7
St. Louis     63   15.8  83.7    9.2    3.03  3.13   27.6   27.9
Toronto       63   15.8  84.9    9.4    3.38  2.79   28.2   26.3
Tampa Bay     63   15.5  87.0    7.4    3.14  2.65   29.0   27.0
Boston        64   15.3  83.3    11.2   2.88  3.67   26.9   28.5
Ottawa        63   15.0  83.2    11.7   2.76  3.32   25.6   29.6
Carolina      64   15.0  85.2    9.6    3.45  2.86   30.5   25.6
Columbus      63   14.7  80.5    10.3   3.11  3.46   28.2   28.6
Colorado      64   14.7  80.0    9.8    2.83  3.36   26.0   28.5
Calgary       64   14.6  85.4    10.3   3.03  2.81   28.0   28.1
Anaheim       64   14.5  86.8    11.0   2.95  2.63   28.8   26.6
Edmonton      63   14.4  85.2    9.5    3.14  2.75   27.1   27.9
Montreal      63   14.2  86.0    11.5   2.92  3.41   25.5   28.9
Dallas        64   14.2  87.6    10.5   3.00  2.78   28.5   27.4
Philly        63   14.1  82.8    8.6    3.22  3.05   28.0   27.8
New Jersey    63   14.1  81.6    10.8   2.97  3.37   27.2   28.5
LosAngeles    64   13.5  82.8    10.5   2.47  3.41   25.9   28.4
Pittsburgh    64   13.5  82.4    9.1    2.83  3.09   28.1   25.9
Chicago       64   11.1  83.5    10.4   2.91  2.78   24.1   26.4
Detroit       63   10.2  79.6    7.4    2.63  3.29   27.3   28.3

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Vegas         63   19.5  90.7    7.5    3.48  2.98   29.0   27.5
San Jose      63   15.9  89.2    9.8    3.32  2.43   27.2   26.3
Washington    63   19.3  89.1    10.2   3.57  2.92   30.0   26.4
Dallas        64   14.2  87.6    10.5   3.00  2.78   28.5   27.4
Tampa Bay     63   15.5  87.0    7.4    3.14  2.65   29.0   27.0
Anaheim       64   14.5  86.8    11.0   2.95  2.63   28.8   26.6
Montreal      63   14.2  86.0    11.5   2.92  3.41   25.5   28.9
Minnesota     63   15.9  85.7    8.9    2.90  3.22   27.0   29.7
Calgary       64   14.6  85.4    10.3   3.03  2.81   28.0   28.1
Edmonton      63   14.4  85.2    9.5    3.14  2.75   27.1   27.9
Carolina      64   15.0  85.2    9.6    3.45  2.86   30.5   25.6
Toronto       63   15.8  84.9    9.4    3.38  2.79   28.2   26.3
Islanders     64   18.5  84.8    12.6   3.33  3.61   27.2   29.3
Phoenix       64   23.0  84.6    10.7   3.61  2.89   28.7   26.2
Vancouver     63   17.6  84.5    12.1   2.78  3.17   27.7   27.0
Nashville     63   18.4  84.0    8.8    3.22  3.25   27.4   27.8
St. Louis     63   15.8  83.7    9.2    3.03  3.13   27.6   27.9
Chicago       64   11.1  83.5    10.4   2.91  2.78   24.1   26.4
Seattle       63   19.0  83.5    10.0   2.83  3.25   26.1   27.5
Boston        64   15.3  83.3    11.2   2.88  3.67   26.9   28.5
Ottawa        63   15.0  83.2    11.7   2.76  3.32   25.6   29.6
Philly        63   14.1  82.8    8.6    3.22  3.05   28.0   27.8
LosAngeles    64   13.5  82.8    10.5   2.47  3.41   25.9   28.4
Buffalo       64   17.8  82.4    8.3    3.14  2.95   28.7   27.1
Pittsburgh    64   13.5  82.4    9.1    2.83  3.09   28.1   25.9
Florida       64   17.8  81.7    9.0    3.36  2.83   29.0   27.4
New Jersey    63   14.1  81.6    10.8   2.97  3.37   27.2   28.5
Columbus      63   14.7  80.5    10.3   3.11  3.46   28.2   28.6
Colorado      64   14.7  80.0    9.8    2.83  3.36   26.0   28.5
Detroit       63   10.2  79.6    7.4    2.63  3.29   27.3   28.3
Rangers       63   16.4  79.4    8.2    3.27  3.63   28.1   29.0
Winnipeg      62   16.4  78.2    9.4    3.31  3.02   27.7   27.1

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Islanders     64   18.5  84.8    12.6   3.33  3.61   27.2   29.3
Vancouver     63   17.6  84.5    12.1   2.78  3.17   27.7   27.0
Ottawa        63   15.0  83.2    11.7   2.76  3.32   25.6   29.6
Montreal      63   14.2  86.0    11.5   2.92  3.41   25.5   28.9
Boston        64   15.3  83.3    11.2   2.88  3.67   26.9   28.5
Anaheim       64   14.5  86.8    11.0   2.95  2.63   28.8   26.6
New Jersey    63   14.1  81.6    10.8   2.97  3.37   27.2   28.5
Phoenix       64   23.0  84.6    10.7   3.61  2.89   28.7   26.2
Dallas        64   14.2  87.6    10.5   3.00  2.78   28.5   27.4
LosAngeles    64   13.5  82.8    10.5   2.47  3.41   25.9   28.4
Chicago       64   11.1  83.5    10.4   2.91  2.78   24.1   26.4
Calgary       64   14.6  85.4    10.3   3.03  2.81   28.0   28.1
Columbus      63   14.7  80.5    10.3   3.11  3.46   28.2   28.6
Washington    63   19.3  89.1    10.2   3.57  2.92   30.0   26.4
Seattle       63   19.0  83.5    10.0   2.83  3.25   26.1   27.5
San Jose      63   15.9  89.2    9.8    3.32  2.43   27.2   26.3
Colorado      64   14.7  80.0    9.8    2.83  3.36   26.0   28.5
Carolina      64   15.0  85.2    9.6    3.45  2.86   30.5   25.6
Edmonton      63   14.4  85.2    9.5    3.14  2.75   27.1   27.9
Toronto       63   15.8  84.9    9.4    3.38  2.79   28.2   26.3
Winnipeg      62   16.4  78.2    9.4    3.31  3.02   27.7   27.1
St. Louis     63   15.8  83.7    9.2    3.03  3.13   27.6   27.9
Pittsburgh    64   13.5  82.4    9.1    2.83  3.09   28.1   25.9
Florida       64   17.8  81.7    9.0    3.36  2.83   29.0   27.4
Minnesota     63   15.9  85.7    8.9    2.90  3.22   27.0   29.7
Nashville     63   18.4  84.0    8.8    3.22  3.25   27.4   27.8
Philly        63   14.1  82.8    8.6    3.22  3.05   28.0   27.8
Buffalo       64   17.8  82.4    8.3    3.14  2.95   28.7   27.1
Rangers       63   16.4  79.4    8.2    3.27  3.63   28.1   29.0
Vegas         63   19.5  90.7    7.5    3.48  2.98   29.0   27.5
Tampa Bay     63   15.5  87.0    7.4    3.14  2.65   29.0   27.0
Detroit       63   10.2  79.6    7.4    2.63  3.29   27.3   28.3

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Phoenix       64   23.0  84.6    10.7   3.61  2.89   28.7   26.2
Washington    63   19.3  89.1    10.2   3.57  2.92   30.0   26.4
Vegas         63   19.5  90.7    7.5    3.48  2.98   29.0   27.5
Carolina      64   15.0  85.2    9.6    3.45  2.86   30.5   25.6
Toronto       63   15.8  84.9    9.4    3.38  2.79   28.2   26.3
Florida       64   17.8  81.7    9.0    3.36  2.83   29.0   27.4
Islanders     64   18.5  84.8    12.6   3.33  3.61   27.2   29.3
San Jose      63   15.9  89.2    9.8    3.32  2.43   27.2   26.3
Winnipeg      62   16.4  78.2    9.4    3.31  3.02   27.7   27.1
Rangers       63   16.4  79.4    8.2    3.27  3.63   28.1   29.0
Philly        63   14.1  82.8    8.6    3.22  3.05   28.0   27.8
Nashville     63   18.4  84.0    8.8    3.22  3.25   27.4   27.8
Tampa Bay     63   15.5  87.0    7.4    3.14  2.65   29.0   27.0
Edmonton      63   14.4  85.2    9.5    3.14  2.75   27.1   27.9
Buffalo       64   17.8  82.4    8.3    3.14  2.95   28.7   27.1
Columbus      63   14.7  80.5    10.3   3.11  3.46   28.2   28.6
St. Louis     63   15.8  83.7    9.2    3.03  3.13   27.6   27.9
Calgary       64   14.6  85.4    10.3   3.03  2.81   28.0   28.1
Dallas        64   14.2  87.6    10.5   3.00  2.78   28.5   27.4
New Jersey    63   14.1  81.6    10.8   2.97  3.37   27.2   28.5
Anaheim       64   14.5  86.8    11.0   2.95  2.63   28.8   26.6
Montreal      63   14.2  86.0    11.5   2.92  3.41   25.5   28.9
Chicago       64   11.1  83.5    10.4   2.91  2.78   24.1   26.4
Minnesota     63   15.9  85.7    8.9    2.90  3.22   27.0   29.7
Boston        64   15.3  83.3    11.2   2.88  3.67   26.9   28.5
Pittsburgh    64   13.5  82.4    9.1    2.83  3.09   28.1   25.9
Colorado      64   14.7  80.0    9.8    2.83  3.36   26.0   28.5
Seattle       63   19.0  83.5    10.0   2.83  3.25   26.1   27.5
Vancouver     63   17.6  84.5    12.1   2.78  3.17   27.7   27.0
Ottawa        63   15.0  83.2    11.7   2.76  3.32   25.6   29.6
Detroit       63   10.2  79.6    7.4    2.63  3.29   27.3   28.3
LosAngeles    64   13.5  82.8    10.5   2.47  3.41   25.9   28.4

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
San Jose      63   15.9  89.2    9.8    3.32  2.43   27.2   26.3
Anaheim       64   14.5  86.8    11.0   2.95  2.63   28.8   26.6
Tampa Bay     63   15.5  87.0    7.4    3.14  2.65   29.0   27.0
Edmonton      63   14.4  85.2    9.5    3.14  2.75   27.1   27.9
Chicago       64   11.1  83.5    10.4   2.91  2.78   24.1   26.4
Dallas        64   14.2  87.6    10.5   3.00  2.78   28.5   27.4
Toronto       63   15.8  84.9    9.4    3.38  2.79   28.2   26.3
Calgary       64   14.6  85.4    10.3   3.03  2.81   28.0   28.1
Florida       64   17.8  81.7    9.0    3.36  2.83   29.0   27.4
Carolina      64   15.0  85.2    9.6    3.45  2.86   30.5   25.6
Phoenix       64   23.0  84.6    10.7   3.61  2.89   28.7   26.2
Washington    63   19.3  89.1    10.2   3.57  2.92   30.0   26.4
Buffalo       64   17.8  82.4    8.3    3.14  2.95   28.7   27.1
Vegas         63   19.5  90.7    7.5    3.48  2.98   29.0   27.5
Winnipeg      62   16.4  78.2    9.4    3.31  3.02   27.7   27.1
Philly        63   14.1  82.8    8.6    3.22  3.05   28.0   27.8
Pittsburgh    64   13.5  82.4    9.1    2.83  3.09   28.1   25.9
St. Louis     63   15.8  83.7    9.2    3.03  3.13   27.6   27.9
Vancouver     63   17.6  84.5    12.1   2.78  3.17   27.7   27.0
Minnesota     63   15.9  85.7    8.9    2.90  3.22   27.0   29.7
Nashville     63   18.4  84.0    8.8    3.22  3.25   27.4   27.8
Seattle       63   19.0  83.5    10.0   2.83  3.25   26.1   27.5
Detroit       63   10.2  79.6    7.4    2.63  3.29   27.3   28.3
Ottawa        63   15.0  83.2    11.7   2.76  3.32   25.6   29.6
Colorado      64   14.7  80.0    9.8    2.83  3.36   26.0   28.5
New Jersey    63   14.1  81.6    10.8   2.97  3.37   27.2   28.5
LosAngeles    64   13.5  82.8    10.5   2.47  3.41   25.9   28.4
Montreal      63   14.2  86.0    11.5   2.92  3.41   25.5   28.9
Columbus      63   14.7  80.5    10.3   3.11  3.46   28.2   28.6
Islanders     64   18.5  84.8    12.6   3.33  3.61   27.2   29.3
Rangers       63   16.4  79.4    8.2    3.27  3.63   28.1   29.0
Boston        64   15.3  83.3    11.2   2.88  3.67   26.9   28.5

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Carolina      64   15.0  85.2    9.6    3.45  2.86   30.5   25.6
Washington    63   19.3  89.1    10.2   3.57  2.92   30.0   26.4
Vegas         63   19.5  90.7    7.5    3.48  2.98   29.0   27.5
Tampa Bay     63   15.5  87.0    7.4    3.14  2.65   29.0   27.0
Florida       64   17.8  81.7    9.0    3.36  2.83   29.0   27.4
Anaheim       64   14.5  86.8    11.0   2.95  2.63   28.8   26.6
Buffalo       64   17.8  82.4    8.3    3.14  2.95   28.7   27.1
Phoenix       64   23.0  84.6    10.7   3.61  2.89   28.7   26.2
Dallas        64   14.2  87.6    10.5   3.00  2.78   28.5   27.4
Columbus      63   14.7  80.5    10.3   3.11  3.46   28.2   28.6
Toronto       63   15.8  84.9    9.4    3.38  2.79   28.2   26.3
Rangers       63   16.4  79.4    8.2    3.27  3.63   28.1   29.0
Pittsburgh    64   13.5  82.4    9.1    2.83  3.09   28.1   25.9
Calgary       64   14.6  85.4    10.3   3.03  2.81   28.0   28.1
Philly        63   14.1  82.8    8.6    3.22  3.05   28.0   27.8
Vancouver     63   17.6  84.5    12.1   2.78  3.17   27.7   27.0
Winnipeg      62   16.4  78.2    9.4    3.31  3.02   27.7   27.1
St. Louis     63   15.8  83.7    9.2    3.03  3.13   27.6   27.9
Nashville     63   18.4  84.0    8.8    3.22  3.25   27.4   27.8
Detroit       63   10.2  79.6    7.4    2.63  3.29   27.3   28.3
Islanders     64   18.5  84.8    12.6   3.33  3.61   27.2   29.3
San Jose      63   15.9  89.2    9.8    3.32  2.43   27.2   26.3
New Jersey    63   14.1  81.6    10.8   2.97  3.37   27.2   28.5
Edmonton      63   14.4  85.2    9.5    3.14  2.75   27.1   27.9
Minnesota     63   15.9  85.7    8.9    2.90  3.22   27.0   29.7
Boston        64   15.3  83.3    11.2   2.88  3.67   26.9   28.5
Seattle       63   19.0  83.5    10.0   2.83  3.25   26.1   27.5
Colorado      64   14.7  80.0    9.8    2.83  3.36   26.0   28.5
LosAngeles    64   13.5  82.8    10.5   2.47  3.41   25.9   28.4
Ottawa        63   15.0  83.2    11.7   2.76  3.32   25.6   29.6
Montreal      63   14.2  86.0    11.5   2.92  3.41   25.5   28.9
Chicago       64   11.1  83.5    10.4   2.91  2.78   24.1   26.4

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Carolina      64   15.0  85.2    9.6    3.45  2.86   30.5   25.6
Pittsburgh    64   13.5  82.4    9.1    2.83  3.09   28.1   25.9
Phoenix       64   23.0  84.6    10.7   3.61  2.89   28.7   26.2
Toronto       63   15.8  84.9    9.4    3.38  2.79   28.2   26.3
San Jose      63   15.9  89.2    9.8    3.32  2.43   27.2   26.3
Chicago       64   11.1  83.5    10.4   2.91  2.78   24.1   26.4
Washington    63   19.3  89.1    10.2   3.57  2.92   30.0   26.4
Anaheim       64   14.5  86.8    11.0   2.95  2.63   28.8   26.6
Tampa Bay     63   15.5  87.0    7.4    3.14  2.65   29.0   27.0
Vancouver     63   17.6  84.5    12.1   2.78  3.17   27.7   27.0
Winnipeg      62   16.4  78.2    9.4    3.31  3.02   27.7   27.1
Buffalo       64   17.8  82.4    8.3    3.14  2.95   28.7   27.1
Florida       64   17.8  81.7    9.0    3.36  2.83   29.0   27.4
Dallas        64   14.2  87.6    10.5   3.00  2.78   28.5   27.4
Vegas         63   19.5  90.7    7.5    3.48  2.98   29.0   27.5
Seattle       63   19.0  83.5    10.0   2.83  3.25   26.1   27.5
Philly        63   14.1  82.8    8.6    3.22  3.05   28.0   27.8
Nashville     63   18.4  84.0    8.8    3.22  3.25   27.4   27.8
St. Louis     63   15.8  83.7    9.2    3.03  3.13   27.6   27.9
Edmonton      63   14.4  85.2    9.5    3.14  2.75   27.1   27.9
Calgary       64   14.6  85.4    10.3   3.03  2.81   28.0   28.1
Detroit       63   10.2  79.6    7.4    2.63  3.29   27.3   28.3
LosAngeles    64   13.5  82.8    10.5   2.47  3.41   25.9   28.4
Boston        64   15.3  83.3    11.2   2.88  3.67   26.9   28.5
New Jersey    63   14.1  81.6    10.8   2.97  3.37   27.2   28.5
Colorado      64   14.7  80.0    9.8    2.83  3.36   26.0   28.5
Columbus      63   14.7  80.5    10.3   3.11  3.46   28.2   28.6
Montreal      63   14.2  86.0    11.5   2.92  3.41   25.5   28.9
Rangers       63   16.4  79.4    8.2    3.27  3.63   28.1   29.0
Islanders     64   18.5  84.8    12.6   3.33  3.61   27.2   29.3
Ottawa        63   15.0  83.2    11.7   2.76  3.32   25.6   29.6
Minnesota     63   15.9  85.7    8.9    2.90  3.22   27.0   29.7