Team Statistics
TEAM GP PPG PPO PP% PKGA PKOA PK% PIM/G GF/G GA/G SF/G SA/G
Dallas 4028122 22.930139 78.4 10.3 2.83 3.28 23.9 28.1
Buffalo 4024109 22.026138 81.1 10.4 3.43 3.03 27.7 26.4
Vegas 4029132 21.913110 88.1 8.9 3.95 2.63 28.3 28.2
Minnesota 4027123 21.91598 84.6 8.6 4.15 3.05 30.0 25.8
New Jersey 4025124 20.122131 83.2 9.0 3.18 3.00 28.6 26.9
Toronto 4022121 18.121153 86.2 11.5 3.55 2.65 29.4 26.9
Washington 4021118 17.714124 88.7 10.9 3.63 2.75 28.4 26.6
Phoenix 4022129 17.013114 88.5 8.3 3.50 2.43 29.0 25.9
Columbus 4022131 16.723138 83.3 11.5 2.93 3.05 28.0 25.4
Carolina 4023140 16.415102 85.2 8.4 3.08 2.70 29.4 25.9
San Jose 4018113 15.927115 76.5 9.0 3.60 3.80 27.8 28.7
St. Louis 4022140 15.724126 80.9 10.7 3.58 3.38 29.9 26.9
Tampa Bay 4022141 15.614123 88.6 9.1 3.40 3.13 27.4 28.1
Islanders 4018116 15.520138 85.5 12.7 2.58 4.03 25.5 28.8
Colorado 4116104 15.328142 80.2 12.6 2.44 3.68 24.9 27.3
Edmonton 4017112 15.111127 91.3 11.5 2.98 2.48 25.1 26.6
Ottawa 4016106 15.014110 87.2 9.3 2.80 3.08 27.2 27.6
Vancouver 4017114 14.918110 83.6 7.8 3.28 3.40 27.9 28.5
Montreal 4016108 14.822141 84.3 12.7 2.68 3.38 27.8 28.5
Anaheim 4018123 14.6790 92.2 8.1 3.45 2.13 29.9 25.9
Boston 4019132 14.330127 76.3 10.0 2.78 4.38 26.2 29.0
Winnipeg 4019136 13.914108 87.0 9.5 2.85 3.25 27.4 27.5
Chicago 4019138 13.711111 90.0 10.0 3.20 2.65 26.7 26.4
Pittsburgh 4018135 13.324121 80.1 9.9 3.38 3.13 26.1 27.2
Calgary 4018137 13.123133 82.7 10.8 2.83 3.43 27.4 27.6
Philly 4016125 12.716104 84.6 7.4 3.50 2.83 30.5 28.1
Nashville 4015118 12.712127 90.5 9.9 2.85 2.88 27.4 30.1
Florida 4014111 12.616118 86.4 10.4 2.85 3.23 26.4 27.5
Detroit 4111106 10.320114 82.4 7.9 2.93 3.32 26.8 29.1
LosAngeles 4012122 9.8 17109 84.4 8.7 2.40 2.90 27.2 28.1
Rangers 409102 8.8 33147 77.5 13.4 2.93 4.43 26.3 30.6
Last Updated Sunday, May 19 2024