Brandon Sutter
#6, C, -
Age: 33 - Height: 6 ' 3 - Weight: 190 lbs
Salary: 1,100,000$ - Length: 3 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
32 C 6 CBJ 82 10 12 22 -6 14 0 1 2 0 54 94 10.6 0 0
31 C 6 CBJ 81 14 19 33 -9 42 3 0 0 1 68 162 8.6 0 0
30 R 18 NYR 76 8 6 14 -5 24 1 1 0 0 45 60 13.3 0 0
29 C 18 LA 82 20 27 47 -5 44 4 0 2 0 90 129 15.5 0 0
28 C 15 TB 78 4 15 19 1 28 0 0 1 1 64 85 4.7 0 0
27 C 15 LA 77 15 22 37 -16 10 1 0 1 0 113 167 9.0 0 0
26 C 13 COL 77 13 33 46 -8 0 0 1 1 1 86 138 9.4 0 0
25 C 13 COL 82 22 24 46 -1 10 5 1 4 0 88 150 14.7 1 2
24 R 12 CHI 82 7 13 20 -5 20 0 0 1 0 37 79 8.9 0 0
23 C 12 CHI 78 14 9 23 -1 50 2 0 4 0 60 104 13.5 0 0
22 C 12 ANA 82 11 17 28 -3 48 0 1 1 0 70 103 10.7 1 1
21 C 12 DAL 71 16 12 28 14 20 1 1 6 0 75 99 16.2 0 0
20 C 12 DAL 76 14 20 34 10 24 2 0 4 0 90 107 13.1 0 1
19 C 12 DAL 82 11 13 24 -6 6 1 1 0 0 71 98 11.2 0 0
18 C 12 DAL 82 12 17 29 6 2 2 0 4 0 57 92 13.0 0 0
17 C 12 DAL 82 9 28 37 -1 16 4 0 1 0 63 107 8.4 0 0
16 C 12 DAL 82 21 32 53 32 2 2 0 4 0 77 119 17.6 0 0
15 C 12 * DAL 27 3 10 13 10 0 1 0 0 0 19 28 10.7 0 1
14 C 10 * BOS 57 14 15 29 -3 8 0 0 2 0 53 87 16.1 0 0
Season Career1436 238 344 582 4 368 29 7 38 3 1280 2008 11.9 2 5
2CBJ163 24 31 55 -15 56 3 1 2 1 122 256 9.4 0 0
1NYR76 8 6 14 -5 24 1 1 0 0 45 60 13.3 0 0
2LA159 35 49 84 -21 54 5 0 3 0 203 296 11.8 0 0
1TB78 4 15 19 1 28 0 0 1 1 64 85 4.7 0 0
2COL159 35 57 92 -9 10 5 2 5 1 174 288 12.2 1 2
2CHI160 21 22 43 -6 70 2 0 5 0 97 183 11.5 0 0
1ANA82 11 17 28 -3 48 0 1 1 0 70 103 10.7 1 1
7DAL502 86 132 218 65 70 13 2 19 0 452 650 13.2 0 2
1BOS57 14 15 29 -3 8 0 0 2 0 53 87 16.1 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
30 R 18 NYR 9 1 0 1 2 0 0 0 0 0 4 8 12.5 0 0
29 C 18 LA 5 0 0 0 0 0 0 0 0 0 9 6 0.0 0 0
28 C 15 TB 12 1 1 2 0 4 0 0 0 0 11 8 12.5 0 0
25 C 13 COL 6 1 0 1 0 0 0 0 0 0 8 14 7.1 0 0
Playoff Career32 3 1 4 2 4 0 0 0 0 32 36 8.3 0 0
1NYR9 1 0 1 2 0 0 0 0 0 4 8 12.5 0 0
1LA5 0 0 0 0 0 0 0 0 0 9 6 0 0 0
1TB12 1 1 2 0 4 0 0 0 0 11 8 12.5 0 0
1COL6 1 0 1 0 0 0 0 0 0 8 14 7.1 0 0