Team Statistics
TEAM GP PPG PPO PP% PKGA PKOA PK% PIM/G GF/G GA/G SF/G SA/G
Calgary 9 926 34.6226 92.3 10.4 3.78 1.56 27.8 25.1
LosAngeles 8 622 27.2415 73.3 7.0 2.13 3.63 28.1 26.2
San Jose 9 625 24.0831 74.1 10.2 3.67 3.11 24.2 27.3
Carolina 9 625 24.0322 86.3 7.1 3.78 3.11 30.4 26.2
Washington 8 730 23.3422 81.8 6.5 3.25 2.50 28.0 25.0
Islanders 8 419 21.0424 83.3 12.8 2.75 3.38 22.8 29.5
Colorado 9 629 20.6436 88.8 16.3 2.56 1.89 25.3 28.1
Winnipeg 8 630 20.0623 73.9 10.5 2.50 3.00 26.2 28.3
Phoenix 9 420 20.0526 80.7 9.6 1.89 3.67 28.0 26.6
Rangers 8 423 17.3431 87.0 11.3 3.00 3.75 27.2 30.8
Montreal 9 741 17.0530 83.3 11.4 3.56 2.56 26.7 27.0
Buffalo 9 530 16.6223 91.3 12.7 3.33 3.44 29.4 24.0
Boston 9 637 16.2742 83.3 12.0 2.67 3.00 27.4 26.5
Vegas 9 425 16.0224 91.6 7.5 3.11 1.89 27.7 23.5
Nashville 9 532 15.6727 74.0 9.4 3.89 2.89 29.8 28.7
Philly 8 320 15.0423 82.6 9.7 4.00 2.25 28.5 26.2
Pittsburgh 9 534 14.7636 83.3 12.5 3.11 3.33 29.3 29.8
New Jersey 8 428 14.2423 82.6 8.8 2.75 3.25 27.3 26.6
Minnesota 8 428 14.2024 100. 9.2 2.88 2.50 27.8 26.5
Edmonton 9 428 14.2219 89.4 8.5 2.33 3.33 24.4 29.5
Toronto 9 429 13.7230 93.3 10.8 3.00 2.33 28.4 23.0
Detroit 9 217 11.7120 95.0 8.3 3.00 3.33 27.4 27.0
Dallas 9 326 11.5225 92.0 8.3 3.22 1.89 30.6 27.1
Florida 9 328 10.7330 90.0 13.3 2.11 2.78 25.6 30.5
Chicago 9 223 8.6 233 93.9 17.1 2.56 2.89 28.5 31.0
St. Louis 9 227 7.4 621 71.4 7.7 2.11 2.89 30.0 30.1
Seattle 8 228 7.1 121 95.2 7.0 3.00 2.88 28.5 26.2
Vancouver 9 228 7.1 936 75.0 14.0 2.67 4.67 22.8 27.8
Anaheim 9 119 5.2 629 79.3 8.4 2.89 2.67 29.8 27.3
Ottawa 9 125 4.0 324 87.5 7.6 2.44 2.33 24.8 27.5
Columbus 8 126 3.8 524 79.1 8.8 2.50 3.63 28.0 27.8
Tampa Bay 9 020 0.0 528 82.1 9.5 2.78 3.11 23.4 27.8
Last Updated Saturday, Jun 28 2025