Team Statistics
TEAM GP PPG PPO PP% PKGA PKOA PK% PIM/G GF/G GA/G SF/G SA/G
Winnipeg 4 514 35.7416 75.0 17.0 3.25 3.00 27.2 27.7
LosAngeles 5 514 35.749 55.5 6.8 2.60 4.40 29.6 27.8
San Jose 4 515 33.3315 80.0 8.0 5.50 3.50 24.2 26.5
Rangers 4 310 30.0115 93.3 9.7 3.00 3.75 28.5 29.5
Washington 4 517 29.4216 87.5 9.0 3.25 2.25 28.0 26.0
Islanders 4 311 27.2311 72.7 9.5 3.50 3.75 24.2 30.2
Carolina 4 311 27.2211 81.8 5.5 3.00 3.25 31.0 26.5
Vegas 4 312 25.008 100. 4.5 2.50 1.25 28.7 22.2
Nashville 4 416 25.0310 70.0 9.0 5.00 2.50 32.7 29.7
Detroit 5 29 22.2113 92.3 9.0 2.60 3.40 26.6 28.6
Edmonton 4 314 21.4210 80.0 9.2 3.25 2.75 25.0 26.7
Chicago 4 210 20.0116 93.7 14.2 2.25 2.75 25.5 29.5
Pittsburgh 4 317 17.6620 70.0 14.0 3.50 4.25 27.7 32.7
Vancouver 4 212 16.6619 68.4 19.5 3.25 6.25 23.2 30.5
Philly 4 212 16.6111 90.9 11.0 4.25 1.00 31.5 21.2
Calgary 4 212 16.6214 85.7 16.5 4.00 1.75 24.0 26.7
Buffalo 5 319 15.709 100. 10.2 4.00 2.20 29.2 23.4
Montreal 4 215 13.3111 90.9 9.0 2.50 1.75 29.0 22.5
St. Louis 4 18 12.5412 66.6 10.2 2.25 4.00 29.0 28.0
New Jersey 4 217 11.738 62.5 8.2 2.50 3.50 27.2 28.7
Boston 5 217 11.7227 92.5 13.4 2.20 3.00 26.8 23.4
Minnesota 4 218 11.1010 100. 9.0 2.75 2.25 27.5 25.0
Columbus 4 110 10.0413 69.2 10.7 2.50 3.75 24.2 27.5
Phoenix 4 110 10.028 75.0 5.5 2.25 4.00 30.0 29.2
Toronto 4 112 8.3 110 90.0 6.0 3.00 2.25 23.0 22.0
Ottawa 4 112 8.3 09 100. 5.5 3.00 2.25 24.5 24.5
Anaheim 5 113 7.6 419 78.9 10.0 2.80 3.20 29.4 26.4
Colorado 4 114 7.1 113 92.3 13.0 2.25 2.25 25.5 25.2
Seattle 4 013 0.0 011 100. 8.5 3.25 3.50 28.2 26.7
Tampa Bay 4 012 0.0 420 80.0 14.5 1.25 2.75 19.5 27.2
Florida 5 017 0.0 214 85.7 14.4 1.60 2.40 23.4 30.4
Dallas 4 08 0.0 113 92.3 10.0 2.75 2.00 27.2 30.2
Last Updated Wednesday, Jun 18 2025