Team Statistics
TEAM GP PPG PPO PP% PKGA PKOA PK% PIM/G GF/G GA/G SF/G SA/G
San Jose 7 816 50.0122 95.4 9.7 3.43 1.71 29.4 23.5
New Jersey 6 924 37.5519 73.6 9.3 4.17 3.17 27.6 24.0
Phoenix 6 1027 37.0425 84.0 11.8 4.00 3.00 30.3 26.8
Calgary 7 721 33.3428 85.7 12.7 2.29 3.57 25.5 31.2
Minnesota 6 619 31.5419 78.9 8.8 3.50 4.17 25.6 30.0
Islanders 6 413 30.7425 84.0 12.8 4.00 3.17 29.3 30.0
St. Louis 6 415 26.6719 63.1 12.5 3.67 3.83 23.3 32.8
Vegas 6 416 25.0214 85.7 5.0 4.00 2.50 27.3 25.6
Toronto 7 521 23.8423 82.6 9.2 4.14 2.71 29.0 25.1
Colorado 6 418 22.2416 75.0 6.6 2.83 2.67 25.5 30.0
Philly 6 526 19.2214 85.7 6.5 3.00 3.17 26.3 23.8
Ottawa 6 317 17.6218 88.8 12.3 2.83 2.17 28.5 31.1
Boston 7 423 17.3118 94.4 10.1 3.43 2.14 30.1 27.7
Vancouver 7 318 16.6319 84.2 7.1 2.43 3.86 24.8 29.2
LosAngeles 6 424 16.6315 80.0 7.6 2.50 3.83 27.8 31.1
Carolina 7 424 16.6531 83.8 14.7 2.86 2.43 29.5 25.7
Anaheim 8 319 15.7326 88.4 10.6 2.75 2.25 29.0 26.8
Florida 6 213 15.318 87.5 3.6 3.00 2.50 32.3 28.0
Montreal 6 321 14.2522 77.2 11.3 2.83 4.17 25.5 31.6
Pittsburgh 6 322 13.6426 84.6 11.1 2.50 3.00 25.6 25.8
Rangers 6 431 12.9317 82.3 9.1 2.83 2.67 27.8 26.8
Dallas 6 216 12.5317 82.3 10.0 2.83 3.00 31.6 27.5
Nashville 6 217 11.7616 62.5 7.3 2.00 3.17 28.5 25.8
Tampa Bay 6 218 11.1423 82.6 8.0 3.00 2.50 31.8 24.8
Washington 6 111 9.0 014 100. 6.6 4.00 3.00 28.3 23.5
Detroit 6 112 8.3 419 78.9 10.6 3.33 3.67 26.1 31.3
Chicago 7 226 7.6 523 78.2 12.1 2.71 2.86 22.0 25.8
Columbus 7 228 7.1 418 77.7 7.8 1.71 3.57 28.8 30.0
Winnipeg 7 114 7.1 318 83.3 8.4 2.86 3.00 24.5 27.1
Buffalo 8 228 7.1 634 82.3 12.8 2.50 3.38 27.7 28.0
Seattle 7 229 6.8 621 71.4 8.5 2.14 2.43 28.4 27.7
Edmonton 6 121 4.7 521 76.1 10.0 2.67 3.33 28.1 28.3
Last Updated Monday, Apr 13 2026