Team Statistics
TEAM GP PPG PPO PP% PKGA PKOA PK% PIM/G GF/G GA/G SF/G SA/G
Islanders 6135169 20.739215 81.8 9.9 2.85 2.90 28.2 27.8
Minnesota 6236182 19.735182 80.7 9.8 3.44 3.00 27.6 28.9
Washington 6143219 19.631175 82.2 9.0 3.31 3.03 29.2 27.0
St. Louis 6141210 19.531184 83.1 8.7 3.30 2.59 28.6 26.5
Phoenix 6235184 19.026199 86.9 10.0 3.53 2.39 29.4 25.5
Columbus 6137198 18.626180 85.5 8.9 2.92 3.41 27.5 27.1
Edmonton 6134185 18.324171 85.9 8.5 3.31 2.90 27.6 28.4
Winnipeg 6233183 18.029204 85.7 9.7 3.19 3.55 27.0 26.6
Buffalo 6132180 17.726187 86.0 9.8 3.39 2.75 28.8 26.5
Toronto 6132188 17.024192 87.5 10.0 3.54 2.31 27.9 26.0
Chicago 6234202 16.835184 80.9 9.4 3.03 3.21 27.6 26.9
Florida 6233201 16.429170 82.9 8.7 2.94 3.73 26.2 28.3
Boston 6234211 16.131185 83.2 8.6 2.85 3.63 26.6 28.2
Calgary 6228174 16.024180 86.6 9.2 3.15 2.50 27.7 27.0
Colorado 6232202 15.836200 82.0 10.4 2.60 3.68 24.8 27.9
Ottawa 6128178 15.730176 82.9 8.7 2.85 2.69 27.6 27.0
Vancouver 6126170 15.241252 83.7 12.1 2.61 3.66 26.3 30.1
Rangers 6131204 15.133176 81.2 8.9 2.98 3.43 26.2 29.5
Nashville 6127178 15.131193 83.9 9.9 3.02 3.11 27.4 28.9
Philly 6025165 15.130183 83.6 9.0 3.48 2.85 29.0 26.9
Pittsburgh 6030203 14.723153 84.9 8.0 2.82 3.07 28.0 28.1
Carolina 6227190 14.232195 83.5 9.8 3.18 2.89 30.0 26.4
Montreal 6231226 13.729206 85.9 10.9 2.61 2.85 24.8 28.3
Anaheim 6228209 13.333182 81.8 9.8 3.16 3.03 30.2 25.2
Tampa Bay 6123185 12.423181 87.2 9.3 3.15 3.34 27.9 26.2
New Jersey 6124194 12.332186 82.7 9.3 2.98 2.82 28.2 27.8
LosAngeles 6222182 12.031189 83.5 8.6 2.81 3.19 26.1 27.5
Dallas 6222182 12.026192 86.4 9.1 2.65 3.10 27.2 26.6
Vegas 6121174 12.026183 85.7 10.1 2.93 2.87 27.8 27.4
Detroit 6220167 11.929215 86.5 9.5 2.76 3.40 23.4 29.0
Seattle 6122186 11.827194 86.0 10.7 2.67 2.90 26.7 27.2
San Jose 6118173 10.422190 88.4 10.0 3.25 2.43 27.1 27.6
Last Updated Friday, Oct 31 2025