Team Statistics
TEAM GP PPG PPO PP% PKGA PKOA PK% PIM/G GF/G GA/G SF/G SA/G
Pittsburgh 8 416 25.0217 88.2 4.5 2.25 3.13 22.7 27.5
Minnesota 7 418 22.2014 100. 6.2 2.00 2.43 23.2 19.4
Carolina 5 314 21.4112 91.6 9.6 4.80 3.20 28.2 26.6
Colorado 7 423 17.3224 91.6 8.8 2.57 2.00 26.5 25.8
Washington 5 212 16.6320 85.0 10.8 3.60 2.40 33.8 24.6
Montreal 5 320 15.0212 83.3 8.0 2.40 3.60 24.6 33.8
Vancouver 5 215 13.3217 88.2 15.0 3.40 2.00 27.8 25.8
St. Louis 5 217 11.7215 86.6 12.2 2.00 3.40 25.8 27.8
New Jersey 7 217 11.7416 75.0 4.8 3.57 2.57 31.4 26.0
Tampa Bay 6 218 11.1221 90.4 9.1 3.67 4.00 24.5 30.6
Anaheim 6 220 10.0120 95.0 10.1 3.50 2.33 31.1 26.8
Toronto 7 221 9.5 218 88.8 9.1 3.43 3.14 26.2 21.0
Winnipeg 6 224 8.3 423 82.6 9.1 2.33 3.00 30.1 31.0
Rangers 6 112 8.3 314 78.5 7.3 2.67 4.00 22.1 23.5
San Jose 7 120 5.0 220 90.0 12.7 2.00 3.00 23.0 26.7
Vegas 6 014 0.0 418 77.7 10.1 2.83 2.33 22.6 27.1
Last Updated Thursday, Mar 30 2023