Team Statistics
TEAM GP PPG PPO PP% PKGA PKOA PK% PIM/G GF/G GA/G SF/G SA/G
Detroit 6337167 22.132170 81.1 9.4 2.35 3.27 22.3 27.3
Minnesota 6039181 21.517140 87.8 6.9 3.52 2.85 28.0 26.1
Phoenix 6038178 21.338157 75.7 7.7 3.07 3.85 24.4 29.3
New Jersey 6133173 19.027157 82.8 8.8 3.02 2.92 27.0 25.0
Tampa Bay 6333175 18.822139 84.1 6.6 2.92 2.68 25.6 24.9
Colorado 6029155 18.722164 86.5 9.1 2.95 2.97 27.5 26.4
Boston 6731168 18.435161 78.2 8.2 2.67 3.27 23.8 24.7
Columbus 6329160 18.129178 83.7 9.3 2.67 3.13 24.4 25.1
Rangers 6327150 18.032172 81.3 8.3 2.49 3.52 24.0 27.1
St. Louis 6225140 17.826187 86.0 9.0 3.37 2.21 26.7 24.5
Toronto 6330170 17.625166 84.9 8.7 2.98 2.41 26.3 24.1
San Jose 6528161 17.330157 80.8 7.1 2.55 2.65 24.1 23.6
Washington 6729167 17.331153 79.7 7.0 3.06 2.21 25.3 23.6
Winnipeg 6430174 17.229183 84.1 8.5 3.11 2.64 24.9 24.6
Islanders 6227157 17.139187 79.1 9.1 2.35 3.68 22.9 27.9
Carolina 6729169 17.124173 86.1 7.3 2.81 2.34 24.9 22.8
Montreal 6729172 16.828206 86.4 9.4 2.39 2.57 23.6 23.9
Anaheim 6127166 16.231145 78.6 8.0 2.87 2.61 27.2 25.3
Ottawa 6728173 16.128170 83.5 7.7 2.72 2.52 23.9 23.0
Philly 6331194 15.915124 87.9 6.7 3.17 2.83 25.8 24.4
Chicago 6625159 15.731187 83.4 8.8 2.85 2.56 24.1 23.8
Edmonton 6729190 15.222173 87.2 8.3 2.63 2.55 24.0 23.0
Buffalo 6324162 14.831168 81.5 7.9 3.08 2.57 25.7 24.3
Pittsburgh 6726176 14.731177 82.4 7.4 2.87 2.61 24.7 23.7
Vancouver 6623159 14.428167 83.2 7.5 2.33 2.70 23.9 24.2
LosAngeles 6826180 14.420151 86.7 7.3 2.74 2.21 23.1 23.3
Nashville 6023163 14.125152 83.5 6.9 3.02 3.33 26.6 26.8
Vegas 6423168 13.624177 86.4 7.6 2.61 2.91 24.5 24.6
Florida 6623177 12.925190 86.8 9.7 2.86 2.55 23.8 22.9
Calgary 6818139 12.926169 84.6 7.7 2.31 2.74 23.3 24.8
Dallas 6526202 12.852225 76.8 10.8 2.60 3.17 23.0 24.7
Last Updated Monday, Oct 2 2023