Coaches
NAME TEAM OF DF EX LD Salary years
Rick Bowness Anaheim 78 93 98 91 $750,000 1
David Quinn Boston 86 82 80 74 $1,000,000 1
Jared Bednar Buffalo 90 88 72 67 $1,500,000 1
Rod Brind'Amour Calgary 86 90 74 69 $400,000 2
Bruce Cassidy Carolina 88 94 81 76 $1,500,000 2
Barry Trotz Chicago 81 92 86 80 $5,000,000 0
Ralph Krueger Colorado 81 83 90 84 $3,000,000 2
Sheldon Keefe Dallas 81 72 59 55 $500,000 3
Dallas Eakins Detroit 71 77 80 74 $750,000 0
Gerard Gallant Edmonton 85 87 86 80 $900,000 1
Paul Maurice Florida 88 87 80 74 $1,300,000 1
Alain Nasreddine Islanders 70 71 66 62 $400,000 1
Bruce Boudreau LosAngeles 80 83 98 91 $2,000,000 3
Mike Sullivan Minnesota 90 87 78 73 $2,500,000 0
Geoff Ward Montreal 83 84 87 81 $1,000,000 1
Craig Berube Nashville 86 92 81 76 $500,000 0
Jon Cooper New Jersey 94 90 78 73 $4,000,000 1
Peter Laviolette Ottawa 82 86 83 77 $1,800,000 1
Dean Evason Philly 73 75 83 77 $500,000 2
Joel Quenneville Phoenix 87 76 92 85 $2,150,000 0
Peter DeBoer Pittsburgh 88 83 77 71 $2,400,000 0
Claude Julien Rangers 85 86 89 83 $2,600,000 0
Bill Peters San Jose 86 85 83 77 $600,000 2
Rick Tocchet St. Louis 83 92 84 78 $500,000 2
John Hynes Tampa Bay 82 81 68 63 $600,000 0
Dave Tippett Toronto 79 79 87 81 $800,000 2
Travis Green Vancouver 85 84 74 69 $900,000 3
N/A Vegas 55 55 55 55 $400,000 0
Todd Reirden Washington 92 85 72 67 $3,500,000 2
John Tortorella Winnipeg 82 90 92 85 $800,000 2
Alain Vigneault Columbus 84 83 87 81 $2,700,000 3
Bob Boughner Available 84 81 74 69 $400,000 N/A
D.J. Smith Available 79 80 63 59 $400,000 N/A
Jeff Blashill Available 79 78 69 64 $900,000 N/A
Jeremy Colliton Available 87 80 55 55 $400,000 N/A
Jim Montgomery Available 75 91 75 70 $400,000 N/A
Todd McLellan Available 77 81 78 73 $900,000 N/A
Last Updated Friday, Apr 19 2024