Mike Smith
#6, G, -
Age: 41 - Height: 6 ' 5 - Weight: 220 lbs
Salary: 900,000$ - Length: 2 years

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
34 G 6 TOR 32 1212 2.33 12 4 1 1 47 551 .915 0 1
33 G 6 TOR 26 1202 3.19 9 9 1 2 64 552 .884 0 1
32 G 6 TOR 24 1171 2.36 16 2 1 1 46 496 .907 2 0
31 G 6 TOR 31 1348 2.72 15 6 2 1 61 590 .897 0 4
30 G 64 LA 26 898 3.21 8 4 3 0 48 378 .873 0 0
29 G 64 LA 11 435 3.86 2 6 0 0 28 203 .862 0 1
28 G 64 VAN 82 4716 3.26 26 40 15 3 256 2384 .893 0 2
27 G 64 VAN 60 3356 2.93 21 26 8 5 164 1518 .892 0 0
26 G 64 CHI 28 1341 2.77 15 4 3 1 62 607 .898 0 3
25 G 64 FLA 29 1511 2.94 11 10 3 2 74 694 .893 0 1
24 G 64 FLA 45 2498 3.00 21 18 3 2 125 1110 .887 0 3
23 G 61 EDM 27 1523 2.72 13 8 4 2 69 712 .903 0 3
23 G CGY 28 1549 2.91 11 14 1 1 75 686 .891 4 3
23 G TOT 55 3072 2.81 24 22 5 3 144 1398 .897 4 6
22 G 61 CGY 64 3544 2.52 34 23 3 4 149 1524 .902 4 1
21 G 61 CGY 67 3542 2.57 30 19 8 3 152 1568 .903 2 1
20 G 58 COL 63 3474 2.76 36 18 5 5 160 1595 .900 0 3
19 G 58 COL 65 3513 3.09 31 25 4 2 181 1601 .887 2 1
18 G 58 COL 62 3509 3.08 34 25 2 1 180 1654 .891 0 3
17 G 58 COL 37 2142 2.80 20 14 3 4 100 920 .891 0 2
17 G NYR 22 346 2.43 0 1 0 0 14 166 .916 0 0
17 G TOT 59 2488 2.75 20 15 3 4 114 1086 .895 0 2
16 G 58 NYR 67 3580 3.99 16 43 4 1 238 1828 .870 0 1
15 G 58 * NYR 43 1921 3.59 13 17 2 2 115 939 .878 0 2
13 G 58 * VAN 23 899 2.80 8 4 3 1 42 394 .893 0 2
12 G 58 * VAN 4 133 4.51 0 3 0 0 10 67 .851 0 0
11 G 51 * VAN 1 23 10.43 0 0 0 0 4 15 .733 0 0
10 G 51 * VAN 4 116 2.59 0 0 2 0 5 41 .878 0 0
9 G 49 * LA 74 4028 3.69 18 50 4 2 248 2124 .883 0 1
8 G 49 * LA 2 125 2.40 0 1 1 0 5 62 .919 0 0
Season Career1047 53655 3.04 420 394 86 46 2722 24979 0.891 14 39
4TOR113 4933 2.65 52 21 5 5 218 2189 0.9 2 6
4LA113 5486 3.6 28 61 8 2 329 2767 0.881 0 2
6VAN174 9243 3.12 55 73 28 9 481 4419 0.891 0 4
1CHI28 1341 2.77 15 4 3 1 62 607 0.898 0 3
2FLA74 4009 2.98 32 28 6 4 199 1804 0.89 0 4
1EDM27 1523 2.72 13 8 4 2 69 712 0.903 0 3
3CGY159 8635 2.61 75 56 12 8 376 3778 0.9 10 5
4COL227 12638 2.95 121 82 14 12 621 5770 0.892 2 9
3NYR132 5847 3.77 29 61 6 3 367 2933 0.875 0 3
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
34 G 6 TOR 3 141 2.55 3 0 0 0 6 73 .918 0 0
32 G 6 TOR 2 11 5.45 0 0 1 0 1 5 .800 0 0
31 G 6 TOR 2 42 4.29 0 1 0 0 3 22 .864 0 0
29 G 64 LA 2 35 5.14 0 0 0 0 3 15 .800 0 0
26 G 64 CHI 5 172 2.79 1 2 0 0 8 83 .904 0 1
25 G 64 FLA 5 236 3.31 2 2 0 0 13 118 .890 0 0
Playoff Career19 637 3.2 6 5 1 0 34 316 0.892 0 1
3TOR7 194 3.09 3 1 1 0 10 100 0.9 0 0
1LA2 35 5.14 0 0 0 0 3 15 0.8 0 0
1CHI5 172 2.79 1 2 0 0 8 83 0.904 0 1
1FLA5 236 3.31 2 2 0 0 13 118 0.89 0 0