Patrick Maroon
#20, RW, Islanders
Age: 35 - Height: 6 ' 3 - Weight: 236
Salary: 1,450,000$ - Length: 3 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
34 R 20 NYI 24 1 4 5 -9 24 0 0 0 0 29 26 3.8 1 1
33 R 20 NYI 78 4 9 13 -5 64 0 0 1 0 60 62 6.5 1 1
32 R 13 OTT 82 11 18 29 -10 67 1 0 1 0 88 101 10.9 0 0
31 L 12 SJ 16 2 2 4 -1 0 0 0 0 0 6 7 28.6 0 0
30 L 59 SJ 47 6 10 16 5 25 0 1 0 0 26 43 14.0 0 0
29 L 59 SJ 81 10 18 28 12 65 2 0 3 0 72 61 16.4 1 1
28 L 59 PHI 73 17 32 49 -12 94 2 2 2 1 150 170 10.0 1 1
27 L 59 PHI 82 12 14 26 -21 99 1 0 3 0 127 127 9.4 1 1
26 L 59 PHI 82 13 16 29 -8 46 0 0 2 0 119 125 10.4 0 0
25 L 59 PHI 73 9 13 22 11 36 1 0 1 0 55 56 16.1 0 0
24 L 59 DET 82 11 13 24 -18 110 0 2 0 1 96 94 11.7 0 1
23 L 49 NAS 82 14 17 31 8 99 0 0 2 0 107 94 14.9 0 0
22 L 48 * DAL 82 14 22 36 11 146 2 0 3 2 93 121 11.6 0 0
21 L 48 * NJ 82 4 3 7 -3 89 0 0 1 0 46 39 10.3 0 0
18 L 47 * NJ 2 0 0 0 -2 12 0 0 0 0 1 1 0.0 0 0
Season Career968 128 191 319 -42 976 9 5 19 4 1075 1127 11.4 5 6
2NYI102 5 13 18 -14 88 0 0 1 0 89 88 5.7 2 2
1OTT82 11 18 29 -10 67 1 0 1 0 88 101 10.9 0 0
3SJ144 18 30 48 16 90 2 1 3 0 104 111 16.2 1 1
4PHI310 51 75 126 -30 275 4 2 8 1 451 478 10.7 2 2
1DET82 11 13 24 -18 110 0 2 0 1 96 94 11.7 0 1
1NAS82 14 17 31 8 99 0 0 2 0 107 94 14.9 0 0
1DAL82 14 22 36 11 146 2 0 3 2 93 121 11.6 0 0
2NJ84 4 3 7 -5 101 0 0 1 0 47 40 10 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
29 L 59 SJ 6 1 1 2 -1 0 1 0 0 0 3 5 20.0 0 0
Playoff Career6 1 1 2 -1 0 1 0 0 0 3 5 20 0 0
1SJ6 1 1 2 -1 0 1 0 0 0 3 5 20 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
6@FloridaL 2-400005005
21DetroitL 5-3000-10326
39LosAngelesL 2-0000001212
54@CalgaryL 2-5000001111
68@EdmontonL 0-4000002212
75PittsburghW 2-300002016
103MinnesotaW 4-5000-100213
119@PhoenixL 1-7000-121315
133@EdmontonW 2-1000+200010
148LosAngelesW 1-5000+102113
163MontrealL 7-3011-121112
180@San JoseL 4-6000-25109
195NashvilleL 2-2000-121214
208@BostonL 1-2000000110
223@DetroitL 3-4000+100110
234WashingtonW 3-5011+121013
256OttawaL 5-0000-14208
276@BuffaloL 2-9011-201115
287New JerseyL 4-2011-103418
307@CalgaryW 4-2000000212
319@DallasL 2-6000-102111
333DallasW 3-4000-100010
353New JerseyL 3-2000-102112
366@NashvilleL 3-5101002112