Adam Lowry
#35, LW, Carolina
Age: 32 - Height: 6 ' 5 - Weight: 210
Salary: 1,450,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
36 L 35 CAR 20 2 3 5 3 9 0 0 0 0 20 16 12.5 0 2
35 L 35 CAR 82 12 19 31 31 46 0 0 2 1 103 87 13.8 0 0
34 C 35 CAR 82 15 17 32 18 56 3 0 1 0 120 105 14.3 0 2
33 C 35 CAR 32 6 8 14 6 19 1 0 1 0 44 50 12.0 0 0
33 EDM 41 9 5 14 6 12 0 1 0 0 36 40 22.5 0 0
33 TOT 73 15 13 28 12 31 1 1 1 0 80 90 16.7 0 0
32 C 35 EDM 82 19 21 40 0 57 4 0 3 1 160 163 11.7 1 2
31 C 18 CGY 71 12 26 38 -41 47 4 0 1 0 142 128 9.4 0 1
30 C 37 CHI 44 2 2 4 1 4 0 1 0 0 14 13 15.4 0 1
29 C 37 DAL 73 16 26 42 2 93 4 1 4 0 137 144 11.1 2 2
28 C 37 DAL 82 11 18 29 2 52 0 0 1 0 114 125 8.8 0 0
27 C 37 DAL 79 8 12 20 3 16 1 0 0 0 58 70 11.4 0 0
26 C 37 EDM 59 6 10 16 -1 4 0 0 2 0 50 59 10.2 0 2
25 C 17 * EDM 33 1 6 7 8 6 0 0 0 0 30 20 5.0 0 0
Season Career780 119 173 292 38 421 17 3 15 2 1028 1020 11.7 3 12
4CAR216 35 47 82 58 130 4 0 4 1 287 258 13.6 0 4
4EDM215 35 42 77 13 79 4 1 5 1 276 282 12.4 1 4
1CGY71 12 26 38 -41 47 4 0 1 0 142 128 9.4 0 1
1CHI44 2 2 4 1 4 0 1 0 0 14 13 15.4 0 1
3DAL234 35 56 91 7 161 5 1 5 0 309 339 10.3 2 2
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
35 L 35 CAR 10 1 0 1 2 9 0 0 0 0 14 8 12.5 1 1
34 C 35 CAR 7 2 0 2 1 0 0 0 0 0 8 10 20.0 0 0
33 C 35 CAR 16 2 5 7 2 18 0 0 0 0 26 20 10.0 0 0
28 C 37 DAL 5 0 1 1 -2 0 0 0 0 0 3 3 0.0 0 1
27 C 37 DAL 15 3 7 10 5 0 0 0 0 0 24 18 16.7 0 0
26 C 37 EDM 12 0 2 2 -1 0 0 0 0 0 6 7 0.0 0 0
25 C 17 * EDM 22 1 0 1 -1 2 1 0 0 0 9 11 9.1 0 0
Playoff Career87 9 15 24 6 29 1 0 0 0 90 77 11.7 1 2
3CAR33 5 5 10 5 27 0 0 0 0 48 38 13.2 1 1
2DAL20 3 8 11 3 0 0 0 0 0 27 21 14.3 0 1
2EDM34 1 2 3 -2 2 1 0 0 0 15 18 5.6 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
3ChicagoL 5-4000001313
22@CalgaryL 2-3000002312
35ColoradoW 3-6000050112
53DetroitW 2-3000000113
67@BuffaloW 4-2000000110
88EdmontonW 3-4000+102212
101@DetroitL 1-3000-101013
119@San JoseL 2-3000-10009
131DallasW 2-4000020111
154@TorontoL 2-4011+101314
167@AnaheimL 1-1000000112
170MinnesotaL 1-0000002015
192@SeattleL 2-300002008
204LosAngelesW 2-3011+100212
222PhillyL 5-5000-201116
239@VancouverW 4-1000+101012
258@BostonW 3-2101+102111
261FloridaL 4-4000001014
283CalgaryL 4-3101+102014
300@PhoenixL 2-3011+100014