File not found! -
Auston Matthews
#15, C, Toronto
Age: 28 - Height: 6 ' 3 - Weight: 220
Salary: 5,250,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
37 C 15 TOR 24 22 11 33 14 14 3 1 3 0 55 91 24.2 0 0
36 C 15 TOR 82 40 39 79 44 10 7 1 7 1 145 220 18.2 1 3
35 C 15 TOR 81 43 44 87 17 16 7 0 12 0 174 253 17.0 0 1
34 C 7 TOR 82 39 53 92 42 16 3 2 8 0 203 281 13.9 1 1
33 C 7 TOR 82 39 44 83 33 10 5 0 7 2 194 249 15.7 0 0
32 C 7 TOR 82 49 40 89 56 18 9 2 2 0 131 280 17.5 1 1
31 C 7 TOR 77 38 51 89 27 20 5 2 2 0 178 237 16.0 0 6
30 C 7 TOR 82 44 57 101 44 20 9 0 8 0 176 242 18.2 2 4
29 C 7 TOR 82 44 41 85 32 32 7 1 10 1 174 239 18.4 0 0
28 C 7 TOR 73 25 36 61 12 4 3 0 4 1 130 205 12.2 0 0
27 C 7 TOR 82 32 53 85 23 30 6 1 4 0 136 195 16.4 0 5
26 C 7 * TOR 77 27 36 63 0 11 1 0 5 1 103 165 16.4 0 0
Season Career906 442 505 947 344 201 65 10 72 6 1799 2657 16.6 5 21
12TOR906 442 505 947 344 201 65 10 72 6 1799 2657 16.6 5 21
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
37 C 15 TOR 24 22 11 33 14 14 3 1 3 0 55 91 24.2 0 0
36 C 15 TOR 4 1 0 1 -6 4 0 0 0 0 10 12 8.3 0 0
35 C 15 TOR 22 12 17 29 9 6 2 0 1 0 69 75 16.0 0 0
34 C 7 TOR 21 12 11 23 10 2 3 0 2 0 36 65 18.5 0 1
33 C 7 TOR 6 2 4 6 4 0 0 0 0 0 14 22 9.1 1 1
32 C 7 TOR 5 1 6 7 9 12 1 0 0 0 7 8 12.5 0 0
31 C 7 TOR 6 4 2 6 -1 4 1 1 0 0 19 13 30.8 0 0
30 C 7 TOR 6 0 1 1 -1 4 0 0 0 0 16 15 0.0 0 0
29 C 7 TOR 5 1 2 3 5 0 0 0 1 0 15 10 10.0 0 0
28 C 7 TOR 25 8 9 17 -6 6 1 1 2 0 58 59 13.6 0 0
27 C 7 TOR 5 3 2 5 -8 0 0 0 1 0 7 11 27.3 1 1
Playoff Career129 66 65 131 29 52 11 3 10 0 306 381 17.3 2 3
11TOR129 66 65 131 29 52 11 3 10 0 306 381 17.3 2 3

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
3BuffaloL 7-5202+104223
11BuffaloW 2-3000012013
19@BuffaloL 6-10213-207222
27@BuffaloW 3-2000001322
35BuffaloW 1-3101+205425
43@BuffaloW 5-0112+202125
2CarolinaW 3-5213+402323
6CarolinaL 2-0000-103026
10@CarolinaL 2-3101-104225
14@CarolinaW 5-4213-108328
18CarolinaW 2-3000+102424
22@CarolinaW 6-5123002427
1@Tampa BayW 5-3213+105025
3@Tampa BayW 3-2202+308127
5Tampa BayL 5-4112+204122
7Tampa BayW 2-6112003423
9@Tampa BayL 2-5101-104225
11Tampa BayW 1-2011+104323
1VegasW 0-3202+205223
2VegasL 5-4101+124224
3@VegasL 1-2000-105524
4@VegasW 2-1000004122
5VegasW 1-3011+103221
6@VegasW 2-1000002321