Ben Bishop
#30, G, -
Age: 35 - Height: 6 ' 7 - Weight: 214 lbs
Salary: 4,500,000$ - Length: 1 year

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
30 G 30 ANA 81 4699 2.98 45 25 7 6 233 2011 .884 0 2
29 G 30 ANA 65 3709 2.04 40 14 7 7 126 1460 .914 0 3
28 G 30 DAL 64 3688 2.36 35 16 9 4 145 1531 .905 0 4
27 G 30 DAL 63 3656 2.94 33 19 8 0 179 1601 .888 0 2
26 G 30 DAL 67 3847 2.93 32 28 5 4 188 1755 .893 0 4
25 G 30 NJ 67 3860 2.81 33 28 4 4 181 1823 .901 0 3
24 G 30 NJ 65 3777 2.61 29 24 8 7 164 1641 .900 0 1
23 G 30 CGY 55 3069 2.76 26 20 5 6 141 1336 .894 4 2
22 G 30 STL 25 1228 2.20 13 6 1 1 45 496 .909 0 0
21 G 30 STL 28 1204 1.79 10 6 2 3 36 473 .924 0 2
20 G 30 * STL 35 1563 3.30 13 11 3 1 86 650 .868 0 1
18 G 30 * STL 3 94 1.28 1 0 0 0 2 40 .950 0 0
17 G 30 * STL 2 91 5.93 0 2 0 0 9 44 .795 0 0
16 G 30 * STL 2 54 3.33 0 0 0 0 3 25 .880 0 0
14 G 30 * STL 2 36 3.33 0 0 0 0 2 21 .905 0 0
13 G 30 * STL 23 768 3.75 3 7 1 0 48 363 .868 0 0
12 G 30 * STL 65 3266 3.67 14 40 3 1 200 1731 .884 0 3
Season Career712 38609 2.78 327 246 63 44 1788 17001 0.895 4 27
2ANA146 8408 2.56 85 39 14 13 359 3471 0.897 0 5
3DAL194 11191 2.75 100 63 22 8 512 4887 0.895 0 10
2NJ132 7637 2.71 62 52 12 11 345 3464 0.9 0 4
1CGY55 3069 2.76 26 20 5 6 141 1336 0.894 4 2
9STL185 8304 3.11 54 72 10 6 431 3843 0.888 0 6
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
30 G 30 ANA 6 336 2.68 2 4 0 0 15 172 .913 0 0
29 G 30 ANA 23 1276 3.43 14 9 0 0 73 602 .879 12 1
28 G 30 DAL 4 195 4.62 1 2 0 0 15 100 .850 0 0
27 G 30 DAL 15 943 2.61 9 6 0 1 41 441 .907 0 2
26 G 30 DAL 8 432 2.50 3 5 0 1 18 178 .899 0 1
25 G 30 NJ 5 289 3.53 1 4 0 0 17 130 .869 0 0
Playoff Career61 3471 3.09 30 30 0 2 179 1623 0.89 12 4
2ANA29 1612 3.28 16 13 0 0 88 774 0.886 12 1
3DAL27 1570 2.83 13 13 0 2 74 719 0.897 0 3
1NJ5 289 3.53 1 4 0 0 17 130 0.869 0 0