Brad Richardson
#13, C, -
Age: 37 - Height: 6 ' 0 - Weight: 190 lbs
Salary: 500,000$ - Length: 5 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
32 C 13 NAS 82 8 9 17 -13 38 0 0 2 0 39 77 10.4 0 0
31 C 33 LA 82 5 6 11 -11 22 0 0 0 0 32 57 8.8 0 0
30 C 28 LA 53 7 4 11 -9 32 1 0 1 0 37 40 17.5 0 0
29 C 28 LA 78 11 13 24 -6 29 3 1 2 1 77 82 13.4 0 0
28 C 28 CAR 82 11 12 23 16 27 0 0 1 0 60 82 13.4 2 2
27 R 20 NYR 78 12 8 20 -3 40 1 0 4 0 40 62 19.4 0 0
26 R 18 NYR 82 5 13 18 3 18 0 0 2 1 27 52 9.6 0 0
25 R 18 NYR 76 11 15 26 12 44 0 0 3 0 38 76 14.5 0 0
24 R 18 LA 82 14 27 41 -19 20 2 1 5 0 81 143 9.8 0 0
23 R 18 LA 76 8 13 21 -13 33 2 0 3 0 56 94 8.5 0 0
22 R 18 LA 68 10 9 19 1 7 0 0 3 0 21 50 20.0 0 0
21 R 18 LA 70 6 13 19 5 45 0 0 1 0 56 64 9.4 0 0
20 R 18 LA 81 9 11 20 -8 28 1 0 2 0 39 72 12.5 0 0
19 R 18 LA 60 17 15 32 2 30 1 0 1 0 53 101 16.8 0 0
18 R 15 LA 73 4 9 13 -8 8 0 0 0 0 33 59 6.8 0 1
17 C 12 LA 3 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
16 C 12 LA 79 8 9 17 -12 10 0 0 0 0 39 66 12.1 1 1
15 C 12 LA 77 4 13 17 -15 0 1 0 0 0 55 71 5.6 1 1
14 C 12 LA 56 15 23 38 -10 10 1 1 2 0 51 93 16.1 0 0
13 C 12 LA 82 16 16 32 -11 8 1 0 3 0 84 140 11.4 0 1
12 C 12 LA 82 11 10 21 -30 20 3 1 2 0 62 121 9.1 0 0
11 C 12 LA 45 9 12 21 -5 0 0 0 2 0 47 94 9.6 0 0
10 C 12 LA 58 6 8 14 -16 0 1 0 1 0 31 56 10.7 1 1
9 C 12 * LA 60 15 22 37 -40 0 3 1 0 0 73 120 12.5 0 0
8 C 12 * LA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Season Career1667 222 290 512 -190 469 21 5 40 2 1131 1874 11.8 5 7
1NAS82 8 9 17 -13 38 0 0 2 0 39 77 10.4 0 0
20LA1267 175 233 408 -205 302 20 5 28 1 927 1525 11.5 3 5
1CAR82 11 12 23 16 27 0 0 1 0 60 82 13.4 2 2
3NYR236 28 36 64 12 102 1 0 9 1 105 190 14.7 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
31 C 33 LA 20 1 2 3 -6 4 0 0 0 0 15 19 5.3 0 0
28 C 28 CAR 4 1 0 1 1 0 0 0 0 0 0 4 25.0 0 0
27 R 20 NYR 27 2 2 4 -1 6 1 0 1 0 19 19 10.5 1 1
26 R 18 NYR 5 0 1 1 -3 0 0 0 0 0 1 2 0.0 0 0
25 R 18 NYR 17 0 1 1 1 4 0 0 0 0 6 11 0.0 0 0
Playoff Career73 4 6 10 -8 14 1 0 1 0 41 55 7.3 1 1
1LA20 1 2 3 -6 4 0 0 0 0 15 19 5.3 0 0
1CAR4 1 0 1 1 0 0 0 0 0 0 4 25 0 0
3NYR49 2 4 6 -3 10 1 0 1 0 26 32 6.3 1 1