Brenden Dillon
#20, D, Dallas
Age: 33 - Height: 6 ' 4 - Weight: 225
Salary: 4,000,000$ - Length: 3 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
34 D 20 DAL 24 2 11 13 0 12 0 0 1 0 59 38 5.3 0 1
33 D 3 WAS 82 4 18 22 21 44 0 0 0 0 161 113 3.5 0 2
32 D 3 WAS 78 0 16 16 9 68 0 0 0 0 124 74 0.0 0 2
31 D 12 WAS 82 8 17 25 34 76 1 0 0 0 133 107 7.5 0 0
30 D 28 WAS 82 5 25 30 -2 69 0 1 0 0 162 107 4.7 0 0
29 D 28 WAS 81 5 24 29 1 51 0 0 0 0 165 140 3.6 0 0
28 D 28 STL 81 6 23 29 16 72 1 0 0 0 182 121 5.0 0 0
27 D 28 STL 78 2 14 16 -23 97 0 0 0 0 128 106 1.9 0 0
26 D 28 CAR 35 1 8 9 2 22 0 0 0 0 41 23 4.3 0 0
25 D 20 CAR 81 5 25 30 -31 98 1 0 0 0 140 131 3.8 0 0
24 D 3 TOR 82 3 17 20 -11 101 1 0 0 0 128 118 2.5 0 0
23 D 3 WAS 77 11 12 23 6 65 2 1 1 1 121 92 12.0 0 0
22 D 3 WAS 82 7 12 19 7 74 0 0 0 1 118 105 6.7 0 0
21 D 3 WAS 77 8 26 34 15 140 2 0 0 0 162 131 6.1 0 0
20 D 3 * WAS 40 5 8 13 5 40 0 0 1 0 47 52 9.6 0 0
19 D 3 * WAS 2 0 1 1 2 10 0 0 0 0 3 0 0.0 0 0
18 D 3 * WAS 60 6 14 20 -32 147 2 0 0 0 110 64 9.4 0 1
Season Career1124 78 271 349 19 1186 10 2 3 2 1984 1522 5.1 0 6
1DAL24 2 11 13 0 12 0 0 1 0 59 38 5.3 0 1
11WAS743 59 173 232 66 784 7 2 2 2 1306 985 6 0 5
2STL159 8 37 45 -7 169 1 0 0 0 310 227 3.5 0 0
2CAR116 6 33 39 -29 120 1 0 0 0 181 154 3.9 0 0
1TOR82 3 17 20 -11 101 1 0 0 0 128 118 2.5 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
33 D 3 WAS 11 1 4 5 -2 8 0 0 0 0 36 10 10.0 0 1
32 D 3 WAS 23 0 3 3 -5 12 0 0 0 0 43 20 0.0 0 0
31 D 12 WAS 19 1 6 7 16 16 0 0 1 0 37 19 5.3 0 0
30 D 28 WAS 17 1 5 6 5 14 0 0 0 0 33 23 4.3 0 0
29 D 28 WAS 20 3 7 10 13 2 1 0 2 0 42 29 10.3 2 3
28 D 28 STL 7 0 1 1 -5 28 0 0 0 0 33 4 0.0 0 0
26 D 28 CAR 9 0 0 0 -2 8 0 0 0 0 7 7 0.0 0 0
Playoff Career106 6 26 32 20 88 1 0 3 0 231 112 5.4 2 4
5WAS90 6 25 31 27 52 1 0 3 0 191 101 5.9 2 4
1STL7 0 1 1 -5 28 0 0 0 0 33 4 0 0 0
1CAR9 0 0 0 -2 8 0 0 0 0 7 7 0 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
4@ColoradoW 3-1000000219
19CarolinaL 4-3011000123
36@CalgaryW 5-3101002119
41MontrealW 1-3011+120119
66@ColoradoL 1-1000+103422
73PhillyW 1-2011+122222
101EdmontonL 5-2000-142019
117@NashvilleL 2-3011+201223
130@CarolinaL 2-2011+100319
146DetroitW 0-4022+202218
160DetroitL 6-0000-104518
177@PhillyL 2-5000-300621
192@BuffaloL 0-3000002420
196MontrealL 3-2000-202420
221@ChicagoL 2-3000-122320
233VegasL 3-3022002324
252@ChicagoL 2-4000+201122
263Tampa BayL 5-4000001120
279TorontoL 3-2000-101321
305@AnaheimL 1-7101-304022
319IslandersW 2-6011+102221
333@IslandersL 3-4000-102121
345@BostonW 5-4000+121723
349LosAngelesL 2-1011+102121