Brent Burns
#8, D, Anaheim
Age: 38 - Height: 6 ' 5 - Weight: 230
Salary: 3,400,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
34 D 8 ANA 21 8 8 16 14 4 4 0 2 0 35 48 16.7 0 2
33 D 8 ANA 82 17 35 52 3 32 0 1 5 0 107 183 9.3 0 4
32 D 8 ANA 82 14 38 52 21 74 4 0 2 0 253 184 7.6 1 1
31 D 8 ANA 80 16 24 40 16 74 2 0 3 0 190 172 9.3 1 1
30 D 8 ANA 80 8 33 41 12 48 1 0 1 0 159 165 4.8 0 0
29 D 8 ANA 80 15 48 63 33 69 3 1 5 0 177 190 7.9 0 0
28 D 8 ANA 80 11 42 53 3 79 4 2 1 0 182 193 5.7 0 0
27 D 8 ANA 82 14 44 58 23 63 0 0 3 0 178 229 6.1 0 0
26 D 8 ANA 68 9 30 39 7 22 0 0 3 0 154 146 6.2 0 0
25 D 8 ANA 80 19 31 50 14 50 1 4 2 0 158 218 8.7 0 0
24 D 8 ANA 82 7 33 40 12 76 0 1 1 0 154 164 4.3 0 0
23 D 8 ANA 82 13 31 44 28 68 1 0 1 0 158 154 8.4 0 2
22 D 8 ANA 37 3 15 18 -2 22 0 0 0 0 67 81 3.7 1 1
22 PHO 41 6 13 19 2 12 0 0 0 1 79 82 7.3 0 0
22 TOT 78 9 28 37 0 34 0 0 0 1 146 163 5.5 1 1
21 R 8 STL 81 19 34 53 10 80 5 0 4 0 100 144 13.2 0 0
20 R 8 STL 82 22 42 64 19 18 2 0 4 0 105 160 13.8 0 0
19 D 8 STL 82 12 39 51 21 39 1 0 0 0 150 174 6.9 0 0
18 D 8 STL 82 9 18 27 -1 119 0 0 1 0 150 163 5.5 0 0
17 D 8 STL 76 8 30 38 6 107 0 0 1 0 159 150 5.3 0 0
16 D 8 STL 79 17 34 51 14 123 2 0 2 0 158 183 9.3 0 2
15 D 8 CGY 76 17 35 52 17 18 1 0 1 0 137 156 10.9 0 0
14 D 8 CGY 57 6 25 31 -2 21 1 0 1 0 75 98 6.1 1 2
13 D 8 CGY 82 16 31 47 1 57 2 0 0 0 117 168 9.5 0 0
12 D 8 CGY 74 7 15 22 -12 31 2 0 0 0 96 135 5.2 0 0
11 D 8 CGY 78 10 29 39 28 6 0 0 1 0 104 149 6.7 0 0
10 D 8 CGY 82 9 9 18 -8 29 0 0 1 0 80 114 7.9 0 0
9 D 8 CGY 17 1 2 3 0 2 0 0 0 0 13 16 6.3 0 0
8 D 8 COL 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
7 D 8 COL 47 1 9 10 1 45 0 0 0 0 43 36 2.8 0 0
6 D 8 COL 82 0 9 9 -6 16 0 0 0 0 36 45 0.0 0 0
5 D 8 COL 57 15 21 36 19 16 6 0 2 1 52 95 15.8 0 0
Season Career2116 329 807 1136 293 1420 42 9 47 2 3626 4195 7.8 4 15
13ANA936 154 412 566 184 681 20 9 29 0 1972 2127 7.2 3 11
1PHO41 6 13 19 2 12 0 0 0 1 79 82 7.3 0 0
6STL482 87 197 284 69 486 10 0 12 0 822 974 8.9 0 2
7CGY466 66 146 212 24 164 6 0 4 0 622 836 7.9 1 2
4COL191 16 39 55 14 77 6 0 2 1 131 176 9.1 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
33 D 8 ANA 6 1 2 3 -5 0 1 0 0 0 13 16 6.3 0 0
32 D 8 ANA 25 4 17 21 2 23 1 1 0 0 61 40 10.0 0 0
31 D 8 ANA 6 0 3 3 -1 2 0 0 0 0 13 13 0.0 0 0
30 D 8 ANA 6 0 3 3 -7 6 0 0 0 0 14 12 0.0 0 3
29 D 8 ANA 20 4 11 15 -1 6 1 0 0 0 60 33 12.1 0 0
28 D 8 ANA 18 3 16 19 7 6 2 0 0 0 49 42 7.1 0 0
27 D 8 ANA 5 0 1 1 -5 4 0 0 0 0 13 12 0.0 0 0
26 D 8 ANA 25 5 10 15 7 4 1 0 0 0 77 45 11.1 0 2
25 D 8 ANA 11 1 3 4 6 6 0 0 0 0 26 20 5.0 0 0
Playoff Career122 18 66 84 3 57 6 1 0 0 326 233 7.7 0 5
9ANA122 18 66 84 3 57 6 1 0 0 326 233 7.7 0 5

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
1BostonW 2-3000001119
17@CalgaryW 4-1202003123
32BuffaloL 3-3000-102022
51@ColumbusW 3-1011+103123
64CarolinaW 0-4000+101121
83@ColumbusW 7-0112+304125
96@WinnipegL 1-4000-306125
99ChicagoW 1-2000000424
126PittsburghW 1-6213+202121
142@WashingtonW 4-0112+224120
157CalgaryW 1-2000+102420
173@DetroitW 4-3000+100121
187CalgaryW 2-3000+122321
207DetroitL 3-2000-100115
218@VegasL 2-3000-104222
236@MontrealW 5-0101+102121
249ColoradoL 2-0000002220
269@PhillyL 4-5011+105120
280@VegasL 1-2000+101220
284DetroitW 0-4112+103623
305DallasW 1-7022+401023