Brian Elliott
#15, G, Phoenix
Age: 38 - Height: 6 ' 2 - Weight: 209
Salary: 850,000$ - Length: 3 years

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
34 G 15 PHO 5 199 2.71 3 0 0 1 9 85 .894 0 0
33 G 9 ANA 37 1666 3.49 14 13 1 1 97 800 .879 0 1
31 G 9 ANA 1 3 20.00 0 0 0 0 1 3 .667 0 0
30 G 37 TB 43 1972 3.19 15 15 2 1 105 945 .889 0 3
29 G 37 TB 48 2442 3.24 12 20 7 1 132 1241 .894 0 0
28 G 37 MTL 58 3341 2.68 24 25 5 4 149 1535 .903 0 0
27 G 37 NJ 43 2394 2.61 23 14 3 2 104 1146 .909 0 0
26 G 37 COL 61 3321 3.32 21 31 7 1 184 1616 .886 0 3
25 G 37 PHI 65 3534 2.99 24 32 3 1 176 1619 .891 0 1
24 G 37 PHI 64 3609 2.84 27 29 6 1 171 1680 .898 0 1
23 G 37 PHI 58 3284 2.48 23 19 11 5 136 1540 .912 0 1
22 G 37 PHI 66 3496 3.00 30 23 6 3 175 1690 .896 2 3
21 G 37 COL 59 3299 2.69 24 24 7 2 148 1507 .902 0 3
20 G 37 TB 29 1291 2.65 11 6 1 2 57 576 .901 0 0
19 G 37 TB 26 1194 2.66 11 7 0 1 53 548 .903 0 0
18 G 37 TB 34 1677 3.22 11 15 2 1 90 770 .883 0 1
17 G 37 TB 60 3331 2.67 34 15 6 2 148 1440 .897 0 1
15 G 37 TB 4 184 3.26 1 2 0 0 10 85 .882 0 0
14 G 37 TB 23 1081 2.39 9 6 2 1 43 507 .915 0 0
13 G 37 * EDM 35 1491 3.18 11 8 3 1 79 693 .886 0 1
12 G 37 * NJ 38 1918 3.28 10 19 3 0 105 953 .890 0 0
Season Career857 44727 2.91 338 323 75 31 2172 20979 0.896 2 19
1PHO5 199 2.71 3 0 0 1 9 85 0.894 0 0
2ANA38 1669 3.52 14 13 1 1 98 803 0.878 0 1
8TB267 13172 2.91 104 86 20 9 638 6112 0.896 0 5
1MTL58 3341 2.68 24 25 5 4 149 1535 0.903 0 0
2NJ81 4312 2.91 33 33 6 2 209 2099 0.9 0 0
2COL120 6620 3.01 45 55 14 3 332 3123 0.894 0 6
4PHI253 13923 2.84 104 103 26 10 658 6529 0.899 2 6
1EDM35 1491 3.18 11 8 3 1 79 693 0.886 0 1
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
32 G 9 ANA 1 34 8.82 0 1 0 0 5 22 .773 0 0
27 G 37 NJ 4 106 2.26 0 1 0 0 4 42 .905 0 0
Playoff Career5 140 3.86 0 2 0 0 9 64 0.859 0 0
1ANA1 34 8.82 0 1 0 0 5 22 0.773 0 0
1NJ4 106 2.26 0 1 0 0 4 42 0.905 0 0

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
152San JoseL 6-511121-
165@New JerseyL 3-3Not Played
178EdmontonW 1-4Not Played
200@MinnesotaL 3-4Not Played
214St. LouisW 5-6182351-0-0
229St. LouisW 0-5282802-0-0
247@WinnipegW 4-2Not Played
262@ColoradoW 5-3192233-0-0
270BostonW 4-6Not Played
293@MinnesotaW 4-3Not Played
299TorontoL 5-3000-
322@NashvilleL 2-3Not Played