Cam Talbot
#18, G, St. Louis
Age: 38 - Height: 6 ' 4 - Weight: 196
Salary: 3,000,000$ - Length: 1 year

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
37 G 18 STL 38 1936 2.85 16 13 4 2 92 894 .897 0 2
36 G 18 STL 58 3278 2.95 25 24 5 3 161 1478 .891 0 5
35 G 18 STL 60 3412 2.83 32 24 2 2 161 1533 .895 0 3
34 G 18 PHI 82 4730 3.03 35 37 9 2 239 2194 .891 0 3
33 G 18 PHI 78 4525 2.94 40 30 7 3 222 1990 .888 2 6
32 G 18 PHI 76 4261 3.30 22 42 9 3 234 1975 .882 0 1
31 G 17 MIN 9 183 2.30 1 0 0 0 7 80 .913 0 0
30 G 80 MIN 7 144 2.08 2 0 0 0 5 62 .919 0 0
29 G 80 NYI 80 4374 3.57 18 49 8 1 260 2192 .881 0 4
28 G 80 NYI 23 457 2.63 1 2 0 0 20 249 .920 0 0
27 G 80 NYI 82 4775 2.99 35 39 7 3 238 2322 .898 0 5
26 G 80 TOR 82 4614 3.41 29 48 4 4 262 2219 .882 0 4
25 G 80 TOR 55 2612 2.85 18 20 5 4 124 1284 .903 0 3
24 G 80 EDM 39 1993 2.53 20 10 3 0 84 841 .900 0 1
23 G 80 EDM 28 1265 3.13 10 10 1 0 66 576 .885 0 1
22 G 79 * COL 36 1651 2.91 10 13 3 0 80 762 .895 0 0
21 G 79 * COL 6 234 3.59 1 1 1 0 14 105 .867 0 0
Season Career839 44444 3.06 315 362 68 27 2269 20756 0.891 2 38
3STL156 8626 2.88 73 61 11 7 414 3905 0.894 0 10
3PHI236 13516 3.09 97 109 25 8 695 6159 0.887 2 10
2MIN16 327 2.2 3 0 0 0 12 142 0.915 0 0
3NYI185 9606 3.24 54 90 15 4 518 4763 0.891 0 9
2TOR137 7226 3.21 47 68 9 8 386 3503 0.89 0 7
2EDM67 3258 2.76 30 20 4 0 150 1417 0.894 0 2
2COL42 1885 2.99 11 14 4 0 94 867 0.892 0 0
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
36 G 18 STL 7 386 2.64 3 3 0 0 17 187 .909 0 0
35 G 18 STL 12 684 3.60 5 7 0 0 41 282 .855 0 0
34 G 18 PHI 3 89 6.74 0 2 0 0 10 52 .808 0 0
33 G 18 PHI 4 228 4.21 0 4 0 0 16 123 .870 0 0
31 G 17 MIN 2 48 1.25 0 0 0 0 1 26 .962 0 0
30 G 80 MIN 4 72 2.50 0 0 0 0 3 34 .912 0 0
Playoff Career32 1507 3.5 8 16 0 0 88 704 0.875 0 0
2STL19 1070 3.25 8 10 0 0 58 469 0.876 0 0
2PHI7 317 4.92 0 6 0 0 26 175 0.851 0 0
2MIN6 120 2 0 0 0 0 4 60 0.933 0 0

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
17@New JerseyW 4-2252721-0-0
24ColumbusW 2-3Not Played
48Tampa BayL 4-2333741-1-0
60@San JoseL 3-9121751-2-0
78@DetroitW 6-3Not Played
93TorontoW 3-4273032-2-0
114@RangersW 6-2313323-2-0
129RangersW 0-5171704-2-0
148CalgaryL 5-1440-
161@WashingtonL 1-1Not Played
174VancouverL 4-2Not Played
189@TorontoW 4-2242625-2-0
208VegasW 4-5Not Played
221@VegasL 2-5172255-3-0
239@MinnesotaL 2-4182245-4-0
248AnaheimL 3-0242735-5-0
274WashingtonL 4-1283245-6-0
285@PittsburghL 0-4Not Played
305WinnipegW 1-4212216-6-0
318@Tampa BayW 5-1293017-6-0
336@MontrealW 4-3Not Played
352WashingtonL 6-3141957-7-0
366@MinnesotaL 3-3273037-7-1
385WinnipegW 2-4212328-7-1
396@NashvilleL 2-2333528-7-2
410MontrealW 2-3Not Played
433@NashvilleW 3-1242519-7-2
449ColumbusL 5-1440-
466@CarolinaW 2-12324110-7-2
481SeattleL 4-4Not Played
495BostonW 3-43033311-7-2
510@WinnipegW 4-2Not Played
524@EdmontonL 1-41822411-8-2
540LosAngelesW 0-61212012-8-2
555@LosAngelesL 4-5000-
571New JerseyW 1-34142113-8-2
589@IslandersL 3-41519413-9-2
600CarolinaL 4-3Not Played
619@FloridaL 3-420211-
630ChicagoL 5-41419513-10-2
653@PhoenixL 2-8Not Played
664ChicagoL 2-22830213-10-3
684San JoseL 7-21116513-11-3
704@CalgaryW 2-12223114-11-3
716@PhoenixL 3-33235314-11-4
730DallasL 4-1Not Played
749@PhillyL 4-52631514-12-4
760ColoradoL 6-3451-
775@DallasW 4-12122115-12-4
793DetroitL 6-12025515-13-4
812@DetroitW 3-13233116-13-4