Chris Tanev
#6, D, Vancouver
Age: 34 - Height: 6 ' 2 - Weight: 185
Salary: 3,500,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
34 D 6 VAN 21 1 6 7 2 2 0 0 0 0 28 41 2.4 0 3
33 D 6 VAN 82 11 30 41 6 40 1 1 0 1 127 143 7.7 1 1
32 D 6 VAN 82 10 26 36 5 26 0 0 0 0 100 117 8.5 0 4
31 D 6 VAN 81 7 28 35 13 28 1 0 0 0 102 121 5.8 0 0
30 D 20 VAN 82 6 27 33 15 47 0 0 0 0 96 132 4.5 0 1
29 D 20 VAN 75 8 31 39 3 22 0 0 2 0 134 130 6.2 0 4
28 D 20 VAN 75 8 19 27 -21 28 1 0 0 0 110 99 8.1 0 1
27 D 20 VAN 77 10 9 19 -3 24 0 0 4 1 82 86 11.6 0 0
26 D 20 VAN 82 8 16 24 9 8 0 0 2 0 91 108 7.4 0 0
25 D 20 VAN 81 6 26 32 2 30 1 0 1 0 98 143 4.2 0 0
24 D 20 VAN 80 6 15 21 6 14 0 0 0 0 79 93 6.5 1 1
23 D 20 VAN 81 6 17 23 -2 27 1 2 0 0 114 106 5.7 0 0
22 D 10 VAN 68 4 16 20 0 26 1 1 0 0 86 95 4.2 0 0
21 D 10 VAN 68 4 16 20 4 40 1 0 0 0 83 91 4.4 0 0
20 D 10 * VAN 64 0 11 11 0 22 0 0 0 0 60 68 0.0 0 0
19 D 10 * VAN 11 2 1 3 0 6 1 0 0 0 10 16 12.5 0 0
18 D 10 * VAN 13 2 3 5 6 6 1 0 0 0 17 14 14.3 0 0
17 D 10 * VAN 4 0 1 1 4 0 0 0 0 0 4 4 0.0 0 0
Season Career1127 99 298 397 49 396 9 4 9 2 1421 1607 6.2 2 15
18VAN1127 99 298 397 49 396 9 4 9 2 1421 1607 6.2 2 15
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
32 D 6 VAN 12 1 4 5 -4 10 0 0 0 0 22 14 7.1 0 0
31 D 6 VAN 5 0 1 1 0 4 0 0 0 0 9 11 0.0 0 0
30 D 20 VAN 7 2 2 4 -1 2 0 0 0 0 15 11 18.2 0 0
26 D 20 VAN 14 0 3 3 -8 0 0 0 0 0 25 16 0.0 0 0
25 D 20 VAN 5 0 1 1 -4 2 0 0 0 0 7 9 0.0 0 0
Playoff Career43 3 11 14 -17 18 0 0 0 0 78 61 4.9 0 0
5VAN43 3 11 14 -17 18 0 0 0 0 78 61 4.9 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
14VegasW 3-4000+100020
30@WinnipegL 1-2000002019
49VegasL 2-2000-102425
61@TorontoL 1-6000002219
81WashingtonL 4-3000003120
93@St. LouisL 4-4011-201121
108@San JoseL 2-4000-103116
121New JerseyL 3-2000+103116
140@Tampa BayL 3-6000+122120
154WinnipegW 3-4000000420
169TorontoW 2-4000003020
186@ColumbusL 2-6000002020
202@RangersL 4-7011-301018
217@PittsburghW 8-5000-101019
231ColumbusW 2-3000-103020
244MinnesotaL 2-1000002019
264@LosAngelesL 3-4000-101121
275FloridaW 0-1000003518
300@PittsburghL 4-4011+202426
315BuffaloL 4-3123+303119
325@San JoseW 8-2011+402223