Craig Anderson
#23, G, -
Age: 41 - Height: 6 ' 2 - Weight: 185 lbs
Salary: 500,000$ - Length: 1 year

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
29 G 35 WPG 40 1298 3.19 7 8 3 1 69 579 .881 0 1
28 G 35 CHI 11 181 2.65 2 2 0 0 8 76 .895 0 1
27 G 35 CHI 27 1371 2.63 10 8 4 2 60 612 .902 0 0
26 G 35 BOS 65 3709 2.98 34 24 5 3 184 1787 .897 0 4
25 G 35 OTT 71 4043 3.19 30 31 10 2 215 1818 .882 2 2
24 G 35 OTT 61 3643 2.68 26 31 4 3 163 1574 .896 0 5
23 G 35 OTT 61 3585 2.46 28 23 7 4 147 1647 .911 0 1
22 G 35 OTT 61 3506 2.69 31 23 5 4 157 1600 .902 0 5
21 G 35 PHO 63 3505 2.40 34 17 7 4 140 1546 .909 0 1
20 G 35 PHO 64 3736 2.62 31 22 7 2 163 1714 .905 12 4
19 G 35 PHO 43 2438 2.46 26 10 5 1 100 1059 .906 0 2
Season Career567 31015 2.72 259 199 57 26 1406 14012 0.9 14 26
1WPG40 1298 3.19 7 8 3 1 69 579 0.881 0 1
2CHI38 1552 2.63 12 10 4 2 68 688 0.901 0 1
1BOS65 3709 2.98 34 24 5 3 184 1787 0.897 0 4
4OTT254 14777 2.77 115 108 26 13 682 6639 0.897 2 13
3PHO170 9679 2.5 91 49 19 7 403 4319 0.907 12 7
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
32 G 23 TB 9 379 3.96 3 3 0 0 25 200 .875 0 0
28 G 35 CHI 2 20 9.00 0 0 0 0 3 11 .727 0 0
26 G 35 BOS 10 588 2.76 5 5 0 0 27 253 .893 0 0
25 G 35 OTT 10 575 2.71 6 4 0 1 26 267 .903 0 1
Playoff Career31 1562 3.11 14 12 0 1 81 731 0.889 0 1
1TB9 379 3.96 3 3 0 0 25 200 0.875 0 0
1CHI2 20 9 0 0 0 0 3 11 0.727 0 0
1BOS10 588 2.76 5 5 0 0 27 253 0.893 0 0
1OTT10 575 2.71 6 4 0 1 26 267 0.903 0 1