Darcy Kuemper
#48, G, Pittsburgh
Age: 33 - Height: 6 ' 5 - Weight: 215
Salary: 3,500,000$ - Length: 1 year

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
34 G 48 PIT 20 1111 3.13 10 5 4 1 58 490 .882 0 2
33 G 48 COL 71 3872 2.90 32 27 6 4 187 1731 .892 0 3
32 G 48 COL 67 3769 2.58 34 25 5 9 162 1679 .904 0 1
31 G 48 COL 63 3603 2.61 38 17 6 4 157 1538 .898 0 5
30 G 51 COL 64 3544 2.76 34 18 6 4 163 1560 .896 0 4
29 G 51 COL 58 3304 2.85 24 22 8 2 157 1543 .898 4 4
28 G 51 COL 28 1288 3.77 4 14 3 1 81 595 .864 0 1
27 G 51 COL 41 2185 2.64 13 19 3 0 96 1099 .913 0 3
26 G 51 COL 35 1339 2.91 7 10 2 1 65 656 .901 0 1
24 G 51 * TB 28 1392 3.06 10 11 1 0 71 649 .891 0 1
23 G 51 * TB 44 2290 2.23 23 11 3 2 85 1006 .916 0 0
21 G 51 * TB 20 995 3.02 4 9 3 0 50 464 .892 0 0
20 G 51 * PHI 6 79 3.04 0 0 0 0 4 29 .862 0 0
19 G 9 * PHI 14 821 2.27 9 5 0 2 31 384 .919 0 0
17 G 9 * PHI 1 17 7.06 0 1 0 0 2 10 .800 0 0
Season Career560 29609 2.77 242 194 50 30 1369 13433 0.898 4 25
1PIT20 1111 3.13 10 5 4 1 58 490 0.882 0 2
8COL427 22904 2.8 186 152 39 25 1068 10401 0.897 4 22
3TB92 4677 2.64 37 31 7 2 206 2119 0.903 0 1
3PHI21 917 2.42 9 6 0 2 37 423 0.913 0 0
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
33 G 48 COL 4 212 4.81 0 4 0 0 17 110 .845 0 0
32 G 48 COL 15 921 2.28 8 6 1 1 35 400 .913 0 2
31 G 48 COL 8 465 2.58 3 5 0 1 20 218 .908 0 0
30 G 51 COL 18 1074 2.35 11 6 1 1 42 528 .920 0 1
29 G 51 COL 3 177 3.73 0 3 0 0 11 74 .851 0 0
Playoff Career48 2849 2.63 22 24 2 3 125 1330 0.906 0 3
5COL48 2849 2.63 22 24 2 3 125 1330 0.906 0 3

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
11RangersW 4-6242841-0-0
27@St. LouisL 1-1252611-0-1
45@PhillyL 1-6182351-1-1
58PhoenixL 4-311132-
75@IslandersL 2-3Not Played
89@PhoenixW 4-3Not Played
92Tampa BayL 6-5Not Played
107RangersL 5-5Not Played
126@AnaheimL 1-6Not Played
138San JoseW 3-4252832-1-1
166@OttawaW 3-1252613-1-1
179FloridaW 3-4202334-1-1
201@NashvilleW 4-3293235-1-1
212@New JerseyL 2-2283025-1-2
217VancouverL 8-571255-2-2
239ChicagoW 3-4192236-2-2
258San JoseW 4-5283247-2-2
278@ColoradoW 3-2272928-2-2
294@MontrealL 2-4182248-3-2
300VancouverL 4-4263048-3-3
323@PhillyL 2-2313328-3-4
335@New JerseyL 1-2262828-4-4
340WashingtonL 10-271258-5-4
357St. LouisW 3-6222539-5-4
378@EdmontonW 2-01616010-5-4