Dennis Seidenberg
#64, D, -
Age: 37 - Height: 6 ' 1 - Weight: 210 lbs
Salary: 1,000,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
27 D 64 TOR 77 11 18 29 18 54 2 0 4 0 139 111 9.9 0 0
26 D 64 STL 82 5 27 32 -6 4 1 0 1 0 149 125 4.0 0 0
25 D 64 STL 69 11 18 29 9 36 2 0 1 0 158 131 8.4 0 0
24 D 63 STL 82 10 24 34 17 58 0 1 1 0 153 161 6.2 0 0
23 D 63 STL 80 19 23 42 21 24 4 1 2 0 181 149 12.8 0 0
22 D 63 STL 80 10 35 45 42 45 1 1 1 0 161 180 5.6 0 0
21 D 63 STL 77 8 51 59 25 22 1 1 3 0 149 167 4.8 0 0
20 D 63 STL 80 18 33 51 19 35 3 0 2 0 186 175 10.3 0 0
19 D 63 STL 82 9 37 46 18 22 2 0 0 0 153 167 5.4 0 1
18 D 63 STL 82 12 32 44 -7 14 1 0 1 0 181 177 6.8 0 1
17 D 63 STL 82 13 28 41 1 24 2 0 1 0 167 167 7.8 0 0
16 D 63 PHI 80 9 28 37 -17 14 0 0 0 0 175 162 5.6 0 0
15 D 58 PHI 82 10 22 32 -6 16 0 0 1 0 157 152 6.6 0 0
14 D 58 PHI 56 7 28 35 23 2 0 0 0 0 54 99 7.1 0 0
13 D 58 PHI 82 10 29 39 -3 16 1 0 1 0 103 127 7.9 2 3
12 D 58 PHI 76 9 18 27 -14 28 2 0 2 0 86 121 7.4 0 0
11 D 58 PHI 46 1 7 8 -2 14 0 0 1 0 47 39 2.6 0 0
10 D 58 PHI 76 4 28 32 -31 18 1 0 0 0 79 81 4.9 0 2
10 ATL 5 0 1 1 -5 0 0 0 0 0 8 2 0.0 0 0
10 TOT 81 4 29 33 -36 18 1 0 0 0 87 83 4.8 0 2
9 D 53 ATL 82 0 20 20 -6 48 0 0 0 0 82 68 0.0 0 0
8 D 53 ATL 71 7 24 31 14 10 3 0 0 0 84 92 7.6 0 0
7 D 53 ATL 80 10 24 34 2 50 0 0 0 0 127 116 8.6 0 0
6 D 53 ATL 82 8 24 32 -8 66 3 0 1 0 91 97 8.2 1 1
5 D 51 LA 82 3 13 16 -4 29 1 0 1 1 61 65 4.6 0 0
4 D 51 LA 74 5 30 35 -7 36 0 0 0 0 86 104 4.8 0 0
Season Career1847 209 622 831 93 685 30 4 24 1 3017 3035 6.9 3 8
1TOR77 11 18 29 18 54 2 0 4 0 139 111 9.9 0 0
10STL796 115 308 423 139 284 17 4 13 0 1638 1599 7.2 0 2
7PHI498 50 160 210 -50 108 4 0 5 0 701 781 6.4 2 5
5ATL320 25 93 118 -3 174 6 0 1 0 392 375 6.7 1 1
2LA156 8 43 51 -11 65 1 0 1 1 147 169 4.7 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
27 D 64 TOR 5 0 2 2 1 0 0 0 0 0 5 6 0.0 0 0
25 D 64 STL 15 0 4 4 -1 4 0 0 0 0 35 21 0.0 0 0
Playoff Career20 0 6 6 0 4 0 0 0 0 40 27 0 0 0
1TOR5 0 2 2 1 0 0 0 0 0 5 6 0 0 0
1STL15 0 4 4 -1 4 0 0 0 0 35 21 0 0 0