File not found! -
Filip Hronek
#37, D, Vegas
Age: 28 - Height: 6 ' 0 - Weight: 188
Salary: 3,000,000$ - Length: 3 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
37 D 37 VGK 28 3 11 14 2 21 0 0 1 0 69 51 5.9 0 0
36 D 37 VGK 82 15 33 48 12 50 4 1 5 0 126 161 9.3 1 1
35 D 37 VGK 82 6 30 36 -22 40 1 0 3 0 117 134 4.5 0 0
34 D 37 VGK 77 12 38 50 29 62 3 0 2 0 122 131 9.2 0 1
33 D 37 VGK 60 12 15 27 -15 54 3 0 1 0 112 109 11.0 1 1
33 COL 21 2 7 9 -4 2 2 0 1 0 33 40 5.0 0 0
33 TOT 81 14 22 36 -19 56 5 0 2 0 145 149 9.4 1 1
32 D 36 COL 82 3 9 12 -4 93 0 0 0 0 89 82 3.7 1 1
31 D 35 COL 82 8 13 21 -17 108 2 0 1 0 79 99 8.1 0 0
30 D 14 COL 81 8 36 44 -16 77 2 0 1 0 103 145 5.5 0 0
29 D 14 * COL 74 0 12 12 -1 32 0 0 0 0 55 51 0.0 0 1
28 D 14 * COL 15 0 0 0 1 0 0 0 0 0 4 1 0.0 0 0
Season Career684 69 204 273 -35 539 17 1 15 0 909 1004 6.9 3 5
5VGK329 48 127 175 6 227 11 1 12 0 546 586 8.2 2 3
6COL355 21 77 98 -41 312 6 0 3 0 363 418 5 1 2
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
37 D 37 VGK 28 3 11 14 2 21 0 0 1 0 69 51 5.9 0 0
34 D 37 VGK 7 0 1 1 -2 2 0 0 0 0 12 11 0.0 0 0
32 D 36 COL 16 0 4 4 2 0 0 0 0 0 21 11 0.0 0 0
31 D 35 COL 8 0 2 2 1 4 0 0 0 0 6 6 0.0 0 0
30 D 14 COL 19 1 7 8 1 8 0 0 1 0 38 39 2.6 0 0
29 D 14 * COL 3 0 0 0 -4 0 0 0 0 0 1 3 0.0 0 0
Playoff Career81 4 25 29 0 35 0 0 2 0 147 121 3.3 0 0
2VGK35 3 12 15 0 23 0 0 1 0 81 62 4.8 0 0
4COL46 1 13 14 0 12 0 0 1 0 66 59 1.7 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
6@San JoseL 1-4000020322
14@San JoseW 3-2000-102228
22San JoseW 2-3000-102524
30San JoseW 2-4000-101124
38@San JoseL 4-7000-100123
46San JoseW 2-5101-104019
3@PhoenixW 3-1000051420
7@PhoenixW 4-3000-204527
11PhoenixL 4-3022003426
15PhoenixL 4-3000001125
19@PhoenixW 6-5022+103630
23PhoenixL 7-6011+223221
27@PhoenixW 3-2112+101224
2@EdmontonL 1-2000021024
4@EdmontonW 4-1011022123
6EdmontonW 2-3022+104222
8EdmontonL 5-3000002325
10@EdmontonL 2-4000+103022
12EdmontonW 1-3000042422
14@EdmontonW 4-0000+201422
1@TorontoL 0-3000-105324
2@TorontoW 5-4011022322
3TorontoW 1-2000+121128
4TorontoL 2-1000-102226
5@TorontoL 1-3000-100224
6TorontoL 2-1000001227