Frederik Andersen
#4, G, LosAngeles
Age: 34 - Height: 6 ' 4 - Weight: 238
Salary: 3,500,000$ - Length: 1 year

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
34 G 4 LA 18 969 2.66 6 7 3 0 43 457 .906 0 1
33 G 4 LA 56 3184 3.07 32 17 6 1 163 1458 .888 2 2
32 G 4 LA 65 3637 3.35 23 31 9 2 203 1691 .880 0 2
31 G 4 LA 46 2218 2.87 16 16 4 0 106 1010 .895 0 1
30 G 4 LA 72 4070 2.89 29 32 6 4 196 1749 .888 0 2
29 G 4 LA 69 3887 2.19 34 23 8 7 142 1707 .917 0 6
28 G 4 NJ 63 3722 2.26 46 14 2 5 140 1507 .907 0 7
27 G 4 NJ 66 3771 2.24 33 23 6 9 141 1626 .913 0 4
26 G 4 NJ 65 3829 2.85 35 23 6 2 182 1709 .894 0 1
25 G 4 DAL 69 3724 3.17 18 39 6 0 197 2002 .902 0 4
24 G 4 NYR 28 1274 2.97 8 11 3 2 63 573 .890 0 0
23 G 4 * NYR 30 1354 2.84 13 8 0 0 64 638 .900 0 0
22 G 4 * NYR 26 1073 2.35 10 5 1 2 42 520 .919 0 2
Season Career673 36712 2.75 303 249 60 34 1682 16647 0.899 2 32
6LA326 17965 2.85 140 126 36 14 853 8072 0.894 2 14
3NJ194 11322 2.45 114 60 14 16 463 4842 0.904 0 12
1DAL69 3724 3.17 18 39 6 0 197 2002 0.902 0 4
3NYR84 3701 2.74 31 24 4 4 169 1731 0.902 0 2
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
33 G 4 LA 16 860 3.00 10 6 0 0 43 397 .892 0 3
31 G 4 LA 20 1185 2.38 12 8 0 2 47 600 .922 0 2
29 G 4 LA 5 265 3.85 1 4 0 0 17 135 .874 0 0
28 G 4 NJ 5 220 4.09 1 3 0 0 15 110 .864 0 0
27 G 4 NJ 18 1097 2.68 11 7 0 1 49 496 .901 0 1
26 G 4 NJ 4 215 3.63 0 4 0 0 13 123 .894 0 0
Playoff Career68 3842 2.87 35 32 0 3 184 1861 0.901 0 6
3LA41 2310 2.78 23 18 0 2 107 1132 0.905 0 5
3NJ27 1532 3.02 12 14 0 1 77 729 0.894 0 1

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
7MinnesotaW 2-3313321-0-0
23@NashvilleW 4-3333632-0-0
39@IslandersW 2-0Not Played
44OttawaL 4-0Not Played
69BuffaloL 4-3232742-1-0
88@PhillyL 3-3222532-1-1
102@FloridaW 4-1232413-1-1
115ChicagoL 4-3222643-2-1
134MontrealW 1-3Not Played
148@IslandersL 1-5880-
161@EdmontonL 1-5440-
174CarolinaL 1-1333413-2-2
189@CarolinaL 1-2313323-3-2
199PhillyW 1-2252614-3-2
224@EdmontonL 1-2222424-4-2
235WinnipegW 3-4202335-4-2
253@DetroitL 2-3212435-5-2
264VancouverW 3-4293236-5-2
288NashvilleL 7-3101556-6-2
308@ChicagoL 3-4252946-7-2
318@BuffaloL 2-2323426-7-3