File not found! -
Hampus Lindholm
#18, D, Vegas
Age: 32 - Height: 6 ' 4 - Weight: 213
Salary: 3,000,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
37 D 18 VGK 28 7 4 11 6 12 1 0 1 0 47 52 13.5 0 0
36 D 18 VGK 80 10 37 47 -14 63 2 0 0 0 110 182 5.5 0 2
35 D 18 FLA 79 15 38 53 -18 38 0 0 2 0 122 140 10.7 1 1
34 D 18 FLA 82 11 37 48 -15 43 1 0 1 0 140 168 6.5 0 1
33 D 18 FLA 70 5 49 54 2 65 1 1 0 0 121 161 3.1 0 1
32 D 18 FLA 77 17 30 47 -14 54 2 0 1 0 117 165 10.3 0 0
31 D 18 FLA 76 10 32 42 12 59 1 0 3 0 137 140 7.1 0 0
30 D 48 MIN 81 9 26 35 31 22 3 0 0 0 127 142 6.3 0 3
29 D 48 MIN 62 8 25 33 16 58 2 1 0 0 142 109 7.3 0 0
28 D 48 MIN 78 14 24 38 19 39 6 0 0 0 154 169 8.3 0 0
27 D 48 MIN 82 10 30 40 25 53 2 0 0 0 160 179 5.6 0 0
26 D 48 MIN 83 7 32 39 -4 8 0 0 1 0 175 172 4.1 0 0
25 D 47 EDM 70 6 22 28 6 35 1 0 0 0 132 114 5.3 0 0
24 D 47 BUF 82 8 37 45 -16 57 0 1 1 0 165 199 4.0 1 6
23 D 47 BUF 82 9 27 36 -1 56 1 1 1 0 137 159 5.7 1 1
22 D 47 BUF 82 5 33 38 -12 40 0 0 0 0 138 151 3.3 0 0
21 D 47 * BUF 73 7 19 26 14 42 3 0 1 0 136 135 5.2 1 1
Season Career1267 158 502 660 37 744 26 4 12 0 2260 2537 6.2 4 16
2VGK108 17 41 58 -8 75 3 0 1 0 157 234 7.3 0 2
5FLA384 58 186 244 -33 259 5 1 7 0 637 774 7.5 1 3
5MIN386 48 137 185 87 180 13 1 1 0 758 771 6.2 0 3
1EDM70 6 22 28 6 35 1 0 0 0 132 114 5.3 0 0
4BUF319 29 116 145 -15 195 4 2 3 0 576 644 4.5 3 8
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
37 D 18 VGK 28 7 4 11 6 12 1 0 1 0 47 52 13.5 0 0
30 D 48 MIN 14 2 2 4 -2 12 0 0 0 0 20 22 9.1 2 2
29 D 48 MIN 11 0 2 2 2 8 0 0 0 0 21 19 0.0 0 0
28 D 48 MIN 12 2 4 6 5 6 0 0 1 0 24 25 8.0 0 0
27 D 48 MIN 6 1 1 2 1 0 1 0 0 0 17 10 10.0 0 0
26 D 48 MIN 5 1 0 1 -2 0 1 0 0 0 12 9 11.1 0 0
25 D 47 EDM 22 2 7 9 5 12 0 0 1 0 57 36 5.6 0 0
Playoff Career98 15 20 35 15 50 3 0 3 0 198 173 8.7 2 2
1VGK28 7 4 11 6 12 1 0 1 0 47 52 13.5 0 0
5MIN48 6 9 15 4 26 2 0 1 0 94 85 7.1 2 2
1EDM22 2 7 9 5 12 0 0 1 0 57 36 5.6 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
6@San JoseL 1-4000+102121
14@San JoseW 3-2000-102226
22San JoseW 2-3000004422
30San JoseW 2-4000+121122
38@San JoseL 4-7000+120123
46San JoseW 2-5112+104222
3@PhoenixW 3-1000+201323
7@PhoenixW 4-3000001026
11PhoenixL 4-3000-303320
15PhoenixL 4-3112+304021
19@PhoenixW 6-5202+205430
23PhoenixL 7-6000-220221
27@PhoenixW 3-2101022021
2@EdmontonL 1-2000002224
4@EdmontonW 4-1000+103323
6EdmontonW 2-3000-100224
8EdmontonL 5-3000002424
10@EdmontonL 2-4011002321
12EdmontonW 1-3011+102119
14@EdmontonW 4-0000+100022
1@TorontoL 0-3000000123
2@TorontoW 5-4101+101022
3TorontoW 1-2000-104322
4TorontoL 2-1000002121
5@TorontoL 1-3000-101221
6TorontoL 2-1000-124223