Hampus Lindholm
#18, D, Florida
Age: 30 - Height: 6 ' 4 - Weight: 213
Salary: 5,400,000$ - Length: 3 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
34 D 18 FLA 25 2 19 21 8 16 0 0 0 0 56 39 5.1 0 1
33 D 18 FLA 70 5 49 54 2 65 1 1 0 0 121 161 3.1 0 1
32 D 18 FLA 77 17 30 47 -14 54 2 0 1 0 117 165 10.3 0 0
31 D 18 FLA 76 10 32 42 12 59 1 0 3 0 137 140 7.1 0 0
30 D 48 MIN 81 9 26 35 31 22 3 0 0 0 127 142 6.3 0 3
29 D 48 MIN 62 8 25 33 16 58 2 1 0 0 142 109 7.3 0 0
28 D 48 MIN 78 14 24 38 19 39 6 0 0 0 154 169 8.3 0 0
27 D 48 MIN 82 10 30 40 25 53 2 0 0 0 160 179 5.6 0 0
26 D 48 MIN 83 7 32 39 -4 8 0 0 1 0 175 172 4.1 0 0
25 D 47 EDM 70 6 22 28 6 35 1 0 0 0 132 114 5.3 0 0
24 D 47 BUF 82 8 37 45 -16 57 0 1 1 0 165 199 4.0 1 6
23 D 47 BUF 82 9 27 36 -1 56 1 1 1 0 137 159 5.7 1 1
22 D 47 BUF 82 5 33 38 -12 40 0 0 0 0 138 151 3.3 0 0
21 D 47 * BUF 73 7 19 26 14 42 3 0 1 0 136 135 5.2 1 1
Season Career1023 117 405 522 86 604 22 4 8 0 1897 2034 5.8 3 13
4FLA248 34 130 164 8 194 4 1 4 0 431 505 6.7 0 2
5MIN386 48 137 185 87 180 13 1 1 0 758 771 6.2 0 3
1EDM70 6 22 28 6 35 1 0 0 0 132 114 5.3 0 0
4BUF319 29 116 145 -15 195 4 2 3 0 576 644 4.5 3 8
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
30 D 48 MIN 14 2 2 4 -2 12 0 0 0 0 20 22 9.1 2 2
29 D 48 MIN 11 0 2 2 2 8 0 0 0 0 21 19 0.0 0 0
28 D 48 MIN 12 2 4 6 5 6 0 0 1 0 24 25 8.0 0 0
27 D 48 MIN 6 1 1 2 1 0 1 0 0 0 17 10 10.0 0 0
26 D 48 MIN 5 1 0 1 -2 0 1 0 0 0 12 9 11.1 0 0
25 D 47 EDM 22 2 7 9 5 12 0 0 1 0 57 36 5.6 0 0
Playoff Career70 8 16 24 9 38 2 0 2 0 151 121 6.6 2 2
5MIN48 6 9 15 4 26 2 0 1 0 94 85 7.1 2 2
1EDM22 2 7 9 5 12 0 0 1 0 57 36 5.6 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
6IslandersW 2-4000003223
22@MinnesotaL 1-2000+102424
38@EdmontonW 5-2022+100521
43New JerseyW 3-4011+100221
67@DetroitW 5-3000-102119
74PhoenixL 3-2000+201125
102LosAngelesL 4-1000-102423
118@PhillyL 2-3022+102125
132@DetroitW 3-2011001322
147MinnesotaL 4-1000-200322
162MinnesotaL 7-2011-300025
179@PittsburghL 3-4000-101320
194@ColoradoW 2-1000020122
198OttawaW 1-3000+101222
225MontrealW 0-2011+143425
243@TorontoL 1-5011-126224
255MontrealW 2-6112+303121
275@VancouverL 0-1000-122126
286@CalgaryL 3-4011+241219
292PhillyL 4-4112+203526
311NashvilleW 4-5011+220221
330@ChicagoL 1-2000000122
347@CarolinaW 7-2022+102127
352OttawaL 3-1000-101321
379WashingtonW 3-5044+103228