Jaccob Slavin
#19, D, Buffalo
Age: 31 - Height: 6 ' 3 - Weight: 207
Salary: 4,000,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
37 D 19 BUF 22 1 8 9 1 4 1 0 0 0 42 40 2.5 0 0
36 D 19 BUF 82 14 27 41 6 32 1 0 3 0 107 155 9.0 0 2
35 D 19 BUF 78 10 34 44 16 18 1 0 2 0 119 128 7.8 0 1
34 D 19 BUF 81 12 22 34 13 22 1 0 0 1 118 167 7.2 0 0
33 D 19 BUF 81 8 33 41 5 8 3 0 1 0 119 158 5.1 0 0
32 D 19 SJ 82 13 30 43 20 12 2 1 1 0 116 163 8.0 1 1
31 D 19 SJ 81 8 28 36 -7 42 0 1 2 0 173 196 4.1 0 0
30 D 11 SJ 82 11 46 57 21 56 0 0 3 0 162 156 7.1 1 1
29 D 11 SJ 76 11 30 41 30 16 1 0 0 1 134 143 7.7 0 1
28 D 11 SJ 82 7 39 46 28 14 1 0 1 0 172 148 4.7 0 0
27 D 11 SJ 79 14 32 46 6 44 5 0 3 0 87 167 8.4 0 0
26 D 11 SJ 82 6 22 28 -25 6 0 0 1 0 83 147 4.1 0 0
25 D 11 * SJ 82 0 15 15 -7 24 0 0 0 0 68 68 0.0 0 0
Season Career990 115 366 481 107 298 16 2 17 2 1500 1836 6.3 2 6
5BUF344 45 124 169 41 84 7 0 6 1 505 648 6.9 0 3
8SJ646 70 242 312 66 214 9 2 11 1 995 1188 5.9 2 3
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
36 D 19 BUF 21 2 5 7 4 18 0 0 0 0 34 35 5.7 0 0
35 D 19 BUF 14 3 7 10 3 4 1 0 0 0 21 25 12.0 0 0
34 D 19 BUF 16 3 8 11 -6 2 0 0 0 0 28 26 11.5 0 0
33 D 19 BUF 5 0 2 2 -3 0 0 0 0 0 16 5 0.0 0 0
32 D 19 SJ 6 0 2 2 -3 0 0 0 0 0 13 8 0.0 0 0
30 D 11 SJ 5 0 0 0 -3 4 0 0 0 0 12 9 0.0 0 0
29 D 11 SJ 6 0 2 2 1 0 0 0 0 0 13 7 0.0 0 0
28 D 11 SJ 6 1 3 4 -2 0 0 0 0 0 15 10 10.0 0 1
27 D 11 SJ 8 1 3 4 -1 0 0 0 1 0 24 18 5.6 0 0
Playoff Career87 10 32 42 -10 28 1 0 1 0 176 143 7 0 1
4BUF56 8 22 30 -2 24 1 0 0 0 99 91 8.8 0 0
5SJ31 2 10 12 -8 4 0 0 1 0 77 52 3.8 0 1

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
2CalgaryW 2-3000021118
27@BostonL 2-3000001122
38@AnaheimL 1-3000+103221
43OttawaL 4-1000-101122
66CarolinaW 3-4011+200225
87@BostonL 2-6000-121124
100@ColumbusL 4-5000-202325
103ChicagoW 1-3011+101123
122IslandersW 3-4000+101123
139@SeattleW 6-2011+200224
153LosAngelesW 5-8000-200021
177@AnaheimL 1-3000-202223
194BostonW 0-2011+103221
213DallasW 2-5011+101120
227@ChicagoW 2-1000001419
250@TorontoL 4-6000001223
259ColoradoW 1-2000-106525
279@CarolinaL 2-4000-200219
291BostonW 2-6022+406224
310@CalgaryL 3-4000003028
323AnaheimW 2-4112+103225
346OttawaL 5-0000-203525