Jack Eichel
#48, C, Carolina
Age: 29 - Height: 6 ' 2 - Weight: 213
Salary: 4,500,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
37 C 48 CAR 22 10 17 27 19 8 2 0 1 0 19 46 21.7 0 0
36 C 48 CAR 82 17 41 58 31 46 4 1 1 0 90 168 10.1 0 4
35 C 48 CAR 82 37 48 85 51 22 5 1 3 0 109 202 18.3 0 0
34 C 48 CAR 82 19 35 54 -13 50 2 0 4 0 88 174 10.9 0 3
33 C 34 CAR 79 20 32 52 20 42 2 0 2 0 99 166 12.0 0 2
32 C 34 CAR 80 35 38 73 27 34 7 0 8 1 109 218 16.1 0 0
31 C 34 CAR 80 14 27 41 -1 36 4 0 1 1 64 115 12.2 0 0
30 C 27 CAR 82 15 38 53 18 45 7 0 2 0 69 128 11.7 0 0
29 C 27 CAR 82 24 31 55 22 64 1 0 3 0 92 173 13.9 0 1
28 C 27 CAR 79 23 49 72 33 42 5 0 6 0 89 187 12.3 0 0
27 C 27 CAR 77 11 27 38 -11 22 2 0 0 1 128 150 7.3 0 1
26 C 27 CAR 81 22 35 57 27 6 3 0 1 0 127 175 12.6 0 1
25 C 22 * CAR 50 10 18 28 -4 24 3 0 0 0 99 94 10.6 0 0
Season Career958 257 436 693 219 441 47 2 32 3 1182 1996 12.9 0 12
13CAR958 257 436 693 219 441 47 2 32 3 1182 1996 12.9 0 12
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
36 C 48 CAR 4 0 1 1 -3 5 0 0 0 0 8 11 0.0 0 1
35 C 48 CAR 10 3 3 6 -2 8 0 1 0 0 20 13 23.1 0 0
34 C 48 CAR 7 1 3 4 -2 14 0 0 0 0 9 23 4.3 0 0
33 C 34 CAR 16 4 5 9 -1 8 0 0 1 0 23 31 12.9 0 2
32 C 34 CAR 18 5 5 10 -3 37 0 0 0 0 22 34 14.7 0 0
31 C 34 CAR 5 2 1 3 -1 0 1 0 0 0 9 16 12.5 0 0
30 C 27 CAR 5 2 1 3 -3 0 1 0 1 0 7 11 18.2 0 1
29 C 27 CAR 17 5 12 17 2 12 1 0 2 0 23 38 13.2 0 1
28 C 27 CAR 5 0 1 1 -5 2 0 0 0 0 5 5 0.0 0 1
27 C 27 CAR 7 2 0 2 -2 4 0 0 0 0 9 12 16.7 0 0
26 C 27 CAR 9 2 2 4 4 2 0 0 0 0 25 15 13.3 0 0
Playoff Career103 26 34 60 -16 92 3 1 4 0 160 209 12.4 0 6
11CAR103 26 34 60 -16 92 3 1 4 0 160 209 12.4 0 6

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
3ChicagoL 3-1101+104019
28@CalgaryW 4-2000-102123
39ColoradoW 1-3101+104118
52@BostonW 2-1112+223019
66@BuffaloL 3-4011+101125
76RangersL 4-2000002121
102@AnaheimW 5-2303+145018
104DallasW 3-4123+204024
123LosAngelesL 2-1011+102325
149@Tampa BayL 2-3101-102119
166EdmontonW 1-6022+403022
182@IslandersW 6-2011+122022
195DetroitL 4-3011001119
214@ChicagoW 5-1033+201121
226BostonL 5-3011+102421
251@VancouverW 5-4011001019
260FloridaW 2-5000000319
279BuffaloW 2-4011+200020
293@ColoradoW 3-2101+204019
311IslandersL 6-3011-101122
322@SeattleL 5-5112+102025
343@ColumbusL 3-5000000119