Jacob Markstrom
#29, G, Minnesota
Age: 34 - Height: 6 ' 6 - Weight: 206
Salary: 3,500,000$ - Length: 1 year

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
34 G 29 MIN 12 705 3.06 7 5 0 0 36 311 .884 0 0
33 G 29 MIN 62 3395 3.11 31 23 4 3 176 1506 .883 2 4
32 G 29 MIN 76 4463 2.68 45 25 5 3 199 1954 .898 2 7
31 G 14 MIN 81 4789 2.63 42 30 9 4 210 2080 .899 2 4
30 G 32 MIN 82 4838 2.67 46 25 9 3 215 2092 .897 0 9
29 G 28 TOR 67 3823 2.46 37 20 7 4 157 1666 .906 0 2
28 G 25 DAL 16 833 2.74 9 6 0 2 38 335 .887 0 1
28 G BUF 23 1361 3.00 10 12 1 1 68 596 .886 0 2
28 G TOT 39 2194 2.90 19 18 1 3 106 931 .886 0 3
27 G 25 BUF 79 4396 3.26 26 41 7 1 239 2274 .895 0 2
26 G 25 BUF 74 3885 3.40 22 41 4 3 220 1971 .888 0 2
25 G 25 BUF 42 2064 3.49 14 20 2 0 120 997 .880 4 1
24 G 25 BUF 33 1694 3.12 7 14 6 0 88 825 .893 0 1
23 G 24 BUF 32 1369 2.94 8 10 4 0 67 623 .892 0 1
21 G 24 BUF 2 118 3.05 1 1 0 0 6 59 .898 0 0
20 G 23 NJ 18 583 2.57 3 6 0 1 25 271 .908 0 1
19 G 23 NJ 15 476 3.53 2 4 0 0 28 222 .874 0 0
18 G 21 NJ 3 185 2.27 1 1 1 0 7 77 .909 0 0
17 G 21 NJ 5 228 3.42 3 1 0 0 13 116 .888 0 1
Season Career722 39205 2.93 314 285 59 25 1912 17975 0.894 10 38
5MIN313 18190 2.76 171 108 27 13 836 7943 0.895 6 24
1TOR67 3823 2.46 37 20 7 4 157 1666 0.906 0 2
1DAL16 833 2.74 9 6 0 2 38 335 0.887 0 1
7BUF285 14887 3.26 88 139 24 5 808 7345 0.89 4 9
4NJ41 1472 2.98 9 12 1 1 73 686 0.894 0 2
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
33 G 29 MIN 17 1036 2.66 11 6 0 0 46 453 .898 2 0
32 G 29 MIN 4 252 3.33 1 1 2 0 14 107 .869 0 0
31 G 14 MIN 14 817 2.57 7 7 0 0 35 347 .899 0 0
30 G 32 MIN 14 768 2.66 7 7 0 1 34 364 .907 0 0
29 G 28 TOR 6 339 3.01 2 4 0 1 17 143 .881 0 0
28 G 25 DAL 4 104 2.88 0 2 0 0 5 55 .909 0 0
Playoff Career59 3316 2.73 28 27 2 2 151 1469 0.897 2 0
4MIN49 2873 2.69 26 21 2 1 129 1271 0.899 2 0
1TOR6 339 3.01 2 4 0 1 17 143 0.881 0 0
1DAL4 104 2.88 0 2 0 0 5 55 0.909 0 0

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
7@LosAngelesL 2-3232630-1-0
22FloridaW 1-2192011-1-0
40@ChicagoL 1-3252831-2-0
55MontrealL 4-2202441-3-0
70@MontrealL 2-5273251-4-0
76RangersW 1-6222312-4-0
103@IslandersL 4-5172252-5-0
116ColoradoW 2-4Not Played
135NashvilleW 3-8Not Played
147@FloridaW 4-1Not Played
162@FloridaW 7-2Not Played
175BuffaloW 3-6Not Played
191@DetroitW 5-4Not Played
200PhoenixW 3-4262933-5-0
226NashvilleW 2-4272924-5-0
244@VancouverW 2-1293015-5-0
254@EdmontonW 6-5172256-5-0
265VegasW 3-4232637-5-0