Jacob Trouba
#28, D, San Jose
Age: 31 - Height: 6 ' 3 - Weight: 209
Salary: 3,000,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
36 D 28 SJ 34 3 14 17 16 18 1 0 1 0 111 55 5.5 0 1
35 D 28 SJ 75 12 30 42 4 44 2 1 1 0 219 125 9.6 0 0
34 D 23 NJ 82 15 32 47 8 42 4 2 2 1 238 167 9.0 0 0
33 D 20 NJ 76 3 29 32 -7 34 1 0 3 0 208 117 2.6 0 0
32 D 20 NJ 82 10 33 43 22 40 1 0 2 0 255 167 6.0 0 0
31 D 20 NJ 81 15 30 45 30 72 4 2 2 0 227 164 9.1 0 0
30 D 15 NJ 81 11 26 37 29 73 3 0 4 0 217 159 6.9 0 0
29 D 15 NJ 77 12 32 44 21 61 1 0 3 0 140 144 8.3 0 2
28 D 15 NJ 68 9 31 40 21 14 1 0 3 0 136 141 6.4 1 1
27 D 15 NJ 73 9 30 39 3 55 4 0 1 0 139 154 5.8 0 1
26 D 15 NJ 80 6 25 31 9 60 1 0 1 0 136 148 4.1 0 0
25 D 15 NJ 82 5 20 25 -2 52 0 0 1 0 140 141 3.5 0 0
24 D 15 NJ 71 4 17 21 0 56 1 0 0 1 111 118 3.4 0 1
23 D 15 NJ 68 12 19 31 2 46 5 0 3 1 133 100 12.0 0 0
22 D 10 * NJ 66 1 19 20 5 57 1 0 0 0 111 97 1.0 0 0
21 D 10 * NJ 65 8 17 25 5 47 1 0 0 0 110 107 7.5 0 3
Season Career1161 135 404 539 166 771 31 5 27 3 2631 2104 6.4 1 9
2SJ109 15 44 59 20 62 3 1 2 0 330 180 8.3 0 1
14NJ1052 120 360 480 146 709 28 4 25 3 2301 1924 6.2 1 8
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
35 D 28 SJ 7 1 1 2 -5 4 1 0 0 0 30 10 10.0 0 0
34 D 23 NJ 12 4 3 7 -3 10 2 0 1 0 44 23 17.4 0 1
33 D 20 NJ 19 2 5 7 11 6 0 0 0 0 79 34 5.9 0 0
32 D 20 NJ 14 1 3 4 -3 10 0 0 0 0 47 20 5.0 0 0
31 D 20 NJ 11 0 2 2 5 4 0 0 0 0 36 16 0.0 0 0
30 D 15 NJ 6 0 2 2 -4 4 0 0 0 0 16 7 0.0 0 0
29 D 15 NJ 5 0 1 1 -3 2 0 0 0 0 12 7 0.0 0 0
28 D 15 NJ 6 0 5 5 4 4 0 0 0 0 13 7 0.0 0 0
27 D 15 NJ 19 0 9 9 7 11 0 0 0 0 61 44 0.0 0 0
26 D 15 NJ 4 0 0 0 -4 4 0 0 0 0 7 5 0.0 0 0
25 D 15 NJ 4 0 0 0 -6 0 0 0 0 0 7 1 0.0 0 0
Playoff Career107 8 31 39 -1 59 3 0 1 0 352 174 4.6 0 1
1SJ7 1 1 2 -5 4 1 0 0 0 30 10 10 0 0
10NJ100 7 30 37 4 55 2 0 1 0 322 164 4.3 0 1

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
15@RangersW 5-1022+201721
29St. LouisW 3-6011+101121
46Tampa BayW 1-3000002428
61@Tampa BayW 1-0011+102222
78@MinnesotaW 6-0011+304017
92@PittsburghW 2-0000+101521
94TorontoL 5-3011+100321
119CarolinaW 2-3011-103422
136@PhoenixL 1-1000000325
151SeattleW 2-4000003222
175@MontrealL 2-2000+101526
183ColumbusW 0-1000001521
201@RangersW 4-3000+200321
215BostonW 1-3000000321
237@PittsburghW 3-0000022422
251PhoenixW 2-6011+400021
272@NashvilleL 1-2011000721
288VancouverW 0-1000+101019
303@VancouverL 2-3000-100420
319VegasW 0-2000004022
334@VegasL 4-5101+121523
349VancouverL 6-5000-122423
365RangersW 1-3000+121619
382@TorontoL 2-3000002221
399WashingtonL 3-0000-102228
414@WinnipegW 5-3011004220
430@LosAngelesW 5-3022+143319
439VegasL 4-3101+104223
459@St. LouisW 3-2011+221522
472ChicagoW 1-2000021424
487@DetroitW 6-4101024629
504ColoradoL 3-2000-103524
523@FloridaL 1-4000-100025
535SeattleW 4-6011-101320