Jake Allen
#5, G, Washington
Age: 33 - Height: 6 ' 2 - Weight: 195
Salary: 1,000,000$ - Length: 2 years

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
34 G 5 WAS 8 292 3.49 2 3 0 0 17 160 .894 0 0
33 G 41 PIT 21 636 3.40 4 4 1 0 36 302 .881 0 0
32 G 41 PIT 35 1804 2.03 16 8 4 2 61 795 .923 0 3
31 G 41 PIT 49 2892 2.55 29 18 2 2 123 1285 .904 0 2
31 G VAN 19 1001 2.76 10 7 0 0 46 450 .898 2 3
31 G TOT 68 3893 2.60 39 25 2 2 169 1735 .903 2 5
30 G 44 VAN 45 2257 3.19 20 13 3 1 120 1008 .881 0 0
29 G 44 VAN 52 2888 3.30 12 29 5 1 159 1392 .886 0 3
28 G 20 TB 62 3522 2.91 24 32 4 3 171 1688 .899 12 2
27 G 20 TB 53 2851 3.05 16 27 4 2 145 1369 .894 0 1
26 G 20 TB 63 3448 2.96 28 26 4 4 170 1630 .896 0 1
25 G 19 TB 61 3430 2.64 30 20 6 4 151 1488 .899 0 0
24 G 19 CHI 29 1342 2.77 12 6 3 1 62 625 .901 0 1
23 G 19 CHI 33 1330 3.29 8 11 1 1 73 635 .885 0 1
22 G 19 * CHI 47 1804 2.59 9 14 5 2 78 856 .909 0 4
21 G 19 * CHI 19 763 3.15 6 5 2 0 40 390 .897 0 0
20 G 19 * CHI 28 1100 2.89 8 6 2 1 53 514 .897 0 0
19 G 19 * COL 1 23 5.22 0 0 0 0 2 10 .800 0 0
Season Career625 31383 2.88 234 229 46 24 1507 14597 0.897 14 21
1WAS8 292 3.49 2 3 0 0 17 160 0.894 0 0
3PIT105 5332 2.48 49 30 7 4 220 2382 0.908 0 5
3VAN116 6146 3.17 42 49 8 2 325 2850 0.886 2 6
4TB239 13251 2.88 98 105 18 13 637 6175 0.897 12 4
5CHI156 6339 2.9 43 42 13 5 306 3020 0.899 0 6
1COL1 23 5.22 0 0 0 0 2 10 0.8 0 0
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
32 G 41 PIT 3 174 2.76 2 1 0 0 8 88 .909 0 0
31 G 41 PIT 13 804 2.46 8 5 0 0 33 393 .916 0 0
30 G 44 VAN 2 74 4.05 0 1 0 0 5 31 .839 0 0
28 G 20 TB 12 731 2.46 6 6 0 2 30 348 .914 0 2
25 G 19 TB 5 261 4.37 1 4 0 0 19 122 .844 0 0
Playoff Career35 2044 2.79 17 17 0 2 95 982 0.903 0 2
2PIT16 978 2.52 10 6 0 0 41 481 0.915 0 0
1VAN2 74 4.05 0 1 0 0 5 31 0.839 0 0
2TB17 992 2.96 7 10 0 2 49 470 0.896 0 2

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
95@Tampa BayL 2-5550-
98BostonW 1-4Not Played
123San JoseW 3-5Not Played
142AnaheimL 4-0Not Played
153@TorontoW 4-3Not Played
168@St. LouisW 2-1Not Played
184OttawaW 6-8781-
206ColumbusL 4-1Not Played
219@WinnipegW 3-2Not Played
234@IslandersL 3-5110-
246PhillyL 6-3111650-1-0
266@MontrealL 1-2343620-2-0
281ColumbusW 1-4303111-2-0
302@San JoseW 4-2Not Played
317ColoradoW 1-3Not Played
332@ColoradoL 3-3Not Played
340@PittsburghW 10-2Not Played
344CalgaryW 3-6Not Played
362CalgaryW 3-5323532-2-0
379@FloridaL 3-5232852-3-0