Jaroslav Halak
#8, G, -
Age: 38 - Height: 5 ' 11 - Weight: 189
Salary: 1,000,000$ - Length: 2 years

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
33 G 28 WPG 33 1436 2.97 9 11 2 1 71 646 .890 0 2
32 G 28 WPG 51 2235 3.14 20 10 6 1 117 995 .882 0 3
31 G 28 WPG 34 1470 2.82 12 8 1 1 69 687 .900 0 1
30 G 68 WPG 45 2274 3.25 19 15 2 3 123 1030 .881 0 6
29 G 68 NJ 61 3495 2.61 31 21 7 3 152 1536 .901 2 3
28 G 68 NYI 79 4528 3.33 16 51 12 4 251 2344 .893 0 3
27 G 68 NYI 3 41 1.46 0 0 0 0 1 16 .938 0 0
25 G 68 CAR 58 2803 2.65 24 17 4 4 124 1292 .904 2 0
24 G 68 COL 64 3588 2.46 30 18 10 3 147 1635 .910 0 5
23 G 68 COL 13 680 2.65 7 4 1 1 30 296 .899 0 0
23 G EDM 38 2150 3.01 15 18 3 1 108 1010 .893 0 3
23 G TOT 51 2830 2.93 22 22 4 2 138 1306 .894 0 3
22 G 63 EDM 56 3177 2.46 29 18 4 4 130 1435 .909 2 0
21 G 57 EDM 61 3444 2.72 30 20 7 3 156 1571 .901 0 3
20 G 57 EDM 62 3402 2.79 41 12 3 3 158 1498 .895 2 5
19 G 57 EDM 60 3417 2.91 29 24 4 0 166 1541 .892 0 2
18 G 54 EDM 66 3937 2.59 33 23 9 2 170 1763 .904 0 1
17 G 54 WPG 46 2420 3.42 18 18 4 1 138 1065 .870 0 1
16 G 54 WPG 54 2739 2.85 22 23 1 2 130 1251 .896 0 1
15 G 54 * ATL 77 4429 3.32 24 42 11 5 245 2133 .885 0 2
14 G 54 * ATL 47 2609 3.31 17 23 4 0 144 1197 .880 0 1
13 G 54 * SJ 69 3914 3.07 34 25 8 0 200 1790 .888 0 2
10 G 51 * SJ 24 667 2.79 6 2 2 0 31 320 .903 0 1
Season Career1101 58855 2.92 466 403 105 42 2861 27051 0.894 8 45
6WPG263 12574 3.09 100 85 16 9 648 5674 0.886 0 14
1NJ61 3495 2.61 31 21 7 3 152 1536 0.901 2 3
2NYI82 4569 3.31 16 51 12 4 252 2360 0.893 0 3
1CAR58 2803 2.65 24 17 4 4 124 1292 0.904 2 0
2COL77 4268 2.49 37 22 11 4 177 1931 0.908 0 5
6EDM343 19527 2.73 177 115 30 13 888 8818 0.899 4 14
2ATL124 7038 3.32 41 65 15 5 389 3330 0.883 0 3
2SJ93 4581 3.03 40 27 10 0 231 2110 0.891 0 3
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
33 G 28 WPG 1 27 4.44 0 0 0 0 2 11 .818 0 0
32 G 28 WPG 6 381 2.68 2 4 0 0 17 180 .906 0 0
29 G 68 NJ 3 171 4.56 0 3 0 0 13 77 .831 2 0
Playoff Career10 579 3.32 2 7 0 0 32 268 0.881 2 0
2WPG7 408 2.79 2 4 0 0 19 191 0.901 0 0
1NJ3 171 4.56 0 3 0 0 13 77 0.831 2 0