File not found! -
Jesper Bratt
#24, RW, Toronto
Age: 27 - Height: 5 ' 10 - Weight: 175
Salary: 3,250,000$ - Length: 3 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
37 R 24 TOR 24 5 19 24 0 4 0 0 2 0 37 57 8.8 0 0
36 R 24 TOR 75 13 38 51 7 14 1 0 2 0 79 148 8.8 0 0
35 R 24 CAR 78 37 40 77 48 4 7 0 5 0 81 204 18.1 0 0
34 L 24 CAR 79 20 34 54 15 30 3 0 2 0 69 152 13.2 1 2
33 L 24 CAR 79 28 33 61 9 16 9 0 2 0 74 177 15.8 1 4
32 L 24 SJ 82 19 38 57 -10 26 3 1 2 0 92 188 10.1 0 2
31 R 24 SJ 66 17 27 44 -9 32 4 0 0 1 72 112 15.2 0 0
30 R 22 SJ 82 8 18 26 21 28 0 1 1 0 42 59 13.6 0 0
29 R 22 SJ 67 7 10 17 12 6 0 0 0 1 20 39 17.9 0 0
28 R 22 SJ 82 11 7 18 6 24 2 0 3 0 29 56 19.6 0 0
27 R 22 * SJ 62 12 13 25 13 8 1 0 2 0 58 59 20.3 2 2
Season Career776 177 277 454 112 192 30 2 21 2 653 1251 14.1 4 10
2TOR99 18 57 75 7 18 1 0 4 0 116 205 8.8 0 0
3CAR236 85 107 192 72 50 19 0 9 0 224 533 15.9 2 6
6SJ441 74 113 187 33 124 10 2 8 2 313 513 14.4 2 4
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
37 R 24 TOR 24 5 19 24 0 4 0 0 2 0 37 57 8.8 0 0
36 R 24 TOR 4 2 0 2 -3 0 1 0 0 0 7 12 16.7 0 0
35 R 24 CAR 10 4 4 8 -2 2 0 0 1 0 13 14 28.6 0 0
34 L 24 CAR 7 1 3 4 1 4 0 0 0 0 10 13 7.7 1 1
33 R 24 CAR 16 2 8 10 -4 2 1 0 0 0 16 22 9.1 0 0
32 L 24 SJ 6 3 1 4 -2 2 0 0 0 0 8 11 27.3 0 0
30 R 22 SJ 5 0 0 0 -1 2 0 0 0 0 2 1 0.0 0 0
29 R 22 SJ 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
28 R 22 SJ 6 2 0 2 0 0 0 0 0 0 1 6 33.3 0 0
27 R 22 * SJ 8 0 0 0 -1 4 0 0 0 0 6 2 0.0 0 0
Playoff Career87 19 35 54 -13 20 2 0 3 0 100 138 13.8 1 1
2TOR28 7 19 26 -3 4 1 0 2 0 44 69 10.1 0 0
3CAR33 7 15 22 -5 8 1 0 1 0 39 49 14.3 1 1
5SJ26 5 1 6 -5 8 0 0 0 0 17 20 25 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
3BuffaloL 7-5022+102218
11BuffaloW 2-3000+102219
19@BuffaloL 6-10224-104016
27@BuffaloW 3-2011+222620
35BuffaloW 1-3101003117
43@BuffaloW 5-0112+201320
2CarolinaW 3-5000-103117
6CarolinaL 2-0000000016
10@CarolinaL 2-3000003116
14@CarolinaW 5-4022001223
18CarolinaW 2-3022+102122
22@CarolinaW 6-5022-102119
1@Tampa BayW 5-3011-104019
3@Tampa BayW 3-2000003018
5Tampa BayL 5-4033004222
7Tampa BayW 2-6011003222
9@Tampa BayL 2-5101003021
11Tampa BayW 1-2022+202323
1VegasW 0-3000022118
2VegasL 5-4000-402218
3@VegasL 1-2000-104324
4@VegasW 2-1000+101020
5VegasW 1-3000-101218
6@VegasW 2-1000003219