John Gibson
#34, G, Nashville
Age: 32 - Height: 6 ' 2 - Weight: 210
Salary: 3,000,000$ - Length: 2 years

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
37 G 34 NAS 33 1536 3.67 9 14 4 1 94 746 .874 0 1
36 G 34 NAS 39 1943 3.24 13 15 3 0 105 887 .882 6 2
35 G 34 NAS 53 2770 2.92 24 15 8 2 135 1306 .897 6 3
34 G 34 NAS 65 3396 3.22 23 30 5 3 182 1685 .892 0 6
33 G 34 NAS 77 4266 3.61 28 41 6 4 257 2013 .872 0 7
32 G 34 NAS 70 3594 2.60 27 21 8 0 156 1494 .896 2 4
31 G 34 EDM 18 1078 2.84 7 8 3 0 51 444 .885 0 0
31 G FLA 47 2539 3.38 9 29 5 1 143 1220 .883 2 2
31 G TOT 65 3617 3.22 16 37 8 1 194 1664 .883 2 2
30 G 25 FLA 65 3693 3.10 30 27 5 3 191 1695 .887 2 6
29 G 25 FLA 64 3753 2.43 34 20 9 4 152 1654 .908 2 4
28 G 25 FLA 44 2398 2.33 29 11 3 3 93 1021 .909 0 5
27 G 25 EDM 65 3789 2.36 39 16 8 5 149 1522 .902 2 7
26 G 25 EDM 54 3144 2.81 29 18 6 2 147 1476 .900 0 0
25 G 24 * EDM 64 3672 2.35 38 16 7 4 144 1589 .909 0 3
Season Career758 41571 2.89 339 281 80 32 1999 18752 0.893 22 50
6NAS337 17505 3.18 124 136 34 10 929 8131 0.886 14 23
4EDM201 11683 2.52 113 58 24 11 491 5031 0.902 2 10
4FLA220 12383 2.81 102 87 22 11 579 5590 0.896 6 17
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
35 G 34 NAS 15 850 2.82 9 5 0 1 40 366 .891 0 1
31 G 34 EDM 8 521 2.65 3 5 0 0 23 239 .904 0 0
30 G 25 FLA 4 132 6.82 0 3 0 0 15 75 .800 0 0
29 G 25 FLA 8 465 2.71 3 5 0 0 21 215 .902 0 0
28 G 25 FLA 10 588 2.35 5 5 0 2 23 233 .901 0 0
27 G 25 EDM 21 1241 2.32 14 6 0 2 48 552 .913 0 1
26 G 25 EDM 10 510 3.29 4 4 0 0 28 229 .878 0 1
25 G 24 * EDM 18 1058 2.33 12 5 0 2 41 491 .916 0 2
Playoff Career94 5365 2.67 50 38 0 7 239 2400 0.9 0 5
1NAS15 850 2.82 9 5 0 1 40 366 0.891 0 1
4EDM57 3330 2.52 33 20 0 4 140 1511 0.907 0 4
3FLA22 1185 2.99 8 13 0 2 59 523 0.887 0 0

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
9@CalgaryW 4-3273031-0-0
16San JoseL 2-1Not Played
34New JerseyL 7-1172251-1-0
55@MinnesotaL 2-3Not Played
71@New JerseyL 2-3252831-2-0
81VancouverW 1-2Not Played
111OttawaW 2-3Not Played
125@MinnesotaL 4-5343951-3-0
142@ColoradoL 3-3262931-3-1
156@MontrealL 4-64951-4-1
157OttawaW 2-4262822-4-1
171PhoenixL 4-3252942-5-1
197@EdmontonW 3-2212323-5-1
205PhoenixW 3-7Not Played
231FloridaL 5-1220-
256@SeattleW 4-1262714-5-1
267@FloridaW 3-0303005-5-1
282PhillyW 1-6Not Played
299@FloridaL 1-4293345-6-1
315RangersL 3-3Not Played
332@IslandersL 1-5172255-7-1
337Tampa BayL 3-3Not Played
365@LosAngelesW 2-1Not Played
381PittsburghW 2-3Not Played
396St. LouisL 2-2220-
411@VancouverW 3-2313326-7-1
426@DetroitW 7-4273147-7-1
433St. LouisL 3-1242737-8-1
455@BostonL 3-6202557-9-1
468VegasL 4-3Not Played
491Tampa BayL 6-6121317-9-2
506@RangersW 7-1232418-9-2
517@CarolinaW 6-524295-
528WashingtonL 5-4000-
552@DallasL 3-3222538-9-3
566ColoradoW 3-5Not Played
583@ColoradoL 2-2202228-9-4
593WinnipegL 5-2000-
616@DallasL 3-5111658-10-4
624WinnipegL 3-2Not Played
646@ChicagoW 3-2Not Played
659ColumbusW 3-7333639-10-4
680EdmontonL 4-4Not Played
697@San JoseL 0-3232639-11-4
711@ChicagoL 1-4151949-12-4
724BostonW 1-2Not Played
739@BuffaloL 5-611121-
753SeattleL 2-1Not Played
772@BuffaloL 3-7253059-13-4
787AnaheimL 4-3Not Played
805LosAngelesL 5-2202559-14-4