John Gibson
#34, G, Nashville
Age: 31 - Height: 6 ' 2 - Weight: 210
Salary: 3,000,000$ - Length: 3 years

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
36 G 34 NAS 18 959 3.57 7 8 0 0 57 460 .876 0 1
35 G 34 NAS 53 2770 2.92 24 15 8 2 135 1306 .897 6 3
34 G 34 NAS 65 3396 3.22 23 30 5 3 182 1685 .892 0 6
33 G 34 NAS 77 4266 3.61 28 41 6 4 257 2013 .872 0 7
32 G 34 NAS 70 3594 2.60 27 21 8 0 156 1494 .896 2 4
31 G 34 EDM 18 1078 2.84 7 8 3 0 51 444 .885 0 0
31 G FLA 47 2539 3.38 9 29 5 1 143 1220 .883 2 2
31 G TOT 65 3617 3.22 16 37 8 1 194 1664 .883 2 2
30 G 25 FLA 65 3693 3.10 30 27 5 3 191 1695 .887 2 6
29 G 25 FLA 64 3753 2.43 34 20 9 4 152 1654 .908 2 4
28 G 25 FLA 44 2398 2.33 29 11 3 3 93 1021 .909 0 5
27 G 25 EDM 65 3789 2.36 39 16 8 5 149 1522 .902 2 7
26 G 25 EDM 54 3144 2.81 29 18 6 2 147 1476 .900 0 0
25 G 24 * EDM 64 3672 2.35 38 16 7 4 144 1589 .909 0 3
Season Career704 39051 2.85 324 260 73 31 1857 17579 0.894 16 48
5NAS283 14985 3.15 109 115 27 9 787 6958 0.887 8 21
4EDM201 11683 2.52 113 58 24 11 491 5031 0.902 2 10
4FLA220 12383 2.81 102 87 22 11 579 5590 0.896 6 17
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
35 G 34 NAS 15 850 2.82 9 5 0 1 40 366 .891 0 1
31 G 34 EDM 8 521 2.65 3 5 0 0 23 239 .904 0 0
30 G 25 FLA 4 132 6.82 0 3 0 0 15 75 .800 0 0
29 G 25 FLA 8 465 2.71 3 5 0 0 21 215 .902 0 0
28 G 25 FLA 10 588 2.35 5 5 0 2 23 233 .901 0 0
27 G 25 EDM 21 1241 2.32 14 6 0 2 48 552 .913 0 1
26 G 25 EDM 10 510 3.29 4 4 0 0 28 229 .878 0 1
25 G 24 * EDM 18 1058 2.33 12 5 0 2 41 491 .916 0 2
Playoff Career94 5365 2.67 50 38 0 7 239 2400 0.9 0 5
1NAS15 850 2.82 9 5 0 1 40 366 0.891 0 1
4EDM57 3330 2.52 33 20 0 4 140 1511 0.907 0 4
3FLA22 1185 2.99 8 13 0 2 59 523 0.887 0 0

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
12New JerseyW 2-3313321-0-0
25@MontrealW 2-1Not Played
42@EdmontonL 5-519245-
57@MinnesotaL 4-5192451-1-0
73OttawaL 2-1Not Played
80Tampa BayL 6-625305-
106PhillyL 4-1293341-2-0
127@ColumbusL 2-4Not Played
141@DallasW 3-2Not Played
146VancouverL 4-3Not Played
165@LosAngelesW 5-4Not Played
176St. LouisW 1-3303112-2-0
197@MinnesotaL 3-6222752-3-0
211WinnipegL 7-310122-
232@ColoradoL 2-791452-4-0
247ColoradoW 1-3262713-4-0
264@IslandersL 1-4Not Played
272San JoseW 1-2192014-4-0
299OttawaL 2-0293124-5-0
315@ChicagoW 4-3Not Played
330PittsburghW 1-6293015-5-0
347MinnesotaW 2-3Not Played
363@PhillyW 6-3Not Played
381@Tampa BayW 7-5202556-5-0
394MontrealL 5-0192456-6-0
406@FloridaL 2-3212436-7-0
425@PittsburghW 6-4Not Played
433TorontoW 3-4222537-7-0
452@CalgaryW 5-2Not Played
468BostonL 2-1242627-8-0
486@DallasW 3-2Not Played
499WinnipegW 2-3Not Played