Johnny Gaudreau
#34, LW, Anaheim
Age: 30 - Height: 5 ' 9 - Weight: 165
Salary: 4,720,000$ - Length: 3 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
34 L 34 ANA 22 9 12 21 13 8 1 0 3 0 16 59 15.3 0 0
33 L 34 ANA 82 29 43 72 3 12 4 1 1 0 58 213 13.6 0 0
32 L 34 EDM 81 28 54 82 4 20 4 0 5 0 60 175 16.0 1 1
31 L 13 WAS 25 9 15 24 7 2 1 0 1 0 30 71 12.7 0 0
31 NYR 54 9 28 37 4 10 5 0 1 0 62 100 9.0 0 0
31 TOT 79 18 43 61 11 12 6 0 2 0 92 171 10.5 0 0
30 L 27 NYR 81 27 52 79 35 30 4 1 6 0 113 204 13.2 1 2
29 L 27 NYR 82 32 50 82 12 20 9 2 2 0 113 227 14.1 2 2
28 L 22 NYR 82 27 54 81 42 26 2 2 4 0 98 194 13.9 0 0
27 L 22 NYR 81 23 36 59 17 10 5 0 1 0 118 214 10.7 0 0
26 L 22 NYR 82 24 38 62 34 0 4 0 4 0 95 178 13.5 1 1
25 L 22 NYR 82 22 40 62 3 14 2 0 5 0 94 188 11.7 0 0
24 L 13 NYR 78 16 24 40 -17 28 3 0 3 0 90 148 10.8 0 0
23 L 13 * NYR 81 18 30 48 2 20 3 0 4 0 81 138 13.0 0 0
Season Career913 273 476 749 159 200 47 6 40 0 1028 2109 12.9 5 6
2ANA104 38 55 93 16 20 5 1 4 0 74 272 14 0 0
1EDM81 28 54 82 4 20 4 0 5 0 60 175 16 1 1
1WAS25 9 15 24 7 2 1 0 1 0 30 71 12.7 0 0
9NYR703 198 352 550 132 158 37 5 30 0 864 1591 12.4 4 5
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
33 L 34 ANA 7 1 1 2 -4 0 1 0 0 0 5 11 9.1 0 0
31 L 13 WAS 19 4 10 14 11 10 0 0 1 0 37 41 9.8 1 1
30 L 27 NYR 11 5 6 11 3 2 1 0 0 0 9 30 16.7 0 0
29 L 27 NYR 13 1 4 5 -2 12 0 0 0 0 33 25 4.0 0 0
28 L 22 NYR 7 2 3 5 1 0 0 0 0 0 9 11 18.2 0 0
27 L 22 NYR 26 9 13 22 4 4 1 0 0 0 39 70 12.9 0 0
26 L 22 NYR 5 4 0 4 1 0 0 0 0 0 9 13 30.8 3 3
25 L 22 NYR 17 4 4 8 -1 14 1 0 1 0 30 44 9.1 0 0
Playoff Career105 30 41 71 13 42 4 0 2 0 171 245 12.2 4 4
1ANA7 1 1 2 -4 0 1 0 0 0 5 11 9.1 0 0
1WAS19 4 10 14 11 10 0 0 1 0 37 41 9.8 1 1
6NYR79 25 30 55 6 32 3 0 1 0 129 193 13 3 3

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
1BostonW 2-3112+122020
17@CalgaryW 4-1101+102021
32BuffaloL 3-3000+101024
51@ColumbusW 3-1101+104123
64CarolinaW 0-4000+102122
83@ColumbusW 7-0011+102021
96@WinnipegL 1-4011+122022
99ChicagoW 1-2011+103323
126PittsburghW 1-6022004124
142@WashingtonW 4-0000+101029
157CalgaryW 1-2011+206028
173@DetroitW 4-3112+107128
187CalgaryW 2-3011-102029
207DetroitL 3-2011+104130
218@VegasL 2-3202+104121
236@MontrealW 5-0101+103124
249ColoradoL 2-0000003126
269@PhillyL 4-5011-120223
280@VegasL 1-2000-101122
284DetroitW 0-4112+124121
305DallasW 1-7101001125
327@Tampa BayW 2-1000001022