Jonas Brodin
#19, D, Edmonton
Age: 31 - Height: 6 ' 2 - Weight: 196
Salary: 3,250,000$ - Length: 3 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
36 D 19 EDM 32 5 13 18 -3 10 1 1 1 0 48 53 9.4 0 0
35 D 19 STL 81 12 39 51 8 34 2 0 5 0 122 163 7.4 0 0
34 D 19 STL 74 3 26 29 13 28 0 0 0 0 101 122 2.5 0 0
33 D 19 STL 82 6 26 32 40 43 0 1 3 0 87 98 6.1 0 1
32 D 19 STL 79 9 16 25 10 32 3 0 2 0 106 120 7.5 1 1
31 D 19 STL 82 13 27 40 20 46 2 0 1 1 114 167 7.8 1 1
30 D 38 STL 77 7 29 36 12 28 3 0 2 0 116 161 4.3 0 4
29 D 38 STL 82 7 29 36 -20 50 3 2 0 2 124 157 4.5 1 2
28 D 38 STL 82 18 30 48 11 22 0 0 5 1 114 166 10.8 0 1
27 D 38 STL 82 6 28 34 -9 60 1 0 0 1 171 151 4.0 0 0
26 D 38 STL 64 10 19 29 -8 8 1 0 2 0 77 109 9.2 0 1
26 DAL 17 0 3 3 -6 0 0 0 0 0 14 15 0.0 0 0
26 TOT 81 10 22 32 -14 8 1 0 2 0 91 124 8.1 0 1
25 D 25 EDM 73 7 19 26 27 38 0 0 1 0 107 94 7.4 0 0
24 D 25 EDM 81 9 22 31 3 30 1 1 2 1 132 152 5.9 0 0
23 D 25 EDM 78 10 23 33 11 32 2 1 1 1 120 123 8.1 0 0
22 D 25 * EDM 74 1 21 22 35 32 0 0 0 0 76 82 1.2 0 1
21 D 25 * EDM 58 5 19 24 7 18 1 1 1 0 81 99 5.1 0 0
Season Career1198 128 389 517 151 511 20 7 26 7 1710 2032 6.3 3 12
6EDM396 37 117 154 80 160 5 4 6 2 564 603 6.1 0 1
10STL785 91 269 360 77 351 15 3 20 5 1132 1414 6.4 3 11
1DAL17 0 3 3 -6 0 0 0 0 0 14 15 0 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
35 D 19 STL 12 2 4 6 3 2 0 0 0 0 30 28 7.1 0 1
34 D 19 STL 25 2 6 8 -5 8 0 0 0 0 52 41 4.9 0 1
33 D 19 STL 7 0 1 1 -4 2 0 0 0 0 13 6 0.0 0 0
32 D 19 STL 5 0 1 1 2 2 0 0 0 0 6 5 0.0 0 0
31 D 19 STL 26 3 14 17 11 20 1 0 1 0 44 44 6.8 0 1
30 D 38 STL 20 3 6 9 5 12 1 0 1 0 38 33 9.1 0 0
28 D 38 STL 7 0 7 7 5 14 0 0 0 0 12 8 0.0 0 0
25 D 25 EDM 22 1 4 5 -2 8 0 0 0 0 46 24 4.2 0 0
Playoff Career124 11 43 54 15 68 2 0 2 0 241 189 5.8 0 3
7STL102 10 39 49 17 60 2 0 2 0 195 165 6.1 0 3
1EDM22 1 4 5 -2 8 0 0 0 0 46 24 4.2 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
7@ColoradoL 0-2000-100223
10LosAngelesL 4-1101-202124
37@DetroitW 6-3000002022
42NashvilleL 5-5000+103124
71IslandersW 1-2000003323
88@CarolinaL 3-4011-122221
102ChicagoW 1-3022+102223
123@VancouverW 7-2101+401024
138@BuffaloW 6-3101+101525
142MontrealL 2-1000002122
162@CalgaryW 4-2000021223
173PhoenixL 6-1000-201125
195@ChicagoL 3-3011-101127
207TorontoL 4-3011-301125
225FloridaW 4-5000-101021
248@New JerseyL 4-5000001220
263LosAngelesW 1-5011+101625
281@AnaheimW 5-3033+121225
295@DallasW 2-1000004124
305Tampa BayL 3-2011-202025
325BostonL 6-2000002024
343@CalgaryL 1-5101002122
359MinnesotaW 4-5011+202122
376@St. LouisL 0-2000001128
388@BostonW 5-3011+202125
405ColoradoW 2-7112+201222
424@IslandersW 3-2000002221
428OttawaL 5-3000-104125
456PhillyW 2-4000002324
474@TorontoL 1-3000-100025
488New JerseyL 6-2000-220123
508@VegasL 2-2000-123222