Jonas Brodin
#19, D, St. Louis
Age: 30 - Height: 6 ' 2 - Weight: 196
Salary: 2,750,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
34 D 19 STL 22 1 6 7 1 4 0 0 0 0 24 40 2.5 0 0
33 D 19 STL 82 6 26 32 40 43 0 1 3 0 87 98 6.1 0 1
32 D 19 STL 79 9 16 25 10 32 3 0 2 0 106 120 7.5 1 1
31 D 19 STL 82 13 27 40 20 46 2 0 1 1 114 167 7.8 1 1
30 D 38 STL 77 7 29 36 12 28 3 0 2 0 116 161 4.3 0 4
29 D 38 STL 82 7 29 36 -20 50 3 2 0 2 124 157 4.5 1 2
28 D 38 STL 82 18 30 48 11 22 0 0 5 1 114 166 10.8 0 1
27 D 38 STL 82 6 28 34 -9 60 1 0 0 1 171 151 4.0 0 0
26 D 38 STL 64 10 19 29 -8 8 1 0 2 0 77 109 9.2 0 1
26 DAL 17 0 3 3 -6 0 0 0 0 0 14 15 0.0 0 0
26 TOT 81 10 22 32 -14 8 1 0 2 0 91 124 8.1 0 1
25 D 25 EDM 73 7 19 26 27 38 0 0 1 0 107 94 7.4 0 0
24 D 25 EDM 81 9 22 31 3 30 1 1 2 1 132 152 5.9 0 0
23 D 25 EDM 78 10 23 33 11 32 2 1 1 1 120 123 8.1 0 0
22 D 25 * EDM 74 1 21 22 35 32 0 0 0 0 76 82 1.2 0 1
21 D 25 * EDM 58 5 19 24 7 18 1 1 1 0 81 99 5.1 0 0
Season Career1033 109 317 426 134 443 17 6 20 7 1463 1734 6.3 3 12
9STL652 77 210 287 57 293 13 3 15 5 933 1169 6.6 3 11
1DAL17 0 3 3 -6 0 0 0 0 0 14 15 0 0 0
5EDM364 32 104 136 83 150 4 3 5 2 516 550 5.8 0 1
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
33 D 19 STL 7 0 1 1 -4 2 0 0 0 0 13 6 0.0 0 0
32 D 19 STL 5 0 1 1 2 2 0 0 0 0 6 5 0.0 0 0
31 D 19 STL 26 3 14 17 11 20 1 0 1 0 44 44 6.8 0 1
30 D 38 STL 20 3 6 9 5 12 1 0 1 0 38 33 9.1 0 0
28 D 38 STL 7 0 7 7 5 14 0 0 0 0 12 8 0.0 0 0
25 D 25 EDM 22 1 4 5 -2 8 0 0 0 0 46 24 4.2 0 0
Playoff Career87 7 33 40 17 58 2 0 2 0 159 120 5.8 0 1
5STL65 6 29 35 19 50 2 0 2 0 113 96 6.3 0 1
1EDM22 1 4 5 -2 8 0 0 0 0 46 24 4.2 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
12@San JoseL 4-4011+201022
27PittsburghL 1-1000001021
48TorontoW 4-5011+100023
60@Tampa BayL 4-4000+101226
78@NashvilleL 1-3000-203219
90@RangersL 3-3011002318
93VancouverL 4-4000-100021
109VegasL 4-4000002021
127Tampa BayW 1-3000+101321
144@BuffaloL 4-4000002121
168WashingtonL 2-1000021120
185@WinnipegW 4-3000+103222
204Tampa BayL 3-1000002022
214@PhoenixL 5-6000-202123
229@PhoenixL 0-5000-102125
242EdmontonL 2-2000-102025
259@TorontoW 6-4022+102119
273DetroitL 4-3011+103021
297@OttawaW 7-4000-222022
312WinnipegL 4-4101+104125
326ColumbusL 7-5000000421
339@VegasL 2-3000+104227