Jonas Gustavsson
#33, G, -
Age: 33 - Height: 6 ' 3 - Weight: 192 lbs
Salary: 500,000$ - Length: 2 years

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
26 G 33 MTL 27 1232 2.73 9 8 4 0 56 573 .902 0 0
25 G 33 COL 29 1313 2.79 14 6 1 3 61 545 .888 0 1
24 G 33 COL 27 1399 3.09 12 11 1 0 72 629 .886 0 2
23 G 25 FLA 46 2218 3.11 15 19 4 0 115 1027 .888 0 2
22 G 24 FLA 31 1528 2.71 9 10 7 3 69 742 .907 0 1
21 G 24 EDM 32 1533 2.62 15 8 2 2 67 666 .899 0 2
20 G 24 EDM 35 1552 3.05 13 12 1 1 79 743 .894 2 1
19 G 24 EDM 30 1319 2.96 14 6 0 2 65 620 .895 0 0
18 G 23 LA 49 2505 2.75 22 14 4 0 115 1178 .902 12 2
17 G 22 LA 56 2779 3.58 16 23 6 1 166 1440 .885 0 2
16 G 21 * CBJ 33 1199 2.85 10 6 0 1 57 558 .898 0 0
15 G 21 * NJ 11 310 3.48 1 2 0 0 18 168 .893 0 0
14 G 21 * NJ 24 998 3.13 8 9 0 0 52 479 .891 0 3
13 G 19 * NJ 17 918 3.59 6 8 2 0 55 454 .879 0 1
Season Career447 20803 3.02 164 142 32 13 1047 9822 0.893 14 17
1MTL27 1232 2.73 9 8 4 0 56 573 0.902 0 0
2COL56 2712 2.94 26 17 2 3 133 1174 0.887 0 3
2FLA77 3746 2.95 24 29 11 3 184 1769 0.896 0 3
3EDM97 4404 2.87 42 26 3 5 211 2029 0.896 2 3
2LA105 5284 3.19 38 37 10 1 281 2618 0.893 12 4
1CBJ33 1199 2.85 10 6 0 1 57 558 0.898 0 0
3NJ52 2226 3.37 15 19 2 0 125 1101 0.886 0 4
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
26 G 33 MTL 2 21 0.00 0 0 0 0 0 7 1.000 0 0
25 G 33 COL 1 42 1.43 1 0 0 0 1 24 .958 0 0
Playoff Career3 63 0.95 1 0 0 0 1 31 0.968 0 0
1MTL2 21 0 0 0 0 0 0 7 1 0 0
1COL1 42 1.43 1 0 0 0 1 24 0.958 0 0