Jonathan Drouin
#45, LW, Dallas
Age: 30 - Height: 6 ' 0 - Weight: 203
Salary: 2,500,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
36 L 45 DAL 22 7 8 15 -1 15 2 0 0 0 31 41 17.1 1 2
35 L 45 DAL 81 18 29 47 15 6 5 0 3 0 95 165 10.9 0 0
34 L 38 DAL 82 11 37 48 5 57 4 0 2 1 71 117 9.4 0 0
33 L 38 DAL 65 7 21 28 -12 32 0 0 1 0 62 76 9.2 1 1
32 C 37 MTL 82 20 38 58 4 38 2 0 3 0 100 157 12.7 0 0
31 C 37 MTL 70 16 28 44 -23 48 3 1 3 0 84 120 13.3 0 1
30 L 45 NYR 81 3 15 18 3 10 0 0 0 0 37 59 5.1 0 0
29 L 45 NYR 82 16 21 37 21 62 1 0 3 0 52 122 13.1 0 0
28 L 45 NYR 80 9 14 23 23 51 0 0 1 0 57 79 11.4 0 0
27 L 43 NYR 82 18 13 31 23 38 1 0 2 0 44 96 18.8 1 1
26 L 17 NYR 82 10 18 28 5 20 0 0 4 0 58 98 10.2 0 0
25 L 17 * NYR 38 0 4 4 -5 4 0 0 0 0 13 19 0.0 0 0
Season Career847 135 246 381 58 381 18 1 22 1 704 1149 11.7 3 5
4DAL250 43 95 138 7 110 11 0 6 1 259 399 10.8 2 3
2MTL152 36 66 102 -19 86 5 1 6 0 184 277 13 0 1
6NYR445 56 85 141 70 185 2 0 10 0 261 473 11.8 1 1
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
32 C 37 MTL 5 0 2 2 -1 2 0 0 0 0 8 10 0.0 0 0
30 L 45 NYR 11 2 1 3 3 0 0 0 1 0 4 15 13.3 0 0
29 L 45 NYR 13 3 1 4 1 6 0 0 0 0 16 17 17.6 0 0
28 L 45 NYR 7 0 0 0 5 0 0 0 0 0 7 6 0.0 0 0
27 L 43 NYR 27 5 4 9 2 30 0 0 1 0 29 43 11.6 0 1
26 L 17 NYR 5 0 0 0 1 2 0 0 0 0 5 6 0.0 0 0
25 L 17 * NYR 17 1 0 1 0 4 0 0 0 0 7 15 6.7 0 0
Playoff Career85 11 8 19 11 44 0 0 2 0 76 112 9.8 0 1
1MTL5 0 2 2 -1 2 0 0 0 0 8 10 0 0 0
6NYR80 11 6 17 12 42 0 0 2 0 68 102 10.8 0 1

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
5@CalgaryL 2-4101+152316
8FloridaL 3-2101-103121
36@ChicagoL 1-4000-103015
41MontrealL 2-2000-101220
69@ColoradoW 4-0000+102019
74PhillyW 2-4011+101119
90DetroitW 2-5112+222118
121@Tampa BayL 1-5000-301020
131@CarolinaL 2-4011-101120
141NashvilleL 3-2000001220
163FloridaL 5-2112-221220
189@WashingtonL 1-2000003219
202@BuffaloL 3-4000-102218
206Tampa BayL 4-2000-123118
223PhoenixW 1-3101002317
240@VegasL 2-5000042220
262@ColoradoL 2-3101+105118
267OttawaL 3-2000-201117
285@DetroitW 8-3022+201216
295EdmontonL 2-1000+100015
316PhoenixW 3-6011+102220
345LosAngelesL 3-2112+202217