Justin Faulk
#19, D, Chicago
Age: 31 - Height: 6 ' 0 - Weight: 217
Salary: 3,400,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
34 D 19 CHI 22 1 11 12 9 14 0 0 0 0 49 44 2.3 0 1
33 D 3 STL 82 15 41 56 37 62 3 0 3 1 199 173 8.7 0 0
32 D 3 STL 82 24 39 63 29 36 3 2 2 0 175 172 14.0 0 0
31 D 3 STL 82 11 27 38 29 52 3 0 1 0 200 176 6.3 0 1
30 D 39 STL 79 14 30 44 7 32 5 1 2 0 175 176 8.0 0 2
29 D 39 PHI 65 5 21 26 -26 57 0 0 0 1 120 96 5.2 0 0
28 D 38 NAS 82 15 38 53 46 39 1 1 4 1 167 186 8.1 0 0
27 D 38 NAS 79 8 27 35 19 39 1 0 1 0 149 121 6.6 0 0
26 D 38 NAS 55 9 25 34 5 6 0 0 3 0 108 89 10.1 0 1
25 D 38 NAS 82 10 24 34 9 34 1 0 0 0 162 167 6.0 0 0
24 D 38 NAS 82 6 25 31 -5 49 0 1 2 0 153 178 3.4 0 1
23 D 38 NAS 81 13 31 44 25 34 0 0 1 0 151 170 7.6 0 2
22 D 37 NAS 82 6 30 36 -7 44 1 0 2 0 112 130 4.6 0 1
21 D 37 NAS 82 4 26 30 3 88 1 0 1 0 111 144 2.8 0 1
20 D 37 * NAS 82 6 18 24 -23 8 1 0 2 0 101 139 4.3 0 0
19 D 37 * NAS 34 1 14 15 -5 16 0 0 0 0 55 57 1.8 0 1
Season Career1153 148 427 575 152 610 20 5 24 3 2187 2218 6.7 0 11
1CHI22 1 11 12 9 14 0 0 0 0 49 44 2.3 0 1
4STL325 64 137 201 102 182 14 3 8 1 749 697 9.2 0 3
1PHI65 5 21 26 -26 57 0 0 0 1 120 96 5.2 0 0
10NAS741 78 258 336 67 357 6 2 16 1 1269 1381 5.6 0 7
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
33 D 3 STL 6 0 1 1 6 6 0 0 0 0 20 10 0.0 0 0
32 D 3 STL 5 0 0 0 -7 0 0 0 0 0 14 12 0.0 0 0
31 D 3 STL 26 9 7 16 10 22 0 0 3 0 75 51 17.6 0 0
30 D 39 STL 18 5 5 10 9 10 1 0 0 0 53 36 13.9 0 0
28 D 38 NAS 12 0 5 5 2 12 0 0 0 0 18 32 0.0 0 0
27 D 38 NAS 14 0 1 1 -11 0 0 0 0 0 37 23 0.0 0 0
26 D 38 NAS 6 1 3 4 -1 0 0 0 0 0 8 7 14.3 0 1
25 D 38 NAS 6 0 3 3 -1 4 0 0 0 0 12 17 0.0 0 0
Playoff Career93 15 25 40 7 54 1 0 3 0 237 188 8 0 1
4STL55 14 13 27 18 38 1 0 3 0 162 109 12.8 0 0
4NAS38 1 12 13 -11 16 0 0 0 0 75 79 1.3 0 1

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
3@CarolinaW 3-2011+101018
18BuffaloW 3-5000-103126
35@BuffaloW 5-4011+300026
40MinnesotaW 1-3011001024
65BostonW 0-1000+103227
87EdmontonW 5-6011+104223
99@AnaheimL 1-2000001226
115@LosAngelesW 4-3011002429
128@BostonW 3-2000-102225
131ColoradoL 5-2000-102426
159ColoradoW 2-4123+106528
176@MontrealW 2-1000001227
190ColoradoW 0-4011+202024
210@CalgaryW 2-1000+101224
221DallasW 2-3000+105223
239@PittsburghL 3-4000020121
252DallasW 2-4011004325
272@San JoseL 2-6000001224
283@ColumbusL 2-2011002227
289MinnesotaW 2-5000+2121519
308LosAngelesW 3-4000-100424
330FloridaW 1-2011002422