Linus Ullmark
#16, G, Phoenix
Age: 32 - Height: 6 ' 5 - Weight: 212
Salary: 3,400,000$ - Length: 2 years

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
37 G 16 PHO 16 870 2.62 9 4 1 1 38 375 .899 0 3
36 G 16 PHO 60 3452 2.40 40 15 3 5 138 1451 .905 0 2
35 G 13 PHO 65 3616 2.77 30 21 8 2 167 1573 .894 0 4
34 G 9 PHO 62 3626 2.76 32 24 5 2 167 1562 .893 2 3
33 G 5 CAR 62 3381 2.79 26 17 11 5 157 1463 .893 0 10
32 G 5 CAR 28 1315 3.42 12 7 1 1 75 555 .865 0 0
31 G 5 CAR 51 2911 2.68 29 16 4 4 130 1283 .899 2 2
30 G 31 BUF 27 1022 3.11 5 9 0 0 53 488 .891 0 1
29 G 31 BUF 59 3058 2.69 26 21 4 4 137 1362 .899 0 2
28 G 31 * BUF 23 735 2.78 5 6 0 0 34 328 .896 0 1
27 G 28 * NJ 6 235 2.81 3 1 0 0 11 111 .901 0 0
25 G 21 * NJ 7 243 2.96 1 0 2 1 12 108 .889 2 0
24 G 21 * NJ 1 4 0.00 0 0 0 0 0 0 N/A 0 0
Season Career467 24468 2.74 218 141 39 25 1119 10659 0.895 6 28
4PHO203 11564 2.65 111 64 17 10 510 4961 0.897 2 12
3CAR141 7607 2.86 67 40 16 10 362 3301 0.89 2 12
3BUF109 4815 2.79 36 36 4 4 224 2178 0.897 0 4
3NJ14 482 2.86 4 1 2 1 23 219 0.895 2 0
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
36 G 16 PHO 5 306 3.14 1 4 0 0 16 119 .866 0 1
35 G 13 PHO 5 284 3.38 1 4 0 0 16 126 .873 0 1
34 G 9 PHO 7 418 3.01 3 4 0 0 21 200 .895 2 0
33 G 5 CAR 15 911 2.50 10 4 0 1 38 389 .902 0 2
32 G 5 CAR 3 91 3.30 0 1 0 0 5 37 .865 0 0
31 G 5 CAR 2 120 4.00 0 2 0 0 8 53 .849 0 0
Playoff Career37 2130 2.93 15 19 0 1 104 924 0.887 2 4
3PHO17 1008 3.15 5 12 0 0 53 445 0.881 2 2
3CAR20 1122 2.73 10 7 0 1 51 479 0.894 0 2

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
13@IslandersW 5-3343731-0-0
20VancouverW 3-4Not Played
45@MontrealW 3-1Not Played
58@PhillyL 3-5172251-1-0
74PhillyL 6-3671-
84ColumbusW 0-6252502-1-0
113PittsburghW 1-4181913-1-0
128@PittsburghW 4-2Not Played
146RangersW 2-6Not Played
160@VegasL 0-7131853-2-0
171@NashvilleW 4-3202334-2-0
186MinnesotaW 3-4Not Played
205@NashvilleL 3-7462-
218New JerseyW 1-3161715-2-0
235@EdmontonL 2-3172035-3-0
244WashingtonL 1-1303115-3-1
270@MinnesotaW 7-5293456-3-1
284San JoseW 3-6212437-3-1
301@MinnesotaL 1-3374037-4-1
316@New JerseyW 7-4Not Played
328EdmontonW 1-2252618-4-1
340TorontoW 1-3252619-4-1